U. S. Department of Justice
Combined Statements of Custodial Activity
For the Fiscal Years Ended September 30, 2008 and 2007
| Dollars in Thousands | 2008 | 2007 |
|---|---|---|
| Revenue Activity | ||
| Sources of Cash Collections | ||
| Delinquent Federal Civil Debts as Required by the Federal Debt Recovery Act of 1986 | 2,758,710 | $
3,053,827 |
| Fees and Licenses | 27,262 | 25,551 |
| Fines, Penalties and Restitution Payments - Civil | 21,956 | 7,980 |
| Fines, Penalties and Restitution Payments - Criminal | 26,895 | 17,409 |
| Miscellaneous | 2,469 | 5,119 |
| Total Cash Collections | 2,837,292 | 3,109,886 |
| Accrual Adjustments | (222) | (412) |
| Total Custodial Revenue | 2,837,070 | 3,109,474 |
| Disposition of Collections | ||
| Transferred to Federal Agencies | ||
| U.S. Department of Agriculture | (140,289) | (99,035) |
| U.S. Department of Commerce | (1,884) | (5,447) |
| U.S. Department of the Interior | (23,239) | (121,901) |
| U.S. Department of Justice | (294,666) | (202,300) |
| U.S. Department of Labor | (3,268) | (6,779) |
| Pension Benefit Guaranty Corporation | - | (816) |
| U.S. Postal Service | (10,817) | (17,185) |
| U.S. Department of State | - | (500) |
| U.S. Department of the Treasury | (249,287) | (318,032) |
| Office of Personnel Management | (7,432) | (110,594) |
| National Credit Union Administration | (7) | (977) |
| Federal Communications Commission | (4,114) | (491) |
| Social Security Administration | (650) | (544) |
| Smithsonian Institution | (9) | (34) |
| U.S. Department of Veterans Affairs | (13,548) | (10,931) |
| General Services Administration | (1,516) | (83,435) |
| National Science Foundation | - | (860) |
| Federal Deposit Insurance Corporation | (14) | (435) |
| Railroad Retirement Board | (373) | (294) |
| Tennessee Valley Authority | (7,933) | - |
| Environmental Protection Agency | (440,033) | (310,136) |
| U.S. Department of Transportation | (36,213) | (14,365) |
| U.S. Department of Homeland Security | (46,329) | (29,879) |
| Agency for International Development | - | (396) |
| Small Business Administration | (10,740) | (12,456) |
| U.S. Department of Health and Human Services | (1,614,871) | (718,437) |
| National Aeronautics and Space Administration | (413) | (268) |
| Export-Import Bank of the United States | - | (1,142) |
| U.S. Department of Housing and Urban Development | (8,467) | (5,513) |
| U.S. Department of Energy | (7,463) | (2,023) |
| U.S. Department of Education | (14,517) | (17,184) |
| Independent Agencies | (86,419) | (22,662) |
| U.S. Department of Defense | (115,735) | (53,495) |
| Transferred to the Public | (339,229) | (202,688) |
| (Increase)/Decrease in Amounts Yet to be Transferred | 723,404 | (679,220) |
| Refunds and Other Payments | (898) | (1,793) |
| Retained by the Reporting Entity | (80,101) | (57,227) |
| Net Custodial Activity (Note 23) | $ - |
$ - |
The accompanying notes are an integral part of these financial statements.
Department of Justice ● FY 2008 Performance and Accountability Report ● III-36