U. S. Department of Justice
Consolidating Balance Sheet
As of September 30, 2009
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||
| Intragovernmental | |||||||||||
| Fund Balance with U.S. Treasury | $ 39,583 |
$ 4,900,344 |
$ 497,604 |
$ 9,306,877 |
$ 783,421 |
$ 3,292,066 |
$ 257,432 |
$ 1,758,029 |
$ 21,659 |
$ - |
$ 20,857,015 |
| Investments, Net | 3,363,736 | 215,149 | - | - | - | - | - | - | 263,900 | - | 3,842,785 |
| Accounts Receivable, Net | 4,021 | 334,297 | 188,213 | 10,372 | 72,897 | 137,156 | 18,612 | 3,765 | 46,798 | (489,721) | 326,410 |
| Other Assets | 2,757 | 199,351 | 3,025 | 49,746 | 55,295 | 57,512 | 20,694 | 347 | - | (257,739) | 130,988 |
| Total Intragovernmental | 3,410,097 | 5,649,141 | 688,842 | 9,366,995 | 911,613 | 3,486,734 | 296,738 | 1,762,141 | 332,357 | (747,460) | 25,157,198 |
| Cash and Monetary Assets | 160,522 | 46 | - | - | 10,089 | 52,058 | 6,341 | 738 | - | - | 229,794 |
| Accounts Receivable, Net | - | 10,144 | 146 | 7,208 | 2,543 | 31,159 | 99 | 19,611 | 8,914 | - | 79,824 |
| Inventory and Related Property, Net | - | 120 | 2,150 | - | 6,862 | 8,804 | - | 16,533 | 264,232 | - | 298,701 |
| Forfeited Property, Net | 226,843 | - | - | - | - | - | - | - | - | - | 226,843 |
| General Property, Plant and Equipment, Net | 2,071 | 183,139 | 254,273 | 13,781 | 387,325 | 1,814,851 | 196,681 | 6,239,221 | 123,684 | - | 9,215,026 |
| Advances and Prepayments | 3 | 6,907 | 68 | 1,337,788 | 9,241 | 51,986 | 853 | 3,729 | 4,946 | - | 1,415,521 |
| Other Assets | - | - | 184 | - | - | - | - | 3,721 | 1,016 | - | 4,921 |
| Total Assets | $
3,799,536 |
$
5,849,497 |
$
945,663 |
$
10,725,772 |
$
1,327,673 |
$
5,445,592 |
$
500,712 |
$
8,045,694 |
$
735,149 |
$
(747,460) |
$
36,627,828 |
| LIABILITIES | |||||||||||
| Intragovernmental | |||||||||||
| Accounts Payable | $ 67,523 |
$ 347,723 |
$ 35,165 |
$ 50,095 |
$ 65,505 |
$ 166,513 |
$ 18,366 |
$ 41,402 |
$ 4,982 |
$ (488,202) |
$ 309,072 |
| Accrued FECA Liabilities | - | 8,973 | 15,222 | 136 | 25,594 | 32,785 | 19,751 | 132,154 | 1,643 | - | 236,258 |
| Debt | - | - | - | - | - | - | - | - | - | - | - |
| Custodial Liabilities | - | 133,796 | - | - | 2,310 | - | - | - | - | - | 136,106 |
| Other Liabilities | - | 178,149 | 20,878 | 230,852 | 21,888 | 87,513 | 8,332 | 62,659 | 194,192 | (259,258) | 545,205 |
| Total Intragovernmental | 67,523 | 668,641 | 71,265 | 281,083 | 115,297 | 286,811 | 46,449 | 236,215 | 200,817 | (747,460) | 1,226,641 |
| Accounts Payable | 628,028 | 329,785 | 353,922 | 29,365 | 113,778 | 356,100 | 46,047 | 343,619 | 52,369 | - | 2,253,013 |
| Accrued Grant Liabilities | - | 109,498 | - | 321,721 | - | - | - | - | - | - | 431,219 |
| Actuarial FECA Liabilities | - | 47,504 | 81,314 | 494 | 139,308 | 176,818 | 105,498 | 669,020 | 13,943 | - | 1,233,899 |
| Accrued Payroll and Benefits | - | 114,220 | 24,728 | 7,470 | 52,574 | 161,029 | 28,055 | 125,510 | 9,118 | - | 522,704 |
| Accrued Annual and Compensatory Leave Liabilities | - | 178,265 | 38,931 | 5,625 | 93,474 | 244,863 | 48,600 | 162,056 | 10,363 | - | 782,177 |
| Environmental and Disposal Liabilities | - | - | - | - | - | - | - | 22,112 | 204 | - | 22,316 |
| Deferred Revenue | 226,843 | - | - | - | 269,840 | - | - | 1,625 | - | - | 498,308 |
| Seized Cash and Monetary Instruments | 1,451,259 | - | - | - | 575 | 37,390 | 2,436 | - | - | - | 1,491,660 |
| Contingent Liabilities | - | - | 18,250 | - | 16,995 | 128,978 | 3,500 | 4,930 | - | - | 172,653 |
| Capital Lease Liabilities | - | - | 1,831 | 20 | - | - | 3,241 | 36,956 | 173 | - | 42,221 |
| Radiation Exposure Compensation Act Liabilities | - | 343,835 | - | - | - | - | - | - | - | - | 343,835 |
| Other Liabilities | - | 104,446 | - | - | 67 | 5,362 | 110 | 65,880 | - | - | 175,865 |
| Total Liabilities | $
2,373,653 |
$
1,896,194 |
$
590,241 |
$
645,778 |
$
801,908 |
$
1,397,351 |
$
283,936 |
$
1,667,923 |
$
286,987 |
$
(747,460) |
$
9,196,511 |
| NET POSITION | |||||||||||
| Unexpended Appropriations - Earmarked Funds | $ - |
$ 22,207 |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ 22,207 |
| Unexpended Appropriations - All Other Funds | - | 3,782,236 | 222,502 | 5,951,999 | 540,670 | 2,114,589 | 183,607 | 1,106,922 | - | - | 13,902,525 |
| Cumulative Results of Operations - Earmarked Funds | 1,425,883 | 119,668 | - | 4,112,981 | (100,558) | - | - | 73,049 | - | - | 5,631,023 |
| Cumulative Results of Operations - Other Funds | - | 29,192 | 132,920 | 15,014 | 85,653 | 1,933,652 | 33,169 | 5,197,800 | 448,162 | - | 7,875,562 |
| Total Net Position | $
1,425,883 |
$
3,953,303 |
$
355,422 |
$
10,079,994 |
$
525,765 |
$
4,048,241 |
$
216,776 |
$
6,377,771 |
$
448,162 |
$
- |
$
27,431,317 |
| Total Liabilities and Net Position | $
3,799,536 |
$
5,849,497 |
$
945,663 |
$
10,725,772 |
$
1,327,673 |
$
5,445,592 |
$
500,712 |
$
8,045,694 |
$
735,149 |
$
(747,460) |
$
36,627,828 |
Department of Justice ● FY 2009 Performance and Accountability Report ● III-78
U. S. Department of Justice
Consolidating Balance Sheet
As of September 30, 2008
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||
| Intragovernmental | |||||||||||
| Fund Balance with U.S. Treasury | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| Investments, Net | 2,757,584 | 201,020 | - | - | - | - | - | - | 352,700 | - | 3,311,304 |
| Accounts Receivable, Net | 1,646 | 286,977 | 164,364 | 9,773 | 32,905 | 223,486 | 24,113 | 5,018 | 36,497 | (426,202) | 358,577 |
| Other Assets | 848 | 414,301 | 1,667 | 29,761 | 17,670 | 75,872 | 27,136 | 1,172 | - | (449,665) | 118,762 |
| Total Intragovernmental | 2,871,834 | 4,696,119 | 621,869 | 6,242,583 | 767,957 | 2,846,299 | 286,428 | 1,517,676 | 409,188 | (875,867) | 19,384,086 |
| Cash and Monetary Assets | 106,200 | - | - | 5 | 8,414 | 59,658 | 7,189 | 743 | - | - | 182,209 |
| Accounts Receivable, Net | 6 | 29,350 | 357 | 10,667 | 2,573 | 43,699 | 212 | 28,564 | 8,372 | - | 123,800 |
| Inventory and Related Property, Net | - | 157 | 1,874 | - | 5,371 | 6,257 | - | 20,442 | 250,116 | - | 284,217 |
| Forfeited Property, Net | 139,897 | - | - | - | - | - | - | - | - | - | 139,897 |
| General Property, Plant and Equipment, Net | 2,724 | 156,353 | 254,164 | 12,995 | 368,795 | 1,453,524 | 182,945 | 6,195,389 | 131,651 | - | 8,758,540 |
| Advances and Prepayments | - | 6,376 | 88 | 393,959 | 7,629 | 46,698 | 185 | 3,639 | 7,986 | - | 466,560 |
| Other Assets | - | - | 184 | - | - | - | - | 3,953 | 601 | - | 4,738 |
| Total Assets | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| LIABILITIES | |||||||||||
| Intragovernmental | |||||||||||
| Accounts Payable | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| Accrued FECA Liabilities | - | 9,439 | 15,007 | 67 | 25,503 | 32,866 | 19,536 | 122,646 | 1,489 | - | 226,553 |
| Custodial Liabilities | - | 185,056 | - | - | 1,150 | - | - | - | - | - | 186,206 |
| Other Liabilities | - | 330,471 | 14,734 | 447,447 | 17,996 | 105,340 | 7,060 | 57,042 | 211,655 | (449,665) | 742,080 |
| Total Intragovernmental | 95,235 | 822,872 | 64,497 | 471,162 | 83,819 | 264,255 | 45,261 | 207,607 | 219,520 | (875,867) | 1,398,361 |
| Accounts Payable | 649,280 | 278,695 | 327,171 | 21,879 | 101,909 | 287,462 | 49,359 | 351,913 | 72,461 | - | 2,140,129 |
| Accrued Grant Liabilities | 104,070 | 305,001 | 409,071 | ||||||||
| Actuarial FECA Liabilities | - | 48,076 | 74,673 | 189 | 137,373 | 170,902 | 102,822 | 590,524 | 12,010 | - | 1,136,569 |
| Accrued Payroll and Benefits | - | 97,699 | 21,531 | 6,795 | 47,181 | 135,840 | 24,552 | 109,254 | 9,385 | - | 452,237 |
| Accrued Annual and Compensatory Leave Liabilities | - | 165,144 | 36,334 | 4,918 | 88,089 | 223,956 | 44,896 | 153,831 | 10,291 | - | 727,459 |
| Environmental and Disposal Liabilities | - | - | - | - | - | - | - | 22,112 | - | - | 22,112 |
| Deferred Revenue | 139,897 | - | - | - | 215,330 | - | - | 1,654 | - | - | 356,881 |
| Seized Cash and Monetary Instruments | 1,228,440 | - | - | - | 489 | 33,898 | 3,784 | - | - | - | 1,266,611 |
| Contingent Liabilities | - | 8,000 | 17,000 | - | 11,120 | 120,770 | 3,500 | 3,922 | - | - | 164,312 |
| Capital Lease Liabilities | - | - | 2,657 | - | - | - | - | 42,735 | 216 | - | 45,632 |
| Radiation Exposure Compensation Act Liabilities | - | 321,671 | - | 24 | - | - | - | - | - | - | 321,671 |
| Other Liabilities | - | 108,965 | - | - | 13 | 6,296 | 87 | 59,152 | - | - | 174,513 |
| Total Liabilities | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| NET POSITION | |||||||||||
| Unexpended Appropriations - Earmarked Funds | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| Unexpended Appropriations - All Other Funds | - | 2,669,214 | 19,1625 | 2,881,349 | 475,267 | 1,884,207 | 167,668 | 899,745 | - | - | 916,9075 |
| Cumulative Results of Operations - Earmarked Funds | 1,007,809 | 79,733 | - | 2,955,373 | (69,174) | - | - | 78,480 | - | - | 4,052,221 |
| Cumulative Results of Operations - All Other Funds | - | 139,314 | 143,048 | 13,519 | 69,323 | 1,328,549 | 35,030 | 5,249,477 | 484,031 | - | 7,462,291 |
| Total Net Position | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
| Total Liabilities and Net Position | $ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
$ |
Department of Justice ● FY 2009 Performance and Accountability Report ● III-78