| AGENCY-WIDE
SUMMARY REPORT ON OBLIGATIONS FOR INFORMATION TECHNOLOGY DEPARTMENT OF JUSTICE (IN MILLIONS OF DOLLARS)
|
||||
| ORGANIZATION: FEDERAL BUREAU OF INVESTIGATION SYSTEM NAME: TOTAL |
||||
| FY 1997 | FY 1998 | FY 1999 | ||
| - | - | - | ||
| 1. EQUIPMENT | ||||
| --------- | ||||
| A. Capital purchases | 94.1 | 46.4 | 55.8 | |
| B. Other equipment purchases/leases | 1.3 | 0.6 | 1.0 | |
| ----------- | ----------- | ----------- | ||
| Subtotal | 95.4 | 47.0 | 56.8 | |
| 2. SOFTWARE | ||||
| -------- | ||||
| A. Capital purchases | 57.5 | 28.8 | 24.0 | |
| B. Other software purchases/leases | 2.2 | 2.5 | 4.8 | |
| ----------- | ----------- | ----------- | ||
| Subtotal | 59.7 | 31.3 | 28.8 | |
| 3. SERVICES | 30.9 | 39.6 | 27.6 | |
| -------- | ||||
| 4. SUPPORT SERVICES | 52.1 | 78.3 | 69.6 | |
| ---------------- | ||||
| 5. SUPPLIES | 1.7 | 2.4 | 2.6 | |
| -------- | ||||
| 6. PERSONNEL (compensation/benefits) | 53.0 | 56.1 | 52.9 | |
| --------------------------------- | ||||
| 7. OTHER | 2.5 | 7.7 | 5.1 | |
| ----- | ||||
| 8. INTRA-GOVERNMENTAL PAYMENTS | 13.9 | 12.5 | 12.2 | |
| --------------------------- | ||||
| 9. INTRA-GOVERNMENTAL COLLECTIONS | 0.0 | 0.0 | 0.0 | |
| ------------------------------ | ----------- | ----------- | ----------- | |
| 10. TOTAL OBLIGATIONS | 309.2 | 274.9 | 255.6 | |
| ----------------- | ||||
| 11. WORKYEARS (FTE) | 604.7 | 632.6 | 594.5 | |
| --------------- | ||||
Last Updated on 3/3/98
By usdoj - idss