| Total Rec'd |
Grant | Partial Grant |
Denial | No File |
||
|---|---|---|---|---|---|---|
| Office of the AG | 5 | 2 | 0 | 0 | 2 | |
| Office of the DAG | 45 | 8 | 0 | 4 | 12 | |
| WSPF | 45 | 6 | 16 | 20 | 7 | |
| OLC | 44 | 22 | 2 | 5 | 12 | |
| OMF | 48 | 25 | 2 | 0 | 7 | |
| Antitrust | 188 | 43 | 45 | 19 | 51 | |
| Civil | 79 | 11 | 27 | 5 | 27 | |
| Civil Rights | 146 | 50 | 16 | 9 | 23 | |
| Criminal | 467 | 149 | 105 | 22 | 72 | |
| Lands | 41 | 9 | 3 | 14 | 23 | |
| Tax | 94 | 26 | 8 | 5 | 37 | |
| Pardon Atty. | 13 | 10 | 0 | 3 | 1 | |
| Bd. Immg. Apls. | 9 | 1 | 0 | 0 | 7 | |
| Parole Comm. | 80 | 24 | 17 | 10 | 14 | |
| Bur/Prisons | 878 | 543 | 111 | 13 | 9 | |
| DEA | 144 | 14 | 42 | 19 | 32 | |
| FBI1 | 2,677 | 104 | 615 | 104 | 624 | |
| LEAA | 970 | 939 | 26 | 2 | 3 | |
| INS | 10,625 | 8,720 | 121 | 263 | 571 | |
| Sol. Gen. | 3 | 0 | 0 | 0 | 2 | |
| USMS | 56 | 4 | 0 | 3 | 1 | |
| EOUSA | 202 | 80 | 22 | 52 | 27 | |
| OLA | 26 | 0 | 0 | 0 | 0 | |
| OPI | 42 | 40 | 0 | 0 | 0 | |
| TOTALS | 16,927 | 10,830 | 1,178 | 572 | 1,564 | |
1 The FBI figures reflect activities both at Headquarters and in its Field Offices.
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page