EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT--YEAR 1987

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F)
OFFICE OF THE AG 2 3 3 0 14 12 5 0 22 8 0 0
OFFICE OF THE DAG 0 3 1 0 8 7 1 0 9 5 3 0
OFFICE OF THE ASSOC. AG 0 10 0 0 10 4 1 0 7 5 10 0
OLP 0 1 0 0 7 5 0 0 1 1 1 0
OLC 2 1 0 0 13 4 0 0 0 0 0 0
OIPR 52 0 47 0 2 1 0 0 1 0 0 0
USNCB 0 11 0 0 0 0 6 11 11 11 0 0
OSG 0 0 0 0 9 0 0 0 0 0 0 0
OPR 0 0 0 0 3 0 0 0 1 0 0 0
OLA 0 2 0 0 3 4 1 0 1 0 0 0
PARDON ATTORNEY 0 3 0 0 9 8 0 0 10 0 0 3
PUBLIC AFFAIRS 0 0 0 0 0 0 0 0 0 0 0 0
EOUSA 10 25 385 3 546 389 86 1 537 272 11 18
EOUST 0 0 0 0 1 0 0 0 0 0 0 0
 
ANTITRUST 1 4 53 39 67 1 10 0 40 58 1 0
CIVIL 1 2 1 17 68 17 2 0 5 2 0 0
CIVIL RIGHTS 0 3 5 0 18 1 0 0 65 4 1 0
CRIMINAL 28 44 80 2 118 284 18 2 284 69 3 1
JMD 0 1 0 19 2 16 0 0 1 0 0 0
LANDS 0 0 1 0 10 1 1 0 1 0 1 0
TAX 0 3 32 0 48 0 17 0 41 22 6 0
 
EOIR 0 0 0 0 8 0 0 0 0 0 0 0
DEA 4 431 64 15 75 63 84 1 419 356 242 410
FBI 1,089 1,032 567 22 199 1,613 628 6 4,583 2,820 554 100
INS 5 188 3 34 889 798 355 13 1,135 627 79 1
OJP 0 0 0 4 3 2 1 0 0 0 0 0
BOP 0 239 85 7 130 240 162 9 66 49 109 51
USMS 0 5 0 0 0 11 2 0 21 6 3 1
CRS 0 0 5 0 2 1 0 1 0 0 0 0
USPC 0 142 1,445 0 1,629 818 75 0 706 336 71 121
FCSC 0 0 0 0 0 0 0 0 0 0 0 0
 
TOTALS 1,194 2,154 2,777 162 3,883 4,300 1,455 44 7,967 4,651 1,085 706


Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page