Figure 1
Change in Average Retail Electricity Price 1995-2006
| State |
|
% change price |
|
Restructuring Status |
| HI | 83.6% | No Restructuring |
| TX | 69.6% | Some Restructuring |
| NV | 57.8% | No Restructuring |
| DC | 55.6% | Some Restructuring |
| MA | 52.7% | Some Restructuring |
| WI | 51.6% | Some Restructuring |
| WA | 49.8% | No Restructuring |
| FL | 49.0% | No Restructuring |
| MT | 48.7% | Some Restructuring |
| DE | 46.6% | Some Restructuring |
| LA | 44.4% | No Restructuring |
| CT | 41.2% | Some Restructuring |
| MD | 41.0% | Some Restructuring |
| OR | 39.8% | No Restructuring |
| MS | 39.4% | No Restructuring |
| NY | 38.0% | Some Restructuring |
| RI | 34.6% | Some Restructuring |
| TN | 33.9% | No Restructuring |
| KY | 33.4% | No Restructuring |
| OK | 31.1% | No Restructuring |
| CA | 29.4% | Some Restructuring |
| AL | 29.3% | No Restructuring |
| U.S. Average | 29.1% | |
| AK | 26.3% | No Restructuring |
| MN | 25.1% | Some Restructuring |
| ME | 24.4% | Some Restructuring |
| CO | 24.3% | No Restructuring |
| OH | 23.6% | Some Restructuring |
| IN | 23.3% | Some Restructuring |
| SC | 22.7% | No Restructuring |
| WY | 22.0% | No Restructuring |
| ID | 20.4% | No Restructuring |
| VT | 20.2% | Some Restructuring |
| NH | 18.1% | Some Restructuring |
| IA | 16.2% | Some Restructuring |
| MI | 15.4% | Some Restructuring |
| GA | 15.3% | No Restructuring |
| NC | 14.5% | No Restructuring |
| NJ | 13.8% | Some Restructuring |
| UT | 13.0% | No Restructuring |
| NE | 12.4% | Some Restructuring |
| AR | 11.5% | No Restructuring |
| VA | 9.6% | Some Restructuring |
| PA | 9.4% | Some Restructuring |
| NM | 8.8% | No Restructuring |
| ND | 8.7% | Some Restructuring |
| AZ | 8.1% | Some Restructuring |
| SD | 8.1% | No Restructuring |
| KS | 5.1% | Some Restructuring |
| MO | 0.9% | Some Restructuring |
| WV | -5.6% | Some Restructuring |
| IL | -8.1% | Some Restructuring |
Return to document
Figure 2 National Average Fuel and Retail Electricity Prices
| Year |
Coal |
Petroleum |
Natural Gas |
Electricity |
| 1995 | 132 | 257 | 198 | 6.89 |
| 1996 | 129 | 303 | 264 | 6.86 |
| 1997 | 127 | 273 | 276 | 6.85 |
| 1998 | 125 | 202 | 238 | 6.74 |
| 1999 | 122 | 236 | 257 | 6.64 |
| 2000 | 120 | 418 | 430 | 6.81 |
| 2001 | 123 | 369 | 449 | 7.29 |
| 2002 | 125 | 334 | 356 | 7.2 |
| 2003 | 128 | 433 | 539 | 7.44 |
| 2004 | 136 | 429 | 596 | 7.61 |
| 2005 | 154 | 644 | 821 | 8.14 |
| 2006 | 169 | 623 | 694 | 8.9 |
Return to document
Figure 3 U.S. Capacity Additions: 1958-2007
Commercial Online Year |
Commercial Online Year (Not Graphed) |
Nuclear |
Hyrdo |
Coal |
Natural Gas |
Petrolium |
Renewable |
Other |
| | 1958 | | 2.80 | 7.45 | 4.32 | 1.07 | 0.08 | 0.01 |
| | 1959 | 0.20 | 1.70 | 8.12 | 3.68 | 0.85 | 0.03 | 0.00 |
| 1960 | 1960 | | 1.60 | 6.16 | 3.14 | 0.81 | 0.08 | 0.00 |
| 1961 | 0.17 | 3.52 | 4.72 | 3.26 | 1.29 | 0.03 | |
| 1962 | 0.37 | 2.51 | 4.32 | 3.15 | 1.29 | 0.06 | |
| 1963 | 0.20 | 3.39 | 4.51 | 4.05 | 0.90 | 0.03 | 0.00 | |
| 1964 | | 2.39 | 4.95 | 3.77 | 1.23 | 0.04 | 0.01 |
| 1965 | 1965 | | 2.09 | 5.74 | 4.54 | 1.19 | 0.20 | 0.00 |
| 1966 | 0.84 | 1.79 | 4.61 | 3.86 | 0.92 | 0.19 | |
| 1967 | 0.04 | 3.89 | 8.12 | 6.83 | 1.94 | 0.17 | 0.03 |
| 1968 | 1.00 | 2.96 | 9.33 | 5.38 | 3.31 | 0.28 | 0.02 |
| 1969 | 1.30 | 2.16 | 11.85 | 5.22 | 2.62 | 0.19 | 0.08 |
| 1970 | 1970 | 2.57 | 1.86 | 12.30 | 7.16 | 2.61 | 0.10 | 0.01 |
| 1971 | 2.20 | 1.77 | 11.89 | 9.24 | 2.88 | 0.12 | 0.02 |
| 1972 | 6.68 | 0.86 | 12.29 | 9.50 | 4.99 | 0.14 | 0.04 |
| 1973 | 4.89 | 5.89 | 15.44 | 7.15 | 3.22 | 0.07 | |
| 1974 | 10.03 | 1.67 | 11.22 | 7.91 | 8.21 | 0.05 | |
| 1975 | 1975 | 8.00 | 2.59 | 10.72 | 5.59 | 6.87 | 0.07 | |
| 1976 | 4.15 | 1.63 | 8.10 | 4.17 | 2.59 | 0.26 | 0.01 |
| 1977 | 6.65 | 1.26 | 11.54 | 5.44 | 3.44 | 0.11 | |
| 1978 | 2.88 | 3.68 | 12.14 | 3.61 | 2.29 | 0.13 | 0.01 |
| 1979 | 0.88 | 3.43 | 10.01 | 1.88 | 1.78 | 0.27 | 0.12 |
| 1980 | 1980 | 1.92 | 1.59 | 15.13 | 0.40 | 1.23 | 0.52 | 0.03 |
| 1981 | 4.24 | 0.31 | 9.66 | 0.65 | 1.98 | 0.39 | 0.01 |
| 1982 | 2.25 | 0.80 | 11.65 | 1.43 | 0.20 | 0.38 | 0.06 |
| 1983 | 3.10 | 1.05 | 6.34 | 1.85 | 0.10 | 0.81 | 0.01 |
| 1984 | 6.74 | 2.19 | 10.44 | 1.28 | 0.10 | 0.72 | 0.09 |
| 1985 | 1985 | 9.13 | 3.51 | 7.03 | 1.88 | 0.11 | 1.03 | 0.04 |
| 1986 | 9.47 | 0.69 | 6.15 | 1.97 | 0.11 | 0.62 | 0.07 |
| 1987 | 6.32 | 0.47 | 4.64 | 2.89 | 0.08 | 0.73 | 0.01 |
| 1988 | 7.18 | 0.51 | 1.92 | 3.26 | 0.13 | 0.98 | 0.07 |
| 1989 | 2.43 | 0.31 | 3.53 | 4.14 | 0.52 | 1.23 | 0.02 |
| 1990 | 1990 | 3.52 | 0.70 | 2.05 | 5.65 | 0.21 | 0.97 | 0.04 |
| 1991 | | 1.23 | 3.23 | 3.74 | 0.46 | 0.90 | 0.02 |
| 1992 | | 0.13 | 1.53 | 6.13 | 0.15 | 0.28 | 0.08 |
| 1993 | 1.17 | 0.20 | 0.69 | 6.39 | 0.16 | 0.43 | |
| 1994 | | 0.36 | 0.47 | 8.75 | 0.10 | 0.48 | |
| 1995 | 1995 | | 0.98 | 2.14 | 6.03 | 0.27 | 0.16 | 0.04 |
| 1996 | 1.12 | 0.04 | 1.90 | 4.43 | 0.28 | 0.43 | 0.05 |
| 1997 | | 0.06 | 0.08 | 4.09 | 0.22 | 0.25 | 0.02 |
| 1998 | | 0.01 | 0.09 | 2.61 | 0.18 | 0.31 | 0.00 |
| 1999 | | 0.25 | 0.35 | 9.34 | 0.24 | 0.91 | 0.04 |
| 2000 | 2000 | | 0.01 | 0.37 | 24.28 | 0.82 | 0.20 | 0.02 |
| 2001 | | 0.13 | | 40.92 | 0.67 | 1.97 | |
| 2002 | | 0.33 | 0.45 | 59.73 | 0.46 | 0.52 | |
| 2003 | | 0.07 | 0.21 | 47.31 | 0.37 | 1.69 | 0.00 |
| 2004 | | 0.07 | 0.67 | 22.59 | 0.30 | 0.62 | 0.01 |
| 2005 | 2005 | | 0.14 | 0.31 | 16.70 | 0.15 | 2.05 | 0.00 |
| 2006 | | 0.13 | 0.62 | 8.79 | 0.11 | 3.05 | 0.03 |
| 2007 | | 0.14 | 1.40 | 7.26 | 0.14 | 5.33 | 0.00414 |
Return to document
|