| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 02/01/2010 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0134 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Election administration | |||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Candidate qualifications to serve in office (Residency requirement) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Elmore | |||||||||||
| Subjurisdiction: | Wetumpka | ||||||||||||
| Submission Number: | 2010-0189 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Jefferson, Shelby | |||||||||||
| Subjurisdiction: | Hoover | ||||||||||||
| Submission Number: | 2010-0202 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Lowndes | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-0193 | |||||||||||||
| Action Date: | 01/26/2010 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Pike | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-0170 | |||||||||||||
| Action Date: | 01/21/2010 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Pike | ||||||||||||
| Subjurisdiction: | Troy | |||||||||||||
| Submission Number: | 2010-0169 | |||||||||||||
| Action Date: | 01/21/2010 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Walker | |||||||||||
| Subjurisdiction: | Carbon Hill | ||||||||||||
| Submission Number: | 2010-0174 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | Ketchikan Gateway | |||||||||||
| Subjurisdiction: | Ketchikan | ||||||||||||
| Submission Number: | 2010-0182 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | Northwest Arctic | ||||||||||||
| Subjurisdiction: | Deering | |||||||||||||
| Submission Number: | 2009-3921 | |||||||||||||
| Action Date: | 01/25/2010 | |||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Coconino | |||||||||||
| Subjurisdiction: | Tusayan | ||||||||||||
| Submission Number: | 2010-0226 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Gila | ||||||||||||
| Subjurisdiction: | Hayden | |||||||||||||
| Submission Number: | 2010-0220 | |||||||||||||
| Action Date: | 01/28/2010 | |||||||||||||
| Voting method (By-mail) | ||||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0124 | ||||||||||||
| Action Date: | 01/24/2010 | ||||||||||||
| Candidate qualifications to serve in office | |||||||||||||
| Campaign financing provisions | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Goodyear | ||||||||||||
| Submission Number: | 2010-0166 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Navajo | |||||||||||
| Subjurisdiction: | Show Low | ||||||||||||
| Submission Number: | 2009-3981 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Navajo | |||||||||||
| Subjurisdiction: | Show Low | ||||||||||||
| Submission Number: | 2010-0256 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Eloy | ||||||||||||
| Submission Number: | 2010-0200 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Greene Reservoir Flood Control District | ||||||||||||
| Submission Number: | 2009-3560 | ||||||||||||
| Action Date: | 01/29/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Red Rock Elementary School District #5 | ||||||||||||
| Submission Number: | 2010-0224 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yavapai | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0234 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Voter registration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yuma | |||||||||||
| Subjurisdiction: | Yuma | ||||||||||||
| Submission Number: | 2010-0221 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Alameda, Merced | |||||||||||
| Subjurisdiction: | Foothill Water District | ||||||||||||
| Submission Number: | 2010-0249 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Consolidation of jurisdictions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Fresno, Merced | |||||||||||
| Subjurisdiction: | Dos Palos-Oro Loma Joint Unified School District | ||||||||||||
| Submission Number: | 2010-0240 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Madera, Merced | |||||||||||
| Subjurisdiction: | Chowchilla Water District | ||||||||||||
| Submission Number: | 2010-0185 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Consolidation or division of jurisdictions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Family Farms Water District | ||||||||||||
| Submission Number: | 2010-0184 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Hilmar Unified School District | ||||||||||||
| Submission Number: | 2010-0239 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Livingston Union Elementary School District | ||||||||||||
| Submission Number: | 2010-0244 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Los Banos | ||||||||||||
| Submission Number: | 2010-0243 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Mcswain Union Elementary School District | ||||||||||||
| Submission Number: | 2010-0242 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Merced Community College District | ||||||||||||
| Submission Number: | 2010-0241 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Merced River Union Elementary School District | ||||||||||||
| Submission Number: | 2010-0237 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Merced Union High School District | ||||||||||||
| Submission Number: | 2010-0238 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Mustang Water District | ||||||||||||
| Submission Number: | 2010-0250 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Consolidation of jurisdictions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Planada Elementary School District | ||||||||||||
| Submission Number: | 2010-0246 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Quinto Water District | ||||||||||||
| Submission Number: | 2010-0247 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Consolidation of jurisdictions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Romero Water District | ||||||||||||
| Submission Number: | 2010-0248 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Consolidation of jurisdictions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | Weaver Union Elementary School District | ||||||||||||
| Submission Number: | 2010-0245 | ||||||||||||
| Action Date: | 01/19/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Ben Hill, Irwin | |||||||||||
| Subjurisdiction: | Fitzgerald | ||||||||||||
| Submission Number: | 2010-0209 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Charlton | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0186 | ||||||||||||
| Action Date: | 01/20/2010 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Charlton | |||||||||||
| Subjurisdiction: | Charlton County School District | ||||||||||||
| Submission Number: | 2010-0219 | ||||||||||||
| Action Date: | 01/20/2010 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Clinch | |||||||||||
| Subjurisdiction: | Fargo | ||||||||||||
| Submission Number: | 2009-3967 | ||||||||||||
| Action Date: | 01/29/2010 | ||||||||||||
| Candidate qualification procedures | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Dooly | |||||||||||
| Subjurisdiction: | Byromville | ||||||||||||
| Submission Number: | 2010-0228 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Dooly | |||||||||||
| Subjurisdiction: | Unadilla | ||||||||||||
| Submission Number: | 2010-0233 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Haralson | |||||||||||
| Subjurisdiction: | Buchanan | ||||||||||||
| Submission Number: | 2010-0195 | ||||||||||||
| Action Date: | 01/20/2010 | ||||||||||||
| Voting method (Electronic) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Jackson | |||||||||||
| Subjurisdiction: | Commerce | ||||||||||||
| Submission Number: | 2010-0211 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | Remerton | ||||||||||||
| Submission Number: | 2010-0165 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Morgan | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0236 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Precinct (Added) | |||||||||||||
| Polling place (Added) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Sumter | |||||||||||
| Subjurisdiction: | Desoto | ||||||||||||
| Submission Number: | 2010-0214 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (General election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Talbot | |||||||||||
| Subjurisdiction: | Geneva | ||||||||||||
| Submission Number: | 2010-0119 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Whitfield | |||||||||||
| Subjurisdiction: | Cohutta | ||||||||||||
| Submission Number: | 2009-3952 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Form of government | |||||||||||||
| Annexation | |||||||||||||
| Election administration (Charter amendment) | |||||||||||||
| Election administration | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-0113 | |||||||||||||
| Action Date: | 01/15/2010 | |||||||||||||
| Voter registration (Hours) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Rapides | ||||||||||||
| Subjurisdiction: | Rapides Parish Fire Protection District #14 | |||||||||||||
| Submission Number: | 2010-0178 | |||||||||||||
| Action Date: | 01/21/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-2022 | ||||||||||||
| Action Date: | 01/23/2010 | ||||||||||||
| Majority vote requirement (School districts) | |||||||||||||
| Runoff election | |||||||||||||
| Procedures for filling vacancies | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Madison | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0175 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Pike | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3872 | ||||||||||||
| Action Date: | 01/05/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | Greensboro | ||||||||||||
| Submission Number: | 2010-0171 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Onslow | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0181 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Union | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0077 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Polling place (Added) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Union | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0118 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
| Subjurisdiction: | Charleston | ||||||||||||
| Submission Number: | 2010-0192 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Fairfield, Richland | |||||||||||
| Subjurisdiction: | Blythewood | ||||||||||||
| Submission Number: | 2010-0212 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Angelina | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0179 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bandera | |||||||||||
| Subjurisdiction: | Bandera | ||||||||||||
| Submission Number: | 2010-0204 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bee | |||||||||||
| Subjurisdiction: | Bee County Democratic Party | ||||||||||||
| Submission Number: | 2010-0252 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bee | |||||||||||
| Subjurisdiction: | Bee County Republican Party | ||||||||||||
| Submission Number: | 2010-0253 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3975 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-3975 | ||||||||||||
| Action Date: | 01/28/2010 | ||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar, Comal, Guadalupe | |||||||||||
| Subjurisdiction: | Schertz | ||||||||||||
| Submission Number: | 2010-0225 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bowie | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0251 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Burleson | |||||||||||
| Subjurisdiction: | Burleson County Republican Party | ||||||||||||
| Submission Number: | 2010-0194 | ||||||||||||
| Action Date: | 01/20/2010 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Consolidation) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Cameron | |||||||||||
| Subjurisdiction: | Los Fresnos | ||||||||||||
| Submission Number: | 2010-0198 | ||||||||||||
| Action Date: | 01/25/2010 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Carson | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-0180 | |||||||||||||
| Action Date: | 01/22/2010 | |||||||||||||
| Precinct (Consolidation) | ||||||||||||||
| Polling place (Consolidation) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Democratic Party | ||||||||||||
| Submission Number: | 2010-0012 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Polling place (Name change) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Democratic Party | ||||||||||||
| Submission Number: | 2010-0012 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Polling place (Name change) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Democratic Party | ||||||||||||
| Submission Number: | 2010-0012 | ||||||||||||
| Action Date: | 01/28/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Polling place (Name change) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | ||||||||||||
| Subjurisdiction: | Collin County Democratic Party | |||||||||||||
| Submission Number: | 2010-0254 | |||||||||||||
| Action Date: | 01/27/2010 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Republican Party | ||||||||||||
| Submission Number: | 2009-3976 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Precinct (Added) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Republican Party | ||||||||||||
| Submission Number: | 2009-3976 | ||||||||||||
| Action Date: | 01/27/2010 | ||||||||||||
| Precinct (Added) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | |||||||||||
| Subjurisdiction: | Collin County Republican Party | ||||||||||||
| Submission Number: | 2009-3976 | ||||||||||||
| Action Date: | 01/28/2010 | ||||||||||||
| Precinct (Added) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Collin | ||||||||||||
| Subjurisdiction: | Collin County Republican Party | |||||||||||||
| Submission Number: | 2010-0255 | |||||||||||||
| Action Date: | 01/27/2010 | |||||||||||||
| Absentee Voting (Hours) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Dallas | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0213 | ||||||||||||
| Action Date: | 01/11/2010 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Delta | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-0080 | ||||||||||||
| Action Date: | 01/22/2010 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Duval | |||||||||||
| Subjurisdiction: | Freer | ||||||||||||
| Submission Number: | 2010-0205 | ||||||||||||
| Action Date: | 01/21/2010 | ||||||||||||
| General election (Date change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Duval, Jim Wells | |||||||||||
| Subjurisdiction: | Premont Independent School District | ||||||||||||
| Submission Number: | 2010-0232 | ||||||||||||
| Action Date: | 01/26/2010 | ||||||||||||
| Term of office (Four years) | |||||||||||||
| Implementation schedule (Terms of office) | |||||||||||||
| Joint election procedures | |||||||||||||
| General election | |||||||||||||
| General election (Date change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Freestone, Navarro | ||||||||||||
