| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 04/06/2009 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | Houston | |||||||||||
| Subjurisdiction: | Rehobeth | ||||||||||||
| Submission Number: | 2009-1245 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Shelby | |||||||||||
| Subjurisdiction: | Chelsea | ||||||||||||
| Submission Number: | 2009-1186 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Buckeye | ||||||||||||
| Submission Number: | 2009-1166 | ||||||||||||
| Action Date: | 03/27/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Glendale | ||||||||||||
| Submission Number: | 2009-1208 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Mesa | ||||||||||||
| Submission Number: | 2009-1248 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Surprise | ||||||||||||
| Submission Number: | 2009-1187 | ||||||||||||
| Action Date: | 03/20/2009 | ||||||||||||
| Voter registration (Location changed) | |||||||||||||
| Voting method (By-mail) | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Surprise | ||||||||||||
| Submission Number: | 2009-1187 | ||||||||||||
| Action Date: | 03/25/2009 | ||||||||||||
| Voter registration (Location changed) | |||||||||||||
| Voting method (By-mail) | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | |||||||||||
| Subjurisdiction: | Casa Grande | ||||||||||||
| Submission Number: | 2009-1249 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Santa Cruz | |||||||||||
| Subjurisdiction: | Aliso Springs Domestic Water Improvement District | ||||||||||||
| Submission Number: | 2009-1238 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Creation of special district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| FLORIDA | County: | Collier | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-1243 | |||||||||||||
| Action Date: | 03/31/2009 | |||||||||||||
| Precinct (Realignment) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2008-5243 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Voter registration | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2008-5243 | |||||||||||||
| Action Date: | 04/02/2009 | |||||||||||||
| Voter registration | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Barrow, Gwinnett, Hall, Jackson | |||||||||||
| Subjurisdiction: | Braselton | ||||||||||||
| Submission Number: | 2009-1149 | ||||||||||||
| Action Date: | 03/24/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Fayette | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1168 | ||||||||||||
| Action Date: | 03/27/2009 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Forsyth | |||||||||||
| Subjurisdiction: | Cumming | ||||||||||||
| Submission Number: | 2009-1185 | ||||||||||||
| Action Date: | 03/24/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Habersham | |||||||||||
| Subjurisdiction: | Cornelia | ||||||||||||
| Submission Number: | 2009-1232 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lee | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-1250 | |||||||||||||
| Action Date: | 03/31/2009 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Lumpkin | ||||||||||||
| Subjurisdiction: | Lumpkin County School District | |||||||||||||
| Submission Number: | 2009-1178 | |||||||||||||
| Action Date: | 03/26/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Mitchell | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1241 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Randolph | |||||||||||
| Subjurisdiction: | Randolph County School District | ||||||||||||
| Submission Number: | 2009-1159 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Election administration (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Randolph | |||||||||||
| Subjurisdiction: | Randolph County School District | ||||||||||||
| Submission Number: | 2009-1159 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Election administration (Charter amendment) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Taliaferro | ||||||||||||
| Subjurisdiction: | Taliaferro County School District | |||||||||||||
| Submission Number: | 2009-1177 | |||||||||||||
| Action Date: | 03/26/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Towns | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1236 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Voter registration (Hours) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Walker | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-0647 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Claiborne | ||||||||||||
| Subjurisdiction: | Claiborne Parish Fire Protection District #5 | |||||||||||||
| Submission Number: | 2009-1214 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Desoto | ||||||||||||
| Subjurisdiction: | De Soto Parish School District #2 | |||||||||||||
| Submission Number: | 2009-1199 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-1226 | |||||||||||||
| Action Date: | 03/23/2009 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | East Feliciana | ||||||||||||
| Subjurisdiction: | East Feliciana Parishwide Fire Protection District | |||||||||||||
| Submission Number: | 2009-1234 | |||||||||||||
| Action Date: | 04/01/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Jefferson Davis | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-1153 | |||||||||||||
| Action Date: | 03/24/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Morehouse | ||||||||||||
| Subjurisdiction: | Morehouse Parish Law Enforcement District | |||||||||||||
| Submission Number: | 2009-1246 | |||||||||||||
| Action Date: | 03/31/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | New Orleans | ||||||||||||
| Submission Number: | 2009-1221 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Ouachita | |||||||||||
| Subjurisdiction: | Sterlington | ||||||||||||
| Submission Number: | 2009-1247 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Deannexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Plaquemines | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2009-1222 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Plaquemines | ||||||||||||
| Subjurisdiction: | Plaquemines Parish School District #1 | |||||||||||||
| Submission Number: | 2009-1216 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Rapides | ||||||||||||
| Subjurisdiction: | Rapides Parish Fire Protection District #2, Service Area #1 | |||||||||||||
| Submission Number: | 2009-1164 | |||||||||||||
| Action Date: | 03/26/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | St. Martin | ||||||||||||
| Subjurisdiction: | St. Martin Parish Water & Sewer Commission #1 | |||||||||||||
| Submission Number: | 2009-1217 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | St. Tammany | ||||||||||||
| Subjurisdiction: | St. Tammany Parish Recreation District #11 | |||||||||||||
| Submission Number: | 2009-1220 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | St. Tammany | ||||||||||||
| Subjurisdiction: | St. Tammany Parish Recreation District #6 | |||||||||||||
| Submission Number: | 2009-1233 | |||||||||||||
| Action Date: | 03/31/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Tangipahoa | ||||||||||||
| Subjurisdiction: | Ponchatoula | |||||||||||||
| Submission Number: | 2009-1157 | |||||||||||||
| Action Date: | 03/24/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Terrebonne | ||||||||||||
| Subjurisdiction: | Terrebonne Parish Recreation District #10 | |||||||||||||
| Submission Number: | 2009-1218 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Coahoma | |||||||||||
| Subjurisdiction: | Friars Point | ||||||||||||
| Submission Number: | 2009-1190 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Voting method (Touch screen) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Itawamba | |||||||||||
| Subjurisdiction: | Fulton | ||||||||||||
| Submission Number: | 2009-0565 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Voting method (Electronic) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Panola | |||||||||||
| Subjurisdiction: | Sardis | ||||||||||||
| Submission Number: | 2009-0541 | ||||||||||||
| Action Date: | 04/02/2009 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | |||||||||||
| Subjurisdiction: | New York | ||||||||||||
| Submission Number: | 2007-0266 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NEW YORK | Borough: | Bronx, Kings, New York | ||||||||||||
| Subjurisdiction: | New York | |||||||||||||
| Submission Number: | 2009-1201 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Polling place (Changed) | ||||||||||||||
| Candidate qualification procedures | ||||||||||||||
| Candidate qualifications to serve in office | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-0406 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-0424 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-0592 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-0820 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-0840 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-1000 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | New Bern | ||||||||||||
| Submission Number: | 2009-1192 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Edgecombe, Nash | |||||||||||
| Subjurisdiction: | Rocky Mount | ||||||||||||
| Submission Number: | 2009-1229 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Guilford | |||||||||||
| Subjurisdiction: | Greensboro | ||||||||||||
| Submission Number: | 2009-1156 | ||||||||||||
| Action Date: | 03/24/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Harnett | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1163 | ||||||||||||
| Action Date: | 03/24/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Pitt | |||||||||||
| Subjurisdiction: | Ayden | ||||||||||||
| Submission Number: | 2009-1257 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Pitt | |||||||||||
| Subjurisdiction: | Greenville | ||||||||||||
| Submission Number: | 2009-1189 | ||||||||||||
| Action Date: | 03/27/2009 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Aiken | |||||||||||
| Subjurisdiction: | North Augusta | ||||||||||||
| Submission Number: | 2009-0362 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Aiken | |||||||||||
| Subjurisdiction: | North Augusta | ||||||||||||
| Submission Number: | 2009-0451 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Aiken | |||||||||||
| Subjurisdiction: | North Augusta | ||||||||||||
| Submission Number: | 2009-0512 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Related submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Aiken | |||||||||||
| Subjurisdiction: | North Augusta | ||||||||||||
| Submission Number: | 2009-1242 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Anderson | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1191 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Beaufort | |||||||||||
| Subjurisdiction: | Bluffton | ||||||||||||
| Submission Number: | 2009-1197 | ||||||||||||
| Action Date: | 03/25/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston, Dorchester | |||||||||||
| Subjurisdiction: | Summerville | ||||||||||||
| Submission Number: | 2009-0405 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Deannexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Chesterfield | |||||||||||
| Subjurisdiction: | Patrick | ||||||||||||
| Submission Number: | 2009-1224 | ||||||||||||
| Action Date: | 04/01/2009 | ||||||||||||
| General election (Date change) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Clarendon | |||||||||||
| Subjurisdiction: | Manning | ||||||||||||
| Submission Number: | 2009-1244 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Horry | |||||||||||
| Subjurisdiction: | Myrtle Beach | ||||||||||||
| Submission Number: | 2009-1207 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Lee | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1162 | ||||||||||||
| Action Date: | 03/23/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH DAKOTA | County: | Shannon | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1160 | ||||||||||||
| Action Date: | 03/19/2009 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH DAKOTA | County: | Todd | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1161 | ||||||||||||
| Action Date: | 03/19/2009 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Anderson | ||||||||||||
| Subjurisdiction: | Palestine Independent School District | |||||||||||||
| Submission Number: | 2009-1239 | |||||||||||||
| Action Date: | 03/30/2009 | |||||||||||||
| Precinct (Added) | ||||||||||||||
| Polling place (Added) | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Joint election procedures | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| TEXAS | County: | Anderson, Houston | |||||||||||
| Subjurisdiction: | Elkhart Independent School District | ||||||||||||
| Submission Number: | 2009-0802 | ||||||||||||
| Action Date: | 03/27/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Atascosa | |||||||||||
| Subjurisdiction: | Pleasanton | ||||||||||||
| Submission Number: | 2009-1170 | ||||||||||||
| Action Date: | 03/24/2009 | ||||||||||||
| Election administration (Charter amendment) | |||||||||||||
| Voting method (Electronic) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bandera | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2009-1258 | ||||||||||||
| Action Date: | 04/02/2009 | ||||||||||||
| Precinct (Consolidation) | |||||||||||||
| Polling place (Changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bell | |||||||||||
| Subjurisdiction: | Nolanville | ||||||||||||
| Submission Number: | 2009-1165 | ||||||||||||
| Action Date: | 03/26/2009 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bell | |||||||||||
| Subjurisdiction: | Troy | ||||||||||||
| Submission Number: | 2009-1183 | ||||||||||||
| Action Date: | 03/25/2009 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Harlandale Independent School District | ||||||||||||
| Submission Number: | 2009-0680 | ||||||||||||
| Action Date: | 03/19/2009 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Kirby | ||||||||||||
| Submission Number: | 2009-0419 | ||||||||||||
| Action Date: | 03/31/2009 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Olmos Park | ||||||||||||
| Submission Number: | 2009-1188 | ||||||||||||
| Action Date: | 03/27/2009 | ||||||||||||
| Absentee Voting (Location changed) | |||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Shavano Park | ||||||||||||
| Submission Number: | 2009-1261 | ||||||||||||
| Action Date: | 04/02/2009 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Shavano Park Crime Control & Prevention District | ||||||||||||
| Submission Number: | 2009-1260 | ||||||||||||
| Action Date: | 04/02/2009 | ||||||||||||
| Election administration (County to conduct election) | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Joint election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| TEXAS | County: | Bexar | |||||||||||
| Subjurisdiction: | Southwest Independent School District | ||||||||||||
| Submission Number: | 2009-0342 | ||||||||||||
| Action Date: | 03/30/2009 | ||||||||||||
| Polling place (Changed) | |||||||||||||
| Additional information received | |||||||||||||
|
