This periodic notice of activity regarding voting changes submitted under Section 5 of the Voting Rights Act is issued pursuant to the Attorney General's Procedures for the Administration of Section 5 of the Voting Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The Attorney General has 60 days from the date of receipt to respond to each submission of voting changes. We invite persons interested in pending submissions to submit comments and information, in writing or by telephone, to the Voting Section of the Civil Rights Division at the earliest possible date to assure that they may be considered during the 60-day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope and first page should be marked "Comment under Section 5").
Notices of submission activity can also be accessed on the Internet directly at www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division.
If you are currently receiving this notice by postal service delivery and would like to receive it by electronic mail, you may send a request to section5.notice@usdoj.gov. Please provide both your current mailing address and the electronic mail address to which you like it sent. If you would like to be removed from our mailing list because you are able to access the list from our web site or for any other reason, please send your current mailing address to section5.notice@usdoj.gov and include the word "remove." You may begin receiving this notice by sending a request to section5.notice@usdoj.gov with the electronic mail address to which you like it sent.
The following submissions of voting changes, additional information regarding previous, but still pending submissions, withdrawals of submitted voting changes, objections, requests for the Attorney General to reconsider objections, and filings of declaratory judgment actions were received on the dates indicated.
| ALABAMA | Subjurisdiction: ATTALLA County: ETOWAH Action Date: 04/09/2008 Annexation Designation of annexed area to election district Submission received Submission Number: 2008-2213 |
|---|---|
| ALABAMA | Subjurisdiction: CALERA County: SHELBY Action Date: 04/14/2008 Redistricting plan Annexation Additional information received Submission Number: 2008-1621 |
| ALABAMA | Subjurisdiction: CALERA County: SHELBY Action Date: 04/17/2008 Redistricting plan Annexation Additional information received Submission Number: 2008-1621 |
| ALABAMA | Subjurisdiction: DAPHNE County: BALDWIN Action Date: 04/13/2008 Polling place (Location established) Submission received Submission Number: 2008-2307 |
| ALABAMA | Subjurisdiction: IRONDALE County: JEFFERSON Action Date: 04/10/2008 Annexation Deannexation Submission received Submission Number: 2008-1164 |
| ALABAMA | Subjurisdiction: LOCUST FORK County: BLOUNT Action Date: 04/09/2008 Annexation Submission received Submission Number: 2008-2219 |
| ALABAMA | Subjurisdiction: MOUNDVILLE County: HALE, TUSCALOOSA Action Date: 04/02/2008 Annexation Submission received Submission Number: 2008-2234 |
| ALABAMA | Subjurisdiction: County: BALDWIN Action Date: 04/15/2008 Special election procedures (Constitutional amendment) Additional information received Submission Number: 2008-1716 |
| ALABAMA | Subjurisdiction: County: COLBERT Action Date: 04/04/2008 Polling place (Changed) Submission received Submission Number: 2008-2245 |
| ALABAMA | Subjurisdiction: County: JEFFERSON Action Date: 04/17/2008 Procedures for filling vacancies Additional information received Expedited Consideration Requested Submission Number: 2008-1576 |
| ALABAMA | Subjurisdiction: County: LIMESTONE Action Date: 04/11/2008 Polling place (Changed) Additional information received Submission Number: 2008-1636 |
| ALABAMA | Subjurisdiction: County: MONTGOMERY Action Date: 04/08/2008 Polling place (Changed) Additional information received Submission Number: 2008-1205 |
| ALABAMA | Subjurisdiction: County: TUSCALOOSA Action Date: 04/04/2008 Polling place (Changed) Submission received Submission Number: 2008-2241 |
| ARIZONA | Subjurisdiction: CENTENNIAL PARK DOMESTIC WATER IMPROVEMENT DISTRICT County: MOHAVE Action Date: 04/07/2008 Creation of special district Term of office (Four years) Number of officials Voting method (By-mail) Submission received Submission Number: 2008-2255 |
| ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1332 |
| ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1556 |
| ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-2251 |
| ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2251 |
| ARIZONA | Subjurisdiction: GILBERT County: MARICOPA Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2295 |
| ARIZONA | Subjurisdiction: PINE LAKE FIRE DISTRICT County: MOHAVE Action Date: 04/17/2008 Creation of special district Annexation Additional information received Submission Number: 2008-1365 |
| ARIZONA | Subjurisdiction: SPRINGERVILLE County: APACHE Action Date: 04/08/2008 Precinct (Consolidation) Polling place (Consolidation) Submission received Submission Number: 2008-2231 |
| ARIZONA | Subjurisdiction: Action Date: 04/09/2008 Election administration (Ballots) Submission received Expedited Consideration Requested Submission Number: 2008-2236 |
| CALIFORNIA | Subjurisdiction: County: MONTEREY Action Date: 04/07/2008 Polling place (Changed) Ballot format Election administration (Ballots) Election administration Submission received Submission Number: 2008-2157 |
| CALIFORNIA | Subjurisdiction: County: MONTEREY Action Date: 04/07/2008 Annexation Submission received Submission Number: 2008-2218 |
| GEORGIA | Subjurisdiction: ATKINSON COUNTY SCHOOL DISTRICT County: ATKINSON Action Date: 04/09/2008 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2008-2208 |
| GEORGIA | Subjurisdiction: BLYTHE County: BURKE, RICHMOND Action Date: 04/16/2008 Special election procedures (Vacancy) Submission received Expedited Consideration Requested Submission Number: 2008-2314 |
| GEORGIA | Subjurisdiction: CORNELIA County: HABERSHAM Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2221 |
| GEORGIA | Subjurisdiction: CUMMING County: FORSYTH Action Date: 04/07/2008 Annexation Submission received Submission Number: 2008-2249 |
| GEORGIA | Subjurisdiction: DAWSONVILLE County: DAWSON Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1986 |
| GEORGIA | Subjurisdiction: DAWSONVILLE County: DAWSON Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2206 |
| GEORGIA | Subjurisdiction: FAIRBURN County: FULTON Action Date: 04/13/2008 Annexation Deannexation Submission received Submission Number: 2008-2305 |
| GEORGIA | Subjurisdiction: HARLEM County: COLUMBIA Action Date: 04/04/2008 Annexation Submission received Submission Number: 2008-2310 |
| GEORGIA | Subjurisdiction: KINGSLAND County: CAMDEN Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2304 |
| GEORGIA | Subjurisdiction: MAYSVILLE County: BANKS, JACKSON Action Date: 04/01/2008 Election administration (Charter amendment) Resubmission received Submission Number: 2007-5743 |
| GEORGIA | Subjurisdiction: QUITMAN County: BROOKS Action Date: 04/07/2008 Annexation Submission received Submission Number: 2008-2250 |
| GEORGIA | Subjurisdiction: RICHLAND County: STEWART Action Date: 04/14/2008 Special election procedures (Vacancy) Additional information received Submission Number: 2008-1158 |
| GEORGIA | Subjurisdiction: SMYRNA County: COBB Action Date: 04/13/2008 Annexation Submission received Submission Number: 2008-2308 |
| GEORGIA | Subjurisdiction: WOODSTOCK County: CHEROKEE Action Date: 04/17/2008 Annexation Additional information received Submission Number: 2008-0952 |
| GEORGIA | Subjurisdiction: ZEBULON County: PIKE Action Date: 04/17/2008 Annexation Additional information received Submission Number: 2008-1173 |
| GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 04/08/2008 Absentee Voting (Hours) Absentee Voting (Additional location) Submission received Submission Number: 2008-2210 |
| GEORGIA | Subjurisdiction: County: ATHENS-CLARKE Action Date: 04/08/2008 Polling place (Changed) Submission received Submission Number: 2008-2216 |
| GEORGIA | Subjurisdiction: County: CHEROKEE Action Date: 04/09/2008 Polling place (Changed) Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Submission Number: 2008-2256 |
| GEORGIA | Subjurisdiction: County: CLAYTON Action Date: 04/11/2008 Polling place (Changed) Absentee Voting (Additional location) Absentee Voting (Hours) Submission received Submission Number: 2008-2291 |
| GEORGIA | Subjurisdiction: County: DEKALB Action Date: 04/07/2008 Polling place (Changed) Submission received Submission Number: 2008-2242 |
| GEORGIA | Subjurisdiction: County: GLYNN Action Date: 04/14/2008 Boundary changes Polling place (Changed) Absentee Voting (Additional location) Additional information received Expedited Consideration Requested Submission Number: 2008-0943 |
| GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 04/01/2008 Precinct (Realignment) Submission received Submission Number: 2008-2229 |
| GEORGIA | Subjurisdiction: County: GWINNETT Action Date: 04/15/2008 Voter registration (Hours) Voter registration (Additional location) Submission received Submission Number: 2008-2204 |
| GEORGIA | Subjurisdiction: County: HABERSHAM Action Date: 04/16/2008 Polling place (Changed) Additional information received Submission Number: 2008-1389 |
| GEORGIA | Subjurisdiction: County: HENRY Action Date: 04/14/2008 Precinct (Realignment) Submission received Submission Number: 2008-2319 |
| GEORGIA | Subjurisdiction: County: LINCOLN Action Date: 04/08/2008 Voter registration (Hours) Voter registration (Additional location) Submission received Submission Number: 2008-2238 |
| GEORGIA | Subjurisdiction: County: OGLETHORPE Action Date: 04/08/2008 Special election procedures (Vacancy) Submission received Submission Number: 2008-2288 |
| GEORGIA | Subjurisdiction: County: PIERCE Action Date: 04/08/2008 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2289 |
| GEORGIA | Subjurisdiction: County: PUTNAM Action Date: 04/15/2008 Polling place (Changed) Additional information received Submission Number: 2007-5593 |
| GEORGIA | Subjurisdiction: County: SPALDING Action Date: 04/08/2008 Voter registration (Additional location) Voter registration (Hours) Submission received Submission Number: 2008-2225 |
| GEORGIA | Subjurisdiction: Action Date: 04/15/2008 Voter registration (National Voter Registration Act) Additional information received Submission Number: 2008-1623 |
| LOUISIANA | Subjurisdiction: CALCASIEU PARISH SEWERAGE DISTRICT No11, WARDS 3 & 8 Parish: CALCASIEU Action Date: 04/14/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2309 |
| LOUISIANA | Subjurisdiction: ORLEANS PARISH SCHOOL DISTRICT Parish: ORLEANS Action Date: 04/13/2008 Special election procedures (Tax) Submission received Expedited Consideration Requested Submission Number: 2008-2312 |
| LOUISIANA | Subjurisdiction: PINEVILLE Parish: RAPIDES Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2320 |
| LOUISIANA | Subjurisdiction: PONCHATOULA Parish: TANGIPAHOA Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2317 |
| LOUISIANA | Subjurisdiction: Parish: NATCHITOCHES Action Date: 04/09/2008 Polling place (Changed) Submission received Submission Number: 2008-2227 |
| MISSISSIPPI | Subjurisdiction: BURNSVILLE County: TISHOMINGO Action Date: 04/16/2008 Special election procedures (Vacancy) Additional information received Submission Number: 2008-1527 |
| MISSISSIPPI | Subjurisdiction: KILMICHAEL County: MONTGOMERY Action Date: 04/03/2008 Special election procedures (Vacancy) Submission received Submission Number: 2008-2161 |
| MISSISSIPPI | Subjurisdiction: OSYKA County: PIKE Action Date: 04/08/2008 Special election procedures (Vacancy) Submission received Submission Number: 2008-2226 |
| NORTH CAROLINA | Subjurisdiction: AHOSKIE County: HERTFORD Action Date: 04/04/2008 Polling place (Changed) Submission received Expedited Consideration Requested Submission Number: 2008-2248 |
| NORTH CAROLINA | Subjurisdiction: GREENSBORO County: GUILFORD Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1783 |
| NORTH CAROLINA | Subjurisdiction: GREENSBORO County: GUILFORD Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2214 |
| NORTH CAROLINA | Subjurisdiction: MONROE County: UNION Action Date: 04/11/2008 Annexation Submission received Submission Number: 2008-2287 |
| NORTH CAROLINA | Subjurisdiction: PEMBROKE County: ROBESON Action Date: 04/02/2008 Absentee Voting (Additional location) Submission received Submission Number: 2008-2233 |
| NORTH CAROLINA | Subjurisdiction: County: CUMBERLAND Action Date: 04/14/2008 Polling place (Added) Additional information received Submission Number: 2008-1106 |
| NORTH CAROLINA | Subjurisdiction: County: GUILFORD Action Date: 03/28/2008 Absentee Voting (Location changed) Absentee Voting (Hours) Absentee Voting (Additional location) Submission received Submission Number: 2008-2166 |
| NORTH CAROLINA | Subjurisdiction: County: HARNETT Action Date: 03/28/2008 Absentee Voting (Hours) Absentee Voting (Additional location) Submission received Submission Number: 2008-2164 |
| NORTH CAROLINA | Subjurisdiction: County: HERTFORD Action Date: 04/04/2008 Special election procedures (Referendum) Submission received Expedited Consideration Requested Submission Number: 2008-2247 |
| NORTH CAROLINA | Subjurisdiction: County: LENOIR Action Date: 04/09/2008 Absentee Voting Absentee Voting (Hours) Submission received Submission Number: 2008-2262 |
| NORTH CAROLINA | Subjurisdiction: County: ROCKINGHAM Action Date: 03/28/2008 Absentee Voting Submission received Submission Number: 2008-2167 |
| NORTH CAROLINA | Subjurisdiction: County: UNION Action Date: 04/09/2008 Polling place (Changed) Submission received Submission Number: 2008-2258 |
| SOUTH CAROLINA | Subjurisdiction: CONWAY County: HORRY Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2228 |
| SOUTH CAROLINA | Subjurisdiction: FLORENCE County: FLORENCE Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1400 |
| SOUTH CAROLINA | Subjurisdiction: FLORENCE County: FLORENCE Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2252 |
| SOUTH CAROLINA | Subjurisdiction: GEORGETOWN COUNTY SCHOOL DISTRICT County: GEORGETOWN Action Date: 04/11/2008 Method of election (Single-member districts/at large) Method of selection (Chairperson) Implementation schedule Submission received Submission Number: 2008-2285 |
| SOUTH CAROLINA | Subjurisdiction: GEORGETOWN COUNTY SCHOOL DISTRICT County: GEORGETOWN Action Date: 04/17/2008 Method of election (Single-member districts/at large) Method of selection (Chairperson) Implementation schedule Additional information received Submission Number: 2008-2285 |
| SOUTH CAROLINA | Subjurisdiction: County: DORCHESTER Action Date: 03/28/2008 Polling place Submission received Expedited Consideration Requested Submission Number: 2008-2165 |
| SOUTH CAROLINA | Subjurisdiction: County: SPARTANBURG Action Date: 04/03/2008 Polling place (Changed) Submission received Submission Number: 2008-2158 |
| SOUTH DAKOTA | Subjurisdiction: Action Date: 04/10/2008 Election administration Submission received Submission Number: 2008-2264 |
| TEXAS | Subjurisdiction: ALAMO COMMUNITY COLLEGE DISTRICT County: BEXAR Action Date: 04/07/2008 Special election procedures (Vacancy) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2008-2169 |
| TEXAS | Subjurisdiction: ALAMO HEIGHTS County: BEXAR Action Date: 04/03/2008 Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-1372 |
| TEXAS | Subjurisdiction: ALEDO INDEPENDENT SCHOOL DISTRICT County: PARKER, TARRANT Action Date: 04/01/2008 Special election procedures (Bond election) Additional information received Submission Number: 2008-1673 |
| TEXAS | Subjurisdiction: ALLEN INDEPENDENT SCHOOL DISTRICT County: COLLIN Action Date: 04/09/2008 Polling place (Added) Election administration (County to conduct election) Submission received Submission Number: 2008-2263 |
| TEXAS | Subjurisdiction: AMARILLO County: POTTER, RANDALL Action Date: 04/08/2008 Annexation Related submission received Submission Number: 2008-1793 |
| TEXAS | Subjurisdiction: AMARILLO County: POTTER, RANDALL Action Date: 04/08/2008 Annexation Submission received Submission Number: 2008-2232 |
| TEXAS | Subjurisdiction: ARCOLA County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2174 |
| TEXAS | Subjurisdiction: AUSTIN INDEPENDENT SCHOOL DISTRICT County: TRAVIS Action Date: 04/17/2008 Polling place (Changed) Absentee Voting (Hours) Absentee Voting (Location changed) Special election procedures (Bond election) General election (Date change) Additional information received Submission Number: 2008-0899 |
| TEXAS | Subjurisdiction: BASTROP-TRAVIS COUNTIES EMERGENCY SERVICES DISTRICT No1 County: BASTROP, TRAVIS Action Date: 04/07/2008 Bilingual procedures Election administration (County to conduct election) Voting method (Electronic) Submission received Submission Number: 2008-2254 |
| TEXAS | Subjurisdiction: BRECKENRIDGE County: STEPHENS Action Date: 04/10/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2299 |
| TEXAS | Subjurisdiction: BROWN COUNTY WATER IMPROVEMENT DISTRICT No1 County: BROWN Action Date: 04/15/2008 Polling place Election administration (County to conduct election) Joint election procedures Additional information received Submission Number: 2008-1735 |
| TEXAS | Subjurisdiction: BURNET County: BURNET Action Date: 03/31/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2269 |
| TEXAS | Subjurisdiction: BURNET COUNTY EMERGENCY SERVICES DISTRICT No2 County: BURNET Action Date: 03/31/2008 Creation of special district Precinct (Added) Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Joint election procedures Submission received Submission Number: 2008-2259 |
| TEXAS | Subjurisdiction: BURNET COUNTY EMERGENCY SERVICES DISTRICT No3 County: BURNET Action Date: 03/31/2008 Creation of special district Precinct (Added) Polling place (Location established) Absentee Voting (Additional location) Absentee Voting (Hours) Joint election procedures Submission received Submission Number: 2008-2260 |
| TEXAS | Subjurisdiction: BURNET COUNTY EMERGENCY SERVICES DISTRICT No4 County: BURNET Action Date: 03/31/2008 Creation of special district Precinct (Added) Polling place (Location established) Absentee Voting (Additional location) Absentee Voting (Hours) Joint election procedures Submission received Submission Number: 2008-2261 |
| TEXAS | Subjurisdiction: CAMERON COUNTY DEMOCRATIC PARTY County: CAMERON Action Date: 04/04/2008 Polling place (Changed) Submission received Submission Number: 2008-2171 |
| TEXAS | Subjurisdiction: CHICO INDEPENDENT SCHOOL DISTRICT County: WISE Action Date: 04/14/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2205 |
| TEXAS | Subjurisdiction: CINCO MUNICIPAL UTILITY DISTRICT No14 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2192 |
| TEXAS | Subjurisdiction: CISCO JUNIOR COLLEGE County: EASTLAND Action Date: 04/14/2008 Absentee Voting (Hours) Joint election procedures Additional information received Submission Number: 2008-0934 |
| TEXAS | Subjurisdiction: CLEAR CREEK WATERSHED AUTHORITY County: COOKE, DENTON, MONTAGUE, WISE Action Date: 04/15/2008 Special election procedures (Vacancy) Additional information received Submission Number: 2008-0814 |
| TEXAS | Subjurisdiction: COLONY County: DENTON Action Date: 04/09/2008 Precinct (Consolidation) Polling place (Consolidation) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2008-2211 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1A County: BASTROP Action Date: 04/14/2008 Creation of special district Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1488 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1B County: BASTROP Action Date: 04/14/2008 Creation of special district Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1487 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1C County: BASTROP Action Date: 04/14/2008 Creation of special district Deannexation Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1486 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1D County: BASTROP Action Date: 04/14/2008 Creation of special district Annexation Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1485 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1E County: BASTROP Action Date: 04/14/2008 Creation of special district Polling place Absentee Voting Election administration (County to conduct election) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1484 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1F County: BASTROP Action Date: 04/14/2008 Creation of special district Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1483 |
| TEXAS | Subjurisdiction: COLONY MUNICIPAL UTILITY DISTRICT No1G County: BASTROP Action Date: 04/14/2008 Creation of special district Annexation Deannexation Polling place Absentee Voting Election administration (County to conduct election) Voting method (Electronic) Joint election procedures Additional information received Expedited Consideration Requested Submission Number: 2008-1481 |
| TEXAS | Subjurisdiction: COMBINED CONSUMERS SPECIAL UTILITY DISTRICT County: HUNT, KAUFMAN, VAN ZANDT Action Date: 04/04/2008 Absentee Voting (Hours) Submission received Expedited Consideration Requested Submission Number: 2008-2168 |
| TEXAS | Subjurisdiction: COPPERAS COVE County: BELL, CORYELL, LAMPASAS Action Date: 04/10/2008 Annexation Absentee Voting (Hours) Election administration (County to conduct election) Voting method Special election procedures (Charter amendment) Runoff election (Date set) Additional information received Submission Number: 2008-1197 |
| TEXAS | Subjurisdiction: COTTONWOOD SHORES County: BURNET Action Date: 03/31/2008 Special election procedures (Tax) Submission received Submission Number: 2008-2270 |
| TEXAS | Subjurisdiction: DUMAS County: MOORE Action Date: 04/08/2008 Special election procedures (Bond election) Submission received Expedited Consideration Requested Submission Number: 2008-2302 |
| TEXAS | Subjurisdiction: EDCOUCH County: HIDALGO Action Date: 04/03/2008 Election administration (County to conduct election) Voting method (Electronic) Submission received Submission Number: 2008-2273 |
| TEXAS | Subjurisdiction: EDINBURG CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: HIDALGO Action Date: 04/11/2008 Implementation schedule Additional information received Submission Number: 2008-0162 |
| TEXAS | Subjurisdiction: EDINBURG CONSOLIDATED INDEPENDENT SCHOOL DISTRICT County: HIDALGO Action Date: 04/16/2008 Implementation schedule Additional information received Submission Number: 2008-0162 |
| TEXAS | Subjurisdiction: ELSA County: HIDALGO Action Date: 04/03/2008 Election administration (County to conduct election) Voting method (Electronic) Submission received Submission Number: 2008-2237 |
| TEXAS | Subjurisdiction: ENGELMAN IRRIGATION DISTRICT County: HIDALGO Action Date: 04/14/2008 Creation of special district Voting qualifications/eligibility Submission received Expedited Consideration Requested Submission Number: 2008-2203 |
| TEXAS | Subjurisdiction: FLORESVILLE County: WILSON Action Date: 04/17/2008 Special election procedures (Tax) Additional information received Submission Number: 2008-1491 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY LEVEE IMPROVEMENT DISTRICT No11 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2197 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No108 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2185 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No121 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2186 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No151 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2187 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No151 County: FORT BEND Action Date: 04/08/2008 Absentee Voting Special election procedures (Bond election) Joint election procedures Submission received Expedited Consideration Requested Submission Number: 2008-2153 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No152 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2188 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No155 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2189 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No158 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2190 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No162 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2191 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No190 County: FORT BEND Action Date: 04/16/2008 Creation of special district Polling place (Location established) Absentee Voting (Hours) Absentee Voting (Location established) Bilingual procedures (Spanish language) Special election procedures (Confirmation, tax, and directors) Submission received Expedited Consideration Requested Submission Number: 2008-2313 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No25 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2182 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No37 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2183 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT No67 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2184 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No1 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2198 |
| TEXAS | Subjurisdiction: FORT BEND COUNTY WATER CONTROL & IMPROVEMENT DISTRICT No8 County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2199 |
| TEXAS | Subjurisdiction: FORT BEND INDEPENDENT SCHOOL DISTRICT County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2180 |
| TEXAS | Subjurisdiction: FRISCO County: COLLIN, DENTON Action Date: 04/14/2008 Annexation Submission received Submission Number: 2008-2318 |
| TEXAS | Subjurisdiction: FULSHEAR County: FORT BEND Action Date: 04/04/2008 Polling place Election administration (County to conduct election) Joint election procedures Submission received Submission Number: 2008-2175 |
| TEXAS | Subjurisdiction: GRANITE SHOALS County: BURNET Action Date: 03/31/2008 Absentee Voting (Hours) Special election procedures (Referendum) Submission received Submission Number: 2008-2267 |
| TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No12 County: HARRIS Action Date: 04/09/2008 Creation of special district Polling place (Changed) Absentee Voting (Location changed) Absentee Voting (Hours) Bilingual procedures (Vietnamese language) Voting qualifications/eligibility Voting method (Electronic) Special election procedures (Tax) Special election procedures (Confirmation, tax, and directors) Joint election procedures Submission received Submission Number: 2008-2217 |
| TEXAS | Subjurisdiction: HARRIS COUNTY EMERGENCY SERVICES DISTRICT No6 County: HARRIS Action Date: 04/09/2008 Creation of special district Polling place (Changed) Bilingual procedures (Vietnamese language) Voting qualifications/eligibility Voting method (Electronic) Special election procedures (Tax) Joint election procedures Submission received Submission Number: 2008-2212 |
| TEXAS | Subjurisdiction: HARRIS COUNTY FRESH WATER SUPPLY DISTRICT No61 County: HARRIS Action Date: 04/07/2008 Annexation Voting method (Touch screen) Submission received Submission Number: 2008-2296 |
| TEXAS | Subjurisdiction: HARRIS COUNTY MUNICIPAL UTILITY DISTRICT No102 County: HARRIS Action Date: 04/08/2008 Absentee Voting (Hours) Absentee Voting (Location changed) Submission received Expedited Consideration Requested Submission Number: 2008-2294 |
