| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 10/12/2010 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3931 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Absentee Voting (Military and Overseas Empowerment Act) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Baldwin | |||||||||||
| Subjurisdiction: | Fairhope | ||||||||||||
| Submission Number: | 2010-4031 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Geneva | |||||||||||
| Subjurisdiction: | Slocomb | ||||||||||||
| Submission Number: | 2010-4052 | ||||||||||||
| Action Date: | 10/07/2010 | ||||||||||||
| Polling place (Name change) | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Houston | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-4013 | |||||||||||||
| Action Date: | 10/04/2010 | |||||||||||||
| Polling place (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ALABAMA | County: | Jefferson, Shelby | |||||||||||
| Subjurisdiction: | Helena | ||||||||||||
| Submission Number: | 2010-3988 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Mobile | |||||||||||
| Subjurisdiction: | Semmes | ||||||||||||
| Submission Number: | 2010-3834 | ||||||||||||
| Action Date: | 10/08/2010 | ||||||||||||
| Incorporation | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ALASKA | Borough: | ||||||||||||
| Subjurisdiction: | Angoon | ||||||||||||
| Submission Number: | 2010-4038 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Special election procedures (Recall) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Cochise | ||||||||||||
| Subjurisdiction: | Willcox Unified School District #13 | |||||||||||||
| Submission Number: | 2010-4016 | |||||||||||||
| Action Date: | 10/04/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Cochise, Pima | |||||||||||
| Subjurisdiction: | Mescal - J6 Fire District | ||||||||||||
| Submission Number: | 2010-4004 | ||||||||||||
| Action Date: | 09/30/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Cartwright Elementary School District #83 | |||||||||||||
| Submission Number: | 2010-4021 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Creighton Elementary School District #14 | |||||||||||||
| Submission Number: | 2010-3993 | |||||||||||||
| Action Date: | 09/29/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Fowler Elementary School District #45 | |||||||||||||
| Submission Number: | 2010-4023 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Kyrene Elementary School District #28 | |||||||||||||
| Submission Number: | 2010-3994 | |||||||||||||
| Action Date: | 09/29/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Laveen Elementary School District #59 | |||||||||||||
| Submission Number: | 2010-4026 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Pendergast Elementary School District #92 | |||||||||||||
| Submission Number: | 2010-4028 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Tolleson Union High School District #214 | |||||||||||||
| Submission Number: | 2010-3992 | |||||||||||||
| Action Date: | 09/29/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Washington Elementary School District #6 | |||||||||||||
| Submission Number: | 2010-3989 | |||||||||||||
| Action Date: | 09/29/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | Wilson Elementary School District #7 | |||||||||||||
| Submission Number: | 2010-4017 | |||||||||||||
| Action Date: | 10/04/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Mohave | ||||||||||||
| Subjurisdiction: | Lake Havasu Unified School District #1 | |||||||||||||
| Submission Number: | 2010-4022 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Navajo | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4044 | ||||||||||||
| Action Date: | 10/07/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pima | |||||||||||
| Subjurisdiction: | Tucson | ||||||||||||
| Submission Number: | 2010-3402 | ||||||||||||
| Action Date: | 10/04/2010 | ||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pinal | ||||||||||||
| Subjurisdiction: | Apache Junction Unified School District #43 | |||||||||||||
| Submission Number: | 2010-4024 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Pinal | ||||||||||||
| Subjurisdiction: | Coolidge Unified School District #21 | |||||||||||||
| Submission Number: | 2010-4025 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Pinal | ||||||||||||
| Subjurisdiction: | Santa Cruz Valley Union High School District #840 | |||||||||||||
| Submission Number: | 2010-4027 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| CALIFORNIA | County: | Fresno, Kings, Tulare | |||||||||||
| Subjurisdiction: | Consolidated Irrigation District | ||||||||||||
| Submission Number: | 2010-4040 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Deannexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Bartow | |||||||||||
| Subjurisdiction: | Cartersville | ||||||||||||
| Submission Number: | 2010-3986 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Bartow | |||||||||||
| Subjurisdiction: | Euharlee | ||||||||||||
| Submission Number: | 2010-3968 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Ben Hill | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3717 | ||||||||||||
| Action Date: | 10/07/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Carroll, Haralson | |||||||||||
| Subjurisdiction: | Bremen | ||||||||||||
| Submission Number: | 2010-4049 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Holly Springs | ||||||||||||
| Submission Number: | 2010-3882 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Holly Springs | ||||||||||||
| Submission Number: | 2010-3984 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Majority vote requirement | |||||||||||||
| Numbered positions adopted | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Coweta | |||||||||||
| Subjurisdiction: | Newnan | ||||||||||||
| Submission Number: | 2010-4046 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Fulton | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4030 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Hancock | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3770 | ||||||||||||
| Action Date: | 10/07/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lee | |||||||||||
| Subjurisdiction: | Leesburg | ||||||||||||
| Submission Number: | 2010-3539 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Thomas | |||||||||||
| Subjurisdiction: | Meigs | ||||||||||||
| Submission Number: | 2010-3437 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Wayne | |||||||||||
| Subjurisdiction: | Screven | ||||||||||||
| Submission Number: | 2010-3534 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Voting method (Touch screen) | |||||||||||||
| Voting method (Optical scan ballots) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Avoyelles | ||||||||||||
| Subjurisdiction: | Southwest Avoyelles Waterworks District | |||||||||||||
| Submission Number: | 2010-4020 | |||||||||||||
| Action Date: | 10/01/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Beauregard | ||||||||||||
| Subjurisdiction: | Beauregard Parish Road District #1-A | |||||||||||||
| Submission Number: | 2010-4056 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Claiborne | ||||||||||||
| Subjurisdiction: | Haynesville | |||||||||||||
| Submission Number: | 2010-4047 | |||||||||||||
| Action Date: | 10/05/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | ||||||||||||
| Subjurisdiction: | Zachary Community School District #1 | |||||||||||||
| Submission Number: | 2010-4043 | |||||||||||||
| Action Date: | 10/05/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Grant | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4037 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Iberia | ||||||||||||
| Subjurisdiction: | Iberia Parish Recreation District #8 | |||||||||||||
| Submission Number: | 2010-4053 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Lincoln | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-4006 | |||||||||||||
| Action Date: | 10/04/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Morehouse | ||||||||||||
| Subjurisdiction: | Mer Rouge | |||||||||||||
| Submission Number: | 2010-4005 | |||||||||||||
| Action Date: | 10/01/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Broadmoor Neighborhood Improvement District | ||||||||||||
| Submission Number: | 2010-3981 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Kenilworth Improvement District | ||||||||||||
| Submission Number: | 2010-3980 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lake Oaks Subdivision Inprovement District | ||||||||||||
| Submission Number: | 2010-3969 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lake Willow Subdivision Improvement District | ||||||||||||
| Submission Number: | 2010-3970 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lakeshore Crime Prevention District | ||||||||||||
| Submission Number: | 2010-3972 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lakeview Crime Prevention District | ||||||||||||
| Submission Number: | 2010-3973 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lakewood Crime Prevention And Improvement District | ||||||||||||
| Submission Number: | 2010-3974 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Lakewood East Security And Neighborhood Improvement District | ||||||||||||
| Submission Number: | 2010-3975 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Milneburg Neighborhood Improvement District | ||||||||||||
| Submission Number: | 2010-3976 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Oak Island Neighborhood Improvement District | ||||||||||||
| Submission Number: | 2010-3977 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Seabrook Neighborhood Improvement And Security District | ||||||||||||
| Submission Number: | 2010-3978 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Orleans | |||||||||||
| Subjurisdiction: | Upper Hurstville Security District | ||||||||||||
| Submission Number: | 2010-3979 | ||||||||||||
| Action Date: | 09/27/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Sabine | ||||||||||||
| Subjurisdiction: | Many | |||||||||||||
| Submission Number: | 2010-4003 | |||||||||||||
| Action Date: | 10/04/2010 | |||||||||||||
| Special election procedures (Referendum) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | St. John The Baptist | ||||||||||||
| Subjurisdiction: | St. John The Baptist Parish Sales Tax District | |||||||||||||
| Submission Number: | 2010-4055 | |||||||||||||
| Action Date: | 10/07/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Tangipahoa | |||||||||||
| Subjurisdiction: | Independence | ||||||||||||
| Submission Number: | 2010-4007 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Union | ||||||||||||
| Subjurisdiction: | Spearsville Fire District | |||||||||||||
| Submission Number: | 2010-3771 | |||||||||||||
| Action Date: | 10/06/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Leflore | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4000 | ||||||||||||
| Action Date: | 09/28/2010 | ||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Monroe | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3493 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Voting method | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| MISSISSIPPI | County: | Pearl River | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-4051 | |||||||||||||
| Action Date: | 10/07/2010 | |||||||||||||
| Polling place (Location changed) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NEW YORK | Borough: | |||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-4002 | |||||||||||||
| Action Date: | 10/01/2010 | |||||||||||||
| Polling place | ||||||||||||||
| Election administration | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| NORTH CAROLINA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3496 | ||||||||||||
| Action Date: | 10/04/2010 | ||||||||||||
| Special election procedures (Constitutional amendment) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Bertie | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4039 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Craven | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4035 | ||||||||||||
| Action Date: | 10/04/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Halifax | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4054 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| NORTH CAROLINA | County: | Onslow | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3985 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Berkeley, Charleston | |||||||||||
| Subjurisdiction: | Charleston | ||||||||||||
| Submission Number: | 2010-4011 | ||||||||||||
| Action Date: | 10/04/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Chesterfield | |||||||||||
| Subjurisdiction: | Pageland | ||||||||||||
| Submission Number: | 2010-3829 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Special election procedures (Vacancy) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Georgetown | |||||||||||
| Subjurisdiction: | Georgetown | ||||||||||||
| Submission Number: | 2010-3983 | ||||||||||||
| Action Date: | 10/01/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Horry | |||||||||||
| Subjurisdiction: | Loris | ||||||||||||
| Submission Number: | 2010-4034 | ||||||||||||
| Action Date: | 10/05/2010 | ||||||||||||
| Special election procedures (Bond election) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Marion | |||||||||||
| Subjurisdiction: | Nichols | ||||||||||||
| Submission Number: | 2010-4019 | ||||||||||||
| Action Date: | 10/06/2010 | ||||||||||||
| Staggered terms | |||||||||||||
| Method of staggering terms | |||||||||||||
| Term of office (Four years) | |||||||||||||
| Implementation schedule | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| SOUTH CAROLINA | County: | Orangeburg | |||||||||||
| Subjurisdiction: | North | ||||||||||||
| Submission Number: | 2002-5306 | ||||||||||||
| Action Date: | 10/04/2010 | ||||||||||||
| Annexation | |||||||||||||
| Reconsideration of objection requested | |||||||||||||
|
|
|||||||||||||
