| NOTICE OF PRECLEARANCE ACTIVITY THE VOTING RIGHTS | ||||||||||||
| ACT OF 1965, AS AMENDED | ||||||||||||
| Notice Date | 11/01/2010 | |||||||||||
| This
periodic notice of activity regarding voting changes submitted under
Section 5 of the Voting Rights Act is issued pursuant to the Attorney
General's Procedures for the Administration of Section 5 of the Voting
Rights Act (Part 51 of Title 28 of the Code of Federal Regulations). The
Attorney General has 60 days from the date of receipt to respond to each
submission of voting changes. We invite persons interested in pending
submissions to submit comments and information, in writing or by
telephone,to the Voting Section of the Civil Rights Division at the
earliest possible date to assure that they may be considered during the 60
- day review period. Telephone 1-800-253-3931 or (202) 307-2385, or write
to: Voting Section, Civil Rights Division, Room 7254 - NWB, Department of
Justice, 950 Pennsylvania Ave, NW, Washington, D.C. 20530 (the envelope
and first page should be marked "Comment under Section
5"). |
||||||||||||
| Notices of
submission activity can also be accessed on the Internet directly at
www.usdoj.gov/crt/voting/sec-5/notices.htm or from the Department of
Justice Home Page at www.usdoj.gov. Click on Legal Documents, which is
listed under Publications & Documents, and then select Notice of Section 5 Submission Activity from the options listed under the Civil Rights Division. |
||||||||||||
| If you are
currently receiving this notice by postal service delivery and would like
to receive it by electronic mail, you may send a request to
section5.notice@usdoj.gov. Please provide both your current mailing
address and the electronic mail address to which you like it sent. If you
would like to be removed from our mailing list because you are able to
access the list from our web site or for any other reason, please send
your current mailing address to section5.notice@usdoj.gov and include the
word "remove." You may begin receiving this notice by sending a request to
section5.notice@usdoj.gov with the electronic mail address to which you
like it sent. |
||||||||||||
| The
following is a list of submissions of voting changes, additional
information regarding pending submissions, and withdrawals of submitted
voting changes received by the Attorney General with the date of receipt
of each. The submissions are grouped by state with statewide submissions
listed first, followed by submissions made by counties, and then
submissions by sub-county jurisdictions. The list also identifies
objections, requests for the Attorney General to reconsider objections,
and filings of declaratory judgment actions, with their respective
dates. |
||||||||||||
|
|
||||||||||||
| ALABAMA | County: | Lee | |||||||||||
| Subjurisdiction: | Smiths Station | ||||||||||||
| Submission Number: | 2010-4204 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Lee, Russell | |||||||||||
| Subjurisdiction: | Phenix City | ||||||||||||
| Submission Number: | 2010-4259 | ||||||||||||
| Action Date: | 10/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Morgan | |||||||||||
| Subjurisdiction: | Decatur | ||||||||||||
| Submission Number: | 2010-4258 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Pickens | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4246 | ||||||||||||
| Action Date: | 10/27/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Tallapoosa | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4239 | ||||||||||||
| Action Date: | 10/26/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ALABAMA | County: | Tuscaloosa | |||||||||||
| Subjurisdiction: | Northport | ||||||||||||
| Submission Number: | 2010-4234 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3667 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Voter registration (Procedures) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3896 | ||||||||||||
| Action Date: | 10/29/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Absentee Voting (Additional location) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-4207 | |||||||||||||
| Action Date: | 10/21/2010 | |||||||||||||
| Absentee Voting | ||||||||||||||
| Ballot format | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Avondale | ||||||||||||
| Submission Number: | 2010-3669 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Precinct | |||||||||||||
| Polling place | |||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Special election procedures (Charter amendment) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Maricopa | |||||||||||
| Subjurisdiction: | Glendale | ||||||||||||
| Submission Number: | 2010-4260 | ||||||||||||
| Action Date: | 10/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Pima | |||||||||||
| Subjurisdiction: | Rincon Valley Fire District | ||||||||||||
| Submission Number: | 2010-4256 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| ARIZONA | County: | Yuma | ||||||||||||
| Subjurisdiction: | Mohawk Valley Elementary School District #17 | |||||||||||||
| Submission Number: | 2010-4254 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Precinct | ||||||||||||||
| Polling place | ||||||||||||||
| Election administration (County to conduct election) | ||||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4209 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Boundary changes (Parishes) | |||||||||||||
| Annexation (Procedures) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4210 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Political activity | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4211 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Campaign financing provisions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4213 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Campaign financing provisions | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4215 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Dissolution of jurisdiction | |||||||||||||
| Campaign financing provisions | |||||||||||||
| Abolishment of elected office | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4217 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Campaign financing provisions | |||||||||||||
| Campaign financing provisions (Disclosure requirements) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4218 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Consolidation of jurisdictions (Procedures) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4219 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Annexation (Procedures) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4220 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Consolidation of jurisdictions (Procedures) | |||||||||||||
| Dissolution of jurisdiction | |||||||||||||
| Method of selection | |||||||||||||
| Special election procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4221 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Incorporation (Cities) | |||||||||||||
| Boundary changes | |||||||||||||
| Annexation (Procedures) | |||||||||||||
| Powers and duties | |||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Election administration | |||||||||||||
| Special election procedures | |||||||||||||
| Other | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||
| Subjurisdiction: | |||||||||||
| Submission Number: | 2010-4221 | ||||||||||
| Action Date: | 10/19/2010 | ||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4222 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Boundary changes | |||||||||||||
| Annexation (Procedures) | |||||||||||||
| Election administration (Notice procedures) | |||||||||||||
| Procedures for filling vacancies | |||||||||||||
| Other | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4225 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Boundary changes | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4226 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Boundary changes | |||||||||||||
| Other | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4227 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Political activity | |||||||||||||
| Ballot format | |||||||||||||
| Election administration (Polling place procedures) | |||||||||||||
| Election administration | |||||||||||||
| Candidate qualification procedures | |||||||||||||
| Nominating procedures | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4228 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Election administration (Ballots) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4229 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Method of selection | |||||||||||||
| Election administration | |||||||||||||
| Election administration (Ballots) | |||||||||||||
| Candidate qualification procedures | |||||||||||||
| Nominating procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4231 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Absentee Voting (Procedures) | |||||||||||||
| Special election procedures | |||||||||||||
| Other | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4233 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Voter registration (Procedures) | |||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4235 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Voter registration | |||||||||||||
| Initiative, referendum, recall procedures | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | ||||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4236 | ||||||||||||
| Action Date: | 10/19/2010 | ||||||||||||
| Political activity | |||||||||||||
| Absentee Voting (Procedures) | |||||||||||||
| Election administration | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| CALIFORNIA | County: | Merced | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-3808 | ||||||||||||
| Action Date: | 10/29/2010 | ||||||||||||
| Precinct (Realignment) | |||||||||||||
| Precinct (Additional location) | |||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Chatham | ||||||||||||
| Subjurisdiction: | Chatham County School District | |||||||||||||
| Submission Number: | 2010-3868 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Staggered terms | ||||||||||||||
| Term of office (Two years) | ||||||||||||||
| Implementation schedule | ||||||||||||||
| Candidate qualifications to serve in office (Residency requirement) | ||||||||||||||
| Candidate qualifications to serve in office (Terms of office limitation) | ||||||||||||||
| Candidate qualifications to serve in office | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Chattooga | |||||||||||
| Subjurisdiction: | Lyerly | ||||||||||||
| Submission Number: | 2010-4102 | ||||||||||||
| Action Date: | 10/26/2010 | ||||||||||||
| Special election procedures (Referendum) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Cherokee | |||||||||||
| Subjurisdiction: | Woodstock | ||||||||||||
| Submission Number: | 2010-4230 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Designation of annexed area to election district | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Fulton | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4030 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Gwinnett | |||||||||||
| Subjurisdiction: | Snellville | ||||||||||||
| Submission Number: | 2010-3832 | ||||||||||||
| Action Date: | 10/28/2010 | ||||||||||||
| Absentee Voting (Hours) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Habersham | |||||||||||
| Subjurisdiction: | Cornelia | ||||||||||||
| Submission Number: | 2010-3342 | ||||||||||||
| Action Date: | 10/29/2010 | ||||||||||||
| Political activity | |||||||||||||
| Resubmission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Hall | |||||||||||
| Subjurisdiction: | Flowery Branch | ||||||||||||
| Submission Number: | 2010-3838 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Arcade Fire District | |||||||||||||
| Submission Number: | 2010-4155 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Arcade Fire District | |||||||||||||
| Submission Number: | 2010-4155 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | East Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4158 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | East Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4158 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Harrisburg Fire District | |||||||||||||
| Submission Number: | 2010-4159 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Harrisburg Fire District | |||||||||||||
| Submission Number: | 2010-4159 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Jackson Trail Fire District | |||||||||||||
| Submission Number: | 2010-4160 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Jackson Trail Fire District | |||||||||||||
| Submission Number: | 2010-4160 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Maysville Fire District | |||||||||||||
| Submission Number: | 2010-4161 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Maysville Fire District | |||||||||||||
| Submission Number: | 2010-4161 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Nicholson Area Fire District | |||||||||||||
| Submission Number: | 2010-4162 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Nicholson Area Fire District | |||||||||||||
| Submission Number: | 2010-4162 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Special election procedures (General election) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | North Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4163 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | North Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4163 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Plainview Fire District | |||||||||||||
| Submission Number: | 2010-4164 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | Plainview Fire District | |||||||||||||
| Submission Number: | 2010-4164 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | South Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4165 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | South Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4165 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | West Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4242 | |||||||||||||
| Action Date: | 10/18/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | West Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4242 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Jackson | ||||||||||||
| Subjurisdiction: | West Jackson Fire District | |||||||||||||
| Submission Number: | 2010-4242 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Creation of special district | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4261 | ||||||||||||
| Action Date: | 10/29/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Lowndes | |||||||||||
| Subjurisdiction: | Lake Park | ||||||||||||
| Submission Number: | 2010-3159 | ||||||||||||
| Action Date: | 10/27/2010 | ||||||||||||
| Annexation | |||||||||||||
| Resubmission received | |||||||||||||
|
|
|||||||||||||
| GEORGIA | County: | Pulaski | |||||||||||
| Subjurisdiction: | Hawkinsville | ||||||||||||
| Submission Number: | 2010-4238 | ||||||||||||
| Action Date: | 10/26/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Bossier | |||||||||||
| Subjurisdiction: | Bossier City | ||||||||||||
| Submission Number: | 2010-4203 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Bossier | |||||||||||
| Subjurisdiction: | Bossier City City Court | ||||||||||||
| Submission Number: | 2010-4205 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | East Baton Rouge | |||||||||||
| Subjurisdiction: | Zachary | ||||||||||||
| Submission Number: | 2010-4232 | ||||||||||||
| Action Date: | 10/25/2010 | ||||||||||||
| Annexation | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Evangeline | ||||||||||||
| Subjurisdiction: | Mamou | |||||||||||||
| Submission Number: | 2002-4010 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Annexation | ||||||||||||||
| Designation of annexed area to election district | ||||||||||||||
| Related submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Evangeline | ||||||||||||
| Subjurisdiction: | Mamou | |||||||||||||
| Submission Number: | 2002-4182 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Special election procedures (Tax) | ||||||||||||||
| Related submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Evangeline | ||||||||||||
| Subjurisdiction: | Mamou | |||||||||||||
| Submission Number: | 2002-4800 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Annexation | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Evangeline | ||||||||||||
| Subjurisdiction: | Mamou | |||||||||||||
| Submission Number: | 2002-4800 | |||||||||||||
| Action Date: | 10/29/2010 | |||||||||||||
| Annexation | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| LOUISIANA | Parish: | Jefferson | |||||||||||
| Subjurisdiction: | Jefferson Parish Fire Protection District #8 | ||||||||||||
| Submission Number: | 2010-4064 | ||||||||||||
| Action Date: | 10/27/2010 | ||||||||||||
| Creation of special district | |||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Lafourche | |||||||||||
| Subjurisdiction: | |||||||||||||
| Submission Number: | 2010-4240 | ||||||||||||
| Action Date: | 10/26/2010 | ||||||||||||
| Polling place (Location changed) | |||||||||||||
| Submission received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | Madison | |||||||||||
| Subjurisdiction: | Tallulah | ||||||||||||
| Submission Number: | 2010-3846 | ||||||||||||
| Action Date: | 10/26/2010 | ||||||||||||
| Special election procedures (Tax) | |||||||||||||
| Additional information received | |||||||||||||
|
|
|||||||||||||
| LOUISIANA | Parish: | St. Mary | ||||||||||||
| Subjurisdiction: | St. Mary Parish Water & Sewer Commission #4 | |||||||||||||
| Submission Number: | 2010-4255 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
| Special election procedures (Bond election) | ||||||||||||||
| Submission received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Franklin | ||||||||||||
| Subjurisdiction: | Meadville | |||||||||||||
| Submission Number: | 2010-3886 | |||||||||||||
| Action Date: | 10/26/2010 | |||||||||||||
| Special election procedures (Vacancy) | ||||||||||||||
| Additional information received | ||||||||||||||
| Expedited Consideration Requested | ||||||||||||||
|
|
||||||||||||||
| MISSISSIPPI | County: | Hinds | ||||||||||||
| Subjurisdiction: | ||||||||||||||
| Submission Number: | 2010-3796 | |||||||||||||
| Action Date: | 10/25/2010 | |||||||||||||
