
| U.S. Department of Justice |
| Executive Office for Immigration Review |
| Office of the General Counsel |
| Bar Counsel |
5107 Leesburg Pike, Suite
2600 Falls Church, Virginia 22041 |
|
August 20, 2008
|
LIST OF CURRENTLY DISCIPLINED PRACTITIONERS
* = denotes practitioner(s) most recently disciplined
For more information about a practitioner's disciplinary history, click on the date highlighted in blue.
For more information about the Executive Office for Immigration Review's Attorney Discipline Program,
click on these links: Rules for Professional Conduct & Professional Conduct for Immigration Practitioners - Factsheet
| NAME | CITY/STATE | DATE IMMED. SUSPENSION IMPOSED | FINAL DISCIPLINE IMPOSED | EFFECTIVE DATE OF DISCIPLINE | REINSTATED? |
| Ande Abraha | New Jersey/New York | 2/12/08 | Expelled | 2/12/08 | No |
| Philip Dennis Abramowitz | Los Angeles, CA | ------------ | Expelled | 9/26/07 | No |
| Richard Acevedo | San Antonio, TX | 10/8/02 | Suspended - 5 years | 10/8/02 | No |
| Mohamed Alamgir | District of Columbia | ------------ | Expelled | 7/9/04 | No |
| Anthony J. Allegrino | New York |
1/10/08 | Expelled | 1/10/08 | No |
| Stephen J. Alexander | Los Angeles, CA | 9/16/05 | Expelled | 9/16/05 | No |
| Grosvenor Anschell | Washington | 11/30/00 | Suspended - 2 years | 11/30/00 | No |
| Derrick G. Arjune | New York | 8/11/05 | |||
| Alain Armand | Florida | 12/14/07 | Suspended - 121 days | 12/14/07 | No |
| Chris Asher | District of Columbia/ Maryland | 7/30/01 | Suspended - 5 years | 7/30/01 | No |
| Frank A.K. Awuah | District of Columbia/ Maryland | 10/1/01 | Indefinite Suspension | 10/1/01 | No |
| Mikre-Michael Ayele | Virginia | 7/12/06 | Suspended - 1 year and 1 day | 7/12/06 | No |
| Hani Alex Azzam | Michigan | 2/27/08 | Indefinite Suspension | 2/28/08 | No |
| Jordan N. Baker | Virginia | 11/16/04 | Expelled | 12/7/04 | No |
| Michael T. Barrett | Oregon | 10/4/01 | Indefinite Suspension | 10/4/01 | No |
| Sharon Bartu | Washington | 6/15/01 | Suspended - 6 months | 6/15/01 | No |
| Mario Antonio Bautista | San Francisco, CA | 12/2/05 | Indefinite Suspension | 12/2/05 | No |
| Mitchil O. Bechet | New York | 12/21/00 | |||
| Chaim Howard Berglas | New York | 5/11/05 | Suspended - 1 year | 5/11/05 | No |
| Kathleen L. Bilbe | Louisiana | ------------ | Suspended - 5 years | 6/2/98 | No |
| Roy L. Bischoff | Utah/Nevada | 6/27/05 | Expelled | 6/27/05 | No |
| Ann Bitterman | Florida | 3/18/05 | Suspended - 91 days | 3/18/05 | No |
| Tricia-Ann Abigail Blair | Florida | 6/24/08 | Expelled | 6/24/08 | No |
| Chandra M. Bogollagama | Virginia | 7/24/08 | |||
| Ira Sylvester Brackens | San Francisco, CA | 7/24/03 | Suspended - 18 months | 7/24/03 | No |
| David L. Brehmer | Minnesota | 3/8/01 | Indefinite Suspension | 3/8/01 | No |
| Marcia Jean Brinkley | Texas/San Diego, CA | 2/17/05 | Suspended - 5 years | 2/17/05 | No |
| Brenda C. Brisbon | Maryland | 5/12/05 | Indefinite Suspension | 5/12/05 | No |
| David Eric Brockway | Los Angeles, CA | 11/17/06 | Expelled | 11/17/06 | No |
| Deloris A. Brown | District of Columbia | 5/7/01 | Indefinite Suspension | 5/7/01 | No |
| Walter P. Bubna | Ohio | 2/12/08 | Suspended - 6 months | 2/12/08 | No |
| Dennis Detmer Burchard | San Diego, CA | 4/8/03 | Suspended - 9 months | 4/8/03 | No |
| Bruce C. Burge | San Francisco, CA | ------------ | Suspended - 6 months | 10/23/03 | No |
| David Keith Burgess | San Francisco, CA | 11/7/02 | |||
| Martha L. Burns | Minnesota | 12/7/01 | Suspended - 9 months | 12/7/01 | No |
| Walter Burrier | Connecticut/ Los Angeles, CA | 5/13/05 | Suspended - 1 year | 5/13/05 | No |
| Carlos H. Caceres | Maryland | 12/13/06 | Indefinite Suspension | 12/13/06 | No |
| William Shaw Carpenter | Iowa | 2/8/08 | Indefinite Suspension | 2/8/08 | No |
| Nancy Carper | Illinios | 6/21/06 | Suspended - 3 years | 6/21/06 | No |
Joseph M. Carreiro |
Massachussetts | 8/1/08 | |||
| Joel H. Cavadel | Pennsylvania | ------------ | Suspended - 9 months | 11/14/05 | No |
| Juan Chacon | Sacramento, CA | 11/20/06 | Suspended - 1 year | 11/20/06 | No |
| Manlin Chee | North Carolina | 3/18/05 | Expelled | 3/18/05 | No |
| Eleanor Chen | Pennsylvania | ------------ | Suspended - 60 days | 11/8/07 | Yes - 2/8/08 |
| Carroll A. Clark | Arizona | ------------ | Suspended - 6 months and 1 day | 11/5/04 | No |
| P. Lee Clay | West Virginia | 9/13/06 | Indefinite Suspension | 9/13/06 | No |
| Marsden Coates | Maryland | 1/24/05 | Expelled | 1/24/05 | No |
| Elizabeth Cohen | New York | 4/27/07 | Expelled | 4/27/07 | No |
| Angel O. Cruz | Dallas, TX | 2/29/08 | Suspended - 3 months | 2/29/08 | No |
| Marshall Lawrence Cohen | Florida/Georgia | 11/8/05 | Suspended - 5 years | 4/25/05 | No |
| Kemakolan Comas | New York | 3/1/05 | Expelled | 3/1/05 | No |
| Richard Paul Condon | Florida | 7/19/06 | Suspended - 5 years | 7/19/06 | No |
| Nathan D. Cooper | Missouri | 9/26/07 | Expelled | 9/26/07 | No |
| Antonio Cortez | El Paso, TX | 11/4/04 | Suspended - 12 months | 11/4/04 | No |
| Robert A. Cox | Missouri | 10/30/06 | Suspended - 2 years | 10/30/06 | No |
| Baird Cuber | New York | 6/27/05 | Expelled | 6/27/05 | No |
| Paul Howard Curtis | Los Angeles, CA | 7/16/03 | Suspended - 6 months | 7/16/03 | No |
| Lester Walter Czapelski | New Jersey | 2/18/04 | |||
| Marcia Lynn Czapelski | New Jersey | 2/18/04 | |||
| Edward Daneri | San Antonio, TX | 4/30/03 | Suspended - 5 years | 4/30/03 | No |
| Royal Daniel, III | Colorado | 7/6/07 | |||
| Dan P. Danilov | Washington | 9/25/03 | No | ||
| Sergei Danilov | District of Columbia/Maryland | 9/13/06 | Expelled | 9/13/06 | No |
| Reginald Egan Darbonne | Florida | 12/1/00 | Suspended - 5 years | 12/1/00 | No |
| Earl S. David | New York | ------------ | Suspended - 15 months | 7/9/04 | No |
| Charles C. Day | Florida | 11/29/06 | Expelled | 11/29/06 | No |
| Jose L. Del Castillo | Connecticut | 6/24/08 | |||
| Howard D. Deutsch | New York | 5/30/01 | |||
| Drew S. Diehl | Ohio | 8/12/05 | Suspended - 2 years | 8/12/05 | No |
| Raymond Eliot Dobbins | Florida | ------------ | Suspended - 18 months | 10/1/07 | No |
| James C. Dragon | Massachussetts | 1/30/03 | Indefinite Suspension | 10/29/03 | No |
| Melvin G. Duke | New York/New Jersey |
1/8/08 | Expelled | 1/8/08 | No |
| Allen Ebert | District of Columbia | 7/12/06 | Suspended - 5 years | 7/12/06 | No |
| Grisel S. Echavarria | Wisconsin | 3/28/05 | Expelled | 3/28/05 | No |
| Irving Edelman | New York | ------------ | Indefinite Suspension | 7/10/96 | No |
| Aloysius O. Ejimakor | Maryland | ------------ | Suspended - 9 months | 1/8/04 | No |
| Richard M. Elinski | Los Angeles, CA | 9/14/07 | Expelled | 9/14/07 | No |
| Allan M. Elster | Florida | 12/1/00 | Suspended - 3 years | 12/1/00 | No |
| Kelechi Charles Emeziem | San Francisco, CA | 12/5/06 | Suspended - 18 months | 12/5/06 | No |
| Ronald Fanta | New York | 12/2/05 | Expelled | 12/2/05 | No |
| Luis Alberto Flores | New York | 6/12/06 | Indefinite Suspension | 6/12/06 | No |
| Irwin Jay Fredman |
Maryland/District of Columbia |
1/11/06 | Expelled | 1/11/06 | No |
| Paul Ira Freedman | New York | 9/18/01 | Expelled | 9/18/01 | No |
| Miguel Gadda | San Francisco, CA | 10/2/01 | Expelled | 7/8/03 | No |
| Virginia Gago | New York | 2/2/06 | Expelled | 2/2/06 | No |
| Edward P. Gallagher | Maryland | 3/3/05 | Expelled | 3/3/05 | No |
| Jorge H. Galvez | Utah | 1/30/06 | Indefinite Suspension | 1/30/06 | No |
| Maximiliano S. Garcia | Arizona/California | 10/7/05 | |||
| Ruben John Garcia | San Antonio, TX | 6/15/01 | Suspended - 5 years | 6/15/01 | No |
| William R. Gardner | San Francisco, CA | 3/8/01 | Suspended - 6 months | 10/19/00 | No |
| Richard F. Garza | Dallas, TX | 3/7/06 | Suspended - 5 years | 3/7/06 | No |
| Alexander Goldman | Illinois | 11/22/05 | Expelled | 11/22/05 | No |
| Wendy B. Golenbock | Massachusetts | 4/17/02 | Suspended - 8 years | 4/17/02 | No |
| Jeffrey Gonzalez-Perez | Virginia | 8/4/04 | Suspended - 2 years | 8/4/04 | No |
| Nicholas C. Grapsas | Wisconsin | 9/15/00 | Suspended - 6 months | 9/15/00 | No |
| Charles A. Grutman | New York | 6/6/02 | Suspended - 7 years | 6/6/02 | No |
| Martin R. Guajardo | San Francisco, CA | 3/5/08 | |||
| Rosalynn D. Guillen | Washington | 10/29/01 | Suspended - 5 years | 10/29/01 | No |
| Raghubir K. Gupta | New York | 5/7/08 | |||
| Richard G.Hackwell | Utah | 4/16/08 | Suspended - 5 years | 4/16/08 | No |
| Cheryl Handy | Illinois | 1/24/05 | Suspended - 1 year | 1/24/05 | No |
| Hanna Z. Hanna | New York | 4/30/03 | Suspended - 3 years | 4/30/03 | No |
| Alfred L. Hansen | Louisiana/San Francisco, CA | 1/10/05 | Suspended - 2 years | 1/10/05 | No |
| Kweku Hanson | Connecticut | 6/8/07 | |||
| Alan J. Harris | New York | 2/21/06 | Indefinite Suspension | 2/21/06 | No |
| John Himmelstein | Massachusetts | 8/1/08 | |||
| Bita L. Hoffman | San Diego, CA | 4/11/07 | Expelled | 4/11/07 | No |
| Yali Huang | Houston, TX | 9/14/07 | Expelled | 9/14/07 | No |
| Michael C. Hyde | Florida | 9/9/04 | Suspended - 30 days | 9/9/04 | No |
| Lisa J. Jackson | Los Angeles, CA | 5/15/08 | |||
| Richard Allen James | District of Columbia/ Maryland | 6/15/01 | Suspended - 5 years | 6/15/01 | No |
| Carlos Jean-Joseph | Florida | 4/27/07 | Suspended - 120 days | 4/27/07 | No |
| William T. Jebb, II | New York | 4/9/08 | Suspended - 6 months | 4/9/08 | No |
| Larry Johnson | New York | 5/19/06 | Suspended - 7 years | 5/19/06 | No |
| Walter T. Johnson, Jr. | North Carolina | 3/19/04 | Suspended - 1 year | 3/19/04 | No |
| Alake Johnson-Ford | District of Columbia | 9/15/00 | Suspended - 5 years | 9/15/00 | No |
| Margot S. Jones | Pennsylvania | 6/27/06 | Suspended - 2 years | 6/27/06 | No |
| Thomas Christopher Jones | Illinois | 10/6/04 | Suspended - 30 months | 10/06/04 | No |
| Keith G. Jordan | San Francisco, CA | 7/20/07 | Suspended - 9 months | 7/20/07 | No |
| Lijyasu Kandekore | Florida | 11/30/00 | Indefinite Suspension | 6/20/01 | No |
| Randhir S. Kang | San Francisco, CA | 1/27/06 | Indefinite Suspension | 1/27/06 | No |
| Eric J. Kapoor | Maryland | 9/26/06 | |||
| Deborah J. Kartje | Chicago, IL/Northern IN | 12/4/00 | Expelled | 12/4/00 | No |
| William P. Kaszynski | Minnesota | 3/8/01 | Expelled | 3/8/01 | No |
| John W. Kearns | Illinois | 4/6/07 | |||
| Rosalind A. Kelly | Dallas, TX | 12/14/07 | Suspended - 2 years | 12/14/07 | No |
| Morris B. Kemper | San Francisco, CA | 5/7/01 | Suspended - 1 year | 5/7/01 | No |
| Kishan Khanna | Colorado | 5/19/06 | Suspended - 9 months | 5/19/06 | No |
| Claude Henry Kleefield | New York | 12/2/05 | Suspended - 3 months | 12/2/05 | No |
| Alan Edward Koczela | Virginia | 8/10/00 | |||
| Samuel G. Kooritzky | Virginia | 4/8/03 | Expelled | 4/8/03 | No |
| Daniel E. Korenberg | Los Angeles, CA | 10/25/07 | Expelled | 10/25/07 | No |
| Robert L. Koven | Maryland | 5/7/01 | Indefinite Suspension | 5/7/01 | No |
| John J. Kozlowski | San Francisco, CA | 10/29/01 | Suspended - 90 days | 10/29/01 | No |
| Dorothea J. Kraeger | Arizona | 6/2/05 | |||
| Milton Dan Kramer | San Francisco, CA | 8/10/00 | Indefinite Suspension | 3/1/00 | No |
| Boris A. Krivonos | New York | ------------ | Expelled | 1/30/03 | No |
| Sheldon H. Kronegold | New York | 4/15/08 | |||
| Robert M. Kuhnreich | New York | 8/11/05 | Expelled | 8/11/05 | No |
| Charles P. LeBeau | San Diego, CA | 10/19/06 | Expelled | 10/19/06 | No |
| Steven Y. Lee | District of Columbia/ Virginia | 11/22/04 | Expelled | 12/7/04 | No |
| Albert S. Lefkowitz | New York | 2/27/08 | Suspended - 3 months | 2/27/08 | Yes - 6/24/08 |
| Richard G.Lehr | Michigan | 12/19/06 | Suspended - 180 days | 7/22/06 | No |
| Eric Levine | Massachusetts | 10/25/05 | Suspended - 4 years | 10/25/05 | No |
| Michael S. Levine | Pennsylvania/Florida | 7/27/06 | |||
| Noel L. Lippman | Michigan | 2/29/08 | Suspended - 1 year | 2/29/08 | No |
| Miroslaw Thomas Lobasz | Florida | 6/24/08 | Suspended - 3 years | 6/24/08 | No |
| J. Thomas Logan | Los Angeles, CA | ------------ | Suspended - 60 days | 12/1/04 | No |
| Javier Lopera | Florida | 11/4/04 | Expelled | 12/7/04 | No |
| Aman Lopez | Massachusetts | 7/24/08 | |||
| Mark E. Maier | Maryland | 12/4/00 | Indefinite Suspension | 12/4/00 | No |
| Claro L. Mamaril | Los Angeles, CA | ------------ | Expelled | 3/15/06 | No |
| Denise A. Maniscalco | Virginia | 9/1/04 |
Suspended - 32 months and 3 days |
10/19/04 | No |
| Charles R. Marcus | New Mexico | 4/9/08 | Expelled | 4/9/08 | No |
| Brandon Marinoff | Colorado | 1/31/05 | Suspended - 12 months | 1/31/05 | No |
| Allen C. Marra | New York/ New Jersey | 7/18/05 | Indefinite Suspension | 7/18/05 | No |
| Jason A. Martinez | Arkansas | 9/25/03 | Expelled | 9/25/03 | No |
| Victor Stephen Martinez | Los Angeles, CA | 10/9/02 | Suspended - 9 months | 10/9/02 | No |
| Lauren Mason | Los Angeles, CA | ------------ | Suspended - 120 days | 1/31/08 | No |
| Timothy P. Mason | Los Angeles, CA | 7/20/04 | |||
| Victor Mba-Jonas | Maryland | 4/25/08 | Indefinite Suspension | 4/25/08 | No |
| Timothy L. McCandless | Los Angeles, CA | 10/6/04 | Suspended - 6 months | 10/6/04 | No |
| Mackson P. McDowall | New York | 3/8/01 | Suspended - 2 years | 3/8/01 | No |
| Patrick John McGreal | Illinois | 9/26/06 | |||
| Terrence McGuire | Los Angeles, CA | 9/1/05 | Suspended - 2 years | 9/1/05 | No |
| Robert J. McQuade | Michigan |
1/18/08 | |||
| Armando J. Mendez | San Francisco, CA | 7/24/03 | Suspended - 90 days | 7/24/03 | No |
| John Owen Meyers, III | Los Angeles, CA | 10/29/01 | Suspended - 20 months | 10/29/01 | No |
| Maqsood Mir | Maryland | 9/16/05 | Expelled | 9/16/05 | No |
| Wayne M. Mitchell | Maryland | 12/2/05 | Expelled | 12/2/05 | No |
| Carolyn E. Miyashita | North Carolina/San Francisco, CA | 8/10/00 | Suspended - 5 years | 8/10/00 | No |
| Juan Antonio Molina | San Diego, California | 6/8/07 | |||
| Gaetanella Molinini-Rivera | New York | 12/2/05 | |||
| Michael G. Moore | Massachusetts | 9/25/03 | Suspended - 2 years | 9/25/03 | No |
| Carlos E. Morales | Florida | 5/19/06 | |||
| Robert Paul Muenchrath | Minnesota | 9/28/00 | Indefinite Suspension | 9/28/00 | No |
| Joseph Francis Muto | New York | 5/3/02 | Suspended - 7 years | 1/28/03 | No |
| Godfrey Y. Muwonge | Wisconsin | 6/24/08 | |||
| Barry R. Nager | Florida | 10/16/07 | Suspended - 90 days | 10/16/07 |