Volume 12 |
||
|
Matter
of
|
Date
|
Interim
Dec. #
|
| Vosganian | (December 21, 1966) | 1676 |
| Wong | (January 3, 1967) | 1677 |
| Van Pamelen | (December 21, 1966) | 1678 |
| Rabbani | (October 26, 1966) | 1679 |
| Bienkowski | (November 7, 1966) | 1680 |
| Saini | (December 14, 1966) | 1681 |
| Lashkevich | (December 20, 1966) | 1682 |
| Ng | (December 21, 1966) | 1683 |
| Wong | (January 3, 1967) | 1684 |
| Sun | (December 21, 1967) | 1685 |
| Frisch | (January 19, 1967) | 1686 |
| Volos | (January 23, 1967) | 1687 |
| Caramanzana | (February 2, 1967) | 1688 |
| Pimentel | (January 30, 1967) | 1689 |
| Izdebska | (December 20, 1966) | 1690 |
| Riva | (February 8, 1967) | 1691 |
| Vilos | (January 24, 1967) | 1692 |
| Palanky | (December 19, 1967) | 1693 |
| Cordero-Santana | (February 13, 1967) | 1694 |
| Rangel-Cantu | (February 2, 1967) | 1695 |
| Garcia-Meijides | (February 16, 1967) | 1696 |
| Ramirez | (February 3, 1967) | 1697 |
| Chai | (February 9, 1967) | 1698 |
| Vorrias | (February 9, 1967) | 1699 |
| Finau | (February 10, 1967) | 1700 |
| Fong and Wong | (February 16, 1967) | 1701 |
| Anastasiadis | (February 21, 1967) | 1702 |
| Moise | (February 21, 1967) | 1703 |
| Goodalle | (March 3, 1967) | 1704 |
| Alvarez-Riera | (February 3, 1967) | 1705 |
| Pfahler | (February 27, 1967) | 1706 |
| Moy | (February 2, 1967) | 1707 |
| Moy | (February 2, 1967) | 1708 |
| Lalian | (February 6, 1967) | 1709 |
| Antolin | (February 17, 1967) | 1710 |
| Manchisi | (March 17, 1967) | 1711 |
| Navarrete | (February 21, 1967) | 1712 |
|
Benguria Y Rodriguez |
(March 14, 1967) | 1713 |
| Che | (January 13, 1967 ) | 1714 |
| Ho | (February 23, 1967) | 1715 |
| Mostafa | (March 9, 1967) | 1716 |
| Doultsinos | (March 14, 1967) | 1717 |
| Iesce | (March 16, 1967) | 1718 |
| Gerace | (March 20, 1967) | 1719 |
| Ferrante | (March 31, 1967) | 1720 |
| Wood | (March 27, 1967) | 1721 |
| Hung | (March 30, 1967) | 1722 |
| Hoeft | (April 14, 1967) | 1723 |
| Talanoa | (April 17, 1967) | 1724 |
| Estrada-Betancourt | (April 12, 1967) | 1725 |
| Mandewirth | (April 19, 1967) | 1726 |
| Adamska | (April 26, 1967) | 1727 |
| Turcotte | (April 27, 1967) | 1728 |
| Lauer | (April 20, 1967) | 1729 |
| Tonga | (May 3, 1967) | 1730 |
| Kojoory | (May 11, 1967) | 1731 |
| Newton | (May 12, 1967) | 1732 |
| Alfonso-Bermudez | (May 11, 1967) | 1733 |
| Mascorro-Perales | (May 15, 1967) | 1734 |
| McClendon | (May 19, 1967) | 1735 |
| Salvador-Fuentes | (May 5, 1967) | 1736 |
| Chin | (March 29, 1967) | 1737 |
| Guerrero | (May 24, 1967) | 1738 |
| Muslemi | (May 31, 1967) | 1739 |
| M/V "South African Victory" | (February 13, 1967) | 1740 |
| Zapletalova | (June 13, 1967) | 1741 |
| Imondi and Costantini | (June 13, 1967) | 1742 |
| Monma | (June 22, 1967) | 1743 |
| Aircraft "VT-DJK" | (June 22, 1967) | 1744 |
| Wong | (June 23, 1967) | 1745 |
| Bufalino | (June 5, 1967) | 1746 |
| Kurtin | (May 25, 1967) | 1747 |
| Menendez | (June 29, 1967) | 1748 |
| Li | (July 10, 1967) | 1749 |
| Jue | (June 20, 1967) | 1750 |
| Whitehurst | (July 11, 1967) | 1751 |
| Steele | (July 11, 1967) | 1752 |
| Man | (July 21, 1967) | 1753 |
| Fleuti | (December 27, 1965) | 1754 |
| Browne | (June 5, 1967) | 1755 |
| Haller | (July 10, 1967) | 1756 |
| Yuen | (August 3, 1967) | 1757 |
| Tucker | (July 25, 1967) | 1758 |
| Tsaconas | (July 27, 1967) | 1759 |
| Lee | (July 31, 1967) | 1760 |
| Nodahl | (July 28, 1967) | 1761 |
| Young | (July 28, 1967) | 1762 |
| Gonzalez-Gomez | (August 9, 1967) | 1763 |
| Stout | (May 26, 1967) | 1764 |
| Gaglio | (August 2, 1967) | 1765 |
| Polidoro | (August 11, 1967) | 1766 |
| Marchena | (August 15, 1967) | 1767 |
| Becerra-Miranda, Superseded, 23 I&N Dec. 462 (BIA 2002) | (August 18, 1967) | 1768 |
| Bellido | (July 31, 1967) | 1769 |
| Talanoa | (August 11, 1967) | 1770 |
| Becher | (BIA March 23, 1965; AG August 21, 1967) | 1771 |
| International Transportation Corporation | (August 7, 1967) | 1772 |
| Shirinian | (March 10, 1967) | 1773 |
| Sanabria | (March 13, 1967) | 1774 |
| Anderson | (March 17, 1967) | 1775 |
| Vittore | (August 23, 1967) | 1776 |
| Wong | (August 31, 1967) | 1777 |
| Wong | (September 7, 1967) | 1778 |
| Mahal | (January 9, 1967) | 1779 |
| Ng | (March 21, 1967) | 1780 |
| Din | (May 3, 1967) | 1781 |
| Sakellarides | (May 8, 1967) | 1782 |
| Gutierrez | (July 5, 1967) | 1783 |
| Valsamakis | (August 30, 1967) | 1784 |
| Tiszai | (August 31, 1967) | 1785 |
| Citino | (September 1, 1967) | 1786 |
| Estrada-Tena | (September 1, 1967) | 1787 |
| Mesa | (September 6, 1967) | 1788 |
| Zappia | (September 14, 1967) | 1789 |
| Reimer | (September 18, 1967) | 1790 |
| Unnisa | (September 21, 1967) | 1791 |
| University of Michigan | (September 28, 1967) | 1792 |
| Nason | (September 29, 1967) | 1793 |
| Alemis | (July 12, 1967) | 1794 |
| Wu | (June 13, 1967) | 1795 |
| Hinojosa-Pena | (September 11, 1967) | 1796 |
| Farinas | (September 15, 1967) | 1797 |
| Rivero-Diaz | (September 29, 1967) | 1798 |
| Chan | (October 4, 1967) | 1799 |
| Blanco | (October 6, 1967) | 1800 |
| Wong-Setoo | (October 12, 1967) | 1801 |
| Quan | (October 12, 1967) | 1802 |
| Norton | (October 16, 1967) | 1803 |
| Bozdogan | (October 19, 1967) | 1804 |
| Fujii | (May 16, 1967) | 1805 |
| Ahmed | (September 29, 1967) | 1806 |
| Hung | (September 29, 1967) | 1807 |
| Pableo | (November 9, 1967) | 1808 |
| Piraino | (November 3, 1967) | 1809 |
| Chan | (November 20, 1967) | 1810 |
| Ho, et al. | (November 22, 1967) | 1811 |
| Castillo-Godoy | (November 17, 1967) | 1812 |
| Wellhofer | (November 21, 1967) | 1813 |
| Pasarikovski | (November 27, 1967) | 1814 |
| Caydam | (November 24, 1967) | 1815 |
| Sun | (December 16, 1966) | 1816 |
| Pizarro | (November 20, 1967) | 1817 |
| Samuel | (September 14, 1967) | 1818 |
| Young | (November 30, 1967) | 1819 |
| Medina-Ochoa | (December 13, 1967) | 1820 |
| Rodriguez | (December 28, 1967) | 1821 |
| McLean | (December 28, 1967) | 1822 |
| Gerhard | (October 24, 1967) | 1823 |
| Cadiz | (January 9, 1968) | 1824 |
| Tan | (December 14, 1967) | 1825 |
| Kowarski | (December 28, 1967) | 1826 |
| Lau | (January 5, 1968) | 1827 |
| Ibarra-Obando | (BIA November 4, 1966, AG December 28, 1967) | 1828 |
| Hyatt | (October 20, 1967) | 1829 |
| Benitez-Saenz | (December 22, 1967) | 1830 |
| Contreras-Sotelo | (December 26, 1967) | 1831 |
| Paco | (January 10, 1968) | 1832 |
| Chen | (February 6, 1968) | 1833 |
| Kotur | (January 26, 1968) | 1834 |
| Sonegawa | (August 14, 1967) | 1835 |
| Vanisi | (February 7, 1968) | 1836 |
| Weindl | (February 16, 1968) | 1837 |
| Nagy | (January 25, 1968) | 1838 |
| Garcia | (January 23, 1968) | 1839 |
| Leveque | (February 29, 1968) | 1840 |
| Winter |
(February 9, 1968) | 1841 |
| Riva | (March 4, 1968) | 1842 |
| Arjani | (November 30, 1967) | 1843 |
| Soares | (March 6, 1968) | 1844 |
| Peterson | (March 8, 1968) | 1845 |
| Boghdadi | (March 27, 1968) | 1846 |
| Lim | (March 7, 1968) | 1847 |
| Yam | (March 19, 1968) | 1848 |
| Maher | (March 20, 1968) | 1849 |
| West | (March 27, 1968) | 1850 |
| Martinez-Monteagudo | (April 11, 1968) | 1851 |
| Tam | (April 10, 1968) | 1852 |
| Stevens | (April 12, 1968) | 1853 |
| Lam | (April 29, 1968) | 1854 |
| Masson | (March 25, 1968) | 1855 |
| Perez | (March 22, 1968) | 1856 |
| Cruz-Gastelum | (April 26, 1968) | 1857 |
| Ching | (April 4, 1968) | 1858 |
| Cheung | (May 6, 1968) | 1859 |
| Wong | (May 13, 1968) | 1860 |
| Lugo-Guadiana | (May 16, 1968) | 1861 |
| Romano | (May 16, 1968) | 1862 |
| Wong | (May 23, 1968) | 1863 |
| Wolf | (February 7, 1968) | 1864 |
| Tayeb | (May 21, 1968) | 1865 |
| Pajarillo | (May 31, 1968) | 1866 |
| Yue | (May 28, 1968) | 1867 |
| Cevallos | (May 27, 1968) | 1868 |
| Buenaventura | (November 2, 1967) | 1869 |
| Nassiri | (May 29, 1968) | 1870 |
| Kim | (July 18, 1967) | 1871 |
| Wu | (January 29, 1968) | 1872 |
| Bun | (September 6, 1967) | 1873 |
| Bronx Municipal Hospital Center | (June 24, 1968) | 1874 |
| Smith | (May 17, 1968) | 1875 |
| Abreu-Semino | (June 21, 1968) | 1876 |
| Galtieri | (June 28, 1968) | 1877 |
| Javier | (August 5, 1968) | 1878 |
| Ancheta | (July 1, 1968) | 1879 |
| Piedra | (June 19, 1968) | 1880 |
| Ptasi | (July 10, 1968) | 1881 |
| Chong | (May 28, 1968) | 1882 |
| Continental Casualty Company | (July 17, 1968) | 1883 |
| Hanna | (March 6, 1968) | 1884 |
| Sun | (July 8, 1968) | 1885 |
| Gonzalez De Lara | (July 29, 1968) | 1886 |
| Shaughnessy | (July 29, 1968) | 1887 |
| Anunciacion | (July 25, 1968) | 1888 |
| Klein | (July 30, 1968) | 1889 |
| Lavoie | (July 31, 1968) | 1890 |
| King and Fields | (August 6, 1968) | 1891 |
| Marcoux | (August 15, 1968) | 1892 |
| Yaldo | (August 12, 1968) | 1893 |
| Allison | (July 31, 1968) | 1894 |
| University of California | (July 24, 1968) | 1895 |
| Sloan | (BIA December 21, 1966, and AG August 30, 1968) | 1896 |
| Eng | (August 23, 1968) | 1897 |
| Senior | (August 29, 1968) | 1898 |
| Kawasaki | (August 28, 1968) | 1899 |
| Janus and Janek | (July 25, 1968) | 1900 |