U.S. Department of Justice
Assets Forfeiture Fund and Seized Asset
Deposit Fund
Required Supplementary Information
Consolidated Intragovernmental Assets
As of September 30, 2005
| Trading Partner | Fund Balance with U.S. Treasury | Investments, Net | Accounts Receivable, Net | Other Assets | |||
|---|---|---|---|---|---|---|---|
| 15 Department of Justice | $- | $- | $3,850 | $693 | |||
| 20 Department of the Treasury | 49,299 | 1,127,388 | 7,014 | - | |||
| Total Intragovernmental Assets | $49,299 | $1,127,388 | $10,864 | $693 |
As of September 30, 2004
| Trading Partner | Fund Balance with U.S. Treasury | Investments, Net | Accounts Receivable, Net | Other Assets | |||
|---|---|---|---|---|---|---|---|
| 15 Department of Justice | $- | $- | $- | $1,310 | |||
| 20 Department of the Treasury | 8,870 | 1,102,266 | 4,099 | - | |||
| Total Intragovernmental Assets | $8,870 | $1,102,266 | $4,099 | $1,310 |
U.S. Department of Justice
Assets Forfeiture Fund and Seized
Asset Deposit Fund
Required Supplementary Information
Consolidated Intragovernmental Liabilities
As of September 30, 2005
| Trading Partner | Accounts Payable | |
|---|---|---|
| 15 Department of Justice | $55,492 | |
| 12 U.S. Department of Agriculture | 105 | |
| 18 U.S. Postal Service | 1,975 | |
| 75 Department of Health and Human Services | 736 | |
| Total Intragovernmental Liabilities | $58,308 |
As of September 30, 2004
| Trading Partner | Accounts Payable | |
|---|---|---|
| 15 Department of Justice | $64,143 | |
| 12 U.S. Department of Agriculture | 170 | |
| 14 Department of the Interior | 43 | |
| 18 U.S. Postal Service | 1,571 | |
| 20 Department of the Treasury | 50 | |
| 70 Department of Homeland Srcurity | 1,288 | |
| 75 Department of Health and Human Services | 445 | |
| Total Intragovernmental Liabilities | $67,710 |
U.S. Department of Justice
Assets Forfeiture Fund and Seized
Asset Deposit Fund
Required Supplementary Information
Consolidated Intragovernmental Earned Revenue
For the Fiscal Years Ended September 30, 2005 and 2004
| Trading Partner | FY 2005 | FY 2004 | ||
|---|---|---|---|---|
| 15 Department of Justice | $3,850 | |||
| 20 Department of Treasury | (1,569) | 2,104 | ||
| Total Intragovernmental Earned Revenue | $2,281 | $2,104 | ||
| Gross Cost to Generate Earned Revenue: | ||||
| Budget Functional Classification | ||||
| Administration of Justice - 750 | $2,281 | $2,104 | ||
| Total Gross Cost to Generate Earned Revenue | $2,281 | $2,104 |
U.S. Department of Justice
Assets Forfeiture Fund and Seized Asset
Deposit Fund
Required Supplementary Information
Consolidated Intragovernmental Nonexchange Activity
For the Fiscal Years Ended September 30, 2005 and 2004
| FY 2005 | |||
|---|---|---|---|
| Nonexchange Activity | |||
| Trading Partner | Cumulative Results of Operations Transfers-Out | Non-Exchange Revenue and Other Financing Sources | |
| 15 Department of Justice | $(9,879) | $- | |
| 12 U.S. Department of Agriculture | (30) | - | |
| 18 U.S. Postal Service | (47) | - | |
| 20 Department of the Treasury | (15) | 29,078 | |
| 70 Deparment of Homeland Security | (83) | - | |
| Total Intragovernmental Nonexchange Revenue | $(10,054) | $29,078 | |
| FY 2004 | |||
|---|---|---|---|
| Nonexchange Activity | |||
| Trading Partner | Cumulative Results of Operations Transfers-Out | Non-Exchange Revenue and Other Financing Sources | |
| 15 Department of Justice | $(99,530) | $- | |
| 12 U.S. Department of Agriculture | (7) | - | |
| 14 Department of the Interior | (8) | ||
| 18 U.S. Postal Service | (24) | - | |
| 20 Department of the Treasury | (37) | 11,468 | |
| 70 Deparment of Homeland Security | (299) | - | |
| Total Intragovernmental Nonexchange Revenue | $(99,905) | $11,468 | |
U.S. Department of Justice
Assets Forfeiture Fund and Seized
Asset Deposit Fund
Required Supplementary Information
Consolidated Intragovernmental Gross Cost
For the Fiscal Year Ended September 30, 2005 and 2004
| Trading Partner | FY 2005 | FY 2004 | ||
|---|---|---|---|---|
| 15 Department of Justice | $145,525 | $120,208 | ||
| 12 U.S. Department of Agriculture | 150 | 194 | ||
| 14 Department of the Interior | - | 43 | ||
| 18 U.S. Postal Service | 490 | 871 | ||
| 20 Department of the Treasury | - | 50 | ||
| 70 Department of Homeland Security | (623) | 1,267 | ||
| 75 Department of Health and Human Services | 1,431 | 300 | ||
| Total Intragovernmental Cost | $146,973 | $122,933 |