| Assets Forfeiture Fund and Seized Asset Deposit Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Method of Disposition of Forfeited Property - Fiscal Year 2000 | |||||||||
| Property Category | Convert Financial Instrument & Deposit Transfer Seized Cash |
Destroyed/ Transfer to GSA Other |
Donated | Lost/ Stolen | Sold/ Liquidate | Retain for Official Use/ Transfer for Equitable Sharing |
Return Asset |
Variance* | |
| Aircraft | Number | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| Value | $0 | $0 | $0 | $0 | $2,315,000 | $300,000 | $350,000 | ($3,400) | |
| Alcohol | Number | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Value | $0 | $1,860 | $0 | $0 | $43,336 | $0 | $0 | $0 | |
| Animals | Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Artwork/ Collection | Number | 0 | 2 | 0 | 0 | 18 | 0 | 5 | 1 |
| Value | $0 | $522,175 | $0 | $0 | $370,647 | $0 | $512,850 | ($20,955) | |
| Business Inventory | Number | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
| Value | $0 | $2,000 | $0 | $0 | $197,927 | $0 | $4 | $0 | |
| Cash/ Currency | Number | 9,300 | 8 | 0 | 0 | 0 | 0 | 375 | 4 |
| Value | $466,607,229 | $90,237 | $0 | $0 | $0 | $0 | $25,770,004 | ($26,184) | |
| Chemicals | Number | 1 | 902 | 0 | 0 | 3 | 2 | 0 | 7 |
| Value | $3,047 | $714,763 | $0 | $0 | $60,000 | $148,500 | $0 | ($13,545) | |
| Clothing | Number | 0 | 2 | 0 | 0 | 9 | 1 | 1 | 8 |
| Value | $0 | $62,134 | $0 | $0 | $52,912 | $2,200 | $7,500 | $40,000 | |
| Commercial Business | Number | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Value | $100,000 | $0 | $0 | $0 | $1,056,567 | $0 | $0 | $0 | |
| Drug Paraphernalia | Number | 0 | 33 | 0 | 0 | 1 | 1 | 0 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Electronic Equipment | Number | 0 | 76 | 0 | 2 | 94 | 221 | 14 | 3 |
| Value | $0 | $1,651,279 | $0 | $750 | $392,499 | $581,034 | $18,468 | ($504) | |
| Financial Instrument | Number | 695 | 6 | 0 | 0 | 5 | 8 | 55 | 3 |
| Value | $38,510,260 | $505,822 | $0 | $0 | $177,921 | $173,543 | $7,381,838 | ($1,871) | |
| Foodstuffs | Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Furniture/ Hshld Item | Number | 0 | 2 | 0 | 1 | 19 | 7 | 3 | 1 |
| Value | $0 | $1,600 | $0 | $300 | $191,402 | $89,246 | $11,692 | ($10,100) | |
| Gambling Devices | Number | 14 | 26 | 0 | 0 | 5 | 0 | 0 | 0 |
| Value | $5,822 | $707,945 | $0 | $0 | $16,400 | $0 | $0 | $0 | |
| Heavy Machinery | Number | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 0 |
| Value | $0 | $0 | $0 | $0 | $158,672 | $64,000 | $15,690 | $0 | |
| Jewelry/ Precs Items | Number | 0 | 10 | 0 | 0 | 258 | 11 | 20 | 8 |
| Value | $0 | $68,135 | $0 | $0 | $3,532,166 | $135,736 | $167,729 | ($82,555) | |
| Other | Number | 1 | 30 | 0 | 0 | 63 | 25 | 9 | 2 |
| Value | $4,542 | $77,053 | $0 | $0 | $1,073,307 | $77,848 | $30,755 | ($5,170) | |
| Pornography | Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real Property | Number | 4 | 11 | 0 | 0 | 347 | 4 | 24 | 2 |
| Value | $108,546 | $665,950 | $0 | $0 | $45,001,877 | $359,000 | $3,518,753 | ($314,500) | |
| Tobacco | Number | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Vehicles | Number | 0 | 2,409 | 0 | 21 | 22,341 | 1106 | 9,041 | 706 |
| Value | $0 | $1,200,711 | $0 | $78,075 | $44,465,176 | $13,263,596 | $70,471,979 | ($274,186) | |
| Vessels | Number | 0 | 21 | 0 | 0 | 132 | 8 | 17 | 1 |
| Value | $0 | $66,815 | $0 | $0 | $1,498,749 | $112,280 | $461,571 | ($7,500) | |
| Weapons | Number | 0 | 561 | 0 | 0 | 0 | 1 | 5 | 0 |
| Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| TOTALS | Number | 10,016 | 4,101 | 0 | 25 | 23,332 | 1,401 | 9,572 | 747 |
| Value | $505,339,446 | $6,338,478 | $0 | $79,125 | $100,604,558 | $15,306,984 | $108,718,833 | ($800,470) | |
| *Variance is the Asset Value minus the Total Disposal Amount | |||||||||
Last Updated: January 8, 2002