| FY 2000 Seized Property Inventory Valued Over One Million Dollars as of 9/30/00 | ||||
| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Oshkosh | WI | Douglas DC3 Turbo | $1,777,633 |
| Cash/Currency | Alexandria | VA | US Currency | $1,000,000 |
| New York | NY | US Currency | $1,000,000 | |
| Rockville | MD | US Currency | $1,005,897 | |
| Albuquerque | NM | US Currency | $1,049,470 | |
| East Hampton | NY | US Currency | $1,054,950 | |
| Detroit | MI | US Currency | $1,061,533 | |
| Chicago | IL | US Currency | $1,064,569 | |
| Detroit | MI | US Currency | $1,079,434 | |
| N. Palm Beach | FL | US Currency | $1,145,004 | |
| Metairie | LA | US Currency | $1,177,488 | |
| Miami | FL | US Currency | $1,179,975 | |
| Miami | FL | US Currency | $1,195,190 | |
| Taylor | MI | US Currency | $1,243,980 | |
| Chesterfield | MO | US Currency | $1,350,239 | |
| New York | NY | US Currency | $1,419,344 | |
| Philadelphia | PA | US Currency | $1,455,960 | |
| New York | NY | US Currency | $1,589,746 | |
| Syosset | NY | US Currency | $1,699,285 | |
| Memphis | TN | US Currency | $1,700,124 | |
| Brooklyn | NY | US Currency | $1,749,646 | |
| New York | NY | US Currency | $1,799,950 | |
| Miami | FL | US Currency | $1,936,692 | |
| Union | NJ | US Currency | $1,995,747 | |
| Chicago | IL | US Currency | $1,999,790 | |
| Lake Mary | FL | US Currency | $2,000,000 | |
| San Francisco | CA | US Currency | $2,511,190 | |
| Brooksville | FL | US Currency | $2,516,400 | |
| Miami | FL | US Currency | $2,563,260 | |
| San Antonio | TX | US Currency | $3,105,578 | |
| Grand Cayman | US Currency | $3,160,307 | ||
| Seattle | WA | US Currency | $4,847,117 | |
| Miami | FL | US Currency | $6,111,030 | |
| New York | NY | US Currency | $11,234,433 | |
| Chemicals | Milroy | PA | Pseudophedrine, Ephedrine, & Phenylpropanolamine |
$1,200,000 |
| Las Vegas | NV | Assorted Pills | $1,215,500 | |
| Englewood | CO | 1,972 Cases Pseudoephedrine Tablets | $3,944,000 | |
| Electronic Equipment | Federal Way | WA | Infringing items, equipment, and materials |
$2,534,906 |
| Financial Instrument | New York | NY | Interest Bearing Account | $1,000,000 |
| Chicago | IL | Interest Bearing Account | $1,007,080 | |
| Sacramento | CA | Interest BearingAccount | $1,012,034 | |
| Greenville | SC | Check | $1,094,234 | |
| Birmingham | AL | Interest Bearing Account | $1,099,980 | |
| White Plains | NY | Interest Bearing Account | $1,126,352 | |
| San Juan | PR | Interest Bearing Account | $1,130,344 | |
| Channel Islands | Wire Transfer | $1,190,931 | ||
| N. Palm Beach | FL | Brokerage Account | $1,229,156 | |
| Greenville | SC | Check | $1,319,693 | |
| Philadelphia | PA | Checks | $1,337,293 | |
| New York | NY | Interest Bearing Account | $1,345,772 | |
| Hialeah | FL | Lease Hold Interest | $1,638,000 | |
| Greenville | SC | Credit Union Account | $1,726,389 | |
| SAN JOSE | CA | Interest Bearing Account | $1,868,830 | |
| N. Palm Beach | FL | Brokerage Account | $2,229,260 | |
| Miami | FL | Brokerage Account | $2,443,793 | |
| Santa Cruz | CA | Check | $2,497,054 | |
| Chicago | IL | Interest Bearing Account | $2,517,551 | |
| Miami | FL | Brokerage Account | $2,607,521 | |
| Miami | FL | Check | $3,138,212 | |
| Oxnard | CA | Brokerage Account | $4,000,000 | |
| New York | NY | Check | $5,724,342 | |
| New York | NY | Interest Bearing Account | $6,043,130 | |
| Honolulu | HI | Brokerage Account | $8,296,452 | |
| Los Angeles | CA | Interest Bearing Account | $10,033,234 | |
| Newport Beach | CA | Interest Bearing Account | $11,014,165 | |
| New York | NY | Certified Check | $13,683,023 | |
| New York | NY | Interest Bearing Account | $15,270,886 | |
| Greenville | SC | Bank Account | $16,664,992 | |
| Charlotte | NC | Interest Bearing Account | $18,862,753 | |
| Jewelry/Precious Item |
Cranston | RI | Gold Bars and Gold Pellets | $2,116,533 |
| Other | Philadelphia | PA | Geronimo War Bonnet | $1,200,000 |
| New York | NY | Motion Picture "Reasons" & all related production mater |
$1,300,000 | |
| Real Property | Hialeah | FL | Real Property | $1,000,000 |
| Miami | FL | Real Property | $1,038,000 | |
| Stowe | VT | Real Property | $1,400,000 | |
| Westport | CT | Real Property | $1,675,000 | |
| Stowe | VT | Real Property | $1,850,000 | |
| Brooklyn | NY | Real Property | $2,250,000 | |
| Key Biscayne | FL | Real Property | $2,575,000 | |
| Rio Piedras | PR | Real Property | $2,800,000 | |
| Greenwich | CT | Real Property | $3,075,000 | |
| Brooklyn | NY | Real Property | $4,920,131 | |
Last Updated: April 12, 2002