| FY 2001 Seized Property Inventory Valued Over One Million Dollars as of 9/30/01 | ||||
| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Oklahoma City | OK | 1985 Gulfstream Commander 1000 | $1,220,500 |
| Cash/Currency | Brooklyn | NY | US Currency | $1,000,000 |
| New York | NY | US Currency | $1,000,700 | |
| Rockville | MD | US Currency | $1,005,897 | |
| Chicago | IL | US Currency | $1,021,380 | |
| Las Vegas | NV | US Currency | $1,036,810 | |
| East Hampton | NY | US Currency | $1,054,950 | |
| Chicago | IL | US Currency | $1,064,569 | |
| Montclair | CA | US Currency | $1,097,280 | |
| Syosset | NY | US Currency | $1,278,700 | |
| Canadian County | OK | US Currency | $1,284,313 | |
| Indianapolis | IN | US Currency | $1,354,726 | |
| New York | NY | US Currency | $1,419,344 | |
| Philadelphia | PA | US Currency | $1,455,960 | |
| Brooklyn | NY | US Currency | $1,749,646 | |
| Harrisburg | PA | US Currency | $1,790,021 | |
| Miami | FL | US Currency | $1,956,000 | |
| Union | NJ | US Currency | $1,995,747 | |
| Chicago | IL | US Currency | $1,999,790 | |
| Lake Mary | FL | US Currency | $2,000,000 | |
| Queens | NY | US Currency | $2,079,644 | |
| San Diego | CA | US Currency | $2,100,650 | |
| Lumberton | NC | US Currency | $2,194,600 | |
| Bronx | NY | US Currency | $2,419,691 | |
| San Francisco | CA | US Currency | $2,511,190 | |
| Brooksville | FL | US Currency | $2,516,400 | |
| Miami | FL | US Currency | $2,563,260 | |
| Creek County | OK | US Currency | $2,787,879 | |
| San Diego | CA | US Currency | $2,841,500 | |
| Atlanta | GA | US Currency | $3,107,686 | |
| Grand Cayman | US Currency | $3,160,307 | ||
| Geneva | US Currency | $3,241,500 | ||
| Odessa | TX | US Currency | $3,352,340 | |
| New York | NY | US Currency | $11,675,338 | |
| Chemicals | Las Vegas | NV | Assorted Pills | $1,215,500 |
| Electronic Equipment | Brooklyn | NY | Miscellaneous Electronic Equipment | $2,211,566 |
| Financial Instrument | Santa Barbara | CA | Interest Bearing Account | $1,000,000 |
| New York | NY | Interest Bearing Account | $1,000,000 | |
| Granada Hills | CA | Interest Bearing Account | $1,006,704 | |
| Chicago | IL | Interest Bearing Account | $1,007,080 | |
| Sacramento | CA | Check | $1,012,034 | |
| Santa Maria | CA | Interest Bearing Account | $1,017,203 | |
| Perris | CA | Interest Bearing Account | $1,059,313 | |
| Greenville | SC | Check | $1,094,234 | |
| Birmingham | AL | Check | $1,099,980 | |
| Orlando, FL | CT | Bank Account | $1,125,000 | |
| White Plains | NY | Interest Bearing Account | $1,126,352 | |
| Washington | DC | Bank Account | $1,231,350 | |
| Beverly Hills | CA | Brokerage Account | $1,264,500 | |
| Greenville | SC | Check | $1,319,693 | |
| Philadelphia | PA | Check | $1,337,293 | |
| New York | NY | Interest Bearing Account | $1,345,772 | |
| Hialeah | FL | Lease Hold Interest | $1,638,000 | |
| Greenville | SC | Check | $1,726,389 | |
| Beverly Hills | CA | Brokerage Account | $2,057,702 | |
| New York | NY | Check | $2,464,101 | |
| Seattle | WA | Brokerage Account | $2,500,000 | |
| Chicago | IL | Interest Bearing Account | $2,517,551 | |
| New York | NY | Check | $3,000,000 | |
| Miami | FL | Check | $3,138,212 | |
| Perris | CA | Interest Bearing Account | $3,408,336 | |
| Long Island City | NY | Interest Bearing Account | $3,975,145 | |
| Santa Maria | CA | Interest Bearing Account | $4,000,000 | |
| Seattle | WA | Interest Bearing Account | $4,847,117 | |
| New York | NY | Check | $5,724,342 | |
| Miami | FL | Interest Bearing Account | $5,773,766 | |
| New York | NY | Interest Bearing Account | $6,043,130 | |
| Brooklyn | NY | Bank Account | $6,516,901 | |
| San Francisco | CA | Check | $7,270,786 | |
| Los Angeles | CA | Interest Bearing Account | $8,110,073 | |
| Honolulu | HI | Interest Bearing Account | $8,296,452 | |
| San Francisco | CA | Checks | $10,700,299 | |
| Newport Beach | CA | Bank Account | $11,014,165 | |
| New York | NY | Check | $13,683,023 | |
| Greenville | SC | Bank Account | $16,664,992 | |
| Charlotte | NC | Check | $18,862,753 | |
| Jewelry/Precious Items | Cranston | RI | Gold Bars and Gold Pellets | $1,644,527 |
| Other | Philadelphia | PA | Geronimo War Bonnet | $1,200,000 |
| Real Property | Hialeah | FL | Real Property | $1,000,000 |
| Breckenridge | CO | Real Property | $1,018,935 | |
| Riverdale | GA | Real Property | $1,100,000 | |
| Miami | FL | Real Property | $1,170,000 | |
| Stowe | VT | Real Property | $1,400,000 | |
| Boca Raton | FL | Real Property | $1,700,000 | |
| Stowe | VT | Real Property | $1,850,000 | |
| Brooklyn | NY | Real Property | $2,392,912 | |
| Key Biscayne | FL | Real Property | $2,500,000 | |
| Brooklyn | NY | Real Property | $2,503,806 | |
| Rio Piedras | PR | Real Property | $2,800,000 | |
| Greenwich | CT | Real Property | $3,075,000 | |
| Brooklyn | NY | Real Property | $4,920,131 | |
Last Updated May 2, 2002