| State | Agency Name | Asset Type | Count | Property Value* |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Safety/A.B.I Narc. | Vehicles | 4 | $44,425 |
| Alabaster Police Department | Vehicles | 1 | $11,275 | |
| Anniston Police Department | Vehicles | 1 | $5,600 | |
| Decatur Police Department | Electronic Equipment | 1 | $625 | |
| Dothan Police Department | Vehicles | 1 | $3,225 | |
| Mobile County Sheriff's Office | Vehicles | 1 | $6,625 | |
| Montevallo City Police Department | Vehicles | 1 | $4,500 | |
| Montgomery Police Department | Vehicles | 2 | $22,425 | |
| University of South Alabama Police Department | Vehicles | 1 | $7,075 | |
| State Totals | 22 | $105,775 | ||
| Alaska | Alaska National Guard Counterdrug Support Program | Vehicles | 1 | $8,000 |
| Alaska State Troopers/Department of Public Safety | Vehicles | 4 | $38,450 | |
| Anchorage Police Department | Vehicles | 1 | $8,925 | |
| Valdez Police Department | Vehicles | 1 | $6,425 | |
| Wasilla Police Department | Vehicles | 1 | $14,075 | |
| State Totals | 8 | $75,875 | ||
| Arizona | Gila County Attorney's Office | Vehicles | 1 | $10,775 |
| Navajo County Sheriff's Office | Vehicles | 1 | $17,775 | |
| Nogales Police Department | Vehicles | 1 | $15,400 | |
| State Totals | 3 | $43,950 | ||
| Arkansas | 5th Judicial District Drug Task Force | Vehicles | 2 | $13,825 |
| State Totals | 2 | $13,825 | ||
| California | Anaheim Police Department | Vehicles | 3 | $25,300 |
| Chula Vista Police Department | Vehicles | 1 | $13,825 | |
| Clovis Police Department | Vehicles | 1 | $10,375 | |
| Coachella Valley Narcotics Task Force | Vehicles | 1 | $11,025 | |
| Fresno County Sheriff Department | Vehicles | 3 | $53,691 | |
| Marin County Major Crimes Task Force | Vehicles | 1 | $3,543 | |
| Oakland Police Department | Vehicles | 1 | $15,475 | |
| Orange County Sheriff's Office | Vehicles | 2 | $21,400 | |
| Riverside County Sheriff's Department | Vehicles | 2 | $21,350 | |
| San Diego Police Department | Vehicles | 1 | $14,600 | |
| San Francisco Police Department | Vehicles | 1 | $9,850 | |
| Santa Ana Police Department | Vehicles | 2 | $26,725 | |
| Santa Clara County Specialized Enforcement Team | Vehicles | 1 | $7,900 | |
| Trinity County Sheriff's Office | Other | 1 | $10,500 | |
| Western States Information Network | Vehicles | 1 | $12,675 | |
| Yuba-Sutter Narcotic Task Force | Vehicles | 1 | $6,825 | |
| State Totals | 23 | $265,059 | ||
| Colorado | Aurora Police Department |
Vehicles |
1 | $9,200 |
| Gilpin Coutny Sheriff's Office |
Vehicles |
1 | $14,025 | |
| State Totals |
2 |
$23,225 | ||
| Connecticut |
Branford Police Department |
Vehicles |
1 | $5,100 |
| Hamden Police Department |
Vehicles |
1 | $1,560 | |
| Hartford Police Department |
Vehicles |
2 | $5,225 | |
| Manchester Police Department |
Vehicles |
1 | $11,750 | |
| New Haven Department of Police Service |
Vehicles |
1 | $4,625 | |
| Norwalk Police Department |
Vehicles |
1 | $4,900 | |
| Stamford Police Department |
Vehicles |
1 | $3,600 | |
| Torrington Police Department |
Vehicles |
1 | $8,550 | |
| Willimantic Police Department |
Vehicles |
1 | $7,650 | |
| State Totals | 10 | $52,960 | ||
| Delaware | Delaware State Police | Vehicles | 1 | $17,775 |
| State Totals | 1 | $17,775 | ||
| Florida | Alachua County Sheriff's Office | Vehicles | 2 | $24,265 |
| Florida Department of Law Enforcement | Vehicles | 1 | $10,650 | |
| Hialeah Police Department | Vehicles | 1 | $11,675 | |
| Hillsborough County Sheriff's Office | Vehicles | 1 | $33,950 | |
| Kissimmee Police Department | Vehicles | 1 | $2,498 | |
| Leon County Sheriff's Department | Vehicles | 1 | $10,925 | |
| Levy County Sheriff's Office | Vehicles | 1 | $8,525 | |
| Osceola County Sheriff's Departement | Vehicles | 1 | $2,630 | |
| Sunny Isles Beach Police Department | Electronic Equipment | 1 | $2,300 | |
| Wakulla County Sheriff's Office | Vehicles | 2 | $14,725 | |
| State Totals | 12 | $122,143 | ||
| Georgia | Alpharetta Police Department | Vehicles | 1 | $36,325 |
| Atlanta Police Department | Vehicles | 1 | $12,675 | |
| Cartersville Police Department | Vehicles | 1 | $7,700 | |
| Clayton County Drug Enforcement Task Force | Vehicles | 2 | $34,625 | |
| Clayton County Sheriff's Office | Vehicles | 1 | $9,875 | |
| Colquitt County Drug Task Force | Vehicles | 1 | $3,750 | |
| Covington Police Department | Vehicles | 1 | $10,675 | |
| Dalton Police Department | Vehicles | 1 | $12,525 | |
| Decatur County Sheriff's Department | Vehicles | 2 | $38,675 | |
| DeKalb County Police Department | Vehicles | 3 | $19,850 | |
| Georgia Bureau of Investigation | Vehicles | 2 | $50,150 | |
| Georgia Department of Corrections | Vehicles | 3 | $33,700 | |
| Greensboro Police Department | Vehicles | 1 | $8,200 | |
| Meriwether County Sheriff's Department | Vehicles | 1 | $6,850 | |
| Richmond County Sheriff's Department | Vehicles | 2 | $12,275 | |
| Rockdale County Sheriff's Office | Vehicles | 1 | $23,075 | |
| Spalding County Sheriff's Department | Vehicles | 3 | $44,500 | |
| Troup County Sheriff Department | Vehicles | 1 | $13,350 | |
| Warner Robins Police Department | Vehicles | 1 | $22,300 | |
| State Totals | 29 | $401,075 | ||
| Hawaii | Honolulu Police Department | Vehicles | 5 | $34,841 |
| Kauai Police Department | Vehicles | 2 | $8,700 | |
| State Totals | 7 | $43,541 | ||
| Idaho | Emmett Police Department | Electronic Equipment | 1 | $161 |
| Idaho State Police | Vehicles | 1 | $5,000 | |
| State Totals | 2 | $5,161 | ||
| Illinois | Belleville Police Department | Vehicles | 1 | $3,775 |
| Braidwood Police Department | Vehicles | 1 | $8,075 | |
| Bridgeview Police Department | Vehicles | 1 | $19,250 | |
| Cook County Forest Preserve | Vehicles | 1 | $3,975 | |
| Illinois State Police | Vehicles | 2 | $10,670 | |
| Palatine Police Department | Vehicles | 1 | $14,200 | |
| Quad City Metropolitan Enforcement Group -MEG | Vehicles | 1 | $4,075 | |
| Task Force X | Vehicles | 1 | $2,795 | |
| Will County Sheriff's Department | Vehicles | 3 | $34,600 | |
| Willow Springs Police Department | Vehicles | 1 | $15,000 | |
| State Totals | 13 | $116,415 | ||
| Indiana | Daviess Co. Sheriff's Department | Vehicles | 4 | $13,902 |
| Dyer Police Department | Vehicles | 1 | $4,625 | |
| East Chicago Police Department | Vehicles | 1 | $4,875 | |
| Evansville Police Department | Vehicles | 2 | $19,725 | |
| Floyd County Sheriff's Office | Vehicles | 1 | $4,975 | |
| Gibson County Sheriff's Department | Vehicles | 2 | $10,000 | |
| Goshen Police Department | Vehicles | 1 | $11,125 | |
| Hammond Police Department | Vehicles | 6 | $35,850 | |
| Indianapolis Police Department | Vehicles | 3 | $20,625 | |
| Jeffersonville Police Department | Vehicles | 1 | $4,875 | |
| Marion County Sheriff's Department | Vehicles | 1 | $8,550 | |
| Schererville Police Department | Vehicles | 1 | $8,675 | |
| South Bend Police Department | Vehicles | 2 | $33,425 | |
| Vanderburgh County Sheriff's Office | Vehicles | 2 | $19,675 | |
| Vincennes Police Department | Vehicles | 1 | $5,000 | |
| State Totals | 29 | $205,902 | ||
| Iowa | Iowa Department of Public Safety | Vehicles | 1 | $2,265 |
| State Totals | 1 | $2,265 | ||
| Kansas | Edwardsville Police Department | Vehicles | 1 | $4,125 |
| Kansas Bureau of Investigation | Aircraft | 1 | $125,050 | |
| Kansas City Police Department | Vehicles | 3 | $23,900 | |
| Kansas National Guard Counterdrug Special Operatio | Vehicles | 2 | $7,635 | |
| Kearny County Sheriff | Electronic Equipment | 1 | $2,000 | |
| Overland Park Police Department | Vehicles | 2 | $12,000 | |
| Topeka Police Department | Vehicles | 1 | $11,300 | |
| State Totals | 11 | $186,010 | ||
| Kentucky | Henderson Police Department | Electronic Equipment | 1 | $525 |
| Other | 1 | $1,600 | ||
| Vehicles | 3 | $11,970 | ||
| Kentucky State Police Department | Vehicles | 2 | $19,019 | |
| Lincoln County Sheriff's Department | Other | 1 | $5,400 | |
| Mercer County Sheriff's Office | Electronic Equipment | 1 | $100 | |
| Newport Police Department | Vehicles | 1 | $8,900 | |
| Northern Kentucky Drug Strike Force | Vehicles | 1 | $9,650 | |
| Pikeville Police Department | Vehicles | 1 | $8,375 | |
| Richmond Police Department | Vehicles | 1 | $4,300 | |
| Warren Co. Sherrif's Office | Vehicles | 2 | $2,275 | |
| State Totals | 15 | $72,114 | ||
| Louisiana | Gretna Police Department | Vehicles | 1 | $2,045 |
| Jefferson Parish Sheriff's Office | Vehicles | 6 | $43,525 | |
| Shreveport Police Department | Vehicles | 2 | $13,825 | |
| Tangipahoa Parish Sheriff's Office | Vehicles | 2 | $31,975 | |
| Tunica-Biloxi Police Department | Electronic Equipment | 1 | $4,807 | |
| State Totals | 12 | $96,177 | ||
| Maryland | Baltimore Police Department | Vehicles | 2 | $20,650 |
| Electronic Equipment | 1 | $2,400 | ||
| Montgomery County Police Department | Vehicles | 1 | $13,225 | |
| State Totals | 4 | $36,275 | ||
| Massachusetts | Gardner Police Department | Electronic Equipment | 1 | $175 |
| Vehicles | 1 | $6,575 | ||
| Lowell Police Department | Vehicles | 1 | $1,100 | |
| Massachusetts State Police | Vehicles | 1 | $11,675 | |
| New Bedford Police Department | Vehicles | 1 | $3,925 | |
| Springfield Police Department | Vehicles | 1 | $875 | |
| Waltham Police Department | Vehicles | 1 | $3,998 | |
| Woburn Police Department | Vehicles | 1 | $8,475 | |
| State Totals | 8 | $36,798 | ||
| Michigan | Wayne County Sheriff's Department | Vehicles | 1 | $18,825 |
| State Totals | 1 | $18,825 | ||
| Minnesota | Hennepin County Sheriff's Department | Other | 1 | $500 |
| Vessels | 2 | $4,120 | ||
| Minneapolis Police Department | Vehicles | 1 | $4,300 | |
| Minnesota State Patrol/Department of Public Safety | Vehicles | 1 | $650 | |
| State Totals | 5 | $9,570 | ||
| Mississippi | Jackson County Sheriff's Department | Vehicles | 1 | $11,425 |
| Mississippi Bureau of Narcotics | Vehicles | 1 | $17,500 | |
| Mississippi Department of Public Safety/MHP | Vehicles | 2 | $32,275 | |
| Panola County Sheriff's Office | Vehicles | 2 | $32,100 | |
| University of Mississippi Police Department | Electronic Equipment | 1 | $600 | |
| State Totals | 7 | $93,900 | ||
| Missouri | Combined Ozarks Multijurisdictional Enfor. Team | Vehicles | 1 | $15,775 |
| DeSoto Police Department | Vehicles | 1 | $13,750 | |
| Greene County Sheriff's Office | Vehicles | 1 | $10,700 | |
| Howell County Sheriff's Department | Vehicles | 1 | $6,450 | |
| Kansas City Police Dept | Vehicles | 1 | $4,275 | |
| Maryland Heights Police Department | Vehicles | 1 | $6,750 | |
| Phelps County Sheriff's Office | Vehicles | 1 | $6,275 | |
| ST. CHARLES COUNTY REGIONAL DTF | Vehicles | 1 | $8,400 | |
| St. Louis County Police Department | Vehicles | 1 | $9,200 | |
| St. Louis Metropolitan Police Department | Vehicles | 2 | $16,575 | |
| State Totals | 11 | $98,150 | ||
| Montana | Cascade County Sheriff's Office | Art Work/Collection | 1 | $2,000 |
| Missoula County Sheriff's Office | Vehicles | 1 | $7,150 | |
| State Totals | 2 | $9,150 | ||
| Nebraska | Bellevue Police Department | Vehicles | 1 | $3,725 |
| Nebraska State Patrol | Vehicles | 2 | $26,320 | |
| Omaha Police Department | Vehicles | 4 | $40,475 | |
| Sarpy County Sheriff's Department | Vehicles | 1 | $26,125 | |
| State Totals | 8 | $96,645 | ||
| Nevada | Nevada Division of Investigation | Vehicles | 1 | $20,450 |
| State Totals | 1 | $20,450 | ||
| New Hampshire | Derry Police Department | Electronic Equipment | 1 | $750 |
| Nashua Police Department | Vehicles | 1 | $4,500 | |
| Electronic Equipment | 1 | $500 | ||
| State Totals | 3 | $5,750 | ||
| New Jersey | Elizabeth Police Department | Vehicles | 2 | $6,500 |
| Roselle Police Department | Vehicles | 1 | $4,575 | |
| State Totals | 3 | $11,075 | ||
| New Mexico | Department of Public Safety, State Police Division | Vehicles | 1 | $13,200 |
| Sunland Park Police Department | Vehicles | 1 | $11,875 | |
| State Totals | 2 | $25,075 | ||
| New York | Buffalo Police Department | Vehicles | 1 | $11,525 |
| Colonie Police Department | Electronic Equipment | 1 | $4,590 | |
| Cortland County Sheriff's Department | Vehicles | 1 | $20,500 | |
| Endicott Village Police Department | Electronic Equipment | 1 | $199 | |
| Erie County Sheriff's Office | Vehicles | 1 | $5,100 | |
| New York State Police/Division of State Police | Vehicles | 5 | $29,210 | |
| Vessels | 1 | $5,930 | ||
| Niagara County Drug Task Force | Vehicles | 1 | $10,375 | |
| Niagara Falls Police Department | Vehicles | 5 | $35,703 | |
| Oswego County Dist. Attorney's Office | Vehicles | 1 | $6,275 | |
| Port Authority Of New York & New Jersey | Vehicles | 1 | $11,275 | |
| Rochester Police Department | Vehicles | 1 | $1,800 | |
| Syracuse Police Department | Vehicles | 1 | $6,650 | |
| Troy City Police Department | Vehicles | 2 | $9,450 | |
| State Totals | 23 | $158,582 | ||
| North Carolina | Alamance County Sheriff's Department | Vehicles | 1 | $7,975 |
| Albemarle Police Department | Vehicles | 1 | $2,390 | |
| Bladen County Sheriff's Department | Vehicles | 1 | $8,125 | |
| Charlotte-Mecklenburg Police Department | Vehicles | 1 | $4,800 | |
| Cumberland County Sheriff's Department | Vehicles | 1 | $1,925 | |
| Dare County Sheriff's Office | Other | 1 | $1,000 | |
| Durham Police Department | Vehicles | 1 | $26,825 | |
| Fairmont Police Department | Vehicles | 1 | $4,670 | |
| Greensboro Police Department | Vehicles | 1 | $20,050 | |
| Guilford County Sheriff's Department | Vehicles | 1 | $11,200 | |
| Jacksonville Police Department | Vehicles | 1 | $4,175 | |
| Macon County Sheriff's Office | Electronic Equipment | 1 | $2,445 | |
| McDowell County Sheriff's Office | Vehicles | 2 | $20,100 | |
| Mitchell County Sheriff Office | Vehicles | 1 | $3,060 | |
| Pitt County Sheriff's Department | Vehicles | 1 | $6,043 | |
| Robeson County Sheriff's Department Drug Enforceme | Vehicles | 1 | $9,325 | |
| Roxboro Police Department | Vehicles | 1 | $18,129 | |
| Stanly County Sheriff's Office | Vehicles | 1 | $3,275 | |
| Wayne County Sheriff's Department | Vehicles | 1 | $2,975 | |
| State Totals | 20 | $158,487 | ||
| Ohio | Adams County Prosecutor | Vehicles | 1 | $4,885 |
| Akron Police Department | Furniture/Hshld Item | 1 | $5,676 | |
| Electronic Equipment | 1 | $2,360 | ||
| Attorney General of Ohio/BCI & I | Vehicles | 1 | $17,525 | |
| Caribbean Gang Task Force | Vehicles | 1 | $9,850 | |
| Clay Township Police Department | Vehicles | 1 | $7,375 | |
| Cleveland Police Department | Vehicles | 1 | $9,975 | |
| Cleveland Heights Police Department | Vehicles | 1 | $15,825 | |
| Dayton Police Department | Vehicles | 1 | $9,600 | |
| Euclid Police Department | Vehicles | 1 | $10,850 | |
| Greene County Agencies for Combined Enforcement | Vehicles | 1 | $17,350 | |
| Hamilton Police Department | Vehicles | 2 | $22,300 | |
| Kettering Police Department | Vehicles | 1 | $9,500 | |
| Lima Police Department | Vehicles | 1 | $10,725 | |
| Lorain Police Department | Vehicles | 11 | $64,630 | |
| METRICH Enforcement Unit | Vehicles | 2 | $8,925 | |
| North Royalton Police Department | Vehicles | 1 | $7,025 | |
| Ohio Organized Crime Investigation Commission | Vehicles | 1 | $7,950 | |
| Ottawa County Sheriff's Office | Vehicles | 1 | $8,875 | |
| Ottawa County Sheriff's Office | Electronic Equipment | 2 | $5,791 | |
| Summit County Sheriff's Office | Vehicles | 1 | $18,415 | |
| Toledo Police Department | Electronic Equipment | 1 | $820 | |
| Warren Police Department | Vehicles | 1 | $5,600 | |
| State Totals | 36 | $281,827 | ||
| Oklahoma | Broken Arrow Police Department | Vehicles | 1 | $11,425 |
| Canadian County Sheriff's Office | Vehicles | 1 | $2,825 | |
| Cleveland County Sheriff's Office | Vehicles | 1 | $8,275 | |
| Oklahoma Highway Patrol | Vehicles | 2 | $24,060 | |
| Tulsa County Sheriff's Office | Vehicles | 1 | $10,375 | |
| Tulsa Police Department | Vehicles | 1 | $9,000 | |
| State Totals | 7 | $65,960 | ||
| Pennsylvania | Columbia District Attorney's Drug Task Force | Vehicles | 2 | $28,200 |
| New Castle Police Department | Vehicles | 1 | $6,300 | |
| Pennsylvania Office of Attorney General | Vehicles | 2 | $13,850 | |
| Pennsylvania State Police | Vehicles | 1 | $11,899 | |
| State totals | 6 | $60,249 | ||
| Puerto Rico | Puerto Rico Treasury Department | Vehicles | 1 | $12,000 |
| State Totals | 1 | $12,000 | ||
| Rhode Island | Johnston Police Department | Vehicles | 1 | $5,800 |
| Woonsocket Police Department | Vehicles | 3 | $29,875 | |
| State Totals | 4 | $35,675 | ||
| South Carolina | Fairfield County Sheriff's Office | Vehicles | 1 | $9,725 |
| Florence Police Department | Vehicles | 1 | $11,875 | |
| Georgetown Police Department | Vehicles | 1 | $13,950 | |
| Marion County Drug Unit | Vehicles | 1 | $5,210 | |
| Oconee County Sheriff Office | Vehicles | 1 | $13,775 | |
| Orangeburg Department of Public Safety | Vehicles | 1 | $24,000 | |
| Richland County Sheriff's Department | Vehicles | 1 | $4,800 | |
| York County Sheriff's Office | Vehicles | 1 | $12,800 | |
| State Totals | 8 | $96,135 | ||
| Tennessee | 21st Judicial District Drug Task Force | Vehicles | 1 | $23,300 |
| Memphis Police Department | Vehicles | 1 | $20,125 | |
| Memphis Police Department Terminal 2 | Vehicles | 2 | $33,075 | |
| Newport Police Department | Vehicles | 1 | $9,125 | |
| Rutherford County Sheriff's Department | Electronic Equipment | 1 | $1,000 | |
| Shelby County Sheriff's Office | Vehicles | 1 | $35,995 | |
| State Totals | 7 | $122,620 | ||
| Texas | 25th Judicial District Narcotics Task Force | Vehicles | 6 | $65,257 |
| 49th Judicial District Attorney's Office | Vehicles | 3 | $45,950 | |
| Agriplex Drug Task Force | Vehicles | 2 | $12,670 | |
| Arlington Police Department | Vehicles | 1 | $7,425 | |
| Austin Police Department | Vehicles | 7 | $44,550 | |
| Beeville Police Department | Vehicles | 1 | $6,000 | |
| Brazoria County Sheriff's Department | Vehicles | 1 | $2,450 | |
| Brewster County Sheriff's Office | Vehicles | 1 | $21,140 | |
| Brownsville Police Departmnt | Vehicles | 1 | $8,525 | |
| Cameron County District Attorney's Office | Vehicles | 1 | $4,675 | |
| Cleveland Police Department | Vehicles | 1 | $2,500 | |
| Corpus Christi Police Department | Vehicles | 2 | $17,325 | |
| Dallas Police Department | Vehicles | 8 | $95,225 | |
| Denison Police Department | Electronic Equipment | 1 | $300 | |
| Dewitt County Sheriff's Office | Vehicles | 4 | $30,798 | |
| Eagle Pass Police Department | Vehicles | 1 | $5,225 | |
| Irving Police Department | Vehicles | 2 | $14,928 | |
| Jasper County Sheriff's Department | Electronic Equipment | 1 | $1,015 | |
| Jefferson County Sheriff's Department | Vehicles | 2 | $19,900 | |
| Kendall County Sheriff's Office | Vehicles | 1 | $7,050 | |
| Kinney County Sheriff's Department | Vehicles | 1 | $2,675 | |
| La Salle County Sheriff Department | Vehicles | 2 | $20,100 | |
| Laredo Police Department | Vehicles | 1 | $16,700 | |
| Live Oak County Sheriff's Department | Vehicles | 2 | $7,700 | |
| Lubbock County Sheriff's Office | Vehicles | 1 | $7,875 | |
| McAllen Police Department | Vehicles | 1 | $7,225 | |
| Mission Police Department | Vehicles | 1 | $18,000 | |
| Northeast Area Drug Interdiction Task Force | Vehicles | 1 | $9,125 | |
| Orange County Sheriff's Department | Vehicles | 2 | $9,050 | |
| Port Isabel Police Department | Vehicles | 1 | $3,575 | |
| Round Rock Police Department | Vehicles | 1 | $13,625 | |
| Seabrook Police Department | Vehicles | 1 | $7,525 | |
| Texas Department of Public Safety, Narcotics Servi | Vehicles | 2 | $27,825 | |
| Travis County Sheriff's Office | Vessels | 1 | $7,580 | |
| Weslaco Police Department | Vehicles | 1 | $7,800 | |
| State Totals | 66 | $579,288 | ||
| Vermont | Burlington Police Department | Vehicles | 1 | $10,200 |
| Vermont State Police | Vehicles | 2 | $12,850 | |
| State Totals | 3 | $23,050 | ||
| Virginia | Chesapeake Police Department | Vehicles | 2 | $6,000 |
| Hopewell Police Department | Electronic Equipment | 1 | $539 | |
| Loudoun County Sheriff's Office | Vehicles | 1 | $8,150 | |
| Petersburg Bureau of Police | Vehicles | 1 | $2,750 | |
| Pittsylvania County Sheriff's Office | Vehicles | 1 | $2,825 | |
| Portsmouth Sheriff's Office | Vehicles | 1 | $7,700 | |
| Prince William County Police Department | Vehicles | 1 | $22,725 | |
| Rockingham County Sheriff's Office | Vehicles | 1 | $4,350 | |
| Virginia Beach Police Department | Other | 1 | $1,193 | |
| Vehicles | 1 | $15,400 | ||
| Virginia Beach Police Department | Vessels | 1 | $3,980 | |
| Virginia State Police | Electronic Equipment | 1 | $50 | |
| State Totals | 13 | $75,662 | ||
| Washington | Blaine Police Department | Vehicles | 1 | $3,275 |
| King County Sheriff's Office | Electronic Equipment | 2 | $895 | |
| State Totals | 3 | $4,170 | ||
| West Virginia | Metro Drug Enforcement Network Team | Vehicles | 1 | $15,450 |
| U.S. 119 Task Force, Logan WV | Vehicles | 1 | $12,075 | |
| State Totals | 2 | $27,525 | ||
| Wisconsin | Dane County Narcotics and Gang Task Force | Vehicles | 1 | $5,825 |
| Milwaukee Metropolitan Drug Enforcement Group | Vehicles | 2 | $15,671 | |
| Milwaukee Police Department | Vehicles | 1 | $6,025 | |
| Walworth County Drug Enforcement Unit | Vehicles | 1 | $11,025 | |
| West Central Metropolitan Enforcement Group | Vehicles | 1 | $20,975 | |
| Wisconsin Rapids Police Department | Vehicles | 1 | $9,075 | |
| State Totals | 7 | $68,596 | ||
| Report Totals | 463 | $4,080,736 |
Production data as of September 30, 2002
* NOTE: Property Value does not reflect Federal Agency expenses or reimbursement of expenses by Recipient Agency
Return to FY2002 Asset Forfeiture Funds Reports