| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Art Work/Collection | New York | NY | Painting | $1,000,000.00 |
| Cash/Currency | Brooklyn | NY | US Currency | $1,000,000.00 |
| Diamond Bar | CA | US Currency | $1,002,000.00 | |
| Palm Beach Gardens | FL | US Currency | $1,002,590.00 | |
| Rockville | MD | US Currency | $1,005,897.00 | |
| Glen Allen | VA | US Currency | $1,016,540.00 | |
| East Hampton | NY | US Currency | $1,054,950.00 | |
| Chicago | IL | US Currency | $1,064,569.00 | |
| Chicago | IL | US Currency | $1,064,957.00 | |
| Oklahoma City | OK | US Currency | $1,077,000.00 | |
| El Paso | TX | US Currency | $1,116,120.00 | |
| Warwick | RI | US Currency | $1,269,890.00 | |
| Conyers | GA | US Currency | $1,277,478.00 | |
| Berwyn | IL | US Currency | $1,292,733.00 | |
| Chicago | IL | US Currency | $1,296,943.00 | |
| New York | NY | US Currency | $1,306,911.00 | |
| Lexington | KY | US Currency | $1,343,578.00 | |
| Philadelphia | PA | US Currency | $1,455,960.00 | |
| Las Vegas | NV | US Currency | $1,459,967.00 | |
| Weston | FL | US Currency | $1,504,445.00 | |
| San Francisco | CA | US Currency | $1,552,972.00 | |
| New Orleans | LA | US Currency | $1,637,574.00 | |
| South El Monte | CA | US Currency | $1,722,445.00 | |
| Harrisburg | PA | US Currency | $1,790,021.00 | |
| Lake Forest | IL | US Currency | $1,825,000.00 | |
| Houston | TX | US Currency | $1,898,511.00 | |
| Las Vegas | NV | US Currency | $1,970,240.00 | |
| San Francisco | CA | US Currency | $1,999,972.00 | |
| Lake Mary | FL | US Currency | $2,000,000.00 | |
| Manhattan | NY | US Currency | $2,050,686.00 | |
| Queens | NY | US Currency | $2,079,694.00 | |
| San Diego | CA | US Currency | $2,100,650.00 | |
| Lumberton | NC | US Currency | $2,194,600.00 | |
| Tuscaloosa | AL | US Currency | $2,277,016.00 | |
| Santa Monica | CA | US Currency | $2,279,815.00 | |
| Bronx | NY | US Currency | $2,419,691.00 | |
| Haverford | PA | US Currency | $2,466,060.00 | |
| San Francisco | CA | US Currency | $2,511,190.00 | |
| Miami | FL | US Currency | $2,563,260.00 | |
| San Diego | CA | US Currency | $2,841,500.00 | |
| Grand Cayman | US Currency | $3,160,307.00 | ||
| Geneva | US Currency | $3,241,500.00 | ||
| Houston | TX | US Currency | $4,121,362.00 | |
| Miami | FL | US Currency | $4,362,721.00 | |
| Houston | TX | US Currency | $5,392,123.00 | |
| Chicago | IL | US Currency | $8,241,507.00 | |
| Dayton | OH | US Currency | $10,014,166.00 | |
| Chemicals | Las Vegas | NV | Assorted Pills | $2,258,823.00 |
| Drug Paraphernalia | Tampa | FL | Drug Paraphernalia | $1,000,000.00 |
| Electronic Equipment | Brooklyn | NY | Miscellaneous Electronic Equipment | $2,211,566.00 |
| Financial Instrument | Saddle River | NJ | Certificate of Deposit | $1,000,000.00 |
| New York | NY | Interest Bearing Account | $1,000,000.00 | |
| Granada Hills | CA | Interest Bearing Account | $1,006,704.00 | |
| Chicago | IL | Interest Bearing Account | $1,007,080.00 | |
| Sacramento | CA | Check | $1,012,034.00 | |
| Monroe | MI | Brokerage Account | $1,055,076.00 | |
| Perris | CA | Interest Bearing Account | $1,059,313.00 | |
| Greenville | SC | Check | $1,094,284.00 | |
| New York | NY | Interest Bearing Account | $1,163,525.00 | |
| Canyon Country | CA | Bank Account | $1,194,314.00 | |
| New York | NY | Attorney Escrow Check | $1,200,000.00 | |
| New York | NY | Brokerage Account | $1,200,000.00 | |
| New York | NY | Brokerage Account | $1,200,000.00 | |
| Washington | DC | Bank Account | $1,231,350.00 | |
| New York | NY | Attorney Escrow check | $1,262,000.00 | |
| Greenville | SC | Credit Union Account | $1,269,462.00 | |
| Greenville | SC | Check | $1,319,693.00 | |
| Philadelphia | PA | Checks | $1,337,293.00 | |
| Commack | NY | Brokerage Account | $1,393,595.00 | |
| Miami | FL | Interest Bearing Account | $1,475,076.00 | |
| Camarillo | CA | Brokerage Account | $1,575,000.00 | |
| Hialeah | FL | Lease Hold Interest | $1,638,000.00 | |
| Greenville | SC | Check | $1,726,389.00 | |
| Middletown | OH | Bank Account | $1,829,867.00 | |
| New York | NY | Attorney Escrow check | $2,000,000.00 | |
| New York | NY | Attorney Escrow check | $2,286,004.00 | |
| Tulsa | OK | Consumer Loans & Receivables | $2,500,000.00 | |
| Seattle | WA | Brokerage Account | $2,500,000.00 | |
| Chicago | IL | Interest Bearing Account | $2,517,551.00 | |
| New York | NY | Bank Account | $2,601,828.00 | |
| New York | NY | Bank Account | $4,006,893.00 | |
| Purchase | NY | Attorney Escrow Check | $4,216,362.00 | |
| Seattle | WA | Brokerage Account | $4,847,117.00 | |
| New York | NY | Check | $5,724,342.00 | |
| Brooklyn | NY | Bank Account | $6,516,901.00 | |
| San Francisco | CA | Check | $7,270,786.00 | |
| Los Angeles | CA | Interest Bearing Account | $8,110,073.00 | |
| San Francisco | CA | Check | $10,700,299.00 | |
| Newport Beach | CA | Bank Account | $11,014,165.00 | |
| Greenville | SC | Bank Account | $16,664,992.00 | |
| Gambling Devices | Anza | CA | Electronic Gambling Machines | $1,035,000.00 |
| Spokane | WA | Video Gaming Machines | $1,842,600.00 | |
| Spokane | WA | Video Gaming Machines | $1,842,600.00 | |
| Real Property | Hialeah | FL | Real Property | $1,000,000.00 |
| Old Westbury | NY | Real Property | $1,000,000.00 | |
| Breckenridge | CO | Real Property | $1,018,935.00 | |
| Chicago | IL | Real Property | $1,025,000.00 | |
| Atlanta | GA | Real Property | $1,040,000.00 | |
| Atlanta | GA | Real Property | $1,105,000.00 | |
| San Juan | PR | Real Property | $1,200,000.00 | |
| Gilbert | AZ | Real Property | $1,200,000.00 | |
| Baton Rouge | LA | Real Property | $1,300,000.00 | |
| San Marcos | CA | Real Property | $1,450,000.00 | |
| Boca Raton | FL | Real Property | $1,467,162.00 | |
| Demarest | NJ | Real Property | $1,475,000.00 | |
| Lexington | MA | Real Property | $1,500,000.00 | |
| Santa Barbara | CA | Real Property | $1,500,000.00 | |
| Walworth | WI | Real Property | $1,502,973.00 | |
| New York | NY | Real Property | $1,599,324.00 | |
| Boca Raton | FL | Real Property | $1,700,000.00 | |
| Los Angeles | CA | Real Property | $1,700,000.00 | |
| San Marcos | CA | Real Property | $1,840,000.00 | |
| Port St. Joe | FL | Real Property | $1,890,000.00 | |
| Nashville | TN | Real Property | $1,900,000.00 | |
| Sacramento | CA | Real Property | $2,000,000.00 | |
| Naperville | IL | Real Property | $2,000,000.00 | |
| Hoover | AL | Real Property | $2,200,000.00 | |
| Brooklyn | NY | Real Property | $2,503,806.00 | |
| Guaynabo | PR | Real Property | $3,000,000.00 | |
| Greenwich | CT | Real Property | $3,750,000.00 | |
| Chicago | IL | Real Property | $4,000,000.00 | |
| Park City | UT | Real Property | $4,400,000.00 | |
| Santurce | PR | Real Property | $5,000,000.00 | |
| Vessels | Dutch Harbor | AK | Fishing Vessel | $1,800,000.00 |
Production data as of September 30, 2002
Return to FY2002 Asset Forfeiture Funds Reports