| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | INS/ICE | USMS | USPS | AFMS | ATFE | USPP | FDA | USDA | All Others | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management and Disposal | 0 | 2,697 | 0 | 700 | 0 | 29,261 | 10 | 0 | 1,000 | 0 | 1 | 0 | 0 | 33,669 |
| Third Party Interests | 0 | 242 | 0 | 200 | 0 | 48,608 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 49,083 |
| Equitable Sharing Payments | 0 | 0 | 0 | 0 | 0 | 269,969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269,969 |
| Case Related Expenses | 5,513 | 4,360 | 108 | 1,731 | 0 | 1,983 | 337 | 4,673 | 750 | 0 | 160 | 475 | 0 | 20,090 |
| Special Contract Services | 2,476 | 24,579 | 12,023 | 7,433 | 0 | 5,846 | 542 | 485 | 552 | 0 | 12 | 140 | 0 | 54,088 |
| Storage, Prot. & Destr. Substances | 0 | 2,175 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,275 |
| ADP Equipment | 19 | 288 | 60 | 366 | 0 | 160 | 0 | 14,336 | 300 | 0 | 7 | 0 | 0 | 15,536 |
| Training and Printing | 1,664 | 2,179 | 462 | 1,399 | 0 | 728 | 212 | 1 | 774 | 0 | 266 | 91 | 0 | 7,776 |
| Other Program Management | 45 | 120 | 67 | 105 | 0 | 6,612 | 0 | 16,554 | 500 | 0 | 0 | 0 | 0 | 24,003 |
| Contracts to Identify Forfeitable Assets | 0 | 1,911 | 0 | 1,475 | 0 | 0 | 750 | 0 | 0 | 0 | 299 | 1 | 0 | 4,436 |
| Awards Based on Forfeiture | 0 | 5,500 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 |
| SUBTOTAL: FORFEITURE EXPENSES | 9,717 | 44,051 | 12,720 | 16,009 | 0 | 363,167 | 1,851 | 36,049 | 3,909 | 0 | 745 | 707 | 0 | 488,925 |
| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | INS/ICE | USMS | USPS | AFMS | ATFE | USPP | FDA | USDA | All Others | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchase of Evidence | 0 | 4,465 | 0 | 1,800 | 0 | 0 | 40 | 0 | 775 | 0 | 150 | 0 | 0 | 7,230 |
| Equipping of Conveyances | 0 | 0 | 0 | 285 | 0 | 672 | 0 | 0 | 0 | 0 | 128 | 240 | 0 | 1,325 |
| Awards for Information | 0 | 5,509 | 0 | 6,640 | 0 | 349 | 0 | 0 | 125 | 0 | 20 | 0 | 0 | 12,643 |
| Joint Law Enforcement Operations | 6,963 | 25,133 | 5,000 | 0 | 15 | 0 | 0 | 2,500 | 0 | 207 | 75 | 39,893 | ||
| SUBTOTAL: INVESTIGATIVE EXPENSES | 6,963 | 35,107 | 0 | 13,725 | 0 | 1,036 | 40 | 0 | 3,400 | 0 | 505 | 315 | 0 | 61,091 |
| TOTAL Annual Operations | 16,680 | 79,158 | 12,720 | 29,734 | 0 | 364,203 | 1,891 | 36,049 | 7,309 | 0 | 1,250 | 1,022 | 0 | 550,016 |
| Prior Year Excess Balance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78,749 | 78,749 | |
| GRAND TOTAL All Expenses | 16,680 | 79,158 | 12,720 | 29,734 | 0 | 364,203 | 1,891 | 36,049 | 7,309 | 0 | 1,250 | 1,022 | 78,749 | 628,765 |
Notes:
1. The majority of spending from the Assets Forfeiture Fund occurs for normal operating expenses of the asset forfeiture
program and for certain expressly authorized investigative expenses. Authorization legislation for the Fund also permits
the Attorney General to use excess balances, if any, that accrue in the Fund from the prior fiscal year operations, for
any federal law enforcement, litigative/prosecutive, and correctional activity, or any other authorized purpose of the
Department of Justice. Excess balances are not guaranteed every year. Also, such use of excess balances is subject to
notification and concurrence by Congress.
Data as of September 30, 2004
Return to FY2004 Asset Forfeiture Funds Reports