| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Addison | TX | Lear Jet 35 | $1,213,000.00 |
| Teterboro | NJ | Cessna 550 | $1,692,208.00 | |
| Addison | TX | Lear Jet 35A | $1,700,000.00 | |
| Art Work/Collection | New York | NY | Painting | $1,000,000.00 |
| Slidell | LA | Jewelry | $1,006,905.00 | |
| Philadelphia | PA | Original Copy of the Bill of Rights | $4,000,000.00 | |
| Cash/Currency | Colts Neck | NJ | US Currency | $1,000,000.00 |
| Brooklyn | NY | US Currency | $1,000,000.00 | |
| Brooklyn | NY | US Currency | $1,000,000.00 | |
| Rockville | MD | US Currency | $1,005,897.00 | |
| Birmingham | AL | US Currency | $1,006,502.00 | |
| Chicago | IL | US Currency | $1,007,080.00 | |
| Waddell | AZ | US Currency | $1,030,438.00 | |
| Buffalo | NY | US Currency | $1,033,358.00 | |
| Tampa | FL | US Currency | $1,036,246.00 | |
| Elmont | NY | US Currency | $1,050,871.00 | |
| East Hampton | NY | US Currency | $1,054,950.00 | |
| Greenwood Village | CO | US Currency | $1,059,200.00 | |
| Perris | CA | US Currency | $1,059,313.00 | |
| Chicago | IL | US Currency | $1,064,569.00 | |
| Chicago | IL | US Currency | $1,064,957.00 | |
| Commack | NY | US Currency | $1,096,492.00 | |
| Collier County | FL | US Currency | $1,096,905.00 | |
| Pittsburgh | PA | US Currency | $1,104,287.00 | |
| Sunrise | FL | US Currency | $1,106,616.00 | |
| Flagstaff | AZ | US Currency | $1,107,630.00 | |
| Waxahachie | TX | US Currency | $1,144,500.00 | |
| Lincoln | NE | US Currency | $1,153,259.00 | |
| Weston | CT | US Currency | $1,157,050.00 | |
| Cartersville | GA | US Currency | $1,159,798.00 | |
| Bessemer | AL | US Currency | $1,185,135.00 | |
| Canyon Country | CA | US Currency | $1,194,314.00 | |
| Albuquerque | NM | US Currency | $1,199,500.00 | |
| New Haven | CT | US Currency | $1,243,440.00 | |
| Los Angeles | CA | US Currency | $1,250,000.00 | |
| Dallas | TX | US Currency | $1,261,307.00 | |
| Monroe | MI | US Currency | $1,286,943.00 | |
| Beaumont | TX | US Currency | $1,296,566.00 | |
| Arvada | CO | US Currency | $1,312,830.00 | |
| Orlando | FL | US Currency | $1,353,260.00 | |
| Northville | MI | US Currency | $1,392,172.00 | |
| Charlotte | NC | US Currency | $1,404,821.00 | |
| Lucas County | OH | US Currency | $1,456,577.00 | |
| New York | NY | US Currency | $1,459,920.00 | |
| El Paso | TX | US Currency | $1,460,754.00 | |
| New York | NY | US Currency | $1,478,798.00 | |
| Glendale | CA | US Currency | $1,607,905.00 | |
| Westchester | NY | US Currency | $1,636,129.00 | |
| Bedford Park | IL | US Currency | $1,654,570.00 | |
| Custer County | OK | US Currency | $1,768,019.00 | |
| Central Islip | NY | US Currency | $1,780,000.00 | |
| El Paso | TX | US Currency | $1,803,950.00 | |
| Live Oak | FL | US Currency | $1,849,320.00 | |
| Pueblo County | CO | US Currency | $1,939,997.00 | |
| Atlanta | GA | US Currency | $2,024,257.00 | |
| Raleigh | NC | US Currency | $2,036,173.00 | |
| San Francisco | CA | US Currency | $2,100,000.00 | |
| Miramar | FL | US Currency | $2,149,471.00 | |
| Gretna | NE | US Currency | $2,169,403.00 | |
| New York | NY | US Currency | $2,344,101.00 | |
| Haverford | PA | US Currency | $2,416,060.00 | |
| Greenwich | CT | US Currency | $2,456,932.00 | |
| Brooklyn | NY | US Currency | $2,503,806.00 | |
| San Francisco | CA | US Currency | $2,511,190.00 | |
| Stone Mountain | GA | US Currency | $2,514,064.00 | |
| Chicago | IL | US Currency | $2,517,551.00 | |
| Miami | FL | US Currency | $2,563,260.00 | |
| Tampa | FL | US Currency | $2,600,000.00 | |
| Atlanta | GA | US Currency | $2,635,994.00 | |
| San Francisco | CA | US Currency | $2,767,202.00 | |
| Virginia Beach | VA | US Currency | $3,000,000.00 | |
| Geneva | US Currency | $3,241,500.00 | ||
| Richmond | VA | US Currency | $3,257,811.00 | |
| Cleveland | OH | US Currency | $3,373,608.00 | |
| Houston | TX | US Currency | $3,400,984.00 | |
| Novi | MI | US Currency | $3,403,496.00 | |
| San Francisco | CA | US Currency | $3,410,359.00 | |
| La Jolla | CA | US Currency | $3,521,864.00 | |
| New York | NY | US Currency | $4,006,893.00 | |
| Orlando | FL | US Currency | $4,015,409.00 | |
| Bellaire | TX | US Currency | $4,256,007.00 | |
| Mableton | GA | US Currency | $4,602,533.00 | |
| New York | NY | US Currency | $5,159,082.00 | |
| Houston | TX | US Currency | $5,392,123.00 | |
| New York | NY | US Currency | $5,724,342.00 | |
| Glendale | CA | US Currency | $6,695,937.00 | |
| Los Angeles | CA | US Currency | $8,110,073.00 | |
| Newport Beach | CA | US Currency | $11,014,165.00 | |
| Minneapolis | MN | US Currency | $12,007,128.00 | |
| Glendale | CA | US Currency | $13,661,023.00 | |
| Richmond | VA | US Currency | $22,940,168.00 | |
| Chemicals | Bellingham | WA | Pseudophedrine | $1,135,000.00 |
| Financial Instrument | Reno | NV | Brokerage Account | $1,000,000.00 |
| Brooklyn | NY | Stock Certificates | $1,500,000.00 | |
| Hialeah | FL | Lease Hold Interest | $1,638,000.00 | |
| Boca Raton | FL | Escrow Account | $1,930,967.00 | |
| San Francisco | CA | Brokerage Account | $2,055,495.00 | |
| Real Property | Hialeah | FL | Real Property | $1,000,000.00 |
| Woodland Hills | CA | Real Property | $1,100,000.00 | |
| Eatonton | GA | Real Property | $2,435,000.00 | |
Footnotes:
(1) Items listed on this report include any seized currency,
financial and other monetary assets, real property. or personal property asset with an
estimated value of $1 million or more that was physically in the custody or control of the
US Department of Justice at the end of Fiscal Year 2004.
Return to FY2004 Asset Forfeiture Funds Reports