| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | USMS | USPS | AFMS | ATF | FDA | USDA | State Dept. |
DCIS | Civil | NSD | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Management and Disposal | - | 2,832 | 0 | 750 | 36,191 | 0 | 0 | 4,000 | 0 | 100 | 0 | 0 | 0 | 0 | 43,873 |
| Third Party Interests | - | 222 | 0 | 200 | 811,759 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 812,306 |
| Equitable Sharing Payments | - | 0 | 0 | 0 | 402,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402,316 |
| Case Related Expenses | 2,419 | 9,029 | 764 | 2,150 | 2,013 | 675 | 8,931 | 1,256 | 290 | 105 | 64 | 0 | 0 | 0 | 27,695 |
| Special Contract Services | 3,280 | 26,252 | 15,395 | 8,066 | 7,315 | 835 | 932 | 4,154 | 0 | 167 | 0 | 0 | 0 | 0 | 66,396 |
| Storage, Prot. & Destroyed Substances | - | 4,687 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,707 |
| ADP Equipment | 5 | 842 | 145 | 347 | 178 | 12 | 12,544 | 150 | 100 | 13 | 0 | 0 | 0 | 0 | 14,335 |
| Training and Printing | 1,414 | 3,619 | 1,065 | 1,665 | 1,388 | 180 | 20 | 1,420 | 394 | 54 | 513 | 0 | 0 | 0 | 11,732 |
| Other Program Management | 549 | 120 | 7 | 130 | 8,307 | 0 | 8,551 | 1,080 | 0 | 0 | 0 | 0 | 0 | 0 | 18,744 |
| Contracts to Identify Forfeitable Assets | 200 | 1,552 | 0 | 1,640 | 0 | 750 | 0 | 5,806 | 240 | 199 | 2,920 | 73 | 0 | 0 | 13,381 |
| Awards Based on Forfeiture | - | 8,000 | 0 | 2,000 | 0 | 0 | 0 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 10,200 |
| Investigative Cost Leading to Seizure | 1,517 | 22,747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,264 |
| SUBTOTAL: FORFEITURE EXPENSES | 9,383 | 79,902 | 17,377 | 16,968 | 1,269,466 | 2,452 | 30,977 | 18,141 | 1,074 | 638 | 3,497 | 73 | 0 | 0 | 1,449,948 |
| CATEGORY OF EXPENSE | CRIM | DEA | USA | FBI | USMS | USPS | AFMS | ATF | FDA | USDA | State Dept. |
DCIS | Civil | NSD | TOTAL |
| Purchase of Evidence | - | 4,120 | 0 | 1,900 | 0 | 40 | 0 | 900 | 200 | 30 | 20 | - | - | - | 7,210 |
| Equipping of Conveyances | - | 0 | 0 | 305 | 900 | 0 | 0 | 0 | 125 | 200 | 150 | - | - | - | 1,680 |
| Awards for Information | - | 5,420 | 0 | 5,900 | 500 | 10 | 0 | 400 | 40 | 30 | 5 | - | - | - | 12,305 |
| Joint Law Enforcement | 10,685 | 40,234 | 0 | 18,382 | 4,500 | 0 | 0 | 600 | 398 | 492 | 50 | - | - | - | 75,341 |
| SUBTOTAL: INVESTIGATIVE EXPENSES | 10,685 | 49,774 | 0 | 26,487 | 5,900 | 50 | 0 | 1,900 | 763 | 752 | 225 | 0 | 0 | 0 | 96,536 |
| TOTAL Annual Operations | 20,068 | 129,676 | 17,377 | 43,455 | 1,275,366 | 2,502 | 30,977 | 20,041 | 1,837 | 1,390 | 3,722 | 73 | 0 | 0 | 1,546,484 |
| Prior Year Excess Balance | 200 | 2,450 | 3,680 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 412 | 2,596 | 9,736 |
| GRAND TOTAL All Expenses | 20,268 | 132,126 | 21,057 | 43,455 | 1,275,366 | 2,502 | 30,977 | 20,440 | 1,837 | 1,390 | 3,722 | 73 | 412 | 2,596 | 1,556,221 |
Return to FY2007 Asset Forfeiture Funds Reports