| State | Agency Name | Asset Type | Count | Property Value* |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Safety/ Bureau of Investigation |
Vehicles | 5 | $55,600 |
| Bessemer Police Department | Vehicles | 1 | $20,950 | |
| Birmingham Police Department | Vehicles | 2 | $37,299 | |
| Fairhope Police Department | Vehicles | 1 | $6,925 | |
| Geneva County Sheriff's Department | Vehicles | 1 | $2,100 | |
| Hoover Police Department | Vehicles | 1 | $6,275 | |
| Montgomery Police Department | Vehicles | 2 | $25,500 | |
| Saraland Police Department | Vehicles | 1 | $11,075 | |
| State Totals |
14 |
$165,724 |
||
| Alaska | Alaska State Troopers/ Department of Public Safety |
Vehicles | 4 | $40,800 |
| Vessels | 1 | $40,000 | ||
| Anchorage Police Department | Vehicles | 1 | $32,525 | |
| State Totals |
6 |
$113,325 |
||
| Arizona | Apache County Sheriff's Office | Vehicles | 1 | $6,000 |
| Salt River Police Department | Vehicles | 2 | $13,625 | |
| State Totals |
3 |
$19,625 |
||
| Arkansas | Fort Smith Police Department | Vehicles | 1 | $3,875 |
| Jacksonville Police Department | Vehicles | 1 | $4,250 | |
| Tri County Drug Task Force | Vehicles | 1 | $3,575 | |
| State Totals |
3 |
$11,700 |
||
| California | Anaheim Police Department | Vehicles | 1 | $6,325 |
| Baldwin Park Police Department | Vehicles | 1 | $20,662 | |
| Chula Vista Police Department | Vehicles | 1 | $19,725 | |
| Fresno Police Department | Vehicles | 9 | $143,175 | |
| Imperial County Sheriff's Coroner Marshal | Vehicles | 3 | $16,800 | |
| Murrieta Police Department | Vehicles | 3 | $16,775 | |
| National City Police Department | Vehicles | 1 | $17,150 | |
| Oxnard Police Department | Vehicles | 1 | $10,400 | |
| Petaluma Police Department | Vehicles | 1 | $17,100 | |
| San Bernardino Police Department | Vehicles | 1 | $16,875 | |
| San Diego County Sheriff's Department | Vehicles | 1 | $4,707 | |
| San Diego Police Department | Vehicles | 1 | $14,775 | |
| San Francisco Police Department | Vehicles | 2 | $16,800 | |
| San Luis Obispo Narcotics Task Force | Vehicles | 1 | $10,400 | |
| Santa Ana Police Department | Vehicles | 7 | $164,175 | |
| Santa Rosa Police Department | Vehicles | 1 | $21,225 | |
| Sonoma County Sheriff's Department | Vehicles | 1 | $3,000 | |
| Tulare County Sheriff's Department | Vehicles | 2 | $37,300 | |
| Ventura County Sheriff's Department | Electronic Equipment | 2 | $12,954 | |
| Vehicles | 1 | $7,650 | ||
| State Totals |
41 |
$577,973 |
||
| Colorado | 22nd Judicial District Attorney's Office | Vehicles | 1 | $18,500 |
| Aurora Police Department | Vehicles | 8 | $85,223 | |
| Colorado State Patrol | Vehicles | 4 | $37,500 | |
| Larimer County Drug Task Force | Vehicles | 2 | $18,050 | |
| Mesa County Sheriff's Office | Vehicles | 1 | $26,997 | |
| Pueblo Police Department | Vehicles | 4 | $39,475 | |
| South Metro Drug Task Force | Vehicles | 1 | $15,575 | |
| Summit County Drug Task Force | Vehicles | 1 | $4,950 | |
| Weld County Drug Task Force | Vehicles | 1 | $8,775 | |
| State Totals |
23 |
$255,045 |
||
| Connecticut | Bloomfield Police Department | Vehicles | 1 | $3,500 |
| Branford Police Department | Vehicles | 1 | $3,525 | |
| Connecticut Department of Public Safety | Vehicles | 1 | $7,950 | |
| Hartford Police Department | Vehicles | 2 | $22,625 | |
| New Haven Department of Police Service | Vehicles | 2 | $13,200 | |
| Stratford Police Department | Vehicles | 2 | $5,120 | |
| Waterbury Police Department | Vehicles | 2 | $29,050 | |
| West Haven Police Department | Vehicles | 1 | $5,775 | |
| Willimantic Police Department | Vehicles | 1 | $3,425 | |
| Windsor Locks Police Department | Vehicles | 1 | $7,150 | |
| State Totals |
14 |
$101,320 |
||
| Delaware | Delaware Dept of Correction - Probation and Parole | Vehicles | 1 | $28,100 |
| Delmar Police Department | Vehicles | 2 | $17,250 | |
| Dover City Police Department | Vehicles | 2 | $13,600 | |
| Newark Police Department | Vehicles | 1 | $13,050 | |
| State Totals |
6 |
$72,000 |
||
| Florida | Apopka Police Department | Vehicles | 1 | $6,125 |
| Bay County Sheriff's Department | Vehicles | 1 | $6,075 | |
| Clay County Sheriff Office | Vehicles | 1 | $15,925 | |
| Delray Beach Police Department | Vehicles | 1 | $14,750 | |
| Escambia County Sheriff's Office | Vehicles | 1 | $14,500 | |
| Fernandina Beach Police Deparatment | Vehicles | 1 | $10,725 | |
| Gainesville Police Department | Electronic Equipment | 2 | $2,132 | |
| Hamilton County Sheriff's Office | Vehicles | 1 | $20,000 | |
| Hendry County Sheriff's Department | Vehicles | 1 | $21,175 | |
| Hialeah Police Department | Vehicles | 1 | $10,500 | |
| Holly Hill Police Department | Vehicles | 1 | $2,150 | |
| Jackson County Sheriff's Office/Drug Task Force | Vehicles | 1 | $10,350 | |
| Nassau County Sheriff's Office | Vehicles | 2 | $19,475 | |
| Polk County Sheriff's Office | Vehicles | 1 | $11,230 | |
| Seminole County Sheriff Office | Vehicles | 2 | $29,295 | |
| Union County Sheriff's Office | Vehicles | 2 | $34,825 | |
| State Totals |
20 |
$229,232 |
||
| Georgia | Albany-Dougherty County Drug Unit | Vehicles | 1 | $4,425 |
| Atlanta Police Department | Vehicles | 1 | $16,275 | |
| Bainbridge Public Safety Department | Vehicles | 1 | $12,575 | |
| Braselton Police Department | Vehicles | 1 | $6,400 | |
| Burke County Sheriff's Office | Vehicles | 1 | $12,000 | |
| Clayton County Police-Drug/Gang Violence TF | Vehicles | 1 | $14,275 | |
| Conyers Police Department | Vehicles | 2 | $29,875 | |
| Covington Police Department | Vehicles | 1 | $4,425 | |
| DeKalb County Police Department | Electronic Equipment | 1 | $13,892 | |
| Vehicles | 5 | $25,900 | ||
| Dekalb County Sheriff's Office | Vehicles | 3 | $43,875 | |
| Dooly County Sheriff's Office | Vehicles | 3 | $15,700 | |
| Douglasville Police Department | Vehicles | 1 | $17,300 | |
| East Point Police Department | Electronic Equipment | 1 | $1,029 | |
| Echols County Sheriff's Office | Vehicles | 1 | $3,700 | |
| Fayette County Sheriff's Department | Heavy Machinery | 1 | $2,300 | |
| Vehicles | 1 | $13,525 | ||
| Forsyth County Sheriff's Office | Vehicles | 3 | $35,325 | |
| Gwinnett County Sheriff's Office | Vehicles | 1 | $18,225 | |
| Houston County Sheriff's Department | Vehicles | 1 | $8,850 | |
| Lowndes County Sheriff's Department | Vehicles | 1 | $18,150 | |
| Polk County Sheriff's Office | Vehicles | 1 | $3,875 | |
| Spalding County Sheriff's Department | Vehicles | 1 | $12,700 | |
| State Totals |
34 |
$334,596 |
||
| Hawaii | Department of Public Safety/Narcotics Enforcement | Vehicles | 1 | $15,325 |
| Maui Police Department | Vehicles | 1 | $17,225 | |
| State of Hawaii - DPS - Sheriff's Office | Vehicles | 2 | $47,000 | |
| State Totals |
4 |
$79,550 |
||
| Illinois | Aurora Police Department | Vehicles | 1 | $2,900 |
| Blue Island Police Department | Vehicles | 1 | $24,475 | |
| Burbank Police Department | Vehicles | 1 | $4,700 | |
| Cook County Sheriff Police Department | Vehicles | 1 | $5,100 | |
| Cook County State's Attorney's Office | Other | 1 | $322 | |
| Vehicles | 1 | $12,275 | ||
| East St. Louis Police Department | Vehicles | 2 | $13,025 | |
| Elgin Police Department | Vehicles | 2 | $28,600 | |
| Evergreen Park Police Department | Vehicles | 1 | $15,425 | |
| Fairview Heights Police Department | Vehicles | 1 | $12,125 | |
| Illinois State Police | Vehicles | 3 | $26,375 | |
| Jerome Police Department | Vehicles | 1 | $6,175 | |
| Lansing Police Department | Vehicles | 3 | $33,240 | |
| Oak Lawn Police Department | Vehicles | 1 | $29,175 | |
| Oak Park Police Department | Vehicles | 1 | $17,650 | |
| Southern Illinois Drug Task Force | Vehicles | 1 | $8,900 | |
| Springfield Police Department | Vehicles | 1 | $10,300 | |
| St. Clair County Sheriff's Department | Vehicles | 2 | $12,400 | |
| Will County Sheriff's Department | Vehicles | 3 | $22,475 | |
| Willow Springs Police Department | Vehicles | 1 | $9,300 | |
| Worth Police Department | Vehicles | 1 | $21,200 | |
| State Totals |
30 |
$316,137 |
||
| Indiana | Auburn Police Department | Vehicles | 2 | $22,650 |
| Beech Grove Police Department | Vehicles | 1 | $10,450 | |
| Fort Wayne Police Department | Vehicles | 6 | $33,425 | |
| Hammond Police Department | Vehicles | 5 | $32,350 | |
| Indiana State Police | Vehicles | 2 | $23,375 | |
| Indianapolis Police Department | Vehicles | 2 | $33,100 | |
| Lake County Sheriff's Department | Vehicles | 2 | $13,725 | |
| LaPorte Metro Operations | Other | 1 | $4,500 | |
| Michigan City Police Department | Vehicles | 2 | $10,405 | |
| Porter County Sheriff's Office | Vehicles | 5 | $48,515 | |
| Pulaski County Sheriff's Department | Vehicles | 1 | $3,525 | |
| South Bend Police Department | Vehicles | 1 | $5,050 | |
| St. Joseph County Police Department | Vehicles | 2 | $11,861 | |
| State Totals |
32 |
$252,931 |
||
| Iowa | Cedar Rapids Police Department | Vehicles | 2 | $17,175 |
| State Totals |
2 |
$17,175 |
||
| Kansas | Kansas City Police Department | Vehicles | 5 | $24,160 |
| Wichita Police Department | Vehicles | 2 | $21,850 | |
| State Totals |
7 |
$46,010 |
||
| Kentucky | Boone County Sheriff' Department | Vehicles | 1 | $3,263 |
| Jenkins Police Department | Vehicles | 1 | $8,650 | |
| Kentucky State Police | Other | 1 | $7,235 | |
| Vehicles | 2 | $32,075 | ||
| Lake Cumberland Area Drug Task Force | Vehicles | 1 | $12,650 | |
| Lexington Fayette Police Department | Vehicles | 1 | $19,325 | |
| McCracken County Sheriff's Department | Vehicles | 1 | $5,950 | |
| Metro Louisville - Jefferson County Narc. TF | Vehicles | 1 | $20,375 | |
| Operation Unite | Furniture/Hshld Item | 1 | $530 | |
| Other | 4 | $10,137 | ||
| Clothing | 1 | $664 | ||
| Business Inventory | 1 | $95 | ||
| Electronic Equipment | 1 | $4,292 | ||
| Richmond Police Department | Vehicles | 1 | $3,750 | |
| Versailles Police Department | Vehicles | 1 | $3,900 | |
| Winchester Police Department | Electronic Equipment | 1 | $437 | |
| Vehicles | 2 | $18,310 | ||
| State Totals |
22 |
$151,638 |
||
| Louisiana | Lafayette Consolidated Government Police Depart. | Other | 1 | $10,500 |
| Lafourche Parish Sheriff's Department | Vehicles | 1 | $20,725 | |
| Slidell Police Department | Vehicles | 1 | $18,400 | |
| St. Charles Parish Sheriff's Office | Vehicles | 1 | $3,050 | |
| Tangipahoa Parish Sheriff's Office | Vehicles | 5 | $43,425 | |
| Terrebonne Parish Sheriff's Office | Vehicles | 1 | $24,050 | |
| Westwego Police Department | Vehicles | 1 | $9,875 | |
| State Totals |
11 |
$130,025 |
||
| Maine | York County Sheriff's Department | Vehicles | 1 | $4,950 |
| State Totals |
1 |
$4,950 |
||
| Maryland | Montgomery County Police Department | Electronic Equipment | 4 | $10,796 |
| State Totals |
4 |
$10,796 |
||
| Massachusetts | Attleboro Police Department | Vehicles | 1 | $11,750 |
| Barnstable Police Department | Vehicles | 2 | $15,375 | |
| Boston Police Department | Vehicles | 2 | $22,250 | |
| Bristol County Sheriff's Office | Vehicles | 1 | $12,725 | |
| Chelsea Police Department | Vehicles | 1 | $5,350 | |
| Chicopee Police Department | Vehicles | 1 | $2,450 | |
| Clinton Police Department | Vehicles | 1 | $14,275 | |
| Dennis Police Department | Vehicles | 1 | $21,250 | |
| Essex County District Attorney | Vehicles | 1 | $8,495 | |
| Essex County Sheriff's Department | Vehicles | 2 | $12,850 | |
| Fall River Police Department | Vehicles | 1 | $4,525 | |
| Framingham Police Department | Vehicles | 1 | $2,490 | |
| Hampden County District Attorney's Office | Vehicles | 2 | $72,525 | |
| Haverhill Police Department | Vehicles | 1 | $10,300 | |
| Holyoke Police Department | Vehicles | 4 | $9,935 | |
| Lawrence Police Department | Vehicles | 1 | $10,475 | |
| Lowell Police Department | Vehicles | 1 | $25,375 | |
| Marblehead Police Department | Vehicles | 1 | $3,850 | |
| Massachusetts State Police | Vehicles | 1 | $24,825 | |
| New Bedford Police Department | Vehicles | 2 | $24,275 | |
| North Reading Police Department | Vehicles | 1 | $2,363 | |
| Revere Police Department | Vehicles | 1 | $25,725 | |
| Somerville Police Department | Vehicles | 1 | $3,975 | |
| Springfield Police Department | Vehicles | 7 | $13,175 | |
| Swansea Police Department | Vehicles | 1 | $9,425 | |
| Wareham Police Department | Vehicles | 1 | $5,000 | |
| West Springfield Police Department | Vehicles | 1 | $4,800 | |
| Wilmington Police Department | Vehicles | 1 | $8,875 | |
| State Totals |
42 |
$388,683 |
||
| Michigan | Hamburg Township Police Department | Vehicles | 1 | $46,400 |
| State Totals |
1 |
$46,400 |
||
| Minnesota | Minneapolis/Saint Paul International Airport Polic | Vehicles | 1 | $5,475 |
| Minnesota Department of Natural Resources | Other | 1 | $8 | |
| Saint Paul Police Department | Vehicles | 1 | $10,275 | |
| State Totals |
3 |
$15,758 |
||
| Mississippi | Gulfport Police Department | Vehicles | 7 | $84,038 |
| Harrison County Sheriff's Department | Vehicles | 1 | $17,500 | |
| Mississippi Bureau of Narcotics | Vessels | 1 | $7,510 | |
| State Totals |
9 |
$109,048 |
||
| Missouri | Christian County Sheriff's Department | Vehicles | 1 | $10,350 |
| Independence Police Department | Vehicles | 1 | $4,425 | |
| Kansas City Police Dept | Vehicles | 3 | $54,600 | |
| Maryland Heights Police Department | Vehicles | 1 | $23,025 | |
| Mineral Area Drug Task Force | Vehicles | 1 | $3,800 | |
| Missouri Board of Probation and Parole | Vehicles | 1 | $5,875 | |
| Park Hills Police Department | Vehicles | 1 | $3,175 | |
| Phelps County Sheriff's Office | Vehicles | 1 | $12,700 | |
| Southeast Missouri Drug Task Force | Vehicles | 2 | $12,475 | |
| St. Charles County Regional DTF | Vehicles | 1 | $14,325 | |
| St. Louis County Police Department | Vehicles | 1 | $22,725 | |
| St. Louis Metropolitan Police Department | Vehicles | 1 | $8,644 | |
| State Totals |
15 |
$176,119 |
||
| Montana | Laurel Police Department | Vehicles | 2 | $8,950 |
| MT Department of Corrections | Vehicles | 1 | $1,845 | |
| State Totals |
3 |
$10,795 |
||
| Nebraska | Bellevue Police Department | Vehicles | 1 | $2,800 |
| Douglas County Sheriff's Department | Vehicles | 3 | $28,188 | |
| Lincoln Police Department | Vehicles | 1 | $3,863 | |
| Nebraska State Patrol | Vehicles | 3 | $27,050 | |
| Omaha Police Department | Vehicles | 1 | $11,325 | |
| Washington County Sheriff | Vehicles | 1 | $6,175 | |
| State Totals |
10 |
$79,401 |
||
| Nevada | City of LV Dept. of Detention and Enforcement | Vehicles | 1 | $7,450 |
| State Totals |
1 |
$7,450 |
||
| New Hampshire | Raymond New Hmpshire Police Department | Vehicles | 1 | $10,750 |
| Somersworth Police Department | Vehicles | 1 | $9,275 | |
| State Totals |
2 |
$20,025 |
||
| New Jersey | Cherry Hill Police Department | Vehicles | 1 | $7,175 |
| Elizabeth Police Department | Vehicles | 1 | $14,800 | |
| New Jersey Department of Law and Public Safety | Vehicles | 1 | $6,450 | |
| Passaic County Sheriff Department | Vehicles | 2 | $16,425 | |
| Washington Township Police Department | Vehicles | 1 | $26,625 | |
| State Totals |
6 |
$71,475 |
||
| New Mexico | Corrales Village Police Department | Vehicles | 1 | $2,400 |
| Dona Ana County Sheriff's Department | Vehicles | 4 | $45,675 | |
| Hatch Police Department | Vehicles | 2 | $25,350 | |
| McKinley County Sheriff's Department | Vehicles | 2 | $21,700 | |
| Regents of NMSU Police Department | Vehicles | 1 | $5,493 | |
| Sunland Park Police Department | Vehicles | 6 | $50,468 | |
| State Totals |
16 |
$151,086 |
||
| New York | Buffalo Police Department | Vehicles | 3 | $41,600 |
| Canton Police Department | Vehicles | 1 | $6,250 | |
| Cheektowaga Police Department | Vehicles | 1 | $8,300 | |
| Clinton County Sheriff's Department | Vehicles | 1 | $980 | |
| Erie County Sheriff's Office | Vehicles | 3 | $18,850 | |
| Franklin County District Attorney | Vehicles | 1 | $6,975 | |
| Geneseo Police Department | Vehicles | 1 | $4,525 | |
| Jefferson County District Attorney Drug Task Force | Vehicles | 1 | $5,350 | |
| Johnson City Police Department | Vehicles | 1 | $3,975 | |
| Kingston Police Department | Vehicles | 1 | $6,025 | |
| Macedon Police Department | Vehicles | 2 | $8,750 | |
| New York State Police/Division of State Police | Vehicles | 5 | $63,325 | |
| Newburgh City Police Department | Vehicles | 1 | $10,095 | |
| Niagara County Drug Task Force | Vehicles | 5 | $43,880 | |
| Niagara Falls Police Department | Vehicles | 2 | $21,875 | |
| Niagara Frontier Transportation Authority | Vehicles | 1 | $13,275 | |
| NYS Division of Criminal Justice Services | Vehicles | 1 | $6,295 | |
| Ontario County Sheriff's Office | Vehicles | 1 | $6,125 | |
| Palmyra Police Department | Vehicles | 1 | $4,825 | |
| Plattsburgh Police Department | Vehicles | 1 | $1,725 | |
| Schenectady Police Department | Vehicles | 1 | $6,925 | |
| Southern Tier Regional Drug Task Force | Vehicles | 1 | $3,250 | |
| St. Lawrence County Drug Task Force | Vehicles | 1 | $6,325 | |
| Suffolk County Sheriff's Department | Vehicles | 1 | $27,800 | |
| Syracuse Police Department | Vehicles | 7 | $28,975 | |
| Ulster County Sheriff's Department | Vehicles | 1 | $5,200 | |
| Wayne County Sheriff's Office | Vehicles | 1 | $14,650 | |
| Westchester County Department of Public Safety | Vehicles | 1 | $5,950 | |
| Westchester County Narcotics Task Force(DEA) | Vehicles | 1 | $5,840 | |
| State Totals |
49 |
$387,915 |
||
| North Carolina | Asheboro Police Department | Vehicles | 1 | $4,280 |
| Asheville Police Department | Vehicles | 1 | $17,600 | |
| Burke County Narcotics Task Force | Vehicles | 1 | $27,825 | |
| Caldwell County Sheriff's Office | Vehicles | 2 | $20,475 | |
| Charlotte-Mecklenburg Police Department | Vehicles | 2 | $16,025 | |
| Cumberland County Sheriff's Department | Vehicles | 2 | $10,925 | |
| Duplin County Sheriff's Office | Vehicles | 2 | $4,925 | |
| Durham Police Department | Vehicles | 1 | $4,650 | |
| Greenville Police Department | Vehicles | 3 | $49,550 | |
| Guilford County Sheriff's Department | Vehicles | 2 | $20,550 | |
| Henderson Police Department | Vehicles | 1 | $4,913 | |
| Jacksonville Police Department | Vehicles | 1 | $29,828 | |
| Lenoir Police Department | Vehicles | 2 | $13,200 | |
| Matthews Police Department | Vehicles | 1 | $16,675 | |
| McDowell County Sheriff's Office | Vehicles | 1 | $10,250 | |
| Monroe Police Department | Vehicles | 1 | $5,775 | |
| Moore County Sheriff Department | Vehicles | 1 | $15,750 | |
| North Carolina State Bureau of Investigation | Vehicles | 2 | $27,475 | |
| Onslow County Sheriff's Department | Vehicles | 6 | $54,975 | |
| Pasquotank County Sheriff Department | Vehicles | 1 | $4,275 | |
| Randolph County Sheriff's Office | Vehicles | 2 | $20,125 | |
| Rocky Mount Police Department | Vehicles | 1 | $4,400 | |
| Rowan County Sheriff's Department | Vehicles | 1 | $11,450 | |
| Sanford Police Department | Vehicles | 1 | $13,350 | |
| Shelby Police Department | Vehicles | 1 | $3,625 | |
| Triad Municipal ABC Law Enforcement Department | Vehicles | 2 | $10,200 | |
| Wilmington Police Department | Vehicles | 2 | $43,525 | |
| Electronic Equipment | 1 | $1,272 | ||
| Wilson Police Department | Vehicles | 1 | $11,225 | |
| Winston-Salem Police Department | Vehicles | 1 | $11,850 | |
| State Totals |
47 |
$490,943 |
||
| Ohio | Broadview Heights Police Department | Vehicles | 1 | $11,433 |
| Cleveland Division of Police | Vehicles | 4 | $25,575 | |
| Cleveland Heights Police Department | Vehicles | 1 | $11,275 | |
| Dayton Police Department | Vehicles | 1 | $10,325 | |
| Greene County Agencies for Combined Enforcement TF | Vehicles | 4 | $17,500 | |
| Greene County Sheriff's Department | Vehicles | 1 | $32,300 | |
| Miamisburg Police Department | Vehicles | 1 | $12,150 | |
| Muskingum County Sheriff's Office | Vehicles | 1 | $8,375 | |
| Norwood Police Department | Vehicles | 2 | $16,525 | |
| Orange Village Police Department | Vehicles | 1 | $23,375 | |
| Steubenville Police Department | Vehicles | 1 | $3,000 | |
| Toledo Police Department | Electronic Equipment | 2 | $1,547 | |
| Trotwood Police Department | Vehicles | 1 | $11,575 | |
| State Totals |
21 |
$184,955 |
||
| Oregon | Douglas Interagency Narcotics Team (DINT) | Vehicles | 1 | $9,475 |
| Jackson County Narcotics Enforcement Team | Vehicles | 3 | $29,175 | |
| Josephine County Sheriff's Department | Heavy Machinery | 1 | $5,500 | |
| Vehicles | 1 | $3,060 | ||
| Linn County Sheriff's Office | Vehicles | 1 | $7,650 | |
| Portland Bureau of Police | Vehicles | 1 | $19,525 | |
| Sweet Home Police Department | Vehicles | 1 | $8,375 | |
| State Totals |
9 |
$82,760 |
||
| Pennsylvania | Allegheny County Police Department | Electronic Equipment | 1 | $12,123 |
| Baldwin Borough Police Department | Vehicles | 1 | $19,000 | |
| Bethlehem Police Department | Vehicles | 2 | $16,725 | |
| Coatesville City Police Department | Vehicles | 1 | $13,600 | |
| Hazleton City Police Department | Vehicles | 3 | $19,525 | |
| Penn Hills Police Department | Vehicles | 1 | $2,900 | |
| Pennsylvania State Police | Electronic Equipment | 2 | $10 | |
| Furniture/Hshld Item | 1 | $10 | ||
| Vehicles | 1 | $17,925 | ||
| Pittsburgh Bureau of Police | Vehicles | 5 | $82,975 | |
| West Homestead Police Department | Vehicles | 1 | $11,375 | |
| State Totals |
19 |
$196,168 |
||
| Rhode Island | Bristol Police Department | Vehicles | 1 | $22,350 |
| East Providence Police Department | Vehicles | 2 | $13,500 | |
| Pawtucket Police Department | Vehicles | 2 | $11,825 | |
| State Totals |
5 |
$47,675 |
||
| South Carolina | Spartanburg County Sheriff's Office | Vehicles | 2 | $23,485 |
| State Totals |
2 |
$23,485 |
||
| Tennessee | Memphis Police Department | Vehicles | 4 | $24,645 |
| Millington Police Department | Vehicles | 1 | $14,500 | |
| Rutherford County Sheriff's Department | Other | 1 | $12,410 | |
| Shelby County Sheriff's Office | Vehicles | 1 | $16,100 | |
| Tennessee Bureau of Investigation | Vehicles | 1 | $15,510 | |
| West TN Judicial Violent Crime Drug & Task Force | Vehicles | 1 | $21,581 | |
| State Totals |
9 |
$104,746 |
||
| Texas | 293rd Judicial District Attorney's Office | Vehicles | 1 | $3,075 |
| Alpine Police Department | Vehicles | 1 | $10,575 | |
| Aransas Pass Police Department | Vehicles | 3 | $51,675 | |
| Arlington Police Department | Vehicles | 1 | $17,350 | |
| Austin Police Department | Vehicles | 3 | $22,500 | |
| Beaumont Police Department | Vehicles | 2 | $32,725 | |
| Electronic Equipment | 1 | $9 | ||
| Bexar County Sheriff's Office | Vehicles | 2 | $24,800 | |
| Chambers County Narcotics Task Force | Vehicles | 1 | $9,150 | |
| Converse Police Department | Vehicles | 1 | $8,750 | |
| Corpus Christi Police Department | Vehicles | 1 | $15,400 | |
| Dallas Police Department | Vehicles | 17 | $152,469 | |
| Eagle Pass Police Department | Other | 1 | $5,000 | |
| Vehicles | 3 | $18,715 | ||
| El Paso County Metro Criminal Enterprise Unit | Vehicles | 1 | $10,575 | |
| El Paso Sheriff's Department | Vehicles | 1 | $10,950 | |
| Garland Police Department | Vehicles | 2 | $27,375 | |
| Grand Prairie Police Department | Electronic Equipment | 1 | $4,700 | |
| Groves Police Department | Vehicles | 2 | $20,700 | |
| Guadalupe County Sheriff's Department | Vehicles | 1 | $18,475 | |
| Houston Police Department | Vehicles | 3 | $47,375 | |
| Inspector General, TX Dept. of Criminal Justice | Vehicles | 1 | $11,157 | |
| Jefferson County Sheriff's Department | Vehicles | 1 | $19,475 | |
| Kendall County Sheriff's Office | Vehicles | 1 | $3,125 | |
| Kinney County Sheriff's Department | Vehicles | 3 | $15,898 | |
| Kleberg County Sheriff's Department | Vehicles | 1 | $12,425 | |
| Lorena Police Department | Vehicles | 1 | $5,725 | |
| Lubbock County Sheriff's Office | Vehicles | 4 | $35,699 | |
| Mesquite Police Department | Vehicles | 2 | $46,250 | |
| New Braunfels Police Department | Vehicles | 1 | $8,925 | |
| Rowlett Police Department | Vehicles | 2 | $29,200 | |
| San Antonio Police Department | Vehicles | 4 | $38,844 | |
| San Benito Police Department | Vehicles | 1 | $3,650 | |
| San Juan Police Department | Vehicles | 3 | $23,200 | |
| Texas Department of Public Safety, Narcotics Servi | Vehicles | 1 | $13,350 | |
| Ward County Sheriff's Office | Vehicles | 1 | $3,075 | |
| Webb County 49th Judicial District Attorney's Offi | Vehicles | 1 | $20,050 | |
| State Totals |
77 |
$802,391 |
||
| Utah | Davis Metro Narcotics Strike Force | Electronic Equipment | 1 | $2,066 |
| Metro Narcotics Task Force | Vehicles | 2 | $20,450 | |
| Utah County Major Crimes Task Force | Vehicles | 1 | $1,375 | |
| Utah Insurance Department Fraud Division | Vehicles | 1 | $3,725 | |
| Washington County Drug Task Force | Vehicles | 2 | $4,200 | |
| Weber/ Morgan Narcotics Strike Force | Vehicles | 1 | $6,750 | |
| State Totals |
8 |
$38,566 |
||
| Vermont | Chittenden County Sheriff's Office | Vehicles | 1 | $7,325 |
| State Totals |
1 |
$7,325 |
||
| Virginia | Arlington County Police Department | Vehicles | 1 | $11,050 |
| Franklin County Sheriff's Office | Vehicles | 1 | $5,860 | |
| Lynchburg Police Department | Vehicles | 1 | $11,700 | |
| Roanoke Police Department | Vehicles | 2 | $30,125 | |
| Virginia Department of State Police | Vehicles | 1 | $2,700 | |
| York County Sheriff's Office | Vehicles | 1 | $1 | |
| State Totals |
7 |
$61,436 |
||
| Washington | Washington State Patrol | Vehicles | 1 | $16,600 |
| State Totals |
1 |
$16,600 |
||
| West Virginia | Beckley Police Department | Vehicles | 2 | $18,000 |
| State Totals |
2 |
$18,000 |
||
| Wisconsin | Baraboo Police Department | Vehicles | 1 | $3,800 |
| Beloit Police Department | Vehicles | 1 | $3,825 | |
| Dane County Narcotics and Gang Task Force | Vehicles | 1 | $6,825 | |
| Dodge County Sheriff's Office | Vehicles | 1 | $2,575 | |
| Door County Sheriff's Department | Vehicles | 1 | $5,650 | |
| Green Bay Police Department | Vehicles | 1 | $10,800 | |
| Janesville Police Department | Vehicles | 1 | $6,300 | |
| Menominee Tribal Police Department | Vehicles | 1 | $53,246 | |
| Sheboygan Police Department | Vehicles | 1 | $6,150 | |
| St. Croix County Sheriff's Department | Vehicles | 1 | $2,465 | |
| Village of Deforest Police Department | Vehicles | 1 | $4,800 | |
| Walworth County Drug Enforcement Unit | Vehicles | 1 | $6,325 | |
| Washington County Drug Enforcement Group | Vehicles | 2 | $25,075 | |
| West Allis Police Department | Vehicles | 1 | $9,825 | |
| Wisconsin DOJ-Dept. of Criminal Investigations | Electronic Equipment | 1 | $200 | |
| State Totals |
16 |
$147,861 |
||
| Wyoming | Wheatland Police Department | Vehicles | 1 | $7,225 |
| State Totals |
1 |
$7,225 |
||
| Grand Totals |
659 |
$6,584,043 |
Property Value does not reflect Federal Agency expenses or reimbursement of expenses by Recipient Agency
Return to FY2007 Asset Forfeiture Funds Reports