| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Fort Lauderdale | FL | Cessna 441 | 1,300,000.00 |
| Art Work/Collection | New York | NY | Painting | 1,000,000.00 |
| Cash/Currency | Long Island | NY | US Currency | 1,000,000.00 |
| Brooklyn | NY | US Currency | 1,000,000.00 | |
| Brooklyn | NY | US Currency | 1,000,000.00 | |
| Savannah | GA | US Currency | 1,000,000.00 | |
| Savanah | GA | US Currency | 1,000,000.00 | |
| Brooklyn | NY | US Currency | 1,000,000.00 | |
| St. Louis | MO | US Currency | 1,000,000.00 | |
| Ridgeland | MS | US Currency | 1,001,066.00 | |
| Dallas | TX | US Currency | 1,001,581.00 | |
| Fort Lauderdale | FL | US Currency | 1,003,230.00 | |
| Ft. Lauderdale | FL | US Currency | 1,008,619.00 | |
| New York | NY | US Currency | 1,020,000.00 | |
| Arlington | TX | US Currency | 1,027,706.00 | |
| Downey | CA | US Currency | 1,030,513.00 | |
| Salt Lake City | UT | US Currency | 1,034,855.00 | |
| El Paso | TX | US Currency | 1,043,000.00 | |
| Verona | PA | US Currency | 1,049,696.00 | |
| Greenwood Village | CO | US Currency | 1,059,200.00 | |
| New York | NY | US Currency | 1,064,748.00 | |
| New York | NY | US Currency | 1,068,319.00 | |
| San Francisco | CA | US Currency | 1,076,637.00 | |
| Kew Gardens | NY | US Currency | 1,084,256.00 | |
| El Centro | CA | US Currency | 1,092,300.00 | |
| Gulfport | MS | US Currency | 1,092,735.00 | |
| Sunrise | FL | US Currency | 1,106,616.00 | |
| Manalapan | NJ | US Currency | 1,114,993.00 | |
| Ft. Lauderdale | FL | US Currency | 1,122,218.00 | |
| Honolulu | HI | US Currency | 1,133,649.00 | |
| New Orleans | LA | US Currency | 1,140,189.00 | |
| Rancho Cucamonga | CA | US Currency | 1,149,257.00 | |
| Los Angeles | CA | US Currency | 1,160,312.00 | |
| Reynoldsburg | OH | US Currency | 1,164,990.00 | |
| Bessemer | AL | US Currency | 1,185,135.00 | |
| Fort Lee | NJ | US Currency | 1,186,715.00 | |
| Salt Lake City | UT | US Currency | 1,194,813.00 | |
| New Orleans | LA | US Currency | 1,195,000.00 | |
| Media | PA | US Currency | 1,195,656.00 | |
| Atlantic Beach | NY | US Currency | 1,200,000.00 | |
| Miami | FL | US Currency | 1,202,968.00 | |
| New York | NY | US Currency | 1,243,715.00 | |
| New York | NY | US Currency | 1,244,182.00 | |
| Ft. Lauderdale | FL | US Currency | 1,254,328.00 | |
| Dallas | TX | US Currency | 1,261,307.00 | |
| Chicago | IL | US Currency | 1,266,531.00 | |
| Oklahoma City | OK | US Currency | 1,314,269.00 | |
| New York | NY | US Currency | 1,323,440.00 | |
| Los Altos | CA | US Currency | 1,324,827.00 | |
| Mt. Vernon | NY | US Currency | 1,334,276.00 | |
| Topeka | KS | US Currency | 1,336,365.00 | |
| Salt Lake City | UT | US Currency | 1,337,055.00 | |
| Orlando | FL | US Currency | 1,353,260.00 | |
| Secaucus | NJ | US Currency | 1,368,140.00 | |
| Los Angeles | CA | US Currency | 1,380,310.00 | |
| Tarzana | CA | US Currency | 1,380,862.00 | |
| New York | NY | US Currency | 1,382,231.00 | |
| New York | NY | US Currency | 1,399,314.00 | |
| Charlotte | NC | US Currency | 1,404,821.00 | |
| Buffalo | NY | US Currency | 1,439,989.00 | |
| Miami | FL | US Currency | 1,450,640.00 | |
| New York | NY | US Currency | 1,459,920.00 | |
| New York | NY | US Currency | 1,478,798.00 | |
| New York | NY | US Currency | 1,495,872.00 | |
| Queens | NY | US Currency | 1,499,860.00 | |
| Brooklyn | NY | US Currency | 1,500,000.00 | |
| Brooklyn | NY | US Currency | 1,500,000.00 | |
| Santa Ana | CA | US Currency | 1,500,000.00 | |
| Troup County | GA | US Currency | 1,500,375.00 | |
| Pharr | TX | US Currency | 1,516,932.00 | |
| Holly Hill | FL | US Currency | 1,518,129.00 | |
| Brooklyn | NY | US Currency | 1,521,642.00 | |
| New York | NY | US Currency | 1,534,856.00 | |
| Van Nuys | CA | US Currency | 1,538,477.00 | |
| Carol Stream | IL | US Currency | 1,542,544.00 | |
| New York | NY | US Currency | 1,562,616.00 | |
| San Bernardino | CA | US Currency | 1,588,335.00 | |
| Bronx | NY | US Currency | 1,642,592.00 | |
| New Orleans | LA | US Currency | 1,655,050.00 | |
| South Gate | CA | US Currency | 1,690,490.00 | |
| Chicago | IL | US Currency | 1,700,000.00 | |
| Calexico | CA | US Currency | 1,717,375.00 | |
| Louisville | KY | US Currency | 1,718,475.00 | |
| El Paso | TX | US Currency | 1,730,010.00 | |
| Bronx | NY | US Currency | 1,744,805.00 | |
| Harding | NJ | US Currency | 1,745,770.00 | |
| Atlanta | GA | US Currency | 1,771,170.00 | |
| Hendersonville | NC | US Currency | 1,796,761.00 | |
| Camarillo | CA | US Currency | 1,802,652.00 | |
| Lancaster | PA | US Currency | 1,815,770.00 | |
| New York | NY | US Currency | 1,828,492.00 | |
| New York | NY | US Currency | 1,840,805.00 | |
| Brooklyn | NY | US Currency | 1,844,216.00 | |
| New Orleans | LA | US Currency | 1,883,666.00 | |
| Northport | NY | US Currency | 1,907,156.00 | |
| New York | NY | US Currency | 1,952,814.00 | |
| Atlanta | GA | US Currency | 2,000,000.00 | |
| Houston | TX | US Currency | 2,052,548.00 | |
| New York | NY | US Currency | 2,089,011.00 | |
| Los Angeles | CA | US Currency | 2,096,994.00 | |
| Duluth | GA | US Currency | 2,103,816.00 | |
| Cincinnati | OH | US Currency | 2,105,736.00 | |
| New York | NY | US Currency | 2,136,863.00 | |
| Portland | OR | US Currency | 2,146,039.00 | |
| Miramar | FL | US Currency | 2,149,471.00 | |
| Seattle | WA | US Currency | 2,162,845.00 | |
| New York | NY | US Currency | 2,248,319.00 | |
| Carol Stream | IL | US Currency | 2,256,470.00 | |
| Brooklyn | NY | US Currency | 2,400,000.00 | |
| Birmingham | AL | US Currency | 2,421,025.00 | |
| New York | NY | US Currency | 2,451,921.00 | |
| Carol Stream | IL | US Currency | 2,463,141.00 | |
| Miami | FL | US Currency | 2,526,575.00 | |
| San Francisco | CA | US Currency | 2,558,264.00 | |
| New York | NY | US Currency | 2,590,000.00 | |
| Agoura Hills | CA | US Currency | 2,596,745.00 | |
| Queens | NY | US Currency | 2,697,028.00 | |
| Purchase | NY | US Currency | 2,734,305.00 | |
| New York | NY | US Currency | 2,791,808.00 | |
| Cincinatti | OH | US Currency | 2,799,768.00 | |
| San Antonio | TX | US Currency | 2,803,622.00 | |
| Miami | FL | US Currency | 2,829,900.00 | |
| Akron | OH | US Currency | 2,835,114.00 | |
| Beverly Hills | CA | US Currency | 2,957,240.00 | |
| Riverside | CA | US Currency | 2,984,945.00 | |
| Dougalsville | GA | US Currency | 3,017,460.00 | |
| Boise | ID | US Currency | 3,021,855.00 | |
| Salt Lake City | UT | US Currency | 3,057,608.00 | |
| Alexandria | VA | US Currency | 3,067,021.00 | |
| New York | NY | US Currency | 3,120,187.00 | |
| Portland | OR | US Currency | 3,158,712.00 | |
| New Haven | CT | US Currency | 3,241,500.00 | |
| Cheyenne | WY | US Currency | 3,322,230.00 | |
| Holly Hill | FL | US Currency | 3,511,517.00 | |
| La Jolla | CA | US Currency | 3,521,864.00 | |
| St. Peter Port | NY | US Currency | 3,651,339.00 | |
| New York | NY | US Currency | 4,006,893.00 | |
| New York | NY | US Currency | 4,040,000.00 | |
| New York | NY | US Currency | 4,051,529.00 | |
| Ft. Lauderdale | FL | US Currency | 4,539,408.00 | |
| New York | NY | US Currency | 4,944,284.00 | |
| St. Petersburg | FL | US Currency | 4,953,068.00 | |
| Topeka | KS | US Currency | 5,370,000.00 | |
| Houston | TX | US Currency | 5,392,123.00 | |
| New York | NY | US Currency | 5,482,363.00 | |
| Boise | ID | US Currency | 6,067,409.00 | |
| St. Peter Port | NY | US Currency | 6,100,000.00 | |
| Hamilton | GA | US Currency | 6,810,577.00 | |
| Palm Springs | CA | US Currency | 7,391,195.00 | |
| New York | NY | US Currency | 7,479,830.00 | |
| Montclair | NY | US Currency | 7,750,000.00 | |
| New York | NY | US Currency | 7,908,867.00 | |
| Miami | FL | US Currency | 8,013,389.00 | |
| New Orleans | LA | US Currency | 9,099,611.00 | |
| New York | NY | US Currency | 9,114,342.00 | |
| Miami | FL | US Currency | 9,416,742.00 | |
| Philadelphia | PA | US Currency | 10,885,089.00 | |
| Topeka | KS | US Currency | 11,059,422.00 | |
| Long Island City | NY | US Currency | 13,810,347.00 | |
| New York | NY | US Currency | 13,880,143.00 | |
| New York | NY | US Currency | 15,130,889.00 | |
| Highland Park | IL | US Currency | 18,516,069.00 | |
| New Orleans | LA | US Currency | 18,999,971.00 | |
| San Diego | CA | US Currency | 21,600,000.00 | |
| New York | NY | US Currency | 30,024,149.00 | |
| Los Angeles | CA | US Currency | 40,164,466.00 | |
| New York | NY | US Currency | 41,847,470.00 | |
| New York | NY | US Currency | 45,643,114.00 | |
| Denver | CO | US Currency | 52,007,545.00 | |
| Miami | FL | US Currency | 55,000,000.00 | |
| Phoenix | AZ | US Currency | 106,541,629.00 | |
| Financial Instruments | Monroeville | PA | Brokerage Account | 1,142,854.00 |
| Arlington | VA | Brokerage Account | 1,385,462.00 | |
| North Palm Beach | FL | Certificate of Deposit | 1,500,000.00 | |
| Hialeah | FL | Lease Hold Interest | 1,634,794.00 | |
| Brooklyn | NY | Stock certificates | 6,541,387.00 | |
| Cincinnati | OH | Bank Account | 8,003,082.00 | |
| Food | Norcross | GA | Food Products | 1,487,769.00 |
| Jewelry/Precious Items | New York | NY | Diamond | 1,288,000.00 |
| Greenville | IL | Assorted Jewelry | 1,311,745.00 | |
| North Canton | OH | Diamond | 2,200,000.00 | |
| Pittsburgh | PA | Bracelet | 3,250,000.00 | |
| Other | Miami | FL | Bigleaf Mahogany | 1,196,131.00 |
| Ft. Lauderdale | FL | Bigleaf Mahogany | 1,528,943.00 | |
| Ft. Lauderdale | FL | Bigleaf Mahogany | 1,528,943.00 | |
| Union | NJ | Medical Devices | 30,841,783.00 | |
| Real Property | Hialeah | FL | Real Property | 1,025,000.00 |
| Alpharetta | GA | Real Property | 1,090,000.00 | |
| Orange Beach | AL | Real Property | 1,100,000.00 | |
| Memphis | TN | Real Property | 1,100,000.00 | |
| Rathdrum | ID | Real Property | 1,190,000.00 | |
| Arlington | TX | Real Property | 1,250,000.00 | |
| Jacksonville | FL | Real Property | 1,638,278.00 | |
| Palm Beach Gardens | FL | Real Property | 1,650,000.00 | |
| South Haven | MI | Real Property | 2,700,000.00 | |
| Mobile | AL | Real Property | 2,970,000.00 | |
| Telluride | CO | Real Property | 3,500,000.00 | |
| Las Vegas | NV | Real Property | 14,400,000.00 |
Footnotes:
(1) Items listed on this report include any seized currency, financial and other monetary assets, real property, or personal property asset with an estimated value of $1 million or more that was physically in the custody or control of the US Department of Justice at the end of Fiscal Year 2007.
Return to FY2007 Asset Forfeiture Funds Reports