| State | Agency Name | Asset Type | Count | Property Value |
|---|---|---|---|---|
| Alabama | Alabama Department of Public Safety/Bureau of Inv | Vehicles | 5 | $ 75,875 |
| Alabama Office of the Attorney General | Vehicles | 1 | $ 13,225 |
|
| Albertville Police Department | Vehicles | 2 | $ 7,694 |
|
| Baldwin County Sheriff's Office | Vehicles | 1 | $ 6,875 |
|
| Bayou La Batre Police Department | Electronic Equipment | 1 | $ 1,526 |
|
| Vehicles | 1 | $ 14,650 |
||
| Birmingham Police Department | Vehicles | 2 | $ 10,631 |
|
| Fairhope Police Department | Vehicles | 1 | $ 10,850 |
|
| Houston County Sheriff's Department | Vehicles | 1 | $ 9,875 |
|
| Lawrence County Drug Task Force | Vehicles | 1 | $ 12,350 |
|
| Totals | 16 | $ 163,551 |
||
| Alaska | Alaska State Troopers/Department of Public Safety | Vehicles | 2 | $ 23,265 |
| Vessels | 1 | $ 8,075 |
||
| Other | 1 | $ 6,430 |
||
| Anchorage Police Department | Vehicles | 3 | $ 33,300 |
|
| Ted Stevens Anchorage International Airport Police | Vehicles | 1 | $ 7,000 |
|
| Totals | 8 | $ 78,070 |
||
| Arizona | Arizona Department of Public Safety | Vehicles | 1 | $ 12,925 |
| Northern Arizona Street Crimes Task Force Metro | Vehicles | 2 | $ 24,650 |
|
| Salt River Police Department | Vehicles | 1 | $ 2,450 |
|
| Totals | 4 | $ 40,025 |
||
| Arkansas | 16th Judicial District Drug Task Force | Vehicles | 1 | $ 2,425 |
| Jacksonville Police Department | Vehicles | 1 | $ 8,875 |
|
| Pine Bluff Police Department | Vehicles | 1 | $ 6,200 |
|
| Totals | 3 | $ 17,500 |
||
| California | Brawley Police Department | Vehicles | 1 | $ 13,300 |
| Bureau of Narcotics Enforcement -California DOJ | Vehicles | 1 | $ 27,900 |
|
| Calexico Police Department | Vehicles | 3 | $ 29,669 |
|
| El Monte Police Department | Vehicles | 2 | $ 20,375 |
|
| Fountain Valley City Police Department | Vehicles | 1 | $ 15,475 |
|
| Fresno Police Department | Vehicles | 3 | $ 35,800 |
|
| Glendale Police Department | Vehicles | 2 | $ 48,375 |
|
| Imperial County Narcotic Task Force | Vehicles | 2 | $ 10,738 |
|
| Imperial County Sheriff's Coroner Marshal | Vehicles | 1 | $ 1,000 |
|
| Inyo Narcotics Enforcement Team (INET) | Vehicles | 1 | $ 3,875 |
|
| Long Beach Police Department | Vehicles | 1 | $ 6,000 |
|
| Mendocino County Sheriff Department | Vehicles | 1 | $ 4,700 |
|
| Monterey County Sheriff's Department | Vehicles | 1 | $ 13,825 |
|
| Pomona Police Department | Vehicles | 1 | $ 20,175 |
|
| Porterville Police Department | Vehicles | 1 | $ 10,300 |
|
| San Bernardino Police Department | Vehicles | 2 | $ 27,400 |
|
| San Diego County Sheriff's Department | Vehicles | 3 | $ 29,825 |
|
| San Francisco Police Department | Vehicles | 1 | $ 10,350 |
|
| Santa Ana Police Department | Vehicles | 1 | $ 35,525 |
|
| Santa Clara County Specialized Enforcement Team | Vehicles | 1 | $ 4,375 |
|
| Totals | 30 | $ 368,982 |
||
| Colorado | Aurora Police Department | Vehicles | 4 | $ 31,850 |
| Colorado State Patrol | Vehicles | 2 | $ 11,950 |
|
| Denver Police Department/Denver DA | Vehicles | 1 | $ 22,450 |
|
| Edgewater Police Department | Vehicles | 1 | $ 2,375 |
|
| Larimer County Drug Task Force | Vehicles | 1 | $ 8,525 |
|
| Mesa County Sheriff's Office | Vehicles | 1 | $ 6,975 |
|
| North Metropolitan Task Force | Vehicles | 3 | $ 36,600 |
|
| Pueblo County Sheriff's Department | Vehicles | 2 | $ 7,528 |
|
| Pueblo Police Department | Vehicles | 3 | $ 38,575 |
|
| South Metro Drug Task Force | Vehicles | 1 | $ 12,175 |
|
| Weld County Drug Task Force | Vehicles | 1 | $ 12,725 |
|
| Totals | 20 | $ 191,728 |
||
| Connecticut | Bridgeport Police Department | Vehicles | 2 | $ 6,525 |
| Connecticut Department of Public Safety | Vehicles | 1 | $ 18,050 |
|
| East Hartford Police Department | Vehicles | 2 | $ 13,700 |
|
| Hartford Police Department | Vehicles | 1 | $ 5,375 |
|
| Meriden Police Department | Vehicles | 4 | $ 16,400 |
|
| Plainfield Police Department | Vehicles | 1 | $ 2,160 |
|
| Stamford Police Department | Vehicles | 3 | $ 27,175 |
|
| Stratford Police Department | Vehicles | 1 | $ 5,175 |
|
| Waterbury Police Department | Vehicles | 1 | $ 3,065 |
|
| West Haven Police Department | Vehicles | 1 | $ 8,000 |
|
| Totals | 17 | $ 105,625 |
||
| Delaware | Delmar Police Department | Vehicles | 2 | $ 7,370 |
| Wilmington Police Department | Vehicles | 1 | $ 1,500 |
|
| Totals | 3 | $ 8,870 |
||
| Florida | Alachua County Sheriff's Office | Other | 2 | $ 7,500 |
| Vehicles | 1 | $ 17,600 |
||
| Clearwater Police Department | Vehicles | 1 | $ 17,000 |
|
| Coconut Creek Police Department | Electronic Equipment | 1 | $ 22,467 |
|
| Green Cove Springs Police Department | Vehicles | 1 | $ 1,800 |
|
| Hillsborough County Sheriff's Office | Vehicles | 1 | $ 24,825 |
|
| Lake County Sheriff's Office | Vehicles | 1 | $ 7,725 |
|
| Madison County Sheriff's Office | Vehicles | 1 | $ 9,975 |
|
| Manatee County Sheriff Office | Vehicles | 1 | $ 25,775 |
|
| North Bay Village Police Department | Vehicles | 1 | $ 1,463 |
|
| North Miami Police Department | Vessels | 1 | $ 6,720 |
|
| Orange County Sheriff's Office | Vehicles | 1 | $ 12,775 |
|
| Palm Beach County Sheriff's Office | Heavy Machinery | 2 | $ 18,450 |
|
| Pensacola Police Department | Electronic Equipment | 1 | $ 1,999 |
|
| Tampa Police Department | Vehicles | 1 | $ 19,425 |
|
| Winter Haven Police Department | Vehicles | 2 | $ 22,400 |
|
| Totals | 19 | $ 217,899 |
||
| Georgia | Albany-Dougherty County Drug Unit | Vehicles | 3 | $ 21,550 |
| Bainbridge Public Safety Department | Vehicles | 1 | $ 11,975 |
|
| Clarkston Police Department | Vehicles | 1 | $ 21,575 |
|
| Conyers Police Department | Vehicles | 1 | $ 8,775 |
|
| Decatur County Sheriff's Department | Vehicles | 1 | $ 1,650 |
|
| DeKalb County Police Department | Vehicles | 5 | $ 43,650 |
|
| Dekalb County Sheriff's Office | Vehicles | 1 | $ 22,425 |
|
| Fayette County Sheriff's Department | Vehicles | 1 | $ 16,250 |
|
| Henry County Police Department | Vehicles | 1 | $ 16,850 |
|
| Lawrenceville Police Department | Vehicles | 1 | $ 7,950 |
|
| Lee County Sheriff Department | Electronic Equipment | 2 | $ 16,172 |
|
| Vehicles | 2 | $ 32,500 |
||
| Marietta Police Department | Vehicles | 1 | $ 17,425 |
|
| Metro Narcotics Task Force | Vehicles | 1 | $ 7,500 |
|
| Rockdale County Sheriff's Office | Vehicles | 7 | $ 65,600 |
|
| Spalding County Sheriff's Department | Vehicles | 1 | $ 12,500 |
|
| Terrell County Sheriff's Office | Vehicles | 8 | $ 32,450 |
|
| Twiggs County Sheriff's Office | Vehicles | 1 | $ 7,025 |
|
| Totals | 39 | $ 363,822 |
||
| Hawaii | State of Hawaii - DPS - Sheriff's Office | Vehicles | 1 | $ 12,650 |
| Totals | 1 | $ 12,650 |
||
| Idaho | ADA County Sheriff's Office | Vehicles | 1 | $ 3,500 |
| Gooding County Sheriff's Office | Vehicles | 1 | $ 2,700 |
|
| Totals | 2 | $ 6,200 |
||
| Illinois | Aurora Police Department | Vehicles | 1 | $ 8,000 |
| Berwyn Police Department | Vehicles | 1 | $ 25,350 |
|
| Blue Island Police Department | Vehicles | 1 | $ 2,250 |
|
| Bridgeview Police Department | Vehicles | 1 | $ 12,825 |
|
| Calumet City Police Department | Vehicles | 4 | $ 17,900 |
|
| Collinsville Police Department | Vehicles | 2 | $ 19,925 |
|
| Des Plaines Police Department | Vehicles | 1 | $ 4,450 |
|
| Elgin Police Department | Vehicles | 1 | $ 2,500 |
|
| Evergreen Park Police Department | Vehicles | 2 | $ 20,069 |
|
| Fairmont City Police Department | Vehicles | 1 | $ 3,575 |
|
| Fairview Heights Police Department | Vehicles | 1 | $ 8,925 |
|
| Illinois State Police | Vehicles | 1 | $ 19,850 |
|
| Jerome Police Department | Vehicles | 1 | $ 38,175 |
|
| La Grange Police Department | Vehicles | 1 | $ 14,900 |
|
| O'Fallon Police Department | Vehicles | 1 | $ 27,925 |
|
| Palos Hills Police Department | Vehicles | 1 | $ 9,775 |
|
| Shiloh Village Police Department | Vehicles | 1 | $ 4,900 |
|
| Springfield Police Department | Vehicles | 1 | $ 8,300 |
|
| Summit Police Department | Vehicles | 3 | $ 20,750 |
|
| Will County Sheriff's Department | Vehicles | 6 | $ 56,520 |
|
| Totals | 32 | $ 326,864 |
||
| Indiana | Brown County Sheriff's Department | Real Property | 1 | $ 53,000 |
| East Chicago Police Department | Vehicles | 2 | $ 10,765 |
|
| Floyd County Sheriff's Office | Vehicles | 2 | $ 23,075 |
|
| Fort Wayne Police Department | Vehicles | 1 | $ 12,225 |
|
| Hobart Police Department | Vehicles | 1 | $ 4,500 |
|
| Porter County Sheriff's Office | Other | 1 | $ 2,599 |
|
| Richmond Police Department | Vehicles | 1 | $ 2,350 |
|
| South Bend Police Department | Vehicles | 2 | $ 20,250 |
|
| St. Joseph County Police Department | Vehicles | 1 | $ 21,175 |
|
| Vanderburgh County Sheriff's Office | Vehicles | 1 | $ 25,840 |
|
| Totals | 13 | $ 175,779 |
||
| Iowa | Cedar Rapids Police Department | Vehicles | 3 | $ 32,419 |
| Electronic Equipment | 1 | $ 1,009 |
||
| Sioux City Police Department | Vehicles | 1 | $ 6,250 |
|
| Totals | 5 | $ 39,678 |
||
| Kansas | Haysville Police Department | Vehicles | 1 | $ 9,850 |
| Leavenworth Police Department | Vehicles | 1 | $ 7,100 |
|
| Overland Park Police Department | Vehicles | 1 | $ 15,925 |
|
| Shawnee Police Department | Vehicles | 1 | $ 5,200 |
|
| Wichita Police Department | Vehicles | 1 | $ 8,875 |
|
| Totals | 5 | $ 46,950 |
||
| Kentucky | Ballard County Sheriff's Department | Vehicles | 1 | $ 10,475 |
| Covington Police Department | Vehicles | 1 | $ 15,225 |
|
| Frankfort Police Department | Vehicles | 1 | $ 4,475 |
|
| Harrison County Sheriff's Office | Vehicles | 2 | $ 13,150 |
|
| Jefferson County Sheriff's Office | Vehicles | 1 | $ 8,450 |
|
| Kentucky State Police | Vehicles | 1 | $ 12,476 |
|
| Heavy Machinery | 1 | $ 39,564 |
||
| Laurel Co. Sheriff's Office | Vehicles | 1 | $ 12,637 |
|
| Leslie County Sheriff's Department | Vehicles | 1 | $ 4,481 |
|
| Lexington Fayette Police Department | Vehicles | 3 | $ 41,755 |
|
| Pennyrile Narcotics Task Force | Electronic Equipment | 1 | $ 1,720 |
|
| Vehicles | 1 | $ 5,125 |
||
| Richmond Police Department | Vehicles | 1 | $ 10,800 |
|
| Versailles Police Department | Vehicles | 1 | $ 17,175 |
|
| Totals | 17 | $ 197,508 |
||
| Louisiana | Hammond Police Department | Vehicles | 1 | $ 9,400 |
| New Orleans Police Department | Vehicles | 2 | $ 18,100 |
|
| Saint James Parish Sheriff's Office | Vehicles | 1 | $ 24,725 |
|
| St. Charles Parish Sheriff's Office | Vehicles | 1 | $ 2,975 |
|
| Other | 1 | $ 774 |
||
| Tangipahoa Parish Sheriff's Office | Vehicles | 1 | $ 12,300 |
|
| Vessels | 1 | $ 12,500 |
||
| Totals | 8 | $ 80,774 |
||
| Massachusetts | Attleboro Police Department | Vehicles | 1 | $ 17,450 |
| Boston Police Department | Vehicles | 1 | $ 8,900 |
|
| Bristol District Attorney's Office | Vehicles | 1 | $ 2,225 |
|
| Dennis Police Department | Vehicles | 2 | $ 12,564 |
|
| Essex County District Attorney | Vehicles | 1 | $ 8,950 |
|
| Fall River Police Department | Vehicles | 1 | $ 5,025 |
|
| Fitchburg Police Department | Vehicles | 1 | $ 3,900 |
|
| Haverhill Police Department | Vehicles | 1 | $ 6,650 |
|
| Lawrence Police Department | Vehicles | 2 | $ 17,600 |
|
| New Bedford Police Department | Vehicles | 1 | $ 8,200 |
|
| North Andover Police Department | Vehicles | 1 | $ 14,875 |
|
| Scituate Police Department | Vehicles | 1 | $ 3,900 |
|
| Springfield Police Department | Vehicles | 2 | $ 20,700 |
|
| Taunton Police Department | Vehicles | 2 | $ 26,975 |
|
| Webster Police Department | Vessels | 1 | $ 9,715 |
|
| West Springfield Police Department | Vehicles | 1 | $ 11,200 |
|
| Worcester Police Department | Vehicles | 2 | $ 29,900 |
|
| Totals | 22 | $ 208,729 |
||
| Minnesota | Hennepin County Sheriff's Office | Vehicles | 1 | $ 12,600 |
| Saint Paul Police Department | Vehicles | 1 | $ 15,175 |
|
| Totals | 2 | $ 27,775 |
||
| Mississippi | Dekalb Police Department | Electronic Equipment | 1 | $ 250 |
| Gulfport Police Department | Vehicles | 4 | $ 53,850 |
|
| Moss Point Police Department | Vehicles | 1 | $ 10,475 |
|
| Totals | 6 | $ 64,575 |
||
| Missouri | Barton County Sheriff's Department | Vehicles | 1 | $ 7,400 |
| Belton Police Department | Vehicles | 2 | $ 33,825 |
|
| Benton County Sheriff's Department | Other | 3 | $ 5,089 |
|
| Camden County Sheriff Office | Other | 2 | $ 3,840 |
|
| Combined Ozarks Multijuris Enforcement Team-COMET | Electronic Equipment | 2 | $ 109 |
|
| Excelsior Springs Police Department | Vehicles | 1 | $ 5,925 |
|
| Florissant Police Department | Vehicles | 1 | $ 8,675 |
|
| Greene County Sheriff's Office | Vehicles | 1 | $ 10,725 |
|
| Jefferson County Sheriff's Department | Vehicles | 1 | $ 15,300 |
|
| Kansas City Police Dept | Vehicles | 2 | $ 14,700 |
|
| Lafayette County Narcotics Unit | Vehicles | 1 | $ 1,675 |
|
| Platte County Sheriff's Department | Vehicles | 1 | $ 6,925 |
|
| Republic Police Department | Vehicles | 1 | $ 4,225 |
|
| Sikeston Department of Public Safety | Real Property | 2 | $ 2,400 |
|
| South Central Drug Task Force | Vehicles | 1 | $ 7,450 |
|
| Southeast Missouri Drug Task Force | Vehicles | 2 | $ 18,350 |
|
| St. Louis County Police Department | Vehicles | 1 | $ 29,350 |
|
| St. Louis Metropolitan Police Department | Vehicles | 1 | $ 11,100 |
|
| Totals | 26 | $ 187,063 |
||
| Montana | Flathead County Sheriff | Electronic Equipment | 1 | $ 30 |
| Totals | 1 | $ 30 |
||
| Nebraska | Bellevue Police Department | Vehicles | 1 | $ 5,225 |
| Cozad Police Department | Vehicles | 1 | $ 4,838 |
|
| Douglas County Sheriff's Department | Vehicles | 1 | $ 11,550 |
|
| Lincoln Police Department | Vehicles | 1 | $ 10,000 |
|
| Nebraska State Patrol | Vehicles | 3 | $ 32,275 |
|
| Norfolk Police Department | Vehicles | 1 | $ 6,950 |
|
| Omaha Police Department | Vehicles | 6 | $ 67,425 |
|
| Sarpy County Sheriff's Department | Vehicles | 1 | $ 12,000 |
|
| Scotts Bluff County Sheriff's Department | Vehicles | 2 | $ 6,325 |
|
| Totals | 17 | $ 156,588 |
||
| New Hampshire | Hudson Police Department | Vehicles | 1 | $ 2,225 |
| New Hampshire State Police | Vehicles | 1 | $ 13,925 |
|
| Totals | 2 | $ 16,150 |
||
| New Jersey | East Orange Police Department | Vehicles | 1 | $ 17,025 |
| Newark Police Department | Vehicles | 2 | $ 30,100 |
|
| Saddle Brook Police Department | Vehicles | 1 | $ 9,825 |
|
| Somerset County Prosecutor's Office | Vehicles | 1 | $ 9,325 |
|
| Totals | 5 | $ 66,275 |
||
| New Mexico | Bernalillo County Sheriff's Office | Vehicles | 1 | $ 17,450 |
| Hatch Police Department | Vehicles | 1 | $ 8,015 |
|
| New Mexico Department of Public Safety | Vehicles | 2 | $ 15,444 |
|
| Region I Narcotics Task Force | Vehicles | 1 | $ 13,625 |
|
| Sunland Park Police Department | Vehicles | 1 | $ 33,265 |
|
| Totals | 6 | $ 87,799 |
||
| New York | Albany Police Department | Vehicles | 1 | $ 3,600 |
| Auburn Police Department | Vehicles | 1 | $ 7,850 |
|
| Buffalo Police Department | Vehicles | 2 | $ 13,450 |
|
| Cheektowaga Police Department | Vehicles | 1 | $ 7,975 |
|
| Chenango County Sheriff's Office | Vehicles | 1 | $ 11,525 |
|
| Clinton County District Attorney's Office | Electronic Equipment | 1 | $ 2,355 |
|
| Erie County Sheriff's Office | Vehicles | 3 | $ 29,175 |
|
| Essex County Sheriff's Department | Vehicles | 1 | $ 10,125 |
|
| Franklin County District Attorney | Vehicles | 1 | $ 12,600 |
|
| Hamburg Town Police Department | Vehicles | 1 | $ 10,275 |
|
| Lackawanna Police Department | Vehicles | 1 | $ 7,125 |
|
| Lancaster Town Police Department | Vehicles | 1 | $ 7,500 |
|
| Massena Police Department | Vehicles | 1 | $ 10,800 |
|
| New Paltz Town Police Department | Vehicles | 1 | $ 3,800 |
|
| New York National Guard Counter Drug Support Prog | Vehicles | 1 | $ 8,000 |
|
| New York State Police/Division of State Police | Electronic Equipment | 1 | $ 832 |
|
| Vehicles | 11 | $ 109,555 |
||
| Niagara County Drug Task Force | Vehicles | 1 | $ 7,250 |
|
| Niagara Frontier Transportation Authority | Vehicles | 1 | $ 5,200 |
|
| Oneida County Drug Enforcement Task Force | Vehicles | 1 | $ 9,975 |
|
| Onondaga County Sheriff's Department | Vehicles | 3 | $ 33,525 |
|
| Orleans County District Attorney's Office | Vehicles | 1 | $ 4,375 |
|
| Oswego County Dist. Attorney's Office | Vehicles | 5 | $ 21,775 |
|
| Plattsburgh Police Department | Vehicles | 2 | $ 3,100 |
|
| Rensselaer County District Attorney's Office | Vehicles | 1 | $ 6,825 |
|
| Southern Tier Regional Drug Task Force | Vehicles | 2 | $ 19,775 |
|
| Suffolk County Police Department | Vehicles | 1 | $ 18,450 |
|
| Syracuse Police Department | Vehicles | 8 | $ 74,425 |
|
| Tonawanda Town Police Office | Vehicles | 1 | $ 7,875 |
|
| Wayne County Sheriff's Office | Vehicles | 1 | $ 10,550 |
|
| Yonkers Police Department | Vehicles | 1 | $ 5,800 |
|
| Totals | 59 | $ 485,442 |
||
| North Carolina | Alamance County Sheriff's Department | Vehicles | 1 | $ 6,094 |
| Ashe County Sheriff's Department | Vehicles | 1 | $ 22,525 |
|
| Brunswick County Sheriff's Office | Vehicles | 1 | $ 5,350 |
|
| Burke County Narcotics Task Force | Vehicles | 1 | $ 17,025 |
|
| Burlington Police Department | Vehicles | 2 | $ 19,175 |
|
| Cherokee County Sheriff's Office | Other | 1 | $ 2,430 |
|
| Columbus County Sheriff's Office | Vehicles | 1 | $ 6,675 |
|
| Cumberland County Sheriff's Department | Vehicles | 3 | $ 22,125 |
|
| Davidson County Sheriff Department | Vehicles | 1 | $ 5,775 |
|
| Duplin County Sheriff's Office | Vehicles | 2 | $ 11,125 |
|
| Forest City Police Department | Vehicles | 1 | $ 17,875 |
|
| Franklin County Sheriff's Department | Vehicles | 3 | $ 20,500 |
|
| Greensboro Police Department | Electronic Equipment | 1 | $ 9,074 |
|
| Vehicles | 2 | $ 25,100 |
||
| Henderson County Sheriff's Office | Vehicles | 1 | $ 5,600 |
|
| Henderson Police Department | Vehicles | 2 | $ 14,925 |
|
| Hickory Police Department | Vehicles | 1 | $ 3,650 |
|
| Jackson County Sheriff's Office | Vehicles | 1 | $ 3,350 |
|
| Lexington Police Department | Vehicles | 2 | $ 16,275 |
|
| Lumberton Police Department | Vehicles | 1 | $ 6,675 |
|
| North Carolina State Bureau of Investigation | Vehicles | 2 | $ 25,550 |
|
| Pasquotank County Sheriff Department | Vehicles | 3 | $ 26,050 |
|
| Randolph County Sheriff's Office | Vehicles | 1 | $ 17,650 |
|
| Richmond County Sheriff's Department | Vehicles | 1 | $ 5,100 |
|
| Roanoke Rapids Police Department | Electronic Equipment | 1 | $ 1,749 |
|
| Vehicles | 1 | $ 9,125 |
||
| Rocky Mount Police Department | Vehicles | 1 | $ 6,325 |
|
| Rowland Police Department | Vehicles | 1 | $ 11,850 |
|
| Sampson County Sheriff Department | Vehicles | 1 | $ 14,950 |
|
| Swansboro Police Department | Vehicles | 1 | $ 3,688 |
|
| Triad Municipal ABC Law Enforcement Department | Vehicles | 1 | $ 4,925 |
|
| Totals | 43 | $ 368,285 |
||
| Ohio | Alliance Police Department | Vehicles | 1 | $ 12,425 |
| Bellbrook Police Department | Vehicles | 1 | $ 6,750 |
|
| Broadview Heights Police Department | Vehicles | 1 | $ 21,625 |
|
| Butler County Sheriff's Office | Vehicles | 1 | $ 19,975 |
|
| Canton Police Department | Vehicles | 1 | $ 13,200 |
|
| Cleveland Division of Police | Vehicles | 1 | $ 5,825 |
|
| Dayton Police Department | Vehicles | 3 | $ 58,375 |
|
| Delaware County Sheriff's Office | Vehicles | 1 | $ 10,338 |
|
| Fairfield Hockings Major Crimes Unit | Vehicles | 1 | $ 5,750 |
|
| Franklin County Sheriff's Office | Vehicles | 1 | $ 11,140 |
|
| Franklin Police Department | Vehicles | 1 | $ 32,125 |
|
| Greater Warren County Drug Task Force | Vehicles | 8 | $ 263,661 |
|
| Greene County Agencies for Combined Enforcement TF | Vehicles | 3 | $ 41,400 |
|
| Greene County Sheriff's Department | Vehicles | 1 | $ 25,875 |
|
| Jackson Township Police Department - Massillon | Vehicles | 1 | $ 8,120 |
|
| Madison County Sheriff's Office | Vehicles | 2 | $ 10,150 |
|
| Massillon Police Department | Vehicles | 1 | $ 19,304 |
|
| Montgomery County Sheriff's Office | Vehicles | 1 | $ 12,175 |
|
| Stark County Sheriff's Office | Furniture/Hshld Item | 2 | $ 3,307 |
|
| Vehicles | 2 | $ 17,225 |
||
| Summit County Sheriff's Office | Vehicles | 2 | $ 17,950 |
|
| Trotwood Police Department | Vehicles | 1 | $ 3,950 |
|
| Waterville Police Department | Vehicles | 1 | $ 14,250 |
|
| Totals | 38 | $ 634,895 |
||
| Oklahoma | Cleveland County Sheriff's Office | Electronic Equipment | 2 | $ 2,618 |
| El Reno Police Department | Electronic Equipment | 3 | $ 2,588 |
|
| Muskogee Police Department | Vehicles | 1 | $ 825 |
|
| Oklahoma Bureau of Narcotics & Dangerous Drugs | Vehicles | 1 | $ 12,675 |
|
| Skiatook Police Department | Vehicles | 1 | $ 17,900 |
|
| Totals | 8 | $ 36,606 |
||
| Oregon | Beaverton Police Department | Vehicles | 1 | $ 8,450 |
| Grants Pass Dept of Public Safety | Vehicles | 1 | $ 2,000 |
|
| Jackson County Narcotics Enforcement Team | Vehicles | 2 | $ 9,045 |
|
| Josephine County Sheriff's Department | Vehicles | 4 | $ 7,895 |
|
| Portland Bureau of Police | Vehicles | 1 | $ 6,100 |
|
| Regional Organized Crime Narcotics Agency | Electronic Equipment | 1 | $ 740 |
|
| Vehicles | 6 | $ 66,325 |
||
| Totals | 16 | $ 100,555 |
||
| Pennsylvania | Allegheny County District Attorney | Vehicles | 4 | $ 30,950 |
| Bethlehem Police Department | Vehicles | 2 | $ 20,700 |
|
| Duquesne Police Department | Vehicles | 1 | $ 4,375 |
|
| Munhall Borough Police Department | Vehicles | 1 | $ 5,525 |
|
| Ohio Township Police Department | Vessels | 2 | $ 13,110 |
|
| Ohioville Borough Police Department | Vehicles | 1 | $ 1,425 |
|
| Pittsburgh Bureau of Police | Vehicles | 2 | $ 28,550 |
|
| Stroud Area Regional Police Department | Vehicles | 1 | $ 5,400 |
|
| West Mifflin Borough Police | Vehicles | 1 | $ 20,950 |
|
| Totals | 15 | $ 130,985 |
||
| Rhode Island | Middletown Police Department | Vehicles | 1 | $ 8,300 |
| Pawtucket Police Department | Vehicles | 1 | $ 8,950 |
|
| Tiverton Police Department | Vehicles | 1 | $ 5,600 |
|
| Totals | 3 | $ 22,850 |
||
| South Carolina | Greenville City Police Department | Vehicles | 1 | $ 14,500 |
| Greenville County Sheriff's Office | Vehicles | 1 | $ 33,800 |
|
| Lexington County Sheriff's Department | Vehicles | 1 | $ 10,825 |
|
| South Carolina Highway Patrol / DPS | Vehicles | 1 | $ 24,275 |
|
| Totals | 4 | $ 83,400 |
||
| Tennessee | 21st Judicial District Drug Task Force | Vehicles | 1 | $ 47,050 |
| Bolivar Police Department | Vehicles | 1 | $ 9,150 |
|
| Fayette County Sheriff's Office | Vehicles | 1 | $ 13,875 |
|
| Franklin Police Department | Vehicles | 1 | $ 5,000 |
|
| Vessels | 1 | $ 7,090 |
||
| Lewisburg Police Department | Vehicles | 1 | $ 17,625 |
|
| Memphis Police Department | Vehicles | 6 | $ 57,650 |
|
| Shelby County Sheriff's Office | Vehicles | 1 | $ 11,375 |
|
| Totals | 13 | $ 168,815 |
||
| Texas | 293rd Judicial District Attorney's Office | Vehicles | 1 | $ 10,625 |
| Aransas Pass Police Department | Vehicles | 2 | $ 20,325 |
|
| Austin Police Department | Vehicles | 2 | $ 10,625 |
|
| Cameron County District Attorney's Office | Vehicles | 1 | $ 9,000 |
|
| Dallas Fort Worth Airport Dept. of Public Safety | Vehicles | 1 | $ 6,350 |
|
| Dallas Police Department | Vehicles | 12 | $ 143,431 |
|
| Denton County Sheriff's Office | Vehicles | 1 | $ 10,163 |
|
| Eagle Pass Police Department | Vehicles | 3 | $ 18,475 |
|
| Garland Police Department | Vehicles | 1 | $ 3,500 |
|
| Harlingen Police Department | Vehicles | 3 | $ 42,300 |
|
| Helotes Police Department | Vehicles | 1 | $ 3,475 |
|
| Kendall County Sheriff's Office | Vehicles | 1 | $ 7,500 |
|
| Lubbock County Sheriff's Office | Heavy Machinery | 1 | $ 9,500 |
|
| Vehicles | 5 | $ 46,506 |
||
| Montgomery County Sheriff's Office | Electronic Equipment | 1 | $ 706 |
|
| Port Isabel Police Department | Vehicles | 1 | $ 6,675 |
|
| Rockwall County Special Crimes Unit | Electronic Equipment | 1 | $ 1,200 |
|
| Vehicles | 1 | $ 12,175 |
||
| San Antonio International Airport Police | Vehicles | 1 | $ 7,025 |
|
| San Antonio Police Department | Vehicles | 4 | $ 31,277 |
|
| San Juan Police Department | Vehicles | 2 | $ 21,275 |
|
| Temple Police Department | Vehicles | 2 | $ 21,094 |
|
| Webb County 49th Judicial District Attorney's Office | Vehicles | 1 | $ 14,375 |
|
| Williamson County Sheriff's Department | Vehicles | 1 | $ 5,250 |
|
| Totals | 50 | $ 462,827 |
||
| Utah | Motor Vehicle Enforcement Division | Vehicles | 1 | $ 14,100 |
| Totals | 1 | $ 14,100 |
||
| Vermont | Essex Police Department | Vehicles | 1 | $ 37,400 |
| Milton Police Department | Vehicles | 1 | $ 7,050 |
|
| Vermont State Police | Vehicles | 1 | $ 8,700 |
|
| Totals | 3 | $ 53,150 |
||
| Virginia | Franklin County Sheriff's Office | Electronic Equipment | 1 | $ 1,679 |
| Manassas City Police Department | Vehicles | 1 | $ 15,100 |
|
| Manassas Park Police Department | Vehicles | 1 | $ 24,225 |
|
| Roanoke County Police Department | Electronic Equipment | 1 | $ 906 |
|
| Virginia Department of State Police | Vehicles | 1 | $ 8,775 |
|
| Totals | 5 | $ 50,685 |
||
| West Virginia | Grafton Police Department | Electronic Equipment | 1 | $ 300 |
| Hancock Brooke Weirton Drug Task Force | Vehicles | 1 | $ 5,600 |
|
| Harrison Lewis County Drug Task Force | Vehicles | 2 | $ 2,310 |
|
| Mon Valley Drug Task Force | Vehicles | 1 | $ 20,275 |
|
| Potomac Highlands Drug & Violent Crimes Task Force | Electronic Equipment | 2 | $ 1,442 |
|
| Southern Regional Drug & Violent Crime Task Force | Vehicles | 1 | $ 2,750 |
|
| West Virginia State Police | Electronic Equipment | 2 | $ 1,900 |
|
| Heavy Machinery | 1 | $ 12,500 |
||
| Vehicles | 4 | $ 29,045 |
||
| Totals | 15 | $ 76,122 |
||
