| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Ft. Lauderdale | FL | Beechcraft 1900C | $1,000,000 |
| Alamogordo | NM | McDonnell Douglas F-4 | $3,798,365 | |
| Santa Ana | CA | Gulfstream G-IV | $19,007,120 | |
| Cash/Currency | Brooklyn | NY | US Currency | $1,000,000 |
| Savannah | GA | US Currency | $1,000,000 | |
| Savanah | GA | US Currency | $1,000,000 | |
| New York | NY | US Currency | $1,000,000 | |
| Palm Springs | CA | US Currency | $1,000,300 | |
| Ridgeland | MS | US Currency | $1,001,066 | |
| Dallas | TX | US Currency | $1,001,581 | |
| Fort Lauderdale | FL | US Currency | $1,003,230 | |
| Laredo | TX | US Currency | $1,004,580 | |
| Philadelphia | PA | US Currency | $1,006,241 | |
| New York | NY | US Currency | $1,019,124 | |
| New York | NY | US Currency | $1,020,000 | |
| Fontana | CA | US Currency | $1,021,850 | |
| Virginia Beach | VA | US Currency | $1,022,324 | |
| Bedford Park | IL | US Currency | $1,026,100 | |
| Bedford Park | IL | US Currency | $1,026,100 | |
| Arlington | TX | US Currency | $1,027,706 | |
| Downey | CA | US Currency | $1,030,513 | |
| Cleveland | OH | US Currency | $1,030,980 | |
| New York | NY | US Currency | $1,031,182 | |
| Salt Lake City | UT | US Currency | $1,034,855 | |
| Carrollton | GA | US Currency | $1,040,120 | |
| Ontario | CA | US Currency | $1,041,300 | |
| Mobile County | AL | US Currency | $1,045,060 | |
| Birmingham | AL | US Currency | $1,051,256 | |
| Greenwood Village | CO | US Currency | $1,059,200 | |
| Palm Beach Gardens | FL | US Currency | $1,062,805 | |
| New York | NY | US Currency | $1,064,748 | |
| San Francisco | CA | US Currency | $1,076,637 | |
| Kew Gardens | NY | US Currency | $1,084,256 | |
| Allen | TX | US Currency | $1,090,355 | |
| El Centro | CA | US Currency | $1,092,300 | |
| Gulfport | MS | US Currency | $1,092,735 | |
| Gladstone | NJ | US Currency | $1,100,000 | |
| Fort Lauderdale | FL | US Currency | $1,100,000 | |
| Harrisburg | PA | US Currency | $1,106,280 | |
| Southfield | MI | US Currency | $1,107,121 | |
| Manalapan | NJ | US Currency | $1,114,993 | |
| Honolulu | HI | US Currency | $1,133,649 | |
| New Orleans | LA | US Currency | $1,140,189 | |
| Laredo | TX | US Currency | $1,159,645 | |
| Naples | FL | US Currency | $1,159,750 | |
| Los Angeles | CA | US Currency | $1,160,312 | |
| Berwyn | IL | US Currency | $1,162,780 | |
| Bessemer | AL | US Currency | $1,185,135 | |
| Katy | TX | US Currency | $1,194,017 | |
| Salt Lake City | UT | US Currency | $1,194,813 | |
| New Orleans | LA | US Currency | $1,195,000 | |
| Turlock | CA | US Currency | $1,196,124 | |
| Gladstone | NJ | US Currency | $1,200,000 | |
| Miami | FL | US Currency | $1,201,024 | |
| Little Neck | NY | US Currency | $1,213,500 | |
| El Monte | CA | US Currency | $1,225,260 | |
| Jarrell | TX | US Currency | $1,229,890 | |
| New York | NY | US Currency | $1,249,056 | |
| Ft. Lauderdale | FL | US Currency | $1,254,328 | |
| Dallas | TX | US Currency | $1,261,307 | |
| Chicago | IL | US Currency | $1,266,531 | |
| Houston | TX | US Currency | $1,284,690 | |
| St. Charles | MO | US Currency | $1,299,790 | |
| Austin | TX | US Currency | $1,299,910 | |
| Tuscaloosa | AL | US Currency | $1,306,365 | |
| Oklahoma City | OK | US Currency | $1,314,269 | |
| Great Neck | NY | US Currency | $1,318,670 | |
| Mt. Vernon | NY | US Currency | $1,334,276 | |
| Roslyn | NY | US Currency | $1,337,000 | |
| Salt Lake City | UT | US Currency | $1,337,055 | |
| Orlando | FL | US Currency | $1,353,260 | |
| Secaucus | NJ | US Currency | $1,368,140 | |
| Tarzana | CA | US Currency | $1,380,862 | |
| Chicago, | IL | US Currency | $1,397,586 | |
| New York | NY | US Currency | $1,399,314 | |
| Gladstone | NJ | US Currency | $1,400,000 | |
| Buffalo | NY | US Currency | $1,400,000 | |
| Charlotte | NC | US Currency | $1,404,821 | |
| Orangeburg | SC | US Currency | $1,407,290 | |
| Atlanta | GA | US Currency | $1,412,437 | |
| San Diego | CA | US Currency | $1,415,205 | |
| Joplin | MO | US Currency | $1,415,500 | |
| Hebbronville | TX | US Currency | $1,421,480 | |
| Plummer | ID | US Currency | $1,432,200 | |
| Buffalo | NY | US Currency | $1,439,989 | |
| Miami | FL | US Currency | $1,450,640 | |
| New York | NY | US Currency | $1,459,920 | |
| New York | NY | US Currency | $1,478,798 | |
| Atlanta | GA | US Currency | $1,479,660 | |
| New York | NY | US Currency | $1,481,230 | |
| Carrollton | TX | US Currency | $1,488,950 | |
| New York | NY | US Currency | $1,495,872 | |
| Brooklyn | NY | US Currency | $1,500,000 | |
| Brooklyn | NY | US Currency | $1,500,000 | |
| Holly Hill | FL | US Currency | $1,518,129 | |
| Brooklyn | NY | US Currency | $1,521,642 | |
| New York | NY | US Currency | $1,534,856 | |
| Van Nuys | CA | US Currency | $1,538,477 | |
| Carol Stream | IL | US Currency | $1,542,544 | |
| Miami | FL | US Currency | $1,584,400 | |
| San Bernardino | CA | US Currency | $1,588,335 | |
| Charlotte | NC | US Currency | $1,602,912 | |
| New Orleans | LA | US Currency | $1,655,050 | |
| New York | NY | US Currency | $1,662,716 | |
| New York | NY | US Currency | $1,664,947 | |
| South Gate | CA | US Currency | $1,690,490 | |
| Charlotte | NC | US Currency | $1,700,000 | |
| Louisville | KY | US Currency | $1,718,475 | |
| El Paso | TX | US Currency | $1,730,010 | |
| Creek County | OK | US Currency | $1,730,765 | |
| Westmorland | CA | US Currency | $1,737,626 | |
| Bronx | NY | US Currency | $1,744,805 | |
| Laredo | TX | US Currency | $1,761,480 | |
| Atlanta | GA | US Currency | $1,771,170 | |
| Gladstone | NJ | US Currency | $1,800,000 | |
| Camarillo | CA | US Currency | $1,802,652 | |
| Lancaster | PA | US Currency | $1,815,770 | |
| New York | NY | US Currency | $1,828,492 | |
| New York | NY | US Currency | $1,840,805 | |
| Brooklyn | NY | US Currency | $1,844,216 | |
| South Haven | MI | US Currency | $1,857,646 | |
| Highland Park | IL | US Currency | $1,865,103 | |
| New Orleans | LA | US Currency | $1,883,666 | |
| Northport | NY | US Currency | $1,907,156 | |
| St. Louis Park | MN | US Currency | $1,914,139 | |
| Waxahachie | TX | US Currency | $1,939,805 | |
| Houston | TX | US Currency | $1,954,087 | |
| Atlanta | GA | US Currency | $2,000,000 | |
| Newark | NJ | US Currency | $2,007,031 | |
| Topeka | KS | US Currency | $2,051,660 | |
| Cincinnati | OH | US Currency | $2,105,736 | |
| San Francisco | CA | US Currency | $2,134,515 | |
| Oak Lawn | IL | US Currency | $2,158,285 | |
| Seattle | WA | US Currency | $2,162,845 | |
| Miami | FL | US Currency | $2,188,728 | |
| New York | NY | US Currency | $2,248,319 | |
| Carol Stream | IL | US Currency | $2,256,470 | |
| Irving | TX | US Currency | $2,341,339 | |
| Brooklyn | NY | US Currency | $2,400,000 | |
| Birmingham | AL | US Currency | $2,421,025 | |
| Carol Stream | IL | US Currency | $2,463,141 | |
| Mission | TX | US Currency | $2,464,540 | |
| Brooklyn | NY | US Currency | $2,500,000 | |
| San Francisco | CA | US Currency | $2,558,264 | |
| New York | NY | US Currency | $2,590,000 | |
| Chicago | IL | US Currency | $2,677,636 | |
| Brooklyn | NY | US Currency | $2,700,000 | |
| Purchase | NY | US Currency | $2,734,305 | |
| Ocotillo | CA | US Currency | $2,734,410 | |
| New York | NY | US Currency | $2,791,808 | |
| San Antonio | TX | US Currency | $2,803,622 | |
| Laredo | TX | US Currency | $2,803,735 | |
| Akron | OH | US Currency | $2,835,114 | |
| Miami | FL | US Currency | $2,844,295 | |
| Santa Ana | CA | US Currency | $2,899,980 | |
| Beverly Hills | CA | US Currency | $2,957,240 | |
| Charlotte | NC | US Currency | $3,030,000 | |
| Salt Lake City | UT | US Currency | $3,057,608 | |
| Alexandria | VA | US Currency | $3,067,021 | |
| New York | NY | US Currency | $3,067,305 | |
| New York | NY | US Currency | $3,320,043 | |
| Holly Hill | FL | US Currency | $3,511,517 | |
| La Jolla | CA | US Currency | $3,521,864 | |
| New York | NY | US Currency | $3,695,906 | |
| Boston | MA | US Currency | $3,756,921 | |
| New York | NY | US Currency | $3,850,626 | |
| New York | NY | US Currency | $4,000,000 | |
| New York | NY | US Currency | $4,009,225 | |
| New York | NY | US Currency | $4,040,000 | |
| New York | NY | US Currency | $4,051,529 | |
| Gladstone | NJ | US Currency | $4,217,791 | |
| Long Island City | NY | US Currency | $4,264,883 | |
| LaGrange | GA | US Currency | $4,766,300 | |
| Chicago | IL | US Currency | $4,944,284 | |
| New York | NY | US Currency | $5,000,000 | |
| Gladstone | NJ | US Currency | $5,000,000 | |
| Stamford | CT | US Currency | $5,000,000 | |
| Houston | TX | US Currency | $5,392,123 | |
| Gladstone | NJ | US Currency | $6,500,000 | |
| New York | NY | US Currency | $7,623,925 | |
| Lawrenceville | GA | US Currency | $7,650,160 | |
| Montclair | NY | US Currency | $7,750,000 | |
| New York | NY | US Currency | $7,908,867 | |
| New Orleans | LA | US Currency | $9,099,611 | |
| New York | NY | US Currency | $9,114,342 | |
| Santa Ana | CA | US Currency | $9,458,425 | |
| Philadelphia | PA | US Currency | $10,885,089 | |
| Long Island City | NY | US Currency | $13,810,347 | |
| New York | NY | US Currency | $13,880,143 | |
| New York | NY | US Currency | $15,130,889 | |
| Highland Park | IL | US Currency | $18,516,069 | |
| Zurich | US Currency | $18,999,971 | ||
| Charlotte | NC | US Currency | $21,106,031 | |
| Longwood | FL | US Currency | $24,350,221 | |
| New York | NY | US Currency | $30,024,149 | |
| Los Angeles | CA | US Currency | $40,269,890 | |
| New York | NY | US Currency | $47,064,867 | |
| Denver | CO | US Currency | $52,007,545 | |
| Electronic Equipment | Miami | FL | 5,540 iPods | $1,157,866 |
| Financial Instruments | Shawnee Mission | KS | Brokerage Account | $1,147,129 |
| North Palm Beach | FL | Certificate of Deposit | $1,500,000 | |
| New York | NY | Bank Account | $1,685,548 | |
| Hialeah | FL | Lease Hold Interest | $1,731,788 | |
| New York | NY | Brokerage Account | $2,451,921 | |
| Burr Ridge | IL | Checks from Medicare | $3,623,394 | |
| St. Peter Port | NY | Bank Account | $3,651,339 | |
| St. Peter Port | NY | Bank Account | $6,100,000 | |
| Brooklyn | NY | Stock certificates | $6,541,387 | |
| Cincinnati | OH | Bank Account | $8,003,082 | |
| New York | NY | Brokerage Account | $41,847,470 | |
| Food | Norcross | GA | Food Products | $1,487,769 |
| Jewelry/Precious Items | Pittsburgh | PA | Bracelet | $1,250,000 |
| North Canton | OH | Diamond | $2,200,000 | |
| Other | Miami | FL | Bigleaf Mahogany | $1,207,522 |
| Ft. Lauderdale | FL | Bigleaf Mahogany | $1,543,504 | |
| Ft. Lauderdale | FL | Bigleaf Mahogany | $1,543,504 | |
| Coeur d'Alene | ID | Silver Coins, Bars & Scrap Metal | $2,451,188 | |
| Real Property | Edinburg | VA | Real Property | $1,000,000 |
| Hialeah | FL | Real Property | $1,025,000 | |
| Frisco | TX | Real Property | $1,100,000 | |
| Memphis | TN | Real Property | $1,100,000 | |
| Rathdrum | ID | Real Property | $1,313,000 | |
| North Hollywood | CA | Real Property | $2,100,000 | |
| Cherokee County | AL | Real Property | $2,122,470 | |
| Las Vegas | NV | Real Property | $3,000,000 | |
| Santa Fe | CA | Real Property | $5,300,000 | |
| Las Vegas | NV | Real Property | $8,100,000 | |
Return to FY2008 Asset Forfeiture Funds Reports