| Category | Location | State | Description | Equity |
|---|---|---|---|---|
| Aircraft | Palm Springs | CA | CESSNA CITATION 93 | $1,710,000.00 |
| Art Work/ Collection | Shorewood | MN | Artwork | $2,059,375.00 |
| New York | NY | Artwork | $3,161,520.00 | |
| New York | NY | Artwork | $25,253,142.00 | |
| Cash/Currency | Savannah | GA | US Currency | $1,000,000.00 |
| Savanah | GA | US Currency | $1,000,000.00 | |
| Brooklyn | NY | US Currency | $1,000,000.00 | |
| Santa Ana | CA | US Currency | $1,000,000.00 | |
| San Juan | PR | US Currency | $1,000,000.00 | |
| Dublin | OH | US Currency | $1,000,140.00 | |
| Orlando | FL | US Currency | $1,000,193.00 | |
| Ridgeland | MS | US Currency | $1,001,066.00 | |
| Dallas | TX | US Currency | $1,001,581.00 | |
| Fort Lauderdale | FL | US Currency | $1,003,230.00 | |
| San Mateo | CA | US Currency | $1,005,850.00 | |
| Philadelphia | PA | US Currency | $1,006,241.00 | |
| Fort Lauderdale | FL | US Currency | $1,019,283.00 | |
| New York | NY | US Currency | $1,020,000.00 | |
| Arlington | TX | US Currency | $1,027,706.00 | |
| West Covina | CA | US Currency | $1,030,645.00 | |
| New York | NY | US Currency | $1,031,182.00 | |
| Toledo | OH | US Currency | $1,033,000.00 | |
| Salt Lake City | UT | US Currency | $1,034,855.00 | |
| Seattle | WA | US Currency | $1,039,980.00 | |
| Birmingham | AL | US Currency | $1,051,256.00 | |
| New York | NY | US Currency | $1,056,640.00 | |
| Palm Beach Gardens | FL | US Currency | $1,062,805.00 | |
| Cross City | FL | US Currency | $1,075,544.00 | |
| San Francisco | CA | US Currency | $1,076,637.00 | |
| Duluth | GA | US Currency | $1,099,975.00 | |
| Brooklyn | NY | US Currency | $1,100,000.00 | |
| Manalapan | NJ | US Currency | $1,114,993.00 | |
| Ft. Lauderdale | FL | US Currency | $1,115,190.00 | |
| Hesperia | CA | US Currency | $1,121,740.00 | |
| Bloomsburg | PA | US Currency | $1,125,245.00 | |
| Honolulu | HI | US Currency | $1,133,649.00 | |
| South Houston | TX | US Currency | $1,133,844.00 | |
| Long Island City | NY | US Currency | $1,133,950.00 | |
| Los Angeles | CA | US Currency | $1,140,000.00 | |
| Los Angeles | CA | US Currency | $1,147,052.00 | |
| Elizabethtown | KY | US Currency | $1,148,552.00 | |
| Naples | FL | US Currency | $1,159,750.00 | |
| Berwyn | IL | US Currency | $1,162,780.00 | |
| Fort Lauderdale | FL | US Currency | $1,176,941.00 | |
| Anaheim | CA | US Currency | $1,177,171.00 | |
| San Francisco | CA | US Currency | $1,183,530.00 | |
| Salt Lake City | UT | US Currency | $1,194,813.00 | |
| New York | NY | US Currency | $1,201,107.00 | |
| Craig County | OK | US Currency | $1,206,285.00 | |
| Yonkers | NY | US Currency | $1,210,015.00 | |
| Fort Lauderdale | FL | US Currency | $1,230,021.00 | |
| Ft. Lauderdale | FL | US Currency | $1,254,328.00 | |
| Pinellas Park | FL | US Currency | $1,276,782.00 | |
| Yonkers | NY | US Currency | $1,282,980.00 | |
| New York | NY | US Currency | $1,284,376.00 | |
| Houston | TX | US Currency | $1,284,690.00 | |
| Fort Lauderdale | FL | US Currency | $1,288,273.00 | |
| Fort Lauderdale | FL | US Currency | $1,294,682.00 | |
| Philadelphia | PA | US Currency | $1,295,500.00 | |
| Beckham county | OK | US Currency | $1,299,720.00 | |
| Oklahoma City | OK | US Currency | $1,314,269.00 | |
| Melville | NY | US Currency | $1,318,670.00 | |
| Fort Lauderdale | FL | US Currency | $1,321,046.00 | |
| Seattle | WA | US Currency | $1,328,752.00 | |
| Mt. Vernon | NY | US Currency | $1,334,276.00 | |
| Salt Lake City | UT | US Currency | $1,337,055.00 | |
| Nassau | V.I | US Currency | $1,344,625.00 | |
| Secaucus | NJ | US Currency | $1,368,140.00 | |
| Yadkinville | NC | US Currency | $1,374,909.00 | |
| Hartsville | SC | US Currency | $1,377,365.00 | |
| Tarzana | CA | US Currency | $1,380,862.00 | |
| Fort Lauderdale | FL | US Currency | $1,381,264.00 | |
| Plainfield | IL | US Currency | $1,385,414.00 | |
| Orlando | FL | US Currency | $1,392,910.00 | |
| Chicago | IL | US Currency | $1,397,586.00 | |
| Seattle | WA | US Currency | $1,398,660.00 | |
| Orangeburg | SC | US Currency | $1,407,290.00 | |
| Newton County | MO | US Currency | $1,415,579.00 | |
| Brooklyn | NY | US Currency | $1,429,188.00 | |
| Buffalo | NY | US Currency | $1,439,989.00 | |
| New York | NY | US Currency | $1,459,920.00 | |
| Waukegan | IL | US Currency | $1,462,960.00 | |
| Wilton | NY | US Currency | $1,473,543.00 | |
| New York | NY | US Currency | $1,478,798.00 | |
| Atlanta | GA | US Currency | $1,479,660.00 | |
| New York | NY | US Currency | $1,480,637.00 | |
| New York | NY | US Currency | $1,481,230.00 | |
| Brooklyn | NY | US Currency | $1,500,000.00 | |
| Whittier | CA | US Currency | $1,500,160.00 | |
| Holly Hill | FL | US Currency | $1,518,129.00 | |
| Brooklyn | NY | US Currency | $1,521,642.00 | |
| New York | NY | US Currency | $1,534,856.00 | |
| Van Nuys | CA | US Currency | $1,538,477.00 | |
| Carol Stream | IL | US Currency | $1,542,544.00 | |
| Sioux Falls | SD | US Currency | $1,549,839.00 | |
| Fort Lauderdale | FL | US Currency | $1,589,809.00 | |
| Charlotte | NC | US Currency | $1,602,912.00 | |
| Kansas City | MO | US Currency | $1,619,660.00 | |
| Las Vegas | NV | US Currency | $1,625,102.00 | |
| New York | NY | US Currency | $1,662,716.00 | |
| New York | NY | US Currency | $1,664,947.00 | |
| Orlando | FL | US Currency | $1,698,599.00 | |
| Miami | FL | US Currency | $1,700,000.00 | |
| Bronx | NY | US Currency | $1,744,805.00 | |
| New York | NY | US Currency | $1,746,705.00 | |
| Atlanta | GA | US Currency | $1,771,170.00 | |
| San Antonio | TX | US Currency | $1,776,966.00 | |
| Camarillo | CA | US Currency | $1,802,652.00 | |
| New York | NY | US Currency | $1,840,805.00 | |
| BROOKLYN | NY | US Currency | $1,844,216.00 | |
| Highland Park | IL | US Currency | $1,865,103.00 | |
| Grand Ledge | MI | US Currency | $1,893,680.00 | |
| Ventura | CA | US Currency | $1,894,560.00 | |
| Fort Lauderdale | FL | US Currency | $1,901,893.00 | |
| Northport | NY | US Currency | $1,907,156.00 | |
| Houston | TX | US Currency | $1,954,087.00 | |
| Atlanta | GA | US Currency | $2,000,000.00 | |
| Troup County | GA | US Currency | $2,011,544.00 | |
| New York | NY | US Currency | $2,088,294.00 | |
| Fort Lauderdale | FL | US Currency | $2,108,724.00 | |
| San Juan | PR | US Currency | $2,115,757.00 | |
| San Francisco | CA | US Currency | $2,134,515.00 | |
| New York | NY | US Currency | $2,202,854.00 | |
| New York | NY | US Currency | $2,203,652.00 | |
| New York | NY | US Currency | $2,237,753.00 | |
| Gainesville | FL | US Currency | $2,240,456.00 | |
| New York | NY | US Currency | $2,248,319.00 | |
| Carol Stream | IL | US Currency | $2,256,470.00 | |
| Encinitas | CA | US Currency | $2,300,000.00 | |
| Irving | TX | US Currency | $2,341,339.00 | |
| Fort Lauderdale | FL | US Currency | $2,356,400.00 | |
| Brooklyn | NY | US Currency | $2,400,000.00 | |
| Birmingham | AL | US Currency | $2,421,025.00 | |
| Great Neck | NY | US Currency | $2,430,308.00 | |
| Carol Stream | IL | US Currency | $2,463,141.00 | |
| Mission | TX | US Currency | $2,464,540.00 | |
| Anthony | NM | US Currency | $2,493,511.00 | |
| Brooklyn | NY | US Currency | $2,500,000.00 | |
| New York | NY | US Currency | $2,590,000.00 | |
| Chicago | IL | US Currency | $2,677,636.00 | |
| Pesotum | IL | US Currency | $2,693,999.00 | |
| Brooklyn | NY | US Currency | $2,700,000.00 | |
| Iselin | NJ | US Currency | $2,714,362.00 | |
| Bedford | NH | US Currency | $2,714,440.00 | |
| Purchase | NY | US Currency | $2,734,305.00 | |
| New York | NY | US Currency | $2,791,808.00 | |
| San Antonio | TX | US Currency | $2,803,622.00 | |
| Ventura | CA | US Currency | $2,839,792.00 | |
| Stockton | CA | US Currency | $2,899,980.00 | |
| Stafford | VA | US Currency | $2,998,270.00 | |
| New York | NY | US Currency | $3,000,000.00 | |
| San Juan | PR | US Currency | $3,017,483.00 | |
| Salt Lake City | UT | US Currency | $3,057,608.00 | |
| Hackensack | NJ | US Currency | $3,065,406.00 | |
| Orlando | FL | US Currency | $3,159,957.00 | |
| San Juan | PR | US Currency | $3,173,000.00 | |
| San Juan | PR | US Currency | $3,299,340.00 | |
| New York | NY | US Currency | $3,320,043.00 | |
| Holly Hill | FL | US Currency | $3,511,517.00 | |
| New York | NY | US Currency | $3,695,906.00 | |
| Fort Lauderdale | FL | US Currency | $3,732,180.00 | |
| Orlando | FL | US Currency | $3,732,706.00 | |
| Boston | MA | US Currency | $3,756,921.00 | |
| New York | NY | US Currency | $3,850,626.00 | |
| Huntington Park | CA | US Currency | $3,978,403.00 | |
| New York | NY | US Currency | $4,040,000.00 | |
| New York | NY | US Currency | $4,051,529.00 | |
| Tampa | FL | US Currency | $4,200,000.00 | |
| Ft. Lauderdale | FL | US Currency | $4,265,910.00 | |
| New York | NY | US Currency | $4,455,274.00 | |
| Bellevue | NE | US Currency | $4,512,478.00 | |
| Fort Lauderdale | FL | US Currency | $4,631,130.00 | |
| McDonough | GA | US Currency | $4,754,159.00 | |
| Hollywood | FL | US Currency | $4,913,172.00 | |
| Waltham | MA | US Currency | $4,937,259.00 | |
| Chicago | IL | US Currency | $4,944,284.00 | |
| Houston | TX | US Currency | $5,000,000.00 | |
| New York | NY | US Currency | $5,000,000.00 | |
| San Juan | PR | US Currency | $5,013,127.00 | |
| Fort Lauderdale | FL | US Currency | $5,208,179.00 | |
| Fort Lauderdale | FL | US Currency | $5,209,734.00 | |
| Atlanta | GA | US Currency | $5,241,180.00 | |
| Fort Lauderdale | FL | US Currency | $5,287,253.00 | |
| New York | NY | US Currency | $5,350,228.00 | |
| Houton | TX | US Currency | $5,392,123.00 | |
| San Juan | PR | US Currency | $6,772,934.00 | |
| Los Angeles | CA | US Currency | $6,874,561.00 | |
| San Juan | PR | US Currency | $7,142,685.00 | |
| New York | NY | US Currency | $7,644,250.00 | |
| New York | NY | US Currency | $7,908,867.00 | |
| St. Louis | MO | US Currency | $8,000,000.00 | |
| Fort Lauderdale | FL | US Currency | $8,178,992.00 | |
| New York | NY | US Currency | $9,114,342.00 | |
| Santa Ana | CA | US Currency | $9,458,425.00 | |
| New York | NY | US Currency | $10,000,000.00 | |
| Malibu | CA | US Currency | $10,045,600.00 | |
| Philadelphia | PA | US Currency | $10,885,089.00 | |
| Philadelphia | PA | US Currency | $11,554,929.00 | |
| New York | NY | US Currency | $15,130,889.00 | |
| New York | NY | US Currency | $16,341,959.00 | |
| Fort Lauderdale | FL | US Currency | $18,380,698.00 | |
| New York | NY | US Currency | $18,429,810.00 | |
| Highland Park | IL | US Currency | $18,516,069.00 | |
| Longwood | FL | US Currency | $24,350,221.00 | |
| New York | NY | US Currency | $30,024,149.00 | |
| Fort Lauderdale | FL | US Currency | $32,339,109.00 | |
| Los Angeles | CA | US Currency | $40,269,890.00 | |
| Fort Lauderdale | FL | US Currency | $46,039,272.00 | |
| Denver | CO | US Currency | $52,007,545.00 | |
| New York | NY | US Currency | $74,908,235.00 | |
| New York | NY | US Currency | $77,984,428.00 | |
| Electronic Equipment | Miami | FL | 5,540 iPods | $1,157,866.00 |
| Financial Instrument | Lexington | KY | Brokerage Account | $1,475,800.00 |
| North Palm Beach | FL | Certificate of Deposit | $1,500,000.00 | |
| West Caldwell | NJ | Bank Account | $1,503,032.00 | |
| Hialeah | FL | Lease Hold Interest | $1,846,416.00 | |
| Dallas | TX | Bank Account | $2,010,498.00 | |
| New York | NY | Bank Account | $2,641,287.00 | |
| Burr Ridge | IL | Checks from Medicare | $3,623,394.00 | |
| St. Peter Port | NY | Bank Account | $3,651,339.00 | |
| New York | NY | Bank Account | $4,546,085.00 | |
| St. Peter Port | NY | Bank Account | $6,100,000.00 | |
| New York | NY | Brokerage Account | $6,750,000.00 | |
| Cincinnati | OH | Bank Account | $8,003,082.00 | |
| Brooklyn | NY | Brokerage Account | $10,400,009.00 | |
| New York | NY | Brokerage Account | $37,576,027.00 | |
| Jewelry/ Precious Items |
Camarillo | CA | Precious Items | $1,000,000.00 |
| North Canton | OH | Diamond | $1,600,000.00 | |
| Coeur d'Alene | ID | Silver Coins, Bars and Scrap Metal | $2,835,507.00 | |
| Latrobe | PA | Msicellaenous Jewelry | $5,040,993.00 | |
| Other | Chesterfield | MO | Chinese Collectable coins and paper currency | $2,707,199.00 |
| Real Property | Lantana | FL | Real Property | $1,100,000.00 |
| Pleasanton | CA | Real Property | $1,275,000.00 | |
| Hialeah | FL | Real Property | $1,490,000.00 | |
| Dallas | TX | Real Property | $1,500,000.00 | |
| Williston | VT | Real Property | $1,504,365.00 | |
| Kissimmee | FL | Real Property | $2,000,000.00 | |
| Manhattan | NY | Real Property | $2,700,000.00 | |
| Austin | TX | Real Property | $2,900,000.00 | |
| Great Neck | NY | Real Property | $3,000,000.00 | |
| Upper Marlboro | MD | Real Property | $3,500,000.00 | |
| Placida | FL | Real Property | $4,000,000.00 | |
| Palm Beach | FL | Real Property | $6,500,000.00 | |
| Vessels | Ft. Lauderdale | FL | 2006 Sunseeker Predator Yacht | $1,050,000.00 |
| Jupiter | FL | 2003 Viking Yacht | $1,100,000.00 | |
| Wando | SC | 2003 Azimut Solar Yacht | $2,083,785.00 | |
| Bayfield | WI | 2008 Viking Sport Fisherman-Cacique Vessel | $3,095,500.00 |