| Forfeiture Operations Expenses | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category of Expense | AFMLS | OCDETF | DEA | USA | FBI | USMS | USPS | AFMS | ATF | FDA | USDA | State Dept. |
DCIS | Total |
| Asset Management and Disposal | $0 | $0 | $3,438 | $0 | $750 | $57,860 | $10 | $0 | $6,106 | $0 | $3 | $0 | $20 | $68,186 |
| Third Party Interests | $0 | $0 | $490 | $0 | $300 | $532,818 | $10 | $0 | $300 | $0 | $0 | $0 | $15 | $533,933 |
| Equitable Sharing Payments | $0 | $0 | $0 | $0 | $0 | $445,026 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $445,026 |
| Case Related Expenses | $9,032 | $4,684 | $18,906 | $7,777 | $2,111 | $75 | $500 | $0 | $2,588 | $500 | $175 | $150 | $250 | $46.749 |
| Special Contract Services | $9,772 | $0 | $39,531 | $23,074 | $34,115 | $14,200 | $1,506 | $0 | $10,885 | $0 | $446 | $0 | $0 | $133,529 |
| Storage, Prot. & Destr. Substances | $0 | $0 | $12,073 | $0 | $20 | $0 | $0 | $0 | $45 | $0 | $0 | $0 | $0 | $12,138 |
| ADP Equipment | $41 | $0 | $4,312 | $214 | $201 | $556 | $0 | $26,349 | $839 | $452 | $39 | $25 | $150 | $33,178 |
| Training and Printing | $983 | $195 | $6,502 | $1,388 | $1,484 | $1,834 | $245 | $8 | $962 | $465 | $130 | $521 | $299 | $15,016 |
| Other Program Management | $7,610 | $1,636 | $252 | $7,166 | $530 | $11,871 | $0 | $16,100 | $1,564 | $0 | $0 | $0 | $0 | $46,729 |
| Contracts to Identify Forfeitable Assets | $0 | $8,335 | $1,763 | $0 | $2,000 | $0 | $850 | $0 | $15,933 | $12,467 | $443 | $4,946 | $6,449 | $53,186 |
| Awards Based on Forfeiture | $0 | $0 | $12,000 | $0 | $1,100 | $0 | $0 | $0 | $150 | $50 | $0 | $0 | $20 | $13,320 |
| Investigative Costs Leading to Seizure | $0 | $10,913 | $60,078 | $0 | $860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $71,851 |
| Subtotal: Forfeiture Expenses | $27,438 | $25,762 | $159,345 | $39,619 | $43,471 | $1,064,241 | $3,121 | $42,457 | $39,372 | $13,934 | $1,236 | $5,642 | $7,203 | $1,472,841 |
| General Investigative Expenses | ||||||||||||||
| Category of Expense | AFMLS | OCDETF | DEA | USA | FBI | USMS | USPS | AFMS | ATF | FDA | USDA | State Dept. |
DCIS | Total |
| Purchase of Evidence | $0 | $0 | $4,350 | $0 | $2,925 | $0 | $40 | $0 | $977 | $140 | $0 | $0 | $0 | $8,432 |
| Equipping of Conveyances | $0 | $0 | $0 | $0 | $290 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $290 |
| Awards for Information | $0 | $0 | $6,230 | $0 | $4,380 | $0 | $20 | $0 | $123 | $30 | $0 | $0 | $20 | $10,8035 |
| Joint Law Enforcement Operations | $0 | $25,395 | $28,888 | $0 | $40,006 | $25,727 | $0 | $0 | $11,968 | $458 | $447 | $0 | $10 | $132,899 |
| Subtotal: Investigative Expenses | $0 | $25,395 | $39,468 | $0 | $47,601 | $25,727 | $60 | $0 | $13,068 | $628 | $447 | $0 | $30 | $152,424 |
| Total Annual Operations | $27,438 | $51,158 | $198,813 | $39,619 | $91,072 | $1,089,969 | $3,181 | $42,457 | $52,440 | $14,562 | $1,683 | $5,642 | $7,233 | $1,625,266 |
| Prior Year Excess Balance | $0 | $0 | $0 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
| Grand Total All Expenses | $27,438 | $51,158 | $198,813 | $39,621 | $91,072 | $1,089,969 | $3,181 | $42,457 | $52,440 | $14,562 | $1,683 | $5,642 | $7,233 | $1,625,268 |
(1) The majority of spending from the Assets Forfeiture Fund occurs for normal operating expenses of the asset forfeiture program and for certain expressly authorized investigative expenses. Authorization legislation for the Fund also permits the Attorney General to use excess balances, if any, that accrue in the Fund from the prior fiscal year operations, for any federal law enforcement, litagative/prosecutive, and correctional activity, or any other authorized purpose of the Department of Justice. Excess balances are not guaranteed every year. Also, such use of excess balances is subject to notification to Congress.