Review of the Bureau of Alcohol, Tobacco, Firearms and Explosives' Enforcement of Brady Act Violations Identified Through the National Instant Criminal Background Check System
Report Number I-2004-006
July 2004
| ATF Field Division | Referral Status | Total Cases Referred | |
|---|---|---|---|
| Refer-Delayed | Refer- Standard | ||
| Kansas City | 594 | 1,493 | 2,087 |
| Seattle | 635 | 1,298 | 1,933 |
| New Orleans | 820 | 1,047 | 1,867 |
| Columbus | 507 | 1,292 | 1,799 |
| St. Paul | 582 | 1,122 | 1,704 |
| Houston | 384 | 1,092 | 1,476 |
| Dallas | 503 | 950 | 1,453 |
| Louisville | 398 | 869 | 1,267 |
| Charlotte | 376 | 800 | 1,176 |
| Phoenix | 472 | 688 | 1,160 |
| Nashville | 336 | 705 | 1,041 |
| Detroit | 216 | 734 | 950 |
| New York | 153 | 624 | 777 |
| Baltimore | 118 | 325 | 443 |
| Boston | 110 | 260 | 370 |
| Tampa | 62 | 131 | 193 |
| Miami | 20 | 73 | 93 |
| Total | 6,286 | 13,503 | 19,789 |
| Source: Brady Operations Branch |