| Number of sex offenders in OIG sample registered in public registry | Number of sex offenders in OIG sample registered in public registry and in NSOR | Percentage of sex offenders in OIG sample listed in public registry also contained in NSOR | |
|---|---|---|---|
| Alabama | 33 | 25 | 75.8 |
| Alaska | 95 | 91 | 95.8 |
| Arizona | 8 | 8 | 100.0 |
| Arkansas | 5 | 4 | 80.0 |
| California | 16 | 14 | 87.5 |
| Colorado | 120 | 108 | 90.0 |
| Connecticut | 12 | 8 | 66.7 |
| Delaware | 100 | 95 | 95.0 |
| District of Columbia | 5 | 4 | 80.0 |
| Florida* | — | — | — |
| Georgia | 134 | 134 | 100.0 |
| Hawaii | 27 | 24 | 88.9 |
| Idaho | 11 | 9 | 81.8 |
| Illinois | 29 | 19 | 65.5 |
| Iowa | 9 | 9 | 100.0 |
| Kansas | 90 | 63 | 70.0 |
| Kentucky | 12 | 11 | 91.7 |
| Louisiana | 23 | 21 | 91.3 |
| Maine | 77 | 74 | 96.1 |
| Maryland | 83 | 74 | 89.2 |
| Massachusetts | 30 | 27 | 90.0 |
| Michigan | 29 | 28 | 96.6 |
| Minnesota* | — | — | — |
| Mississippi | 41 | 39 | 95.1 |
| Missouri | 45 | 41 | 91.1 |
| Montana | 42 | 31 | 73.8 |
| Nebraska | 7 | 7 | 100.0 |
| Nevada | 35 | 18 | 51.4 |
| New Hampshire | 9 | 9 | 100.0 |
| New Jersey | 25 | 24 | 96.0 |
| New Mexico | 8 | 8 | 100.0 |
| New York | 20 | 19 | 95.0 |
| North Carolina | 32 | 32 | 100.0 |
| North Dakota | 5 | 4 | 80.0 |
| Ohio | 40 | 29 | 72.5 |
| Oklahoma | 1 | 0 | 0.0 |
| Oregon | 8 | 8 | 100.0 |
| Pennsylvania | 19 | 13 | 68.4 |
| Puerto Rico | 31 | 9 | 29.0 |
| Rhode Island | 5 | 3 | 60.0 |
| South Carolina | 22 | 12 | 54.5 |
| South Dakota | 3 | 2 | 66.7 |
| Tennessee | 59 | 52 | 88.1 |
| Texas | 46 | 28 | 60.9 |
| Utah | 131 | 21 | 16.0 |
| Vermont* | — | — | — |
| Virginia | 25 | 23 | 92.0 |
| Washington | 16 | 10 | 62.5 |
| West Virginia | 11 | 6 | 54.5 |
| Wisconsin | 84 | 3 | 3.6 |
| Wyoming | 65 | 56 | 86.2 |
| TOTAL | 1,996 | 1,551 | 77.8 |
*The OIG's random sample of zip codes returned no sex offenders in these states.