Skip to main content

DOJ FOIA 2000 ANNUAL REPORT - OTHER REASONS FOR NONDISCLOSURE

V. INITIAL FOIA/PA ACCESS REQUESTS.

A. NUMBERS OF INITIAL REQUESTS.

  NUMBER OF REQUESTS
PENDING AS OF
END OF PRECEDING YEAR
NUMBER OF REQUESTS
RECEIVED IN
CURRENT YEAR
NUMBER OF REQUESTS
PROCESSED IN
CURRENT YEAR
NUMBER OF REQUESTS
PENDING AS OF
END OF CURRENT YEAR
OFFICE OF THE AG 116 337 267 186
OFFICE OF THE DAG 67 173 142 98
OFFICE OF THE ASSOC. AG 27 94 73 48
 
ANTITRUST 43 242 238 47
BOP 322 21,326 21,114 534
CIVIL 44 546 548 42
CIVIL RIGHTS 92 617 646 63
CRS 0 15 15 0
CRIMINAL 732 1,570 1,666 636
DEA 247 2,380 2,377 250
ENRD 25 193 198 20
EOIR 247 4,990 5,217 20
EOUSA 958* 3,869 2,867 1,960
EOUST 0 108 108 0
FBI 7,363 23,889 27,519 3,733
FCSC 0 39 38 1
INS 22,646 166,283 163,881 25,048
JMD 5 3,297 3,291 11
NDIC 2 47 39 10
COPS 12 154 157 9
ODR 0 2 2 0
OIP 22 155 140 37
OIPR 8 62 34 36
Intergovernmental Affairs 8 11 15 4
OJP 1 510 511 0
OLC 3 58 47 14
OLA 38 88 71 55
Pardon Attorney 2 62 61 3
OPD 14 46 45 15
OPR 14 157 142 29
Public Affairs 15 61 47 29
OIG 9 202 203 8
OSG 0 72 72 0
PRAO 0 4 4 0
TAX 0 630 630 0
USMS 51** 1,403 1,389 65
USNCB 0 277 276 1
USPC 0 1,073 1,000 73
 
TOTALS 33,133 235,042 235,090 33,085

* This number does not match the number of pending requests s hown on the FY 1999 report due to errors in prior calculations.

** Correction based upon a manual count of all open requests upon transition to a new automated case-tracking system.



B. DISPOSITION OF INITIAL REQUESTS

  NUMBER
OF
TOTAL
GRANTS
NUMBER
OF
PARTIAL
GRANTS
NUMBER
OF
DENIALS
NO
RECORDS
REFERRALS REQUEST
WITHDRAWN
FEE-
RELATED
REASON
RECORDS
NOT
REASONABLY
DESCRIBED
NOT A
PROPER
FOIA
REQUEST
FOR SOME
OTHER
REASON
NOT AN
AGENCY
RECORD
DUPLICATE
REQUEST
OTHER*
OFFICE OF THE AG 72 41 8 97 21 7 10 0 7 0 0 4
OFFICE OF THE DAG 33 26 5 53 9 2 9 0 1 0 1 3
OFFICE OF THE ASSOC. AG 6 7 1 45 7 2 0 0 0 0 1 4
 
ANTITRUST 59 58 37 55 2 12 4 0 0 6 0 5
BOP 15,627 1,882 557 1,337 53 50 173 99 183 72 170 1,105
CIVIL 158 49 20 252 9 6 16 3 12 1 22 0
CIVIL RIGHTS 249 115 21 113 57 6 12 6 10 2 4 51
CRS 3 0 0 12 0 0 0 0 0 0 0 0
CRIMINAL 170 193 205 355 85 24 0 514 25 38 14 43
DEA 179 1,277 237 401 23 10 76 6 6 0 68 57
ENRD 82 39 10 52 5 4 6 0 0 0 0 0
EOIR 2,744 0 41 491 0 4 71 1,603 8 0 8 20
EOUSA 215 189 394 245 136 13 9 58 76 25 18 56
EOUST 91 10 7 7 0 0 0 0 0 0 0 0
FBI 1,284 4,740 523 13,313 734 1,323 569 146 2,478 0 2,346 63
FCSC 15 3 20 18 0 0 2 0 0 0 0 0
INS 69,768 22,331 748 8,732 275 672 396 159 5,399 2,682 4,682 48,037
JMD 112 15 3 22 3,128 10 0 1 0 0 0 0
NDIC 5 2 3 29 10 0 0 0 0 0 0 0
COPS 96 21 1 15 8 7 2 1 0 0 0 0
ODR 0 0 0 2 0 0 0 0 0 0 0 0
OIP 66 9 0 17 17 7 1 4 15 0 1 3
OIPR 8 3 23 5 2 0 0 0 0 0 0 1
Intergovernmental Affairs 1 1 0 12 0 0 0 0 0 0 0 1
OJP 254 112 3 135 5 2 0 0 0 0 0 0
OLC 10 3 3 30 1 0 0 0 0 0 0 0
OLA 15 16 2 21 4 8 0 0 2 0 1 2
Pardon Attorney 21 13 7 16 0 0 0 0 1 1 2 0
OPD 2 1 1 25 2 2 8 0 1 0 1 2
OPR 13 41 35 38 25 1 0 2 1 0 0 5
Public Affairs 8 3 1 29 1 2 0 0 1 0 1 1
OIG 40 65 20 65 12 1 0 0 0 0 0 0
OSG 27 3 3 14 9 0 0 16 0 0 0 0
PRAO 2 0 2 2 0 0 0 0 0 0 0 0
TAX 46 23 9 452 19 2 5 0 55 0 2 2
USMS 204 573 57 158 24 3 21 21 11 6 24 287
USNCB 16 41 8 126 6 0 0 2 5 0 2 67
USPC 433 105 9 142 1 1 12 3 293 0 1 0
 
TOTALS** 92,134 32,010 3,024 26,933 4,690 2,181 1,402 2,644 8,590 2,833 7,369 49,819

* See following page for individual component explanations.

** Additionally, the Office of Special Counsel (Waco), which is in the process of concluding its operations, reported that it received three requests, two of which were denied in full and one of which was granted in part, but was unable to provide further data for this report.



*EXPLANATION OF DISPOSITION OF FOIA/PA INITIAL REQUESTS:
OTHER REASONS FOR NONDISCLOSURE
(COLUMN MARKED "OTHER")

Component Number of Times Reason(s)
OAG 4 Failure to comply with requirements
DAG 3 Failure to comply with requirements
ASG 4 Failure to comply with requirements
ATR 5 Responsive information available on the Division's Web site or for sale by the Government Printing Office (GPO)
BOP 1,105 835 Incomplete authorization
184 Unable to identify subject of request
86 Sent back for local access to records sought
CRT 51 37 No consent/No identification
12 Unable to locate file
2 Unable to locate requester
CRM 43 Cases closed as a result of ongoing audit conducted in connection with implementation of new computer tracking system. Based on available information, it was determined that these requests (referrals from other agencies typically involving minimal quantities of records) were completed eight to ten years ago but were not closed in the previous tracking system. The paper files have subsequently been destroyed and no additional information regarding these cases is available.
DEA 57 Correspondence to requester returned due to unknown forwarding address or case referred to another office for handling.
EOIR 20 Requests were lost during reporting period
EOUSA 56 30 Administrative closing
14 Available at GPO
11 No power of attorney or certification of identification
1 No forwarding address
FBI 63 35 Requests opened in error. (Errors made during training of new employees.)
28 Mail returned/No forwarding address
INS 48,037 43,409 Transfers
3,383 Unable to locate
1,245 Requests for records that pre-date 1906 and may not exist
OIP 3 Failure to comply with requirements
OIPR 1 Illegible fax
IGA 1 Failure to comply with requirements
OLA 2 Failure to comply with requirements
OPD 2 Failure to comply with requirements
OPR 5 2 Protective orders
1 Requester deceased
1 Requester possessed records
1 Failure to comply with request for written authorization
PAO 1 Failure to comply with requirements
TAX 2 1 Referred to Department's Web site
1 Request withdrawn
USMS 287 143 Failure to verify identity
136 Failure to identify district
3 No forwarding address
2 Access granted by other means
2 Referred records not responsive to request
1 Failure to comply with other requirements
USNCB 67 67 Failure to comply with requirements


EXEMPTIONS CLAIMED UNDER THE FREEDOM OF INFORMATION ACT

  (1) (2) (3) (4) (5) (6) (7)(A) (7)(B) (7)(C) (7)(D) (7)(E) (7)(F) (8) (9)
OFFICE OF THE AG 3 0 4 0 18 23 1 0 17 1 1 1 0 0
OFFICE OF THE DAG 1 1 1 0 17 16 1 0 11 1 0 0 0 0
OFFICE OF THE ASSOC. AG 0 0 0 0 4 5 0 0 2 0 0 0 0 0
 
ANTITRUST 0 4 42 24 30 18 27 0 25 28 0 0 0 0
BOP 0 208 18 18 324 312 58 4 1,110 170 134 754 0 0
CIVIL 0 1 2 5 49 11 10 0 6 0 1 0 0 0
CIVIL RIGHTS 0 0 4 4 32 10 34 0 108 10 0 0 0 0
CRS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRIMINAL 1 11 38 11 116 173 22 48 182 39 2 3 0 0
DEA 20 1,053 52 36 15 215 57 0 1,244 702 26 985 0 0
ENRD 0 0 1 1 27 15 3 0 13 2 0 0 0 0
EOIR 0 0 0 0 0 130 0 0 0 0 0 0 0 0
EOUSA 2 11 42 3 116 319 21 2 458 39 8 7 1 0
EOUST 0 0 0 0 1 8 1 0 0 0 0 0 0 0
FBI 1,018 2,208 489 19 88 774 403 13 4,740 2,790 688 144 0 0
FCSC 0 0 0 0 0 2 0 0 0 0 0 0 0 0
INS 33 3,396 20 264 12,657 42,996 9,486 9 28,458 2,533 5,352 176 0 0
JMD 0 0 11 7 3 3 1 0 2 0 0 1 0 0
NDIC 0 0 0 0 2 2 3 0 0 0 3 3 0 0
COPS 0 1 0 0 5 15 0 0 0 0 0 0 0 0
ODR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIP 0 0 1 0 2 4 0 0 1 0 0 0 0 0
OIPR 19 1 1 0 0 1 1 0 0 0 0 0 0 0
Intergovernmental Affairs 0 0 0 0 1 1 0 0 0 0 0 0 0 0
OJP 0 0 0 8 1 85 0 0 4 0 34 0 0 0
OLC 0 0 0 0 6 0 0 0 0 0 0 0 0 0
OLA 0 0 0 0 4 16 1 0 4 1 0 0 0 0
Pardon Attorney 0 0 0 0 17 17 0 0 9 0 0 0 0 0
OPD 0 0 0 0 2 2 0 0 0 0 0 0 0 0
OPR 0 33 4 0 26 6 5 0 69 1 0 0 0 0
Public Affairs 0 0 0 0 2 2 0 0 0 0 0 1 0 0
OIG 1 0 0 0 3 10 8 0 73 3 0 0 0 0
OSG 0 0 0 0 6 0 0 0 0 0 0 0 0 0
PRAO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAX 0 0 17 0 20 2 9 0 14 2 2 0 0 0
USMS 0 106 4 5 30 81 4 0 434 19 44 6 0 0
USNCB 0 29 0 0 1 6 17 0 37 35 19 0 0 0
USPC 0 4 0 0 0 103 0 0 101 2 0 0 0 0
 
TOTALS 1,098 7,067 751 405 13,625 45,383 10,173 76 37,122 6,378 6,314 2,081 1 0

Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page

Updated July 23, 2014