Bankruptcy Allowable Living Expenses
(Cases Filed Between March 17, 2008, and September 30, 2008, Inclusive)

Local Housing and Utilities Standards*

TEXAS

 

  Family Size and Expense Type
1 Person 2 People 3 People 4 People 5 or More People
County FIPS Code Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Non-
Mortgage
Mortgage/
Rent
Anderson County 48001 $407 $448 $477 $527 $503 $555 $561 $619 $570 $629
Andrews County 48003 $352 $481 $414 $564 $436 $595 $486 $663 $494 $674
Angelina County 48005 $393 $484 $462 $568 $487 $598 $543 $667 $552 $678
Aransas County 48007 $404 $542 $474 $637 $499 $672 $557 $749 $566 $761
Archer County 48009 $411 $528 $482 $621 $508 $654 $567 $729 $576 $741
Armstrong County 48011 $380 $336 $447 $394 $471 $416 $525 $464 $533 $472
Atascosa County 48013 $385 $471 $453 $552 $477 $582 $532 $649 $540 $660
Austin County 48015 $422 $622 $495 $732 $522 $771 $582 $859 $591 $873
Bailey County 48017 $363 $291 $427 $341 $450 $360 $501 $402 $510 $407
Bandera County 48019 $411 $643 $482 $756 $508 $797 $567 $888 $576 $903
Bastrop County 48021 $427 $626 $501 $736 $528 $776 $589 $865 $598 $879
Baylor County 48023 $399 $317 $469 $372 $494 $393 $551 $438 $560 $445
Bee County 48025 $356 $392 $419 $459 $441 $484 $492 $540 $500 $548
Bell County 48027 $363 $638 $427 $749 $450 $789 $501 $881 $510 $894
Bexar County 48029 $349 $693 $410 $814 $432 $858 $482 $956 $490 $972
Blanco County 48031 $423 $525 $496 $618 $523 $650 $583 $725 $593 $736
Borden County 48033 $436 $370 $512 $434 $539 $458 $601 $511 $611 $519
Bosque County 48035 $419 $454 $492 $533 $518 $562 $578 $627 $587 $637
Bowie County 48037 $372 $525 $437 $616 $461 $649 $514 $724 $522 $736
Brazoria County 48039 $418 $750 $490 $882 $517 $929 $576 $1,036 $585 $1,053
Brazos County 48041 $411 $770 $482 $905 $508 $953 $567 $1,062 $576 $1,080
Brewster County 48043 $370 $549 $435 $644 $458 $679 $511 $757 $519 $770
Briscoe County 48045 $380 $232 $447 $272 $471 $287 $525 $320 $533 $325
Brooks County 48047 $340 $380 $400 $446 $421 $471 $470 $524 $477 $533
Brown County 48049 $383 $400 $450 $469 $475 $494 $529 $551 $538 $559
Burleson County 48051 $416 $413 $488 $485 $514 $512 $573 $571 $583 $579
Burnet County 48053 $422 $560 $495 $659 $522 $694 $582 $773 $591 $786
Caldwell County 48055 $431 $506 $506 $595 $533 $627 $594 $699 $604 $710
Calhoun County 48057 $381 $471 $448 $552 $472 $582 $526 $649 $535 $659
Callahan County 48059 $372 $396 $437 $465 $461 $489 $514 $545 $522 $554
Cameron County 48061 $366 $522 $430 $613 $453 $646 $506 $719 $514 $731
Camp County 48063 $385 $394 $453 $461 $477 $487 $532 $542 $540 $552
Carson County 48065 $363 $429 $427 $503 $450 $530 $501 $591 $510 $600
Cass County 48067 $366 $412 $430 $483 $453 $509 $506 $567 $514 $576
Castro County 48069 $378 $388 $444 $455 $468 $479 $522 $534 $531 $543
Chambers County 48071 $427 $691 $501 $812 $528 $856 $589 $954 $598 $970
Cherokee County 48073 $384 $466 $452 $546 $476 $576 $531 $642 $539 $653
Childress County 48075 $384 $392 $452 $459 $476 $484 $531 $539 $539 $549
Clay County 48077 $412 $427 $483 $502 $509 $529 $568 $589 $577 $599
Cochran County 48079 $371 $290 $436 $341 $460 $358 $513 $400 $521 $406
Coke County 48081 $373 $399 $439 $467 $462 $493 $515 $550 $524 $558
Coleman County 48083 $386 $319 $454 $374 $478 $395 $533 $440 $542 $447
Collin County 48085 $437 $1,214 $513 $1,427 $541 $1,503 $603 $1,676 $613 $1,703
Collingsworth County 48087 $399 $372 $469 $436 $494 $460 $551 $512 $560 $521
Colorado County 48089 $380 $455 $447 $533 $471 $562 $525 $627 $533 $638
Comal County 48091 $403 $759 $473 $891 $498 $940 $555 $1,048 $564 $1,065
Comanche County 48093 $382 $342 $449 $402 $473 $424 $528 $472 $536 $480
Concho County 48095 $398 $352 $468 $412 $493 $435 $550 $484 $559 $492
Cooke County 48097 $423 $507 $496 $596 $523 $628 $583 $700 $593 $711
Coryell County 48099 $371 $567 $436 $666 $460 $701 $513 $782 $521 $794
Cottle County 48101 $359 $276 $422 $324 $445 $341 $496 $381 $504 $387
Crane County 48103 $385 $388 $453 $454 $477 $479 $532 $534 $540 $543
Crockett County 48105 $396 $402 $466 $471 $491 $496 $547 $554 $556 $563
Crosby County 48107 $366 $319 $430 $375 $453 $395 $506 $440 $514 $447
Culberson County 48109 $385 $328 $453 $385 $477 $406 $532 $452 $540 $460
Dallam County 48111 $334 $330 $393 $387 $414 $408 $461 $456 $469 $462
Dallas County 48113 $417 $796 $490 $935 $516 $985 $575 $1,099 $585 $1,116
Dawson County 48115 $377 $339 $443 $398 $467 $420 $521 $468 $529 $476
Deaf Smith County 48117 $349 $444 $410 $521 $432 $549 $482 $612 $490 $621
Delta County 48119 $400 $338 $470 $397 $496 $418 $553 $466 $562 $474
Denton County 48121 $419 $1,059 $492 $1,244 $518 $1,311 $578 $1,462 $587 $1,486
DeWitt County 48123 $374 $394 $440 $462 $463 $487 $517 $542 $525 $551
Dickens County 48125 $377 $247 $443 $290 $467 $305 $521 $340 $529 $346
Dimmit County 48127 $344 $334 $404 $393 $426 $414 $475 $461 $483 $468
Donley County 48129 $389 $390 $457 $457 $482 $482 $537 $537 $546 $546
Duval County 48131 $341 $316 $401 $371 $422 $391 $471 $436 $479 $443
Eastland County 48133 $370 $337 $435 $396 $458 $418 $511 $465 $519 $473
Ector County 48135 $369 $482 $434 $565 $457 $596 $510 $664 $518 $675
Edwards County 48137 $392 $301 $461 $353 $486 $372 $542 $415 $550 $422
El Paso County 48141 $327 $602 $384 $707 $405 $745 $452 $830 $459 $844
Ellis County 48139 $431 $720 $506 $845 $533 $891 $595 $993 $604 $1,009
Erath County 48143 $398 $510 $468 $598 $493 $631 $550 $703 $559 $714
Falls County 48145 $369 $332 $434 $390 $457 $411 $510 $458 $518 $466
Fannin County 48147 $420 $425 $493 $499 $519 $527 $579 $587 $588 $597
Fayette County 48149 $381 $527 $448 $618 $472 $652 $526 $727 $535 $738
Fisher County 48151 $395 $321 $464 $377 $489 $398 $546 $443 $555 $450
Floyd County 48153 $368 $399 $433 $467 $456 $493 $508 $550 $517 $558
Foard County 48155 $382 $233 $449 $273 $473 $288 $528 $321 $536 $327
Fort Bend County 48157 $417 $984 $489 $1,157 $515 $1,219 $575 $1,358 $584 $1,381
Franklin County 48159 $423 $428 $496 $503 $523 $530 $583 $591 $593 $600
Freestone County 48161 $398 $402 $468 $471 $493 $497 $550 $554 $559 $562
Frio County 48163 $368 $366 $433 $430 $456 $453 $508 $506 $517 $513
Gaines County 48165 $345 $438 $406 $513 $427 $542 $477 $603 $484 $613
Galveston County 48167 $439 $757 $515 $890 $543 $938 $605 $1,046 $615 $1,063
Garza County 48169 $378 $323 $444 $380 $468 $400 $522 $446 $531 $453
Gillespie County 48171 $400 $597 $470 $701 $496 $738 $553 $823 $562 $836
Glasscock County 48173 $462 $494 $542 $581 $571 $612 $637 $682 $647 $694
Goliad County 48175 $394 $477 $463 $560 $488 $590 $544 $658 $553 $668
Gonzales County 48177 $392 $382 $461 $448 $486 $471 $542 $526 $550 $535
Gray County 48179 $344 $384 $404 $452 $426 $476 $475 $530 $483 $538
Grayson County 48181 $408 $542 $479 $637 $504 $672 $562 $749 $571 $761
Gregg County 48183 $366 $586 $430 $688 $453 $725 $506 $808 $514 $821
Grimes County 48185 $405 $399 $475 $469 $501 $494 $558 $551 $567 $560
Guadalupe County 48187 $375 $728 $441 $854 $465 $900 $518 $1,004 $526 $1,020
Hale County 48189 $365 $463 $429 $543 $452 $572 $504 $638 $512 $649
Hall County 48191 $365 $276 $429 $324 $452 $342 $504 $381 $512 $387
Hamilton County 48193 $418 $314 $490 $370 $517 $390 $576 $435 $585 $442
Hansford County 48195 $393 $407 $462 $477 $487 $503 $543 $561 $552 $569
Hardeman County 48197 $393 $306 $462 $359 $487 $379 $543 $422 $552 $429
Hardin County 48199 $395 $542 $464 $637 $489 $671 $546 $747 $555 $759
Harris County 48201 $415 $763 $487 $897 $513 $945 $572 $1,054 $581 $1,071
Harrison County 48203 $375 $535 $441 $628 $465 $661 $518 $738 $526 $750
Hartley County 48205 $366 $639 $430 $751 $453 $791 $506 $881 $514 $896
Haskell County 48207 $386 $290 $454 $340 $478 $359 $533 $400 $542 $406
Hays County 48209 $415 $881 $487 $1,035 $513 $1,091 $572 $1,217 $581 $1,236
Hemphill County 48211 $413 $420 $485 $493 $511 $520 $569 $580 $578 $590
Henderson County 48213 $410 $510 $481 $599 $507 $631 $566 $703 $575 $715
Hidalgo County 48215 $359 $537 $422 $630 $445 $664 $496 $740 $504 $752
Hill County 48217 $411 $414 $482 $487 $508 $513 $567 $571 $576 $580
Hockley County 48219 $363 $470 $427 $551 $450 $581 $501 $648 $510 $658
Hood County 48221 $453 $701 $532 $823 $561 $867 $625 $967 $635 $983
Hopkins County 48223 $412 $440 $483 $517 $509 $545 $568 $607 $577 $617
Houston County 48225 $410 $368 $481 $432 $507 $455 $565 $508 $574 $516
Howard County 48227 $368 $404 $433 $473 $456 $499 $508 $557 $517 $565
Hudspeth County 48229 $338 $345 $397 $406 $419 $427 $467 $476 $474 $484
Hunt County 48231 $426 $510 $500 $599 $527 $631 $588 $704 $597 $715
Hutchinson County 48233 $369 $417 $434 $489 $457 $515 $510 $574 $518 $584
Irion County 48235 $400 $471 $470 $553 $496 $582 $553 $649 $562 $659
Jack County 48237 $408 $385 $479 $452 $504 $477 $562 $532 $571 $540
Jackson County 48239 $384 $416 $452 $487 $476 $514 $531 $573 $539 $582
Jasper County 48241 $378 $415 $444 $487 $468 $513 $522 $572 $531 $580
Jeff Davis County 48243 $373 $558 $439 $655 $462 $690 $515 $770 $524 $782
Jefferson County 48245 $391 $522 $460 $612 $484 $646 $540 $720 $549 $731
Jim Hogg County 48247 $332 $252 $390 $296 $411 $312 $459 $347 $466 $353
Jim Wells County 48249 $365 $430 $429 $504 $452 $531 $504 $593 $512 $602
Johnson County 48251 $441 $598 $518 $702 $546 $740 $609 $824 $619 $838
Jones County 48253 $384 $371 $452 $434 $476 $458 $531 $510 $539 $519
Karnes County 48255 $368 $358 $433 $420 $456 $443 $508 $494 $517 $502
Kaufman County 48257 $443 $652 $520 $766 $548 $807 $611 $900 $621 $915
Kendall County 48259 $421 $861 $494 $1,012 $520 $1,067 $580 $1,189 $590 $1,208
Kenedy County 48261 $320 $260 $376 $305 $396 $322 $442 $358 $449 $364
Kent County 48263 $363 $306 $427 $359 $450 $378 $501 $423 $510 $429
Kerr County 48265 $418 $541 $490 $637 $517 $670 $576 $748 $585 $760
Kimble County 48267 $409 $310 $480 $365 $506 $384 $564 $429 $573 $436
King County 48269 $430 $688 $505 $808 $532 $851 $593 $949 $602 $965
Kinney County 48271 $371 $462 $436 $542 $460 $571 $513 $636 $521 $647
Kleberg County 48273 $373 $513 $439 $602 $462 $634 $515 $708 $524 $718
Knox County 48275 $394 $305 $463 $358 $488 $378 $544 $421 $553 $428
La Salle County 48283 $372 $342 $437 $402 $461 $423 $514 $472 $522 $480
Lamar County 48277 $406 $426 $476 $501 $502 $527 $560 $588 $569 $597
Lamb County 48279 $356 $350 $419 $411 $441 $433 $492 $483 $500 $491
Lampasas County 48281 $390 $519 $459 $609 $483 $642 $539 $715 $548 $727
Lavaca County 48285 $359 $428 $422 $502 $445 $529 $496 $590 $504 $599
Lee County 48287 $389 $490 $457 $575 $482 $606 $537 $676 $546 $686
Leon County 48289 $417 $449 $489 $528 $516 $556 $575 $620 $584 $630
Liberty County 48291 $421 $497 $494 $585 $520 $617 $580 $687 $590 $698
Limestone County 48293 $383 $374 $450 $439 $475 $461 $529 $515 $538 $523
Lipscomb County 48295 $378 $347 $444 $408 $468 $430 $522 $479 $531 $486
Live Oak County 48297 $360 $375 $423 $441 $446 $464 $497 $518 $505 $526
Llano County 48299 $420 $549 $493 $645 $519 $680 $579 $758 $588 $771
Loving County 48301 $505 $613 $593 $720 $625 $758 $697 $845 $708 $859
Lubbock County 48303 $350 $581 $411 $683 $434 $718 $483 $802 $491 $815
Lynn County 48305 $377 $357 $443 $420 $467 $442 $521 $493 $529 $501
Madison County 48313 $405 $399 $475 $469 $501 $494 $558 $551 $567 $560
Marion County 48315 $349 $365 $410 $429 $432 $452 $482 $504 $490 $512
Martin County 48317 $426 $436 $500 $512 $527 $540 $587 $602 $597 $612
Mason County 48319 $377 $323 $443 $380 $467 $400 $521 $445 $529 $453
Matagorda County 48321 $376 $574 $442 $674 $466 $710 $519 $792 $528 $804
Maverick County 48323 $331 $444 $389 $521 $410 $549 $457 $612 $465 $621
McCulloch County 48307 $367 $311 $432 $365 $455 $385 $507 $429 $515 $436
McLennan County 48309 $391 $542 $460 $636 $484 $671 $540 $748 $549 $759
McMullen County 48311 $387 $315 $455 $370 $480 $389 $535 $434 $543 $442
Medina County 48325 $434 $544 $509 $640 $537 $674 $598 $752 $608 $764
Menard County 48327 $375 $276 $441 $324 $465 $341 $518 $381 $526 $387
Midland County 48329 $403 $639 $473 $751 $498 $792 $555 $883 $564 $898
Milam County 48331 $388 $445 $456 $522 $481 $550 $536 $613 $545 $623
Mills County 48333 $386 $311 $454 $365 $478 $385 $533 $429 $542 $436
Mitchell County 48335 $383 $344 $450 $404 $475 $425 $529 $475 $538 $482
Montague County 48337 $409 $402 $480 $472 $506 $497 $564 $555 $573 $564
Montgomery County 48339 $427 $868 $501 $1,020 $528 $1,075 $589 $1,198 $598 $1,218
Moore County 48341 $343 $495 $403 $581 $425 $612 $474 $682 $481 $694
Morris County 48343 $360 $351 $423 $413 $446 $434 $497 $485 $505 $493
Motley County 48345 $364 $281 $428 $330 $451 $348 $503 $387 $511 $394
Nacogdoches County 48347 $393 $501 $462 $588 $487 $619 $543 $691 $552 $702
Navarro County 48349 $408 $443 $479 $520 $504 $549 $562 $612 $571 $622
Newton County 48351 $358 $326 $421 $383 $444 $403 $495 $449 $503 $457
Nolan County 48353 $352 $427 $414 $500 $436 $528 $486 $588 $494 $598
Nueces County 48355 $392 $669 $461 $786 $486 $828 $542 $923 $550 $938
Ochiltree County 48357 $367 $454 $432 $532 $455 $561 $507 $626 $515 $636
Oldham County 48359 $389 $398 $457 $467 $482 $492 $537 $549 $546 $557
Orange County 48361 $387 $531 $455 $623 $480 $656 $535 $732 $543 $744
Palo Pinto County 48363 $415 $409 $487 $481 $513 $506 $572 $565 $581 $574
Panola County 48365 $394 $474 $463 $556 $488 $586 $544 $654 $553 $664
Parker County 48367 $442 $714 $519 $838 $547 $883 $610 $985 $620 $1,000
Parmer County 48369 $359 $388 $422 $455 $445 $479 $496 $534 $504 $543
Pecos County 48371 $363 $429 $427 $503 $450 $530 $501 $591 $510 $600
Polk County 48373 $404 $433 $474 $509 $499 $537 $557 $598 $566 $607
Potter County 48375 $329 $472 $387 $553 $408 $583 $454 $651 $462 $661
Presidio County 48377 $340 $383 $400 $450 $421 $474 $470 $528 $477 $537
Rains County 48379 $406 $455 $476 $535 $502 $563 $560 $628 $569 $638
Randall County 48381 $357 $676 $420 $794 $442 $837 $493 $933 $501 $948
Reagan County 48383 $434 $514 $509 $605 $537 $636 $598 $710 $608 $721
Real County 48385 $376 $322 $442 $378 $466 $398 $519 $445 $528 $451
Red River County 48387 $376 $288 $442 $338 $466 $356 $519 $398 $528 $403
Reeves County 48389 $341 $353 $401 $415 $422 $437 $471 $487 $479 $495
Refugio County 48391 $369 $359 $434 $422 $457 $445 $510 $495 $518 $503
Roberts County 48393 $383 $374 $450 $439 $475 $461 $529 $515 $538 $523
Robertson County 48395 $411 $413 $482 $486 $508 $511 $567 $570 $576 $579
Rockwall County 48397 $451 $1,061 $530 $1,246 $558 $1,314 $623 $1,464 $633 $1,488
Runnels County 48399 $384 $310 $452 $364 $476 $383 $531 $427 $539 $435
Rusk County 48401 $372 $450 $437 $528 $461 $556 $514 $620 $522 $630
Sabine County 48403 $377 $371 $443 $435 $467 $458 $521 $511 $529 $519
San Augustine County 48405 $370 $408 $435 $478 $458 $504 $511 $562 $519 $571
San Jacinto County 48407 $402 $402 $472 $472 $497 $498 $554 $555 $563 $564
San Patricio County 48409 $389 $601 $457 $706 $482 $744 $537 $829 $546 $843
San Saba County 48411 $380 $367 $447 $430 $471 $453 $525 $505 $533 $514
Schleicher County 48413 $409 $372 $480 $437 $506 $460 $564 $513 $573 $522
Scurry County 48415 $410 $424 $481 $498 $507 $525 $565 $586 $574 $595
Shackelford County 48417 $414 $403 $486 $473 $512 $499 $571 $556 $580 $565
Shelby County 48419 $374 $381 $440 $446 $463 $471 $517 $524 $525 $533
Sherman County 48421 $360 $387 $423 $454 $446 $478 $497 $533 $505 $542
Smith County 48423 $392 $588 $461 $690 $486 $727 $542 $811 $550 $824
Somervell County 48425 $410 $574 $481 $675 $507 $711 $565 $793 $574 $806
Starr County 48427 $320 $338 $376 $397 $396 $419 $442 $466 $449 $474
Stephens County 48429 $396 $350 $466 $410 $491 $432 $547 $482 $556 $489
Sterling County 48431 $445 $379 $522 $446 $550 $469 $614 $523 $623 $532
Stonewall County 48433 $373 $257 $439 $301 $462 $318 $515 $355 $524 $360
Sutton County 48435 $406 $449 $476 $528 $502 $556 $560 $620 $569 $630
Swisher County 48437 $374 $304 $440 $357 $463 $377 $517 $419 $525 $426
Tarrant County 48439 $396 $818 $465 $961 $490 $1,013 $546 $1,129 $555 $1,147
Taylor County 48441 $360 $524 $423 $615 $446 $648 $497 $723 $505 $734
Terrell County 48443 $358 $360 $421 $423 $444 $445 $495 $496 $503 $504
Terry County 48445 $378 $452 $444 $531 $468 $559 $522 $623 $531 $633
Throckmorton County 48447 $406 $351 $476 $413 $502 $434 $560 $484 $569 $492
Titus County 48449 $404 $500 $474 $588 $499 $620 $557 $690 $566 $702
Tom Green County 48451 $360 $522 $423 $613 $446 $645 $497 $720 $505 $732
Travis County 48453 $409 $954 $480 $1,121 $506 $1,181 $564 $1,317 $573 $1,339
Trinity County 48455 $405 $390 $475 $458 $501 $482 $558 $539 $567 $547
Tyler County 48457 $375 $392 $441 $459 $465 $484 $518 $540 $526 $549
Upshur County 48459 $376 $436 $442 $511 $466 $539 $519 $601 $528 $610
Upton County 48461 $367 $385 $432 $451 $455 $475 $507 $530 $515 $539
Uvalde County 48463 $353 $406 $415 $476 $437 $502 $488 $559 $495 $569
Val Verde County 48465 $359 $520 $422 $610 $445 $643 $496 $717 $504 $728
Van Zandt County 48467 $412 $468 $483 $550 $509 $580 $568 $646 $577 $657
Victoria County 48469 $375 $587 $441 $689 $465 $726 $518 $810 $526 $823
Walker County 48471 $419 $593 $492 $697 $518 $735 $578 $819 $587 $832
Waller County 48473 $454 $605 $533 $711 $562 $749 $626 $836 $636 $850
Ward County 48475 $357 $374 $420 $439 $442 $463 $493 $516 $501 $525
Washington County 48477 $406 $572 $476 $673 $502 $709 $560 $790 $569 $803
Webb County 48479 $376 $654 $442 $768 $466 $809 $519 $903 $528 $917
Wharton County 48481 $393 $510 $462 $599 $487 $631 $543 $703 $552 $714
Wheeler County 48483 $369 $337 $434 $396 $457 $417 $510 $465 $518 $473
Wichita County 48485 $375 $522 $441 $612 $465 $645 $518 $720 $526 $732
Wilbarger County 48487 $395 $392 $464 $460 $489 $485 $546 $540 $555 $548
Willacy County 48489 $368 $292 $433 $342 $456 $361 $508 $403 $517 $409
Williamson County 48491 $369 $967 $434 $1,135 $457 $1,197 $510 $1,334 $518 $1,356
Wilson County 48493 $409 $651 $480 $766 $506 $806 $564 $899 $573 $914
Winkler County 48495 $362 $350 $426 $411 $448 $434 $500 $483 $508 $491
Wise County 48497 $448 $621 $526 $730 $554 $770 $618 $858 $628 $872
Wood County 48499 $405 $444 $475 $522 $501 $550 $558 $613 $567 $623
Yoakum County 48501 $353 $432 $415 $507 $437 $534 $488 $595 $495 $605
Young County 48503 $385 $402 $453 $471 $477 $497 $532 $554 $540 $563
Zapata County 48505 $351 $398 $413 $466 $435 $491 $485 $548 $493 $557
Zavala County 48507 $329 $314 $387 $368 $408 $388 $454 $434 $462 $440

 

* Note: The IRS expense figures posted on this Web site are for use in completing bankruptcy forms. They are not for use in computing taxes or for any other tax administration purpose. Expense information for tax purposes can be found on the IRS Web site.

 

Thursday, October 2, 2014 4:17 PM