Additional Resource
Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Delaware Department Of Justice | State | $54,687 | $0 | $54,687 |
Delaware National Guard | Local | $2,448 | $0 | $2,448 |
Delaware Probation And Parole | State | $67,485 | $45,642 | $113,127 |
Delaware River And Bay Authority Police Department | Local | $10,598 | $0 | $10,598 |
Delaware State Police | State | $1,201,894 | $673,642 | $1,875,536 |
Dover Police Department | Local | $35,789 | $0 | $35,789 |
Elsmere Bureau Of Police | Local | $14,158 | $10,171 | $24,329 |
New Castle County Division Of Police | Local | $135,256 | $44,790 | $180,046 |
Newark Police Department | Local | $46,462 | $7,500 | $53,962 |
Smyrna Police Department | Local | $6,031 | $0 | $6,031 |
University Of Delaware Police Department | Local | $10,989 | $963 | $11,952 |
Wilmington Police Department | Local | $155,780 | $49,493 | $205,273 |
Totals | $1,741,577 | $832,201 | $2,573,778 |
Updated March 13, 2015