Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Barre Police Department | Local | $11,672 | $0 | $11,672 |
Bellows Falls Police Department | Local | $6,324 | $0 | $6,324 |
Brattleboro Police Department | Local | $900 | $0 | $900 |
Burlington Police Department | Local | $182,702 | $59,365 | $242,067 |
Colchester Police Department | Local | $832 | $0 | $832 |
Essex Police Department | Local | $122,360 | $59,365 | $181,725 |
Hinesburg Police Department | Local | $691 | $0 | $691 |
Lamoille County Sheriff's Office | Local | $752 | $240 | $993 |
Morristown Police Department | Local | $5,373 | $0 | $5,373 |
Newport City Police Department | Local | $306 | $0 | $306 |
Orleans County Sheriff's Department | Local | $10,074 | $0 | $10,074 |
Rutland County Sheriff's Department | Local | $3,085 | $0 | $3,085 |
Rutland Police Department | Local | $7,817 | $0 | $7,817 |
Shelburne Police Department | Local | $1,540 | $0 | $1,540 |
South Burlington Police Department | Local | $6,983 | $0 | $6,983 |
Springfield Police Department | Local | $318 | $0 | $318 |
St. Albans Police Department | Local | $2,048 | $0 | $2,048 |
Stowe Police Department | Local | $471 | $0 | $471 |
University of Vermont Police Services | Local | $3,959 | $0 | $3,959 |
Vermont State Police | State | $323,496 | $93,517 | $417,013 |
Waterbury Police Department | Local | $202 | $0 | $202 |
Winooski Police Department | Local | $14,866 | $0 | $14,866 |
State Totals | $706,771 | $212,487 | $919,259 |
Updated March 17, 2015