Agency Name | Agency Type | Cash Value | Sales Proceeds | Total |
---|---|---|---|---|
Ashland Police Department | Local | $26,557 | $29,198 | $55,755 |
Blue Mountain Enforcement Narcotics Team (BENT) | Local | $30,123 | $0 | $30,123 |
Deschutes County Sheriff's Office | Local | $9,632 | $0 | $9,632 |
Douglas Interagency Narcotics Team (DINT) | Local | $15,610 | $0 | $15,610 |
Eugene Police Department | Local | $2,620 | $1,372 | $3,992 |
Grants Pass Dept of Public Safety | Local | $47,208 | $0 | $47,208 |
Josephine County Sheriff's Department | Local | $29,723 | $44,965 | $74,687 |
Keizer Police Department | Local | $16,747 | $0 | $16,747 |
Lake Oswego Police Department | Local | $972 | $0 | $972 |
Lane County Sheriff's Office | Local | $163,463 | $7,174 | $170,637 |
Lebanon Police Department | Local | $3,731 | $187 | $3,918 |
Lincoln Interagency Narcotics Team | Task Force | $15,156 | $3,708 | $18,864 |
Linn County Sheriff's Office | Local | $29,588 | $224 | $29,812 |
Marion County Sheriff's Office | Local | $11,596 | $8,918 | $20,514 |
Medford Police Department | Local | $957 | $5,456 | $6,412 |
Multnomah County District Attorney | Local | $15,515 | $0 | $15,515 |
Multnomah County Sheriff's Office | Local | $28,998 | $3,311 | $32,309 |
Oregon National Guard Counterdrug Support Program | State | $19,213 | $6,750 | $25,962 |
Oregon State Police | State | $210,649 | $30,384 | $241,033 |
Pendleton Police Department | Local | $7,208 | $0 | $7,208 |
Portland Bureau of Police | Local | $279,378 | $6,372 | $285,750 |
Regional Organized Crime Narcotics Agency | State | $75,907 | $16,118 | $92,025 |
Salem Police Department | Local | $9,463 | $0 | $9,463 |
South Coast Interagency Narcotics Team | Task Force | $17,697 | $0 | $17,697 |
Southern Oregon Tactical Narcotics Team | Local | $63,717 | $17,574 | $81,292 |
Springfield Police Department | Local | $24,626 | $0 | $24,626 |
Sweet Home Police Department | Local | $26,904 | $187 | $27,090 |
Tillamook County Sheriff's Office | Local | $1,265 | $0 | $1,265 |
Washington County Sheriff's Office | Local | $166,007 | $7,189 | $173,196 |
Yamhill County Sheriff's Office | Local | $12,117 | $0 | $12,117 |
Totals | $1,362,347 | $189,087 | $1,551,431 |
Updated March 17, 2015