Agency Name | Agency Type | Cash Value | Sales Proceeds | Total |
---|---|---|---|---|
Bristol Police Department | Local | $0 | $631 | $631 |
Central Falls Police Department | Local | $3,823 | $13,233 | $17,056 |
Cranston Police Department | Local | $99,497 | $3,703 | $103,200 |
East Providence Police Department | Local | $81,302 | $13,070 | $94,372 |
Hopkinton Police Department | Local | $64,999 | $0 | $64,999 |
Johnston Police Department | Local | $0 | $56,102 | $56,102 |
Middletown Police Department | Local | $22,024 | $2,018 | $24,042 |
Newport Police Department | Local | $36,862 | $6,542 | $43,404 |
North Providence Police Department | Local | $25,206 | $144,532 | $169,738 |
Pawtucket Police Department | Local | $13,493 | $31,479 | $44,972 |
Providence Police Department | Local | $99,334 | $21,315 | $120,649 |
Rhode Island Airport Police | State | $31,047 | $474 | $31,521 |
Rhode Island Department of Attorney General | State | $7,575 | $102,556 | $110,131 |
Rhode Island State Police | State | $2,359 | $120,005 | $122,364 |
Tiverton Police Department | Local | $8,383 | $3,184 | $11,567 |
Warwick Police Department | Local | $28,211 | $15,463 | $43,674 |
Westerly Police Department | Local | $84,116 | $0 | $84,116 |
Woonsocket Police Department | Local | $23,294 | $110,093 | $133,387 |
Totals | $631,525 | $644,400 | $1,275,925 |
Updated March 17, 2015