Agency Name | Agency Type | Cash Value | Sales Proceeds | Total |
---|---|---|---|---|
Albany-Dougherty County Drug Unit | Task Force | $ 21334 | $ 6070 | $ 27404 |
Alpharetta Police Department | Local | $ 654625 | $ 123745 | $ 778369 |
Altamaha Drug Task Force | Task Force | $ 1056 | $ 923 | $ 1979 |
Appalachian Drug Task Force | Task Force | $ 0 | $ 16774 | $ 16774 |
Athens-Clarke County Police | Local | $ 24392 | $ 0 | $ 24392 |
Bainbridge Public Safety Department | Local | $ 57372 | $ 1188 | $ 58561 |
Banks County Sheriff's Department | Local | $ 179067 | $ 0 | $ 179067 |
Barrow County Sheriff's Office | Local | $ 94391 | $ 1716 | $ 96107 |
Bartow County Sheriff's Office | Local | $ 60040 | $ 1655 | $ 61695 |
Braselton Police Department | Local | $ 476218 | $ 59944 | $ 536162 |
Bryan County Sheriff's Department | Local | $ 198748 | $ 0 | $ 198748 |
Bulloch County Sheriff's Department | Local | $ 10472 | $ 23050 | $ 33522 |
Butts County Sheriff's Office | Local | $ 22285 | $ 0 | $ 22285 |
Byron Police Department | Local | $ 5440 | $ 0 | $ 5440 |
Calhoun Police Department/Tf | Local | $ 4122 | $ 0 | $ 4122 |
Carroll County Sheriff's Office | Local | $ 20755 | $ 0 | $ 20755 |
Carrollton Police Department | Local | $ 6457 | $ 0 | $ 6457 |
Cartersville Police Department | Local | $ 531429 | $ 0 | $ 531429 |
Chatham County Sheriff Department | Local | $ 17488 | $ 66336 | $ 83824 |
Chatham County Sheriff's Regionl K-9 | Task Force | $ 3580 | $ 0 | $ 3580 |
Chatham-Savannah Counter Narcotics Team | Task Force | $ 28005 | $ 67259 | $ 95264 |
Cherokee Muti-Agency Narcotics Squad | Task Force | $ 115501 | $ 1948 | $ 117449 |
City Of Atlanta Police Department | Local | $ 2802317 | $ 110324 | $ 2912641 |
City Of Conyers Police Department | Local | $ 207146 | $ 923 | $ 208069 |
City Of Douglasville Police Department | Local | $ 584530 | $ 0 | $ 584530 |
City Of Griffin Police Department | Local | $ 96688 | $ 1482 | $ 98170 |
City Of Hogansville | Local | $ 20006 | $ 7646 | $ 27651 |
City Of Norcross Police Department | Local | $ 582356 | $ 0 | $ 582356 |
City Of Roswell, Georgia | Local | $ 264476 | $ 9625 | $ 274101 |
Clarkston Police Department | Local | $ 218728 | $ 6766 | $ 225494 |
Clayton County Police Drug/Gang Task Force | Local | $ 575780 | $ 232 | $ 576012 |
Clayton County Sheriff's Office | Local | $ 138860 | $ 1387 | $ 140247 |
Coffee County Sheriff's Department | Local | $ 34152 | $ 0 | $ 34152 |
College Park Police Department | Local | $ 15419 | $ 0 | $ 15419 |
Columbia County Sheriff's Department | Local | $ 17972 | $ 305 | $ 18277 |
Columbus Police Department | Local | $ 0 | $ 9163 | $ 9163 |
Commerce Police Department | Local | $ 15134 | $ 0 | $ 15134 |
Covington Police Department | Local | $ 632697 | $ 3944 | $ 636641 |
Crisp County Sheriff Department | Local | $ 8132 | $ 0 | $ 8132 |
Dalton Police Department | Local | $ 3754 | $ 0 | $ 3754 |
Dekalb County Police Department | Local | $ 1532160 | $ 4699 | $ 1536859 |
Dekalb County Sheriff's Office | Local | $ 585817 | $ 0 | $ 585817 |
District Attorney - Cobb Jud Circuit | Local | $ 6087 | $ 0 | $ 6087 |
Donalsonville Police Department | Local | $ 4614 | $ 0 | $ 4614 |
Dooly County Sheriff's Office | Local | $ 65371 | $ 0 | $ 65371 |
Doraville Police Department | Local | $ 151100 | $ 6826 | $ 157926 |
Douglas County Sheriff's Office | Local | $ 82797 | $ 1154 | $ 83950 |
Duluth Police Department | Local | $ 228317 | $ 6766 | $ 235082 |
Early County Sheriff's Office | Local | $ 4614 | $ 0 | $ 4614 |
East Central GA Drug Task Force | Task Force | $ 434 | $ 885 | $ 1319 |
East Point Police Department | Local | $ 578578 | $ 13011 | $ 591589 |
Fairburn Police Department | Local | $ 12181 | $ 0 | $ 12181 |
Fayette County Sheriff's Department | Local | $ 289275 | $ 7672 | $ 296948 |
Floyd County Police Department | Local | $ 0 | $ 33401 | $ 33401 |
Forsyth County Sheriff's Office | Local | $ 694834 | $ 1716 | $ 696550 |
Fulton County District Attorney's Office | Local | $ 49330 | $ 0 | $ 49330 |
Fulton County Police Department | Local | $ 142878 | $ 1657 | $ 144535 |
Fulton County Sheriff's Department | Local | $ 43003 | $ 913 | $ 43916 |
Ga National Guard Counterdrug Task Force | State | $ 270446 | $ 37770 | $ 308216 |
Georgia Bureau Of Investigation | State | $ 982210 | $ 92831 | $ 1075041 |
Georgia Department Of Corrections | State | $ 231508 | $ 9428 | $ 240936 |
Georgia Department Of Public Safety | State | $ 1505010 | $ 5396 | $ 1510407 |
Georgia State Board Of Pardons And Paroles | State | $ 45098 | $ 589 | $ 45687 |
Glynn County Police Department | Local | $ 48966 | $ 0 | $ 48966 |
Greene County Sheriff's Office | Local | $ 24775 | $ 0 | $ 24775 |
Gwinnett County District Attorney's Office | Local | $ 209138 | $ 0 | $ 209138 |
Gwinnett County Police Department | Local | $ 3391607 | $ 2991 | $ 3394598 |
Gwinnett County Sheriff's Office | Local | $ 18999 | $ 983 | $ 19982 |
Hall County Mans | Task Force | $ 1794 | $ 70000 | $ 71794 |
Hall County Sheriff | Local | $ 553828 | $ 2572 | $ 556400 |
Hapeville Police Department | Local | $ 14657 | $ 0 | $ 14657 |
Haralson Paulding Dtf- Tallapoosa Jud Cir | Task Force | $ 133966 | $ 0 | $ 133966 |
Hart County Sheriff's Department | Local | $ 0 | $ 2039 | $ 2039 |
Heard County Sheriff's Office | Local | $ 94242 | $ 1716 | $ 95958 |
Henry County Police Department | Local | $ 557566 | $ 29239 | $ 586805 |
Henry County Sheriff's Office | Local | $ 250894 | $ 803 | $ 251698 |
Houston County Sheriff's Department | Local | $ 20492 | $ 0 | $ 20492 |
Jefferson Police Department | Local | $ 82634 | $ 0 | $ 82634 |
Johns Creek Police Department | Local | $ 77337 | $ 1473 | $ 78809 |
Jonesboro Police Department | Local | $ 88762 | $ 1434 | $ 90196 |
Lagrange Police Department | Local | $ 25139 | $ 0 | $ 25139 |
Lamar County Sheriff's Office | Local | $ 21416 | $ 0 | $ 21416 |
Lawrenceville Police Department | Local | $ 142581 | $ 241 | $ 142822 |
Lee County Sheriff Department | Local | $ 0 | $ 3571 | $ 3571 |
Liberty County Sheriff's Office | Local | $ 10340 | $ 0 | $ 10340 |
Loganville Police Department | Local | $ 27026 | $ 0 | $ 27026 |
Lowndes County Sheriff's Department | Local | $ 144127 | $ 8317 | $ 152443 |
Marietta Cobb Smyrna/Narcotics & Organized Crime U | Task Force | $ 351816 | $ 7774 | $ 359590 |
Marietta Police Department | Local | $ 456030 | $ 90060 | $ 546090 |
Mcduffie County Sheriff's Department | Local | $ 10246 | $ 0 | $ 10246 |
Meriwether County Sheriff's Office | Local | $ 1399 | $ 0 | $ 1399 |
Metro Narcotics Task Force | Task Force | $ 26247 | $ 5336 | $ 31584 |
Monroe County Sheriff's Office | Local | $ 7940 | $ 0 | $ 7940 |
Morgan County Sheriff's Office | Local | $ 16744 | $ 0 | $ 16744 |
Muscogee County Sheriff'S | Local | $ 7094 | $ 0 | $ 7094 |
Newton County Sheriff's Office | Local | $ 81068 | $ 0 | $ 81068 |
Ocmulgee Drug Task Force | Task Force | $ 95702 | $ 0 | $ 95702 |
Oconee Drug Task Force | Task Force | $ 3940 | $ 0 | $ 3940 |
Office Of The District Attorney--NE Jud Circuit | Local | $ 0 | $ 8918 | $ 8918 |
Peach County Sheriff's Office | Local | $ 24415 | $ 0 | $ 24415 |
Pendergrass Police Department | Local | $ 17806 | $ 0 | $ 17806 |
Polk County Police Department | Local | $ 0 | $ 33401 | $ 33401 |
Polk County Sheriff's Office | Local | $ 0 | $ 50101 | $ 50101 |
Quitman City Police Department | Local | $ 6044 | $ 0 | $ 6044 |
Resaca Police Department | Local | $ 25652 | $ 0 | $ 25652 |
Richmond County Sheriff's Department | Local | $ 10637 | $ 13058 | $ 23695 |
Riverdale Police Department | Local | $ 29697 | $ 916 | $ 30613 |
Rockdale County Sheriff's Office | Local | $ 578974 | $ 0 | $ 578974 |
Rome/Floyd Metro Task Force | Task Force | $ 0 | $ 15698 | $ 15698 |
Sandy Springs Police Department | Local | $ 149147 | $ 1716 | $ 150863 |
Savannah-Chatham County Public School Police | Local | $ 8360 | $ 65414 | $ 73774 |
Savannah-Chatham Metropolitan Police Department | Local | $ 18522 | $ 68198 | $ 86720 |
Seminole County Sheriff's Office | Local | $ 4614 | $ 0 | $ 4614 |
Smyrna Police Department | Local | $ 1056 | $ 923 | $ 1979 |
Snellville Police Department | Local | $ 9535 | $ 0 | $ 9535 |
Social Circle Department Of Public Safety/Pd/Fire | Local | $ 16609 | $ 0 | $ 16609 |
South Georgia Drug Task Force | Task Force | $ 48635 | $ 0 | $ 48635 |
Spalding County Sheriff's Department | Local | $ 468516 | $ 10283 | $ 478799 |
Statesboro Police Department | Local | $ 8360 | $ 2083 | $ 10443 |
Sumter County Sheriff's Office | Local | $ 3051 | $ 198 | $ 3250 |
Suwanee Police Department | Local | $ 93698 | $ 1716 | $ 95414 |
Taliaferro County Sheriff's Department | Local | $ 81114 | $ 0 | $ 81114 |
Taylor County Sheriff's Office | Local | $ 17256 | $ 0 | $ 17256 |
Thomaston Police Department | Local | $ 3489 | $ 2571 | $ 6060 |
Tift County Sheriff's Department | Local | $ 23940 | $ 0 | $ 23940 |
Toombs County Sheriff's Office | Local | $ 434 | $ 885 | $ 1319 |
Troup County Sheriff's Office | Local | $ 2145482 | $ 72807 | $ 2218290 |
Tunnel Hill Police Dept. | Local | $ 167191 | $ 0 | $ 167191 |
Twiggs County Sheriff's Office | Local | $ 66224 | $ 0 | $ 66224 |
Upson County Narcotics Task Force | Task Force | $ 7477 | $ 2571 | $ 10048 |
Walton County Sheriff's Office | Local | $ 8995 | $ 0 | $ 8995 |
Warren County Sheriff's Office | Local | $ 13229 | $ 0 | $ 13229 |
Washington County Sheriff's Office | Local | $ 10948 | $ 0 | $ 10948 |
Whitfield County Sheriff's Department | Local | $ 6597 | $ 0 | $ 6597 |
Zell Miller Mountain Parkway Drug Task Force | Local | $ 2081 | $ 0 | $ 2081 |
Totals | $27332883 | $1327125 | $28660009 |
Updated March 17, 2015