Agency Name | Agency Type | Cash Value | Sales Proceeds | Total |
---|---|---|---|---|
Beloit Police Department | Local | $ 6716 | $ 5921 | $ 12637 |
Brown County Drug Task Force | Task Force | $ 119961 | $ 39192 | $ 159152 |
Columbia County Sheriff's Office | Local | $ 9830 | $ 35987 | $ 45816 |
Cudahy Police Department | Local | $ 57965 | $ 8549 | $ 66515 |
Dane County Narcotics And Gang Task Force | Task Force | $ 132439 | $ 5104 | $ 137543 |
Dane County Sheriff's Office | Local | $ 10729 | $ 0 | $ 10729 |
Door County Sheriffs Department | Local | $ 11308 | $ 53770 | $ 65077 |
Florence County Sheriff's Office | Local | $ 1608 | $ 0 | $ 1608 |
Fox Valley Metro Police | Local | $ 15410 | $ 0 | $ 15410 |
Genoa City Police Department | Local | $ 2387 | $ 0 | $ 2387 |
Glendale Police Department | Local | $ 7028 | $ 0 | $ 7028 |
Green Bay Police Department | Local | $ 2533 | $ 0 | $ 2533 |
Janesville Police Department | Local | $ 3354 | $ 3345 | $ 6699 |
Kenosha Drug Operation's Group | Task Force | $ 112462 | $ 15105 | $ 127568 |
Kenosha Street Crimes Unit | Local | $ 16699 | $ 0 | $ 16699 |
Kewaunee County Sheriff's Department | Local | $ 0 | $ 1354 | $ 1354 |
Lake Geneva Police Department | Local | $ 615 | $ 728 | $ 1342 |
Lake Winnebago Area Meg-Drug Unit | Task Force | $ 114720 | $ 17264 | $ 131983 |
Langlade County | Local | $ 0 | $ 75262 | $ 75262 |
Madison Police Department | Local | $ 8249 | $ 0 | $ 8249 |
Manitowoc County Metro Drug Unit | Task Force | $ 0 | $ 18244 | $ 18244 |
Marathon County Sheriff's Department | Local | $ 4235 | $ 0 | $ 4235 |
Marquette County Sheriff's Office | Local | $ 2272 | $ 0 | $ 2272 |
Mcfarland Police Department | Local | $ 661 | $ 0 | $ 661 |
Milwaukee County Office Of The Sheriff | Local | $ 40449 | $ 11245 | $ 51694 |
Milwaukee Metropolitan Drug Enforcement Group | Task Force | $ 79553 | $ 9769 | $ 89322 |
Milwaukee Police Department | Local | $ 1726947 | $ 69836 | $ 1796783 |
Mount Pleasant Police Department | Local | $ 460 | $ 0 | $ 460 |
New Berlin Police Department | Local | $ 19991 | $ 871 | $ 20862 |
Northeast Tri-County Drug Enforcement Group | Local | $ 0 | $ 11457 | $ 11457 |
Oak Creek Police Department | Local | $ 24449 | $ 7170 | $ 31619 |
Oshkosh Police Department | Local | $ 0 | $ 7346 | $ 7346 |
Portage County Sheriff's Department | Local | $ 23850 | $ 13542 | $ 37392 |
Racine County Sheriff's Dept. - Metrodrugunit | Task Force | $ 22632 | $ 1146 | $ 23778 |
Racine County Sheriff's Office | Local | $ 2213 | $ 0 | $ 2213 |
Racine Police Department | Local | $ 77520 | $ 22484 | $ 100004 |
Richland-Iowa-Grant Drug Task Force | Task Force | $ 11978 | $ 3961 | $ 15940 |
Rock County Sheriff's Office | Local | $ 4420 | $ 5851 | $ 10271 |
Sauk County Sheriff's Office | Local | $ 4527 | $ 0 | $ 4527 |
Sawyer County Sheriff's Department | Local | $ 2741 | $ 0 | $ 2741 |
Sheboygan County Sheriff Dept. | Local | $ 23009 | $ 0 | $ 23009 |
Sheboygan Police Department | Local | $ 5719 | $ 0 | $ 5719 |
Slinger Police Department | Local | $ 3400 | $ 0 | $ 3400 |
South Milwaukee Police Department | Local | $ 0 | $ 7881 | $ 7881 |
St. Croix County Sheriff's Office | Local | $ 2380 | $ 69 | $ 2449 |
St. Croix Tribal Police Department | Local | $ 0 | $ 1166 | $ 1166 |
Stevens Point Police Department | Local | $ 25716 | $ 0 | $ 25716 |
Sun Prairie Police Department | Local | $ 9840 | $ 4641 | $ 14481 |
Town Of Madison Police Department | Local | $ 4800 | $ 0 | $ 4800 |
Vilas County Sheriff's Department | Local | $ 0 | $ 12439 | $ 12439 |
Village Of Brown Deer Police Department | Local | $ 0 | $ 3833 | $ 3833 |
Village Of Deforest Police Department | Local | $ 661 | $ 0 | $ 661 |
Walworth County Drug Enforcement Unit | Task Force | $ 36398 | $ 27823 | $ 64221 |
Walworth County Sheriff's Department | Local | $ 2951 | $ 3172 | $ 6124 |
Washburn County Sheriff's Department | Local | $ 0 | $ 11556 | $ 11556 |
Waukesha County Metro Drug Unit | Local | $ 22190 | $ 1193 | $ 23382 |
Waukesha County Sheriff's Department | Local | $ 28087 | $ 1847 | $ 29934 |
Waukesha Police Department | Local | $ 11385 | $ 0 | $ 11385 |
Waunakee Police Department | Local | $ 3170 | $ 0 | $ 3170 |
Waupaca County Sheriff Department | Local | $ 1444 | $ 0 | $ 1444 |
Waushara County Sheriff's Department | Local | $ 1444 | $ 0 | $ 1444 |
Wauwatosa Police Department | Local | $ 22785 | $ 2408 | $ 25193 |
West Allis Police Department | Local | $ 172217 | $ 366565 | $ 538782 |
West Central Drug Task Force | Task Force | $ 51157 | $ 119 | $ 51276 |
West Central Metropolitan Enforcement Group | Task Force | $ 38322 | $ 11778 | $ 50100 |
Wi State Patrol/Dept Of Transp | State | $ 61697 | $ 2622 | $ 64319 |
Wisconsin Department Of Justice | State | $ 532291 | $ 193607 | $ 725898 |
Wisconsin National Guard Drug Control Program | State | $ 55400 | $ 6310 | $ 61710 |
Wisconsin Rapids Police Department | Local | $ 388 | $ 0 | $ 388 |
Totals | $3799762 | $1103532 | $4903292 |
Updated March 17, 2015