Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Boise Police Department | Local | $10,907 | $0 | $10,907 |
Canyon County Sheriff's Office | Local | $0 | $551 | $551 |
Idaho State Police | State | $17,489 | $135,227 | $152,716 |
Kootenai County Sheriff's Department | Local | $19,716 | $3,051 | $22,767 |
Nampa Police Department | Local | $1,409 | $0 | $1,409 |
North Idaho Regional Violent Crimes Task Force | Task Force | $11,881 | $2,258 | $14,139 |
Twin Falls County Sheriff's Office | Local | $5,190 | $0 | $5,190 |
Twin Falls Police Department | Local | $3,636 | $0 | $3,636 |
Totals | $70,228 | $141,087 | $211,315 |
Updated March 17, 2015