Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
29th Circuit Drug Task Force | Local | $104 | $0 | $104 |
Accomack County Sheriff's Office | Local | $0 | $85 | $85 |
Alexandria Police Department | Local | $192,298 | $70,508 | $262,806 |
Arlington County Police Department | Local | $231,701 | $75,440 | $307,141 |
Augusta County Sheriff's Department | Local | $10,490 | $0 | $10,490 |
Bedford County Sheriff's Office | Local | $1,401 | $989 | $2,390 |
Bristol Virginia Police Department | Local | $397 | $0 | $397 |
Carroll County Sheriff's Office | Local | $1,190 | $0 | $1,190 |
Chesapeake Police Department | Local | $69,813 | $11,506 | $81,319 |
Chesterfield County Police Department | Local | $133,305 | $47,274 | $180,579 |
Christiansburg Police Department | Local | $17,135 | $866 | $18,001 |
City Of Falls Church Police Department | Local | $0 | $6,986 | $6,986 |
Clarke County Sheriff's Office | Local | $788 | $0 | $788 |
Danville Police Department | Local | $24,264 | $9,902 | $34,166 |
Emporia Police Department | Local | $53,898 | $3,809 | $57,707 |
Fairfax County Police Department | Local | $1,705,580 | $578,066 | $2,283,646 |
Fluvanna County Sheriff's Office | Local | $0 | $541 | $541 |
Franklin County Sheriff's Office | Local | $18,758 | $1,941 | $20,699 |
Franklin Police Department | Local | $30,917 | $0 | $30,917 |
Frederick County Sheriff's Department | Local | $788 | $0 | $788 |
Front Royal Police Department | Local | $788 | $4,600 | $5,388 |
Grayson County Sheriff's Office | Local | $3,212 | $0 | $3,212 |
Greene County Sheriff's Office | Local | $11,687 | $0 | $11,687 |
Hampton Police Department | Local | $3,717 | $472 | $4,189 |
Hanover County Sheriff's Office | Local | $33,400 | $12,440 | $45,840 |
Henrico County Division Of Police | Local | $11,348 | $37,634 | $48,982 |
Henry County Sheriff's Office | Local | $17,135 | $552 | $17,687 |
James City County Police Department | Local | $1,010 | $0 | $1,010 |
Jefferson Area Drug Enforcement Task Force | Task Force | $5,733 | $0 | $5,733 |
Loudoun County Sheriff's Office | Local | $63,973 | $5,627 | $69,600 |
Louisa County Sheriff's Office | Local | $0 | $271 | $271 |
Lynchburg Police Department | Local | $830 | $1,103 | $1,933 |
Manassas City Police | Local | $0 | $2,544 | $2,544 |
Manassas Park Police Department | Local | $102,387 | $2,544 | $104,931 |
Martinsville Police Department | Local | $1,401 | $124 | $1,525 |
Metro Washington Airports Authority Police Department | Local | $108,400 | $16,736 | $125,136 |
Newport News Police Department | Local | $93,497 | $25,911 | $119,408 |
Norfolk Police Department | Local | $27,203 | $8,529 | $35,732 |
Northampton County Sheriff Office | Local | $0 | $898 | $898 |
Northern Virginia Gang Task Force | Local | $854,512 | $0 | $854,512 |
Office Of The Attorney General | State | $0 | $18,750 | $18,750 |
Office Of The Commonwealth's Attorney Virginia Beach | State | $6,152 | $37,011 | $43,163 |
Page County Sheriff's Office | Local | $788 | $0 | $788 |
Patrick County Sheriff's Office | Local | $13,619 | $31,722 | $45,341 |
Peninsula Airport Commission/Airport Police | Local | $9,303 | $0 | $9,303 |
Peninsula Association Of Commonwealth's Attorney | Local | $1,791 | $0 | $1,791 |
Petersburg Bureau Of Police | Local | $57,894 | $7,121 | $65,015 |
Pittsylvania County Sheriff's Office | Local | $22,126 | $5,974 | $28,100 |
Portsmouth Police Department | Local | $21,273 | $8,783 | $30,056 |
Portsmouth Sheriff's Office | Local | $52,207 | $10,903 | $63,110 |
Powhatan Sheriff's Office | Local | $0 | $18,750 | $18,750 |
Prince William County Police Department | Local | $61,933 | $0 | $61,933 |
Richmond City Commonwealth's Attorney's Office | Local | $2,759 | $0 | $2,759 |
Richmond Police Department | Local | $199,283 | $29,504 | $228,787 |
Roanoke City Police Department | Local | $21,641 | $2,188 | $23,829 |
Roanoke County Police Department | Local | $18,758 | $2,188 | $20,946 |
Salem Police Department | Local | $18,758 | $866 | $19,624 |
Shenandoah County Sheriff's Office | Local | $788 | $0 | $788 |
Southampton County Sheriff's Department | Local | $26,938 | $8,529 | $35,467 |
Spotsylvania Commonwealth's Attorney's Office | Local | $0 | $7,500 | $7,500 |
Spotsylvania Sheriff's Office | Local | $0 | $18,750 | $18,750 |
Staunton Police Department | Local | $545 | $0 | $545 |
Strasburg Police Department | Local | $1,218 | $0 | $1,218 |
Suffolk Police Department | Local | $17,421 | $8,529 | $25,950 |
Town Of Vienna Police Department | Local | $266,995 | $183,782 | $450,777 |
Town Of Vinton Police Department | Local | $3,104 | $247 | $3,351 |
Virginia Beach Police Department | Local | $266,048 | $305,711 | $571,759 |
Virginia Commonwealth University Police | Local | $13,221 | $33,028 | $46,249 |
Virginia Department Of Alcoholic Beverage Control | State | $64,966 | $9,621 | $74,587 |
Virginia Department Of State Police | State | $363,574 | $238,087 | $601,661 |
Virginia National Guard Counterdrug Task Force | State | $6,200 | $0 | $6,200 |
Warren County Sheriff's Department | Local | $788 | $0 | $788 |
Waynesboro Police Department | Local | $347 | $0 | $347 |
Winchester Police Department | Local | $788 | $0 | $788 |
York County Sheriff's Office | Local | $26,938 | $9,480 | $36,418 |
Totals | $5,401,224 | $1,924,922 | $7,326,146 |
Updated March 17, 2015