Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Airway Heights Police Department | Local | $188,936 | $78,898 | $267,834 |
Bellingham Police Department | Local | $7,903 | $0 | $7,903 |
Benton County Sheriff's Office | Local | $5,369 | $0 | $5,369 |
Cheney Police Department | Local | $0 | $47,743 | $47,743 |
Richland Police Department | Local | $45,672 | $19,769 | $65,441 |
City Of Toppenish Police Department | Local | $4,883 | $1,805 | $6,688 |
Grays Harbor County Sheriff | Local | $0 | $1,019 | $1,019 |
Interagency Narcotics Enforcement Team (INET) | Local | $527 | $676 | $1,203 |
Kennewick Police Department | Local | $77,013 | $31,631 | $108,644 |
King County Sheriff's Office | Local | $119,630 | $22,343 | $141,973 |
Pierce County Sheriff's Department | Local | $69,072 | $0 | $69,072 |
Puyallup Police Department | Local | $2,022 | $0 | $2,022 |
Quad Cities Drug Task Force | Task Force | $527 | $6,289 | $6,816 |
Seattle Police Department | Local | $522,724 | $72,345 | $595,069 |
Shoreline Police Department | Local | $35,632 | $4,972 | $40,604 |
Skagit County Interlocal Drug Enforcement Unit | Task Force | $4,036 | $0 | $4,036 |
South Snohomish County Narcotics Task Force | Task Force | $64,459 | $3,633 | $68,092 |
Spokane Airport Police Department | Local | $21,489 | $0 | $21,489 |
Spokane County Sheriff's Office | Local | $78,294 | $143,980 | $222,274 |
Spokane Police Department | Local | $8,757 | $20,556 | $29,313 |
Spokane Regional Drug Task Force | Task Force | $29,313 | $107,364 | $136,677 |
Stevens County Sheriff | Local | $0 | $45,566 | $45,566 |
Tacoma Police Department | Local | $18,861 | $0 | $18,861 |
Tahoma Narcotics Enforcement Team | Task Force | $13,154 | $59,735 | $72,889 |
Thurston County Narcotics Task Force | Task Force | $11,916 | $28,280 | $40,196 |
Tri-City Metro Drug Task Force / City Of Kennewick | Task Force | $0 | $4,721 | $4,721 |
Valley Narcotics Enforcement Team | Task Force | $89,114 | $0 | $89,114 |
Vancouver Police Department | Local | $6,199 | $0 | $6,199 |
Washington State Department Of Corrections | State | $23,856 | $96,116 | $119,972 |
Washington State Liquor Control Board | State | $189,476 | $106 | $189,582 |
Washington State Patrol | State | $559,676 | $240,855 | $800,531 |
West Sound Narcotics Enforcement Team | Local | $0 | $866 | $866 |
Whatcom County Sheriff's Office | Local | $0 | $2,141 | $2,141 |
Yakima County Sheriff's Office | Local | $4,883 | $1,805 | $6,688 |
Yakima Police Department | Local | $19,976 | $7,384 | $27,360 |
Totals | $2,223,369 | $1,050,598 | $3,273,967 |
Updated March 17, 2015