Additional Resource
Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Bellevue Police Department | Local | $101,572 | $11,945 | $113,517 |
Blair Police Department | Local | $5,377 | $132 | $5,509 |
Cass County Sheriff's Office | Local | $271 | $2,107 | $2,378 |
Central Nebraska Drug And Safe Streets Task Force | Task Force | $66,482 | $0 | $66,482 |
Cheyenne County Attorney's Office | Local | $211 | $0 | $211 |
City Of Norfolk Police | Local | $11,769 | $0 | $11,769 |
Deuel County Sheriff's Office | Local | $18,067 | $0 | $18,067 |
Dodge County Sheriff's Office | Local | $40,864 | $0 | $40,864 |
Douglas County Sheriff's Office | Local | $387,354 | $49,114 | $436,468 |
Fremont Police Department | Local | $34,569 | $0 | $34,569 |
Grand Island Police Department | Local | $4,209 | $0 | $4,209 |
Hall County Sheriff's Office | Local | $20,146 | $0 | $20,146 |
Kearney Police Department | Local | $2,946 | $0 | $2,946 |
La Vista Police Department | Local | $26,491 | $3,944 | $30,435 |
Lancaster County Attorney | Local | $38,109 | $0 | $38,109 |
Lincoln County Attorney's Office | Local | $930 | $0 | $930 |
Lincoln Police Department | Local | $163,734 | $0 | $163,734 |
Nebraska State Patrol | State | $615,458 | $45,372 | $660,830 |
North Platte Police Department | Local | $10,318 | $9,578 | $19,896 |
Ogallala Police Department | Local | $5,123 | $0 | $5,123 |
Omaha Police Department | Local | $533,531 | $85,715 | $619,246 |
Plattsmouth Police Department | Local | $13,894 | $2,347 | $16,241 |
Ralston Police Department | Local | $2,606 | $0 | $2,606 |
Rural Apprehension Program Drug Task Force | Task Force | $2,399 | $0 | $2,399 |
Sarpy County Sheriff's Office | Local | $21,521 | $1,043 | $22,564 |
Scotts Bluff County Sheriff's Department | Local | $3,303 | $875 | $4,178 |
Seward County Attorney | State | $42,492 | $0 | $42,492 |
South Sioux City Police Department | Local | $1,712 | $1,489 | $3,201 |
Totals | $2,175,458 | $213,661 | $2,389,119 |
Updated March 17, 2015