Additional Resource
Agency Name | Agency Type | Cash Value | Sale Proceeds | Total |
---|---|---|---|---|
Albany Police Department | Local | $7,692 | $0 | $7,692 |
Ashland Police Department | Local | $10,687 | $9,306 | $19,993 |
Beaverton Police Department | Local | $8,214 | $1,162 | $9,376 |
Canby Police Department | Local | $34,722 | $0 | $34,722 |
City Of Hillsboro Police Department | Local | $1,497 | $1,046 | $2,543 |
Clackamas County Sheriff's Office And Interagency Child Exploitation Prevention Team (INTERCEPT) | Local | $177,179 | $13,147 | $190,326 |
Corvallis Police Department | Local | $2,743 | $0 | $2,743 |
Cottage Grove Police Department | Local | $14,112 | $0 | $14,112 |
Deschutes County Sheriff's Office | Local | $27,673 | $0 | $27,673 |
Douglas Interagency Narcotics Team (DINT) | Task Force | $35,234 | $0 | $35,234 |
Grants Pass Department Of Public Safety - Police | Local | $9,720 | $0 | $9,720 |
Gresham Police Department | Local | $5,883 | $1,046 | $6,929 |
Jackson County Sheriff's Department | Local | $4,245 | $2,276 | $6,521 |
Keizer Police Department | Local | $31,443 | $1,321 | $32,764 |
Lane County Sheriff's Office | Local | $38,223 | $25,035 | $63,258 |
Lebanon Police Department | Local | $1,711 | $0 | $1,711 |
Linn County Sheriff's Office | Local | $9,396 | $64,180 | $73,576 |
Marion County Sheriff's Office | Local | $40,934 | $3,775 | $44,709 |
Medford Police Department | Local | $241,662 | $10,723 | $252,385 |
Milwaukie Police Department | Local | $23,001 | $1,046 | $24,047 |
Multnomah County Sheriff's Office | Local | $84,368 | $33,366 | $117,734 |
Oregon Department Of Justice | State | $35,590 | $20,597 | $56,187 |
Oregon State Police | State | $87,224 | $2,454 | $89,678 |
Port Of Portland Police Department | Local | $4,858 | $0 | $4,858 |
Portland Police Bureau | Local | $249,034 | $118,874 | $367,908 |
Rogue Area Drug Enforcement (RADE) | Task Force | $9,720 | $36,092 | $45,812 |
Salem Police Department | Local | $18,882 | $3,775 | $22,657 |
Sherman County Sheriff's Office | Local | $16,472 | $0 | $16,472 |
Springfield Police Department | Local | $26,421 | $31,386 | $57,807 |
Tigard Police Department | Local | $34,646 | $6,849 | $41,495 |
Washington County Sheriff's Office | Local | $13,308 | $0 | $13,308 |
West Linn Police Department | Local | $5,995 | $0 | $5,995 |
Totals | $1,312,489 | $387,456 | $1,699,945 |
Updated March 17, 2015