FY 2013 Summary of Justice Assets Placed into Official Use
by Federal Agencies by Type
Asset Type | Number | Asset Value |
---|---|---|
Ammunition | 121 | $173,228 |
Electronic Equipment | 10 | $4,624 |
Explosives | 27 | $2,700 |
Firearms | 651 | $899,210 |
Furniture/Household Item | 1 | $5 |
Jewelry/Precious Item | 1 | $1 |
Other | 3 | $6,340 |
Tobacco | 68 | $398,851 |
Vehicles | 31 | $388,307 |
Total | 913 | $1,873,266 |
Asset Type | Number | Asset Value |
---|---|---|
Vehicles | 2 | $19,925 |
Total | 2 | $19,925 |
Asset Type | Number | Asset Value |
---|---|---|
Vehicles | 1 | $22,950 |
Total | 1 | $22,950 |
Asset Type | Number | Asset Value |
---|---|---|
Electronic Equipment | 31 | $185,906 |
Furniture/Household Item | 2 | $701 |
Heavy Machinery | 1 | $2,499 |
Vehicles | 104 | $2,392,622 |
Vessels | 2 | $2,082,800 |
Total | 140 | $4,664,528 |
Asset Type | Number | Asset Value |
---|---|---|
Electronic Equipment | 33 | $12,885 |
Firearms | 39 | $19,688 |
Jewelry/Precious Item | 3 | $13,900 |
Other | 1 | $200 |
Vehicles | 19 | $453,580 |
Total | 95 | $500,253 |
Asset Type | Number | Asset Value |
---|---|---|
Jewelry/Precious Item | 1 | $1,000 |
Total | 1 | $1,000 |
Asset Type | Number | Asset Value |
---|---|---|
Vehicles | 1 | $11,625 |
Total | 1 | $11,625 |
Asset Type | Number | Asset Value |
---|---|---|
Vehicles | 8 | $59,475 |
Total | 8 | $59,475 |
Asset Type | Number | Asset Value |
---|---|---|
Other | 1 | $4 |
Total | 1 | $4 |
Asset Type | Number | Asset Value |
---|---|---|
Electronic Equipment | 18 | $2,043 |
Firearms | 2 | $300 |
Vehicles | 1 | $1,250 |
Total | 21 | $3,593 |
Asset Type | Number | Asset Value |
---|---|---|
Electronic Equipment | 26 | $1,365 |
Other | 1 | $1 |
Total | 27 | $1,366 |
Number | Value |
---|---|
1210 | $7,157,985 |
Return to FY2013 Asset Forfeiture Funds Reports
Updated March 25, 2015