OFFICE | NAME | TITLE | LOCATION | NUMBER OF INSTANCES |
---|---|---|---|---|
Office of the Attorney General | Koehler, Werner R. |
Administrative Officer |
2 | |
Office of the Attorney General | Lindenbaum, Sol | Assistant to the Attorney General | 6 | |
Office of the Deputy Attorney General | Modlin, Philip | Executive Assistant to the Deputy Attorney General | 12 | |
Office of the Deputy Attorney General | Tyler, Harold R. | Deputy Attorney General | 6 | |
Watergate Special Prosecution Force | Ruff, Charles F. C. | Special Prosecutor | 10 | |
Watergate Special Prosecution Force | Ruth, Henry S., Jr. | Special Prosecutor | 37 | |
Office of Legal Counsel | Scalia, Antonin | Assistant Attorney General | 6 | |
Office of Legal Counsel | Ulman, Leon | Deputy Assistant Attorney General | 2 | |
Office of Management and Finance | Pommerening, Glen E. | Assistant Attorney General for Administration | 7 | |
Office of Management and Finance | Scott, Edward. W., Jr. | Acting Assistant Attorney General for Administration | 3 | |
Antitrust Division | James, Jesse, Jr. | Attorney | 1 | |
Antitrust Division | Kauper, Thomas | Assistant Attorney General | 40 | |
Antitrust Division | Wilson, Bruce B. | Acting Assistant Attorney General | 3 | |
Civil Division | Jaffe, Irving | Acting Assistant Attorney General | 10 | |
Civil Division | Lee, Rex E. | Assistant Attorney General | 21 | |
Civil Rights Division | Pottinger, J. Stanley | Assistant Attorney General | 10 | |
Civil Rights Division | Turner, James P. | Deputy Assistant Attorney General | 5 | |
Criminal Division | Keeney, John C. | Acting Assistant Attorney General | 109 | |
Criminal Division | Maroney, Kevin |
Deputy Assistant Attorney General |
99 | |
Land and Natural Resources Division | Johnson, Wallace H. | Assistant Attorney General | 2 | |
Tax Division | Baum, Myron C. | Acting Assistant Attorney General | 4 | |
Tax Division | Crampton, Scott P. | Assistant Attorney General | 36 | |
Tax Division | O'Brien, James D. | 2 | ||
Tax Division | Roberts, Robert M. | Acting Assistant Attorney General | 2 | |
Pardon Attorney | Traylor, Lawrence M. | Pardon Attorney | 35 | |
Board of Immigration Appeals | Milhollan, David L. | Chairman | 8 | |
Board of Parole | Allgood, Wayne | Administrative Hearing Examiner, Southeast Region | 17 | |
Board of Parole | Amos, William E. | Director, South Central Region | 5 | |
Board of Parole | Carpender, Lawrence A. | Director, Northeast Region | 83 | |
Board of Parole | Crawford, Curtis C. | Acting Chairman | 2* | |
Board of Parole | Fife, James A. | Executive Assistant to the Chairman | 3 | |
Board of Parole | Phillips, Donald | Administrative Hearing Examiner, North Central Region | 1 | |
Board of Parole | Rudolph, Gerald | Administrative Hearing Examiner | 1 | |
Board of Parole | Sicoli, John F. | Post Release Analyst, Northeast Region | 58 | |
Board of Parole | Sigler, Maurice H. | Chairman | 5* | |
Board of Parole | Tennant, Paula A. | Director, Western | 23 | |
*Incomplete Count | ||||
Bureau of Prisons | Carlson, Norman A. | Director, Central Region | 10 | |
Bureau of Prisons | Garrison, William L. | Acting Director, North Central Region | 1 | |
Bureau of Prisons | Henderson, James D. | Director, North Central Region | 1,244 | |
Bureau of Prisons | Hilliard, W. R. | Acting Director, North Central Region | 1 | |
Bureau of Prisons | Holley, Mason | Director, Southeast Region | 136 | |
Bureau of Prisons | Hughes, Charles J. | Director, South Central Region | 5 | |
Bureau of Prisons | Meader, Dale L. | Acting Director, North Central Region | 10 | |
Bureau of Prisons | Toft, Elwood O. | Director, Northeastern Region | 64 | |
Bureau of Prisons | Walker, Paul T. | Director, Western Region | 65 | |
Drug Enforcement Administration | Bartels, John R., Jr. | Administrator | 41 | |
Drug Enforcement Administration | Dogin, Henry S. | Acting Administrator | 212 | |
Drug Enforcement Administration | Jenson, Jerry N. | Deputy Administrator | 23 | |
Federal Bureau of Investigation | Basher, Philip T. | Special Agent in Charge | Seattle | 12 |
Federal Bureau of Investigation | Bates, Charles W. | SAC | San Francisco | 12 |
Federal Bureau of Investigation | Bates, Richard F. | SAC | Boston | 9 |
Federal Bureau of Investigation | Czarnecki, Stanley S. | SAC | Louisville | 2 |
Federal Bureau of Investigation | DeBruler, Wilburn K. | SAC | Detroit | 1 |
Federal Bureau of Investigation | Devic, Charles J. | SAC | Honolulu | 1 |
Federal Bureau of Investigation | Franck, Robert Ross | SAC | Houston | 3 |
Federal Bureau of Investigation | Gebhardt, Robert E. | SAC | Los Angeles | 11 |
Federal Bureau of Investigation | Held, Richard G. | SAC | Chicago | 7 |
Federal Bureau of Investigation | Hogan, J. Gerald | SAC | Milwaukee | 1 |
Federal Bureau of Investigation | Keith, Jack, Jr. | SAC | Las Vegas | 1 |
Federal Bureau of Investigation | Kelley, Clarence M. | Director | 566 | |
Federal Bureau of Investigation | Kirkpatrick, Leroy R. | SAC | Birminham | 1 |
Federal Bureau of Investigation | Kitchens, Thomas W., Jr. | SAC | Cincinnati | 2 |
Federal Bureau of Investigation | LaPrade, J. Wallace | Assistant Director in Charge | New York | 3 |
Federal Bureau of Investigation | Loeffler, Joseph J. | SAC | Columbia | 1 |
Federal Bureau of Investigation | Long, Richard E. | SAC | Phoenix | 4 |
Federal Bureau of Investigation | Lowie, O. Franklin | SAC | Indianapolis | 6 |
Federal Bureau of Investigation | Mattson, Julius L. | SAC | Miami | 1 |
Federal Bureau of Investigation | Meincke, William A. | SAC | Minneapolis | 4 |
Federal Bureau of Investigation | Nehrbass, Arthur F. | SAC | Jacksonville | 1 |
Federal Bureau of Investigation | O'Rourke, John W. | SAC | Portland | 9 |
Federal Bureau of Investigation | Phillips, Harlan C. | SAC | St. Louis | 3 |
Federal Bureau of Investigation | Putnam, Forrest S. | SAC | Albuquerque | 1 |
Federal Bureau of Investigation | Rosack, Theodore | SAC | Denver | 6 |
Federal Bureau of Investigation | Ruehl, Vincent E. | SAC | Pittsburgh | 6 |
Federal Bureau of Investigation | Schaefer, Victor R. | SAC | Springfield | 2 |
Federal Bureau of Investigation | Sullivan, Donald T. | SAC | Jackson | 19 |
Federal Bureau of Investigation | Williams, Bill D. | SAC | Kansas City | 11 |
Federal Bureau of Investigation | Worrell, James A. | SAC | Oklahoma City | 8 |
Immigration and Naturalization Service | Ahern, R. W. | Acting District Director | Seattle | 1 |
Immigration and Naturalization Service | Augustine, Laurence J. | District Director | Philadelphia | 3 |
Immigration and Naturalization Service | Bannahan, James B. | District Director | El Paso | 2 |
Immigration and Naturalization Service | Bertness, Glenn A. | District Director | Buffalo | 9 |
Immigration and Naturalization Service | Brown, Donald G. | Officer in Charge | Phoenix | 23 |
Immigration and Naturalization Service | Castelnovo, Frank P. | Officer in Charge | Providence | 2 |
Immigration and Naturalization Service | Chapman, L. F. | Commissioner | 1 | |
Immigration and Naturalization Service | Coomey, Patrick F. | District Director | Boston | 12 |
Immigration and Naturalization Service | Davidson, Gordon F. | Acting District Director | San Francisco | 1 |
Immigration and Naturalization Service | Drummond, David | Deputy District Director | Washington | 10 |
Immigration and Naturalization Service | Durnitz, Joseph C. | Acting District Director | Los Angeles | 1 |
Immigration and Naturalization Service | Edwards, Walter V. | District Director | Denver | 2 |
Immigration and Naturalization Service | Erikson, A. M. | Officer in Charge | Tokyo | 5 |
Immigration and Naturalization Service | Gafney, John J. | Acting District Director | Newark | 1 |
Immigration and Naturalization Service | Gains, John I. | Officer in Charge | Cincinnati | 1 |
Immigration and Naturalization Service | Gidel, Louis T. | Acting District Director | Miami | 3 |
Immigration and Naturalization Service | Gilman, L. W. | Southwest Regional Commissioner | 1 | |
Immigration and Naturalization Service | Gray, Wallace R. | District Director | Baltimore | 7 |
Immigration and Naturalization Service | Greene, James F. | Deputy Commissioner | 1 | |
Immigration and Naturalization Service | Hartley, William | District Director | Hammond | 1 |
Immigration and Naturalization Service | Hazlett, Vernon | Acting District Director | Cleveland | 2 |
Immigration and Naturalization Service | Heston, R. W. | District Director | Houston | 1 |
Immigration and Naturalization Service | Hierstein, Brooks R. | District Director | Kansa City | 6 |
Immigration and Naturalization Service | Hoppes, Lee T. | Acting District Director | Omaha | 22 |
Immigration and Naturalization Service | Howerton, Joe D. | Acting District Director | New York | 15 |
Immigration and Naturalization Service | Ilchert, David N. | District Director | San Francisco | 6 |
Immigration and Naturalization Service | Karn, Lyle L. | Officer in Charge | Milwaukee | 2 |
Immigration and Naturalization Service | Kiley, Maurice F. | Acting District Director | New York | 202 |
Immigration and Naturalization Service | Leary, C. J. | Executive Assistant to the Commissioner | 1 | |
Immigration and Naturalization Service | McCleskey, Fred P. | Regional Commissioner | Atlanta | 5 |
Immigration and Naturalization Service | Mongiello, Joseph A. | Officer in Charge | Dallas | 17 |
Immigration and Naturalization Service | Morgan, Fred T. | Acting District Director | Omaha | 1 |
Immigration and Naturalization Service | Morris, Raymond | District Director | Baltimore | 12 |
Immigration and Naturalization Service | Morris, Raymond | District Director | Philadelphia | 6 |
Immigration and Naturalization Service | Nolan, Michael J. | Officer in Charge | St. Louis | 3 |
Immigration and Naturalization Service | O'Connor, Ed | Southwest Regional Commissioner | 1 | |
Immigration and Naturalization Service | Palmer, Jay A. | District Director | St. Paul | 1 |
Immigration and Naturalization Service | Perryman, S. F. | District Director | Cleveland | 13 |
Immigration and Naturalization Service | Petersam, F. A. | Acting District Director | Baltimore | 7 |
Immigration and Naturalization Service | Pickett, Glenn | Deputy District Director | Helena | 1 |
Immigration and Naturalization Service | Reddy, John J. | District Director | Helena | 14 |
Immigration and Naturalization Service | Rinaldi, Dominick F. | Acting District Director | Newark | 62 |
Immigration and Naturalization Service | Rogers, Joel L. | Officer in Charge | Hammond | 10 |
Immigration and Naturalization Service | Salturelli, A. J. | District Director | Detroit | 2 |
Immigration and Naturalization Service | Staley, Joe F. | Acting District Director | San Antonio | 3 |
Immigration and Naturalization Service | Sureck, Joseph | Acting District Director | Los Angeles | 28 |
Immigration and Naturalization Service | Sweeney, Edward T. | District Director | Miami | 24 |
Immigration and Naturalization Service | Vandersall, David V. | District Director | Chicago | 85 |
Immigration and Naturalization Service | Wack, Carl J. | Associate Commissioner, Management | 28 | |
Law Enforcement Assistant Administration | Jones, R. Alan | Special Assistant to the Deputy Commissioner | 1 | |
Law Enforcement Assistant Administration | Joyce, William | Attorney Advisor | 2 | |
Law Enforcement Assistant Administration | Lauer, Charles | Deputy General Counsel | 2 | |
Law Enforcement Assistant Administration | Madden, Thomas | General Counsel | 4 | |
Law Enforcement Assistant Administration | Mothorpe, William | FOI Coordinator | 45 | |
Law Enforcement Assistant Administration | Triplett, William | Attorney Advisor | 2 | |
U.S. Marshals Service | Colburn, Wayne P. | Director | 6 | |
Executive Office of the U.S. Attorneys | Fines, Gerald D. | Acting Director | 216 | |
Executive Office of the U.S. Attorneys | Gray, William B. | Director | 51 |
Go to: Table of Contents // DOJ FOIA Page // Justice Department Home Page