DEPARTMENT OF JUSTICE |
||||||||||||||
| Combining Statement of Custodial Activity | ||||||||||||||
| For the Fiscal Year Ended September 30, 2003 | ||||||||||||||
| Dollars in Thousands | AFF/SADF | WCF | OBD | USMS | OJP | DEA | FBI | ATF | INS | BOP | FPI | Combined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity: | ||||||||||||||
| Sources of Cash Collections: | ||||||||||||||
| Civil and Criminal Debt Collections | $ - | $ 3,085,676 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 3,085,676 | ||
| Fees and Licenses | - | - | - | - | - | - | - | 6,699 | - | - | - | 6,699 | ||
| Special Fund Receipts - H1-B Collections | - | - | - | - | - | - | - | - | 64,775 | - | - | 64,775 | ||
| General Fund Receipts | - | - | - | - | - | - | - | - | 2,021 | - | - | 2,021 | ||
| Fines, Penalties and Restitution Payments | - | - | - | - | - | 4,937 | - | 2 | - | - | - | 4,939 | ||
| Other Revenue | - | - | - | - | - | - | - | 226 | - | - | - | 226 | ||
| Total Cash Collections | $ - | $ 3,085,676 | $ - | $ - | $ - | $ 4,937 | $ - | $ 6,927 | $ 66,796 | $ - | $ - | $ 3,164,336 | ||
| Accrual Adjustments | - | - | - | - | - | - | - | (6) | 1,157 | - | - | 1,151 | ||
| Total Custodial Revenue | $ - | $ 3,085,676 | $ - | $ - | $ - | $ 4,937 | $ - | $ 6,921 | $ 67,953 | $ - | $ - | $ 3,165,487 | ||
| Disposition of Collections: | ||||||||||||||
| Transferred to Federal Agencies: | ||||||||||||||
| Agency for International Development | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Clerk, U.S. District Court | - | - | ||||||||||||
| Consumer Product Safety Commission | - | (3,085) | - | - | - | - | - | - | - | - | - | (3,085) | ||
| Department of Labor | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Department of State | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Environmental Protection Agency | - | (265,655) | - | - | - | - | - | - | - | - | - | (265,655) | ||
| Export-Import Bank of the United States | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Federal Communications Commission | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Federal Deposit Insurance Corporation | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Federal Emergency Management Agency | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Federal Trade Commission | - | (8,541) | - | - | - | - | - | - | - | - | - | (8,541) | ||
| General Services Administration | - | (4,742) | - | - | - | - | - | - | - | - | - | (4,742) | ||
| Independent Agencies | - | |||||||||||||
| Library of Congress | - | - | - | - | - | - | - | - | - | - | - | - | ||
| National Aeronautics and Space Administration | - | (18,652) | - | - | - | - | - | - | - | - | - | (18,652) | ||
| National Credit Union Administration | - | - | - | - | - | - | - | - | - | - | - | - | ||
| National Science Foundation | (1,055) | (1,055) | ||||||||||||
| Office of Personnel Management | - | (16,589) | - | - | - | - | - | - | - | - | - | (16,589) | ||
| Overseas Private Investment Corporation | - | (1,175) | - | - | - | - | - | - | - | - | - | (1,175) | ||
| Railroad Retirement Board | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Resolution Trust Corporation | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Securities and Exchange Commission | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Small Business Administration | - | (10,664) | - | - | - | - | - | - | - | - | - | (10,664) | ||
| Smithsonia Institution | - | - | ||||||||||||
| Social Security Administration | - | (1,642) | - | - | - | - | - | - | - | - | - | (1,642) | ||
| Tennessee Valley Authority | - | - | - | - | - | - | - | - | - | - | - | - | ||
| The Judiciary | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Treasury General Fund | - | - | - | - | - | - | - | - | - | - | - | - | ||
| U.S. Army Corps of Engineers | - | (1,136) | - | - | - | - | - | - | - | - | - | (1,136) | ||
| U.S. Department of Agriculture | - | (114,044) | - | - | - | - | - | - | - | - | - | (114,044) | ||
| U.S. Department of Commerce | - | (1,031) | - | - | - | - | - | - | - | - | - | (1,031) | ||
| U.S. Department of Defense | - | (95,303) | - | - | - | - | - | - | - | - | - | (95,303) | ||
| U.S. Department of Education | - | (30,465) | - | - | - | - | - | - | - | - | - | (30,465) | ||
| U.S. Department of Energy | - | - | - | - | - | - | - | - | - | - | - | - | ||
| U.S. Department of Health and Human Services | - | (1,105,249) | - | - | - | - | - | - | - | - | - | (1,105,249) | ||
| U.S. Department of Homeland Security | - | (47,452) | - | - | - | - | - | - | - | - | - | (47,452) | ||
| U.S. Department of Housing and Urban Development | - | (6,564) | - | - | - | - | - | - | - | - | - | (6,564) | ||
| U.S. Department of Justice | - | (78,913) | - | - | - | - | - | - | - | - | - | (78,913) | ||
| U.S. Department of the Interior | - | (53,555) | - | - | - | - | - | - | - | - | - | (53,555) | ||
| U.S. Department of the Navy | - | - | - | - | - | - | - | - | - | - | - | - | ||
| U.S. Department of the Treasury | - | (97,824) | - | - | - | (4,120) | - | (6,605) | (71,994) | - | - | (180,543) | ||
| U.S. Department of Transportation | - | - | - | - | - | - | - | - | - | - | - | - | ||
| U.S. Department of Veterans Affairs | - | (7,219) | - | - | - | - | - | - | - | - | - | (7,219) | ||
| U.S. Postal Service | - | (6,293) | - | - | - | - | - | - | - | - | - | (6,293) | ||
| Other | - | (11,918) | - | - | - | - | - | - | - | - | - | (11,918) | ||
| Transferred to the Public | - | (356,270) | - | - | - | - | - | - | - | - | - | (356,270) | ||
| (Increase) Decrease in Amounts to be Transferred | - | (683,184) | - | - | - | (817) | - | 14 | 4,041 | - | - | (679,946) | ||
| Refunds and Other Payments | - | (362) | - | - | - | - | - | (330) | - | - | - | (692) | ||
| Retained by the Reporting Entity | - | (57,094) | - | - | - | - | - | - | - | - | - | (57,094) | ||
| Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
DEPARTMENT OF JUSTICE |
|||||||||||||
| Combining Statement of Custodial Activity | |||||||||||||
| For the Fiscal Year Ended September 30, 2002 | |||||||||||||
| Dollars in Thousands | AFF/SADF | WCF | OBD | USMS | OJP | DEA | FBI | INS | BOP | FPI | Combined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity: | |||||||||||||
| Sources of Cash Collections: | |||||||||||||
| Civil and Criminal Debt Collections | $ - | $ 2,331,722 | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 2,331,722 | ||
| Special Fund Receipts - H1-B Collections | 164,970 | 164,970 | |||||||||||
| General Fund Receipts | - | - | - | - | - | - | - | 9,776 | - | - | 9,776 | ||
| Fines, Penalties and Restitution Payments | - | - | - | - | - | 1,926 | - | - | - | - | 1,926 | ||
| Total Cash Collections | $ - | $ 2,331,722 | $ - | $ - | $ - | $ 1,926 | $ - | $ 174,746 | $ - | $ - | $ 2,508,394 | ||
| Accrual Adjustments | - | - | - | - | - | - | - | (1,991) | - | - | (1,991) | ||
| Total Custodial Revenue | $ - | $ 2,331,722 | $ - | $ - | $ - | $ 1,926 | $ - | $ 172,755 | $ - | $ - | $ 2,506,403 | ||
| Disposition of Collections: | |||||||||||||
| Transferred to Federal Agencies: | |||||||||||||
| Agency for International Development | - | (39) | - | - | - | - | - | - | - | - | (39) | ||
| Environmental Protection Agency | - | (294,018) | - | - | - | - | - | - | - | - | (294,018) | ||
| Federal Deposit Insurance Corporation | - | (349) | - | - | - | - | - | - | - | - | (349) | ||
| Federal Trade Commission | - | - | - | - | - | - | - | - | - | - | - | ||
| General Services Administration | - | (1,789) | - | - | - | - | - | - | - | - | (1,789) | ||
| National Aeronautics and Space Administration | - | (371) | - | - | - | - | - | - | - | - | (371) | ||
| Office of Personnel Management | - | (51,149) | - | - | - | - | - | - | - | - | (51,149) | ||
| Small Business Administration | - | (7,451) | - | - | - | - | - | - | - | - | (7,451) | ||
| U.S. Department of Agriculture | - | (95,801) | - | - | - | - | - | - | - | - | (95,801) | ||
| U.S. Department of Commerce | - | (1,224) | - | - | - | - | - | - | - | - | (1,224) | ||
| U.S. Department of Defense | - | (24,595) | - | - | - | - | - | - | - | - | (24,595) | ||
| U.S. Department of Education | - | (31,547) | - | - | - | - | - | - | - | - | (31,547) | ||
| U.S. Department of Energy | - | (2,411) | - | - | - | - | - | - | - | - | (2,411) | ||
| U.S. Department of Health and Human Services | - | (1,278,788) | - | - | - | - | - | - | - | - | (1,278,788) | ||
| U.S. Department of Housing and Urban Development | - | (16,033) | - | - | - | - | - | - | - | - | (16,033) | ||
| U.S. Department of the Interior | - | (50,111) | - | - | - | - | - | - | - | - | (50,111) | ||
| U.S. Department of Justice | - | (79,642) | - | - | - | - | - | - | - | - | (79,642) | ||
| U.S. Department of Transportation | - | (15,430) | - | - | - | - | - | - | - | - | (15,430) | ||
| U.S. Department of the Treasury | - | (119,314) | - | - | - | (1,926) | - | (176,907) | - | - | (298,147) | ||
| U.S. Department of Veterans Affairs | - | (29,428) | - | - | - | - | - | - | - | - | (29,428) | ||
| U.S. Postal Service | - | (2,848) | - | - | - | - | - | - | - | - | (2,848) | ||
| U.S. Army Corps of Engineers | - | (3,963) | - | - | - | - | - | - | - | - | (3,963) | ||
| Other | - | (16,012) | - | - | - | - | - | - | - | - | (16,012) | ||
| Transferred to the Public | - | (200,407) | - | - | - | - | - | - | - | - | (200,407) | ||
| (Increase) Decrease in Amounts to be Transferred | - | 47,694 | - | - | - | - | - | 4,152 | - | - | 51,846 | ||
| Refunds and Other Payments | - | (1,160) | - | - | - | - | - | - | - | - | (1,160) | ||
| Retained by the Reporting Entity | - | (55,536) | - | - | - | - | - | - | - | - | (55,536) | ||
| Net Custodial Activity | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||