U. S. Department of Justice
Consolidating Statement of Changes in Net Position
For the Fiscal Year Ended September 30, 2006
| Dollars in Thousands | AFF/SADF | WCF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexpended Appropriations | ||||||||||||
| Beginning Balances | ||||||||||||
| Earmarked Funds | $ - |
$ - |
$ 153,402 |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ 153,402 |
| All Other Funds | - | - | 3,457,265 | 191,134 | 3,710,930 | 331,942 | 1,278,311 | 135,046 | 930,648 | - | - | 10,035,276 |
Budgetary Financing Sources |
||||||||||||
| Appropriations Received | ||||||||||||
| Earmarked Funds | - | - | 43,638 | - | - | - | - | - | - | - | - | 43,638 |
| All Other Funds | - | - | 5,711,047 | 811,915 | 1,966,627 | 1,710,657 | 5,897,045 | 947,613 | 4,993,761 | - | - | 22,038,665 |
| Appropriations Transferred-In/Out | ||||||||||||
| Earmarked Funds | - | - | (9,507) | - | - | - | - | - | - | - | 0 | (9,507) |
| All Other Funds | - | - | 56,965 | 292,349 | (48) | (12,871) | (78,727) | (3,469) | (3,744) | - | 0 | 250,455 |
| Other Adjustments | ||||||||||||
| Earmarked Funds | - | - | (117,163) | - | - | - | - | - | - | - | - | (117,163) |
| All Other Funds | - | - | (178,397) | (11,804) | (126,438) | (21,540) | (98,648) | (11,796) | (63,837) | - | - | (512,460) |
| Appropriations Used | ||||||||||||
| Earmarked Funds | - | - | (10,299) | - | - | - | - | - | - | - | - | (10,299) |
| All Other Funds | - | - | (5,780,625) | (1,059,283) | (2,341,208) | (1,734,888) | (5,787,336) | (947,271) | (5,081,787) | - | - | (22,732,398) |
| Total Financing Sources | ||||||||||||
| Earmarked Funds | - | - | (93,331) | - | - | - | - | - | - | - | - | (93,331) |
| All Other Funds | - | - | (191,010) | 33,177 | (501,067) | (58,642) | (67,666) | (14,923) | (155,607) | - | - | (955,738) |
| Net Change | ||||||||||||
| Earmarked Funds | - | - | (93,331) | - | - | - | - | - | - | - | - | (93,331) |
| All Other Funds | - | - | (191,010) | 33,177 | (501,067) | (58,642) | (67,666) | (14,923) | (155,607) | - | - | (955,738) |
| Ending Balances | ||||||||||||
| Earmarked Funds | - | - | 60,071 | - | - | - | - | - | - | - | - | 60,071 |
| All Other Funds | - | - | 3,266,255 | 224,311 | 3,209,863 | 273,300 | 1,210,645 | 120,123 | 755,041 | - | - | 9,079,538 |
| Total All Funds | $
- |
$
- |
$
3,326,326 |
$
224,311 |
$
3,209,863 |
$
273,300 |
$
1,210,645 |
$
120,123 |
$
775,041 |
$
- |
$
- |
$
9,139,609 |
| Cumulative Results of Operations | ||||||||||||
| Beginning Balances | ||||||||||||
| Earmarked Funds | $ 444,912 |
$ - |
$ 280,168 |
$ - |
$ 2,254,809 |
$ (53,328) |
$ - |
$ - |
$ 60,433 |
$ - |
$ - |
$
2,986,994 |
| All Other Funds | 3,131 | 337,476 | (501,341) | 156,456 | 8,075 | 18,011 | 555,912 | 54,170 | 5,481,503 | 417,886 | - | 6,531,279 |
Budgetary Financing Sources |
||||||||||||
| Other Adjustments | ||||||||||||
| All Other Funds | - | (2,500) | - | - | - | - | - | - | - | - | - | (2,500) |
| Appropriations Used | ||||||||||||
| Earmarked Funds | - | - | 10,299 | - | - | - | - | - | - | - | - | 10,299 |
| All Other Funds | - | - | 5,780,625 | 1,059,283 | 2,341,208 | 1,734,888 | 5,787,336 | 947,271 | 5,081,787 | - | - | 22,732,398 |
| Nonexchange Revenues | ||||||||||||
| Earmarked Funds | 63,481 | - | 52 | - | 649,621 | - | - | - | - | - | - | 713,154 |
| All Other Funds | (3,131) | - | - | - | 1,950 | - | - | - | - | - | - | (1,181) |
| Donations and Forfeitures of Cash and Cash Equivalents | ||||||||||||
| Earmarked Funds | 1,009,217 | - | - | - | - | - | - | - | - | - | - | 1,009,217 |
| Transfers-In/Out Without Reimbursement | ||||||||||||
| All Other Funds | - | 122,374 | - | - | - | - | - | - | - | - | - | 122,374 |
| Other Budgetary Financing Sources | ||||||||||||
| Earmarked Funds | - | - | - | - | (19,265) | - | - | - | - | - | - | (19,265) |
Other Financing Sources |
||||||||||||
| Donations and Forfeitures of Property | ||||||||||||
| Earmarked Funds | 115,687 | - | - | - | - | - | - | - | - | - | - | 115,687 |
| All Other Funds | - | - | - | - | - | - | - | 290 | 212 | - | - | 502 |
| Transfers-In/Out Without Reimbursement | ||||||||||||
| Earmarked Funds | (8,020) | - | - | - | - | (15,000) | - | - | - | - | 0 | (23,020) |
| All Other Funds | - | (46,420) | (109,782) | 730 | 115,684 | 26,618 | (5,957) | 13,152 | (6,918) | 42 | 0 | (12,851) |
| Imputed Financing From Costs Absorbed by Others | ||||||||||||
| Earmarked Funds | - | - | 11,913 | - | - | 5,287 | - | - | 3,004 | - | - | 20,204 |
| All Other Funds | - | 4,962 | 119,325 | 30,678 | 3,684 | 60,744 | 203,842 | 31,490 | 166,452 | 34,700 | (25,823) | 630,054 |
| Total Financing Sources | ||||||||||||
| Earmarked Funds | 1,180,365 | - | 22,264 | - | 630,356 | (9,713) | - | - | 3,004 | - | - | 1,826,276 |
| All Other Funds | (3,131) | 78,416 | 5,790,168 | 1,090,691 | 2,462,526 | 1,822,250 | 5,985,221 | 992,203 | 5,241,533 | 34,742 | (25,823) | 23,468,796 |
| Net Cost of Operations | ||||||||||||
| Earmarked Funds | (974,155) | - | (75,638) | - | (610,261) | 5,045 | - | - | (526) | - | - | (1,655,535) |
| All Other Funds | - | 67,211 | (5,741,222) | (1,086,861) | (2,456,551) | (1,797,477) | (5,828,013) | (997,471) | (5,305,076) | (17,505) | 25,823 | (23,137,142) |
| Net Change | ||||||||||||
| Earmarked Funds | 206,210 | - | (53,374) | - | 20,095 | (4,668) | - | - | 2,478 | - | - | 170,741 |
| All Other Funds | (3,131) | 145,627 | 48,946 | 3,830 | 5,975 | 24,773 | 157,208 | (5,268) | (63,543) | 17,237 | - | 331,654 |
| Ending Balances | ||||||||||||
| Earmarked Funds | 651,122 | - | 226,794 | - | 2,274,904 | (57,996) | - | - | 62,911 | - | - | 3,157,735 |
| All Other Funds | - | 483,103 | (452,395) | 160,286 | 14,050 | 42,784 | 713,120 | 48,902 | 5,417,960 | 435,123 | - | 6,862,933 |
| Total All Funds | $
651,122 |
$
483,103 |
$
(225,601) |
$
160,286 |
$
2,288,954 |
$
(15,212) |
$
713,120 |
$
48,902 |
$
5,480,871 |
$
435,123 |
$
- |
$
10,020,668 |
III-88 Department of Justice FY 2006 Performance and Accountability Report
U. S. Department of Justice
Consolidating Statement of Changes in Net Position
For the Fiscal Year Ended September 30, 2005
| Dollars in Thousands | AFF/SADF | WCF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Eliminations | Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unexpended Appropriations | ||||||||||||
| Beginning Balances | $ - |
$ - |
$ 3,117,381 |
$ 200,244 |
$ 5,079,192 |
$ 377,955 |
$ 1,375,234 |
$ 132,466 |
$ 1,196,700 |
$ - |
$ - |
$ 11,479,172 |
Budgetary Financing Sources |
||||||||||||
| Appropriations Received | - | - | 5,838,257 | 769,654 | 2,039,051 | 1,660,914 | 5,355,261 | 894,357 | 4,840,796 | - | - | 21,398,290 |
| Appropriations Transferred-In/Out | - | - | 558,497 | 257,497 | (531,525) | 3,846 | (30,937) | (14,510) | (12,740) | - | 0 | 230,128 |
| Other Adjustments | - | - | (190,740) | (10,121) | (75,294) | (22,109) | (136,539) | (12,950) | (64,523) | - | - | (512,276) |
| Appropriations Used | - | - | (5,712,728) | (1,026,140) | (2,800,494) | (1,688,664) | (5,284,708) | (864,317) | (5,029,585) | - | - | (22,406,636) |
| Total Budgetary Financing Sources | - | - | 493,286 | (9,110) | (1,368,262) | (46,013) | (96,923) | 2,580 | (266,052) | - | - | (1,290,494) |
| Total Unexpended Appropriations | $
- |
$
- |
$
3,610,667 |
$
191,134 |
$
3,710,930 |
$
331,942 |
$
1,278,311 |
$
135,046 |
$
930,648 |
$
- |
$
- |
$
10,188,678 |
| Cumulative Results of Operations | ||||||||||||
| Beginning Balances | $ 427,930 |
$ 360,940 |
$ (457,670) |
$ 195,639 |
$ 2,157,744 |
$ 6,729 |
$ 539,948 |
$ 94,106 |
$ 5,473,486 |
$ 353,418 |
$ - |
$ 9,152,270 |
Budgetary Financing Sources |
||||||||||||
| Other Adjustments | - | (60,000) | - | - | - | - | - | - | - | - | - | (60,000) |
| Appropriations Used | - | - | 5,712,728 | 1,026,140 | 2,800,494 | 1,688,664 | 5,284,708 | 864,317 | 5,029,585 | - | - | 22,406,636 |
| Nonexchange Revenues | 29,078 | - | - | - | 671,696 | - | - | - | - | - | - | 700,774 |
| Donations and Forfeitures of Cash and Cash Equivalents | 514,876 | - | - | - | - | - | - | - | - | - | - | 514,876 |
| Transfers-In/Out Without Reimbursement | - | 95,957 | 2,188 | - | - | - | - | - | - | - | - | 98,145 |
Other Financing Sources |
||||||||||||
| Donations and Forfeitures of Property | 80,564 | - | - | - | - | - | - | 114 | 1,076 | - | - | 81,754 |
| Transfers-In/Out Without Reimbursement | (10,054) | (82,104) | 227,382 | 871 | 132,007 | 1,128 | (12,553) | 517 | 10,676 | - | 0 | 267,870 |
| Imputed Financing From Costs Absorbed by Others | - | 4,931 | 128,912 | 31,844 | 3,734 | 67,179 | 194,842 | 33,264 | 166,418 | 30,141 | (21,139) | 640,126 |
| Total Financing Sources | 614,464 | (41,216) | 6,071,210 | 1,058,855 | 3,607,931 | 1,756,971 | 5,466,997 | 898,212 | 5,207,755 | 30,141 | (21,139) | 24,650,181 |
| Net Cost of Operations | (594,351) | 17,752 | (5,834,713) | (1,098,038) | (3,502,791) | (1,799,017) | (5,451,033) | (938,148) | (5,139,305) | 34,327 | 21,139 | (24,284,178) |
| Net Change | 20,113 | (23,464) | 236,497 | (39,183) | 105,140 | (42,046) | 15,964 | (39,936) | 68,450 | 64,468 | - | 366,003 |
| Total Cumulative Results of Operations | $
448,043 |
$
337,476 |
$
(221,173) |
$
156,456 |
$
2,262,884 |
$
(35,317) |
$
555,912 |
$
54,170 |
$
5,541,936 |
$
417,886 |
$
- |
$
9,518,273 |
III-90 Department of Justice FY 2006 Performance and Accountability Report