U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2008
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity | ||||||||||
| Sources of Cash Collections | ||||||||||
| Delinquent Federal Civil Debts as Required by the Federal Debt Recovery Act of 1986 | $ - |
$
2,758,710 |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$
2,758,710 |
| Fees and Licenses | - | - | - | - | 15,000 | - | 12,262 | - | - | 27,262 |
| Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 21,936 | - | 20 | - | - | 21,956 |
| Fines, Penalties and Restitution Payments - Criminal | - | 26,851 | - | - | - | - | 44 | - | - | 26,895 |
| Miscellaneous | - | 2,359 | - | - | - | - | 110 | - | - | 2,469 |
| Total Cash Collections | $ - |
$
2,787,920 |
$ - |
$ - |
$
36,936 |
$ - |
$
12,436 |
$ - |
$ - |
$
2,837,292 |
| Accrual Adjustments | - | (19) | - | - | (203) | - | - | - | (222) | |
| Total Custodial Revenue | $ - |
$
2,787,901 |
$ - |
$ - |
$
36,733 |
$ - |
$
12,436 |
$ - |
$ - |
$
2,837,070 |
| Disposition of Collections | ||||||||||
| Transferred to Federal Agencies | ||||||||||
| U.S. Department of Agriculture | - | (140,289) | - | - | - | - | - | - | - | (140,289) |
| U.S. Department of Commerce | - | (1,884) | - | - | - | - | - | - | - | (1,884) |
| U.S. Department of the Interior | - | (23,239) | - | - | - | - | - | - | - | (23,239) |
| U.S. Department of Justice | - | (294,666) | - | - | - | - | - | - | - | (294,666) |
| U.S. Department of Labor | - | (3,268) | - | - | - | - | - | - | - | (3,268) |
| U.S. Postal Service | (10,817) | (10,817) | ||||||||
| U.S. Department of the Treasury | - | (200,173) | - | (36,936) | - | (12,178) | - | - | (249,287) | |
| Office of Personnel Management | - | (7,432) | - | - | - | - | - | - | - | (7,432) |
| National Credit Union Administration | - | (7) | - | - | - | - | - | - | - | (7) |
| Federal Communications Commission | - | (4,114) | - | - | - | - | - | - | - | (4,114) |
| Social Security Administration | - | (650) | - | - | - | - | - | - | - | (650) |
| Smithsonian Institution | - | (9) | - | - | - | - | - | - | - | (9) |
| U.S. Department of Veterans Affairs | - | (13,548) | - | - | - | - | - | - | - | (13,548) |
| General Services Administration | - | (1,516) | - | - | - | - | - | - | - | (1,516) |
| Federal Deposit Insurance Corporation | - | (14) | - | - | - | - | - | - | - | (14) |
| Railroad Retirement Board | - | (373) | - | - | - | - | - | - | - | (373) |
| Tennessee Valley Authority | (7,933) | (7,933) | ||||||||
| Environmental Protection Agency | - | (440,033) | - | - | - | - | - | - | - | (440,033) |
| U.S. Department of Transportation | - | (36,213) | - | - | - | - | - | - | - | (36,213) |
| U.S. Department of Homeland Security | - | (46,329) | - | - | - | - | - | - | - | (46,329) |
| Small Business Administration | - | (10,740) | - | - | - | - | - | - | - | (10,740) |
| U.S. Department of Health and Human Services | - | (1,614,871) | - | - | - | - | - | - | - | (1,614,871) |
| National Aeronautics and Space Administration | - | (413) | - | - | - | - | - | - | - | (413) |
| U.S. Department of Housing and Urban Development | - | (8,467) | - | - | - | - | - | - | - | (8,467) |
| U.S. Department of Energy | - | (7,463) | - | - | - | - | - | - | - | (7,463) |
| U.S. Department of Education | - | (14,517) | - | - | - | - | - | - | - | (14,517) |
| Independent Agencies | - | (86,419) | - | - | - | - | - | - | - | (86,419) |
| U.S. Department of Defense | - | (115,735) | - | - | - | - | - | - | - | (115,735) |
| Transferred to the Public | - | (339,229) | - | - | - | - | - | - | - | (339,229) |
| (Increase)/Decrease in Amounts Yet to be Transferred | - | 723,201 | - | - | 203 | - | - | - | - | 723,404 |
| Refunds and Other Payments | - | (640) | - | - | - | - | (58) | - | - | (898) |
| Retained by the Reporting Entity | - | (80,101) | - | - | - | - | - | - | - | (80,101) |
| Net Custodial Activity | $ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
Department of Justice ● FY 2008 Performance and Accountability Report ● III-94
U. S. Department of Justice
Combining Statement of Custodial Activity
For the Fiscal Year Ended September 30, 2007
| Dollars in Thousands | AFF/SADF | OBDs | USMS | OJP | DEA | FBI | ATF | BOP | FPI | Combined |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue Activity | ||||||||||
| Sources of Cash Collections | ||||||||||
| Delinquent Federal Civil Debts as Required by the Federal Debt Recovery Act of 1986 | $ - |
$
3,053,827 |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$
3,053,827 |
| Fees and Licenses | - | - | - | - | 15,000 | - | 10,551 | - | - | 25,551 |
| Fines, Penalties and Restitution Payments - Civil | - | - | - | - | 7,958 | - | 22 | - | - | 7,980 |
| Fines, Penalties and Restitution Payments - Criminal | - | 17,353 | - | - | - | - | 56 | - | - | 17,409 |
| Miscellaneous | - | 4,114 | - | - | - | - | 1,005 | - | - | 5,119 |
| Total Cash Collections | $ - |
$
3,075,294 |
$ - |
$ - |
$
22,958 |
$ - |
$
11,634 |
$ - |
$ - |
$
3,109,886 |
| Accrual Adjustments | - | 19 | - | - | (379) | - | (52) | - | - | (412) |
| Total Custodial Revenue | $ - |
$
3,075,313 |
$ - |
$ - |
$
22,579 |
$ - |
$
11,582 |
$ - |
$ - |
$
3,109,474 |
| Disposition of Collections | ||||||||||
| Transferred to Federal Agencies | ||||||||||
| U.S. Department of Agriculture | - | (99,035) | - | - | - | - | - | - | - | (99,035) |
| U.S. Department of Commerce | - | (5,447) | - | - | - | - | - | - | - | (5,447) |
| U.S. Department of the Interior | - | (121,901) | - | - | - | - | - | - | - | (121,901) |
| U.S. Department of Justice | - | (202,300) | - | - | - | - | - | - | - | (202,300) |
| U.S. Department of Labor | - | (6,779) | - | - | - | - | - | - | - | (6,779) |
| Pension Benefit Guaranty Fund | (816) | (816) | ||||||||
| U.S. Postal Service | - | (17,185) | - | - | - | - | - | - | - | (17,185) |
| U.S. Department of State | - | (500) | - | - | - | - | - | - | - | (500) |
| U.S. Department of the Treasury | - | (283,709) | - | (22,958) | - | (11,365) | - | - | (318,032) | |
| Office of Personnel Management | - | (110,594) | - | - | - | - | - | - | - | (110,594) |
| National Credit Union Administration | - | (977) | - | - | - | - | - | - | - | (977) |
| Federal Communications Commission | - | (491) | - | - | - | - | - | - | - | (491) |
| Social Security Administration | - | (544) | - | - | - | - | - | - | - | (544) |
| Smithsonian Institution | - | (34) | - | - | - | - | - | - | - | (34) |
| U.S. Department of Veterans Affairs | - | (10,931) | - | - | - | - | - | - | - | (10,931) |
| General Services Administration | - | (83,435) | - | - | - | - | - | - | - | (83,435) |
| National Science Foundation | - | (860) | - | - | - | - | - | - | - | (860) |
| Federal Deposit Insurance Corporation | - | (435) | - | - | - | - | - | - | - | (435) |
| Railroad Retirement Board | - | (294) | - | - | - | - | - | - | - | (294) |
| Environmental Protection Agency | - | (310,136) | - | - | - | - | - | - | - | (310,136) |
| U.S. Department of Transportation | - | (14,365) | - | - | - | - | - | - | - | (14,365) |
| U.S. Department of Homeland Security | - | (29,879) | - | - | - | - | - | - | - | (29,879) |
| Agency for International Development | - | (396) | - | - | - | - | - | - | - | (396) |
| Small Business Administration | - | (12,456) | - | - | - | - | - | - | - | (12,456) |
| U.S. Department of Health and Human Services | - | (718,437) | - | - | - | - | - | - | - | (718,437) |
| National Aeronautics and Space Administration | - | (268) | - | - | - | - | - | - | - | (268) |
| Export-Import Bank of the United States | - | (1,142) | - | - | - | - | - | - | - | (1,142) |
| U.S. Department of Housing and Urban Development | - | (5,513) | - | - | - | - | - | - | - | (5,513) |
| U.S. Department of Energy | - | (2,023) | - | - | - | - | - | - | - | (2,023) |
| U.S. Department of Education | - | (17,184) | - | - | - | - | - | - | - | (17,184) |
| Independent Agencies | - | (22,662) | - | - | - | - | - | - | - | (22,662) |
| U.S. Department of Defense | - | (53,495) | - | - | - | - | - | - | - | (53,495) |
| Transferred to the Public | - | (202,688) | - | - | - | - | - | - | - | (202,688) |
| (Increase)/Decrease in Amounts Yet to be Transferred | - | (679,599) | - | - | 379 | - | - | - | - | (679,220) |
| Refunds and Other Payments | - | (1,576) | - | - | - | - | (217) | - | - | (1,793) |
| Retained by the Reporting Entity | - | (57,227) | - | - | - | - | - | - | - | (57,227) |
| Net Custodial Activity | $ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
$ - |
Department of Justice ● FY 2008 Performance and Accountability Report ● III-95