SECTION VI: TABLE OF COMPLETED PROGRAMS
A. International Claims Settlement Act of 1949
Title/Country | Program Dates | No. of Award | No. of Denials | |
---|---|---|---|---|
Filing Deadline | Completion | |||
Title I | ||||
Yugoslavia - First | 6/30/51 | 12/31/54 | 876 | 671 |
Yugoslavia - Second | 1/15/68 | 7/15/69 | 519 | 1,354 |
Panama | 8/4/52 | 12/31/54 | 62 | 5 |
Poland | 3/31/62 | 3/31/66 | 5,022 | 5,147 |
China - Second | 8/31/79 | 7/31/81 | 3 | 78 |
Ethiopia | 9/30/86 | 9/30/87 | 27 | 18 |
Egypt | 11/30/89 | 6/29/90 | 83 | 2 |
Cuba-Second | 2/13/06 | 8/11/06 | 2 | 3 |
Title III | ||||
Bulgaria - First | 9/30/56 | 8/9/59 | 217 | 174 |
Bulgaria - Second | 6/30/70 | 12/24/71 | 13 | 49 |
Hungary - First | 9/30/56 | 8/9/59 | 1,153 | 1,572 |
Hungary - Second | 5/15/75 | 5/16/77 | 365 | 1,159 |
Romania - First | 9/30/56 | 8/9/59 | 498 | 575 |
Romania - Second | 6/30/70 | 12/24/71 | 85 | 300 |
Italy - First | 9/30/56 | 8/9/59 | 482 | 1,764 |
Italy - Second | 6/30/77 | 12/24/71 | 90 | 324 |
Soviet Union | 4/02/56 | 8/9/59 | 1,925 | 2,205 |
Title IV | ||||
Czechoslovakia | 9/15/59 | 9/15/62 | 2,630 | 1,346 |
1Czechoslovakia-Second | ||||
- “Beneš” Claims | None | 2/24/85 | 128 | |
- Post-1958 Claims | 2/24/83 | 2/24/85 | 327 | 1,292 |
Title V | ||||
Cuba-First | 5/1/67 | 7/6/72 | 5,911 | 2,905 |
China-First | 7/6/69 | 7/6/72 | 378 | 198 |
Title VI | ||||
German Democratic Republic | 5/16/78 | 5/16/81 | 1,899 | 1,999 |
Title VII | ||||
Vietnam | 2/25/83 | 2/25/86 | 192 | 342 |
Iran Claims Act | ||||
Iran | 6/22/90 | 2/24/95 | 1,066 | 22,000 |
B. International Claims Settlement Act of 1949 (Awards and Payments)
Title/Country | Principal Amt. of Awards | Funds for Payment | Approx. % of Awards Paid |
---|---|---|---|
Title I | |||
Yugoslavia - First | $18,417,113 | $17,000,000 | 91% |
Yugoslavia - Second | $9,685,093 | $3,500,000 | 36.1% |
Panama | $441,892 | $400,000 | 90% |
Poland | $100,737,682 | $40,000,000 | 33% |
China - Second | $176,455 |
3$80,500,000 | $1,000 plus 47.50% |
Ethiopia | $14,387,511 |
$7,000,000 | $1,000 plus 48.55% |
Egypt | 4$5,885,369 | $10,000,000 | 100% of principal plus 81.13% of Interest |
Cuba-Second | $51,144,926.95 | (None) | |
Title III | |||
Bulgaria - First | $4,684,186 | $2,676,234 | $1,000 plus 69.71% |
Bulgaria - Second | $141,400 | $400,000 | $1,000 plus 69.71% |
Hungary - First | $58,277,458 | $2,235,751 | 5$1,000 plus 37% |
Hungary - Second | $3,729,228 | $18,900.000 | 5$1,000 plus 37% |
Romania - First | $60,011,348 | $20,164,213 | $1,000 plus 37.84% |
Romania - Second | $1,091,102 | $2,500,000 | $1,000 plus 37.84% |
Italy - First | $2,239,413 | $5,000,000 |
100% plus Interest |
Int. $762,294 | |||
Italy - Second | $348,934 | $1,086,520 | 100% plus Interest |
Int. $110,652 | |||
Soviet Union | $70,466,019 | $8,658,722 | $1,000 plus 9.717% |
Title IV | |||
Czechoslovakia | 6$113,645,205 | $8,540,768 |
$1,000 plus 5.30% |
$74,550,000 | 70.93% | ||
Czechoslovakia-Second | |||
- “Beneš” Claims | $43,906,382 | $5,400,000 | 12.30% |
- Post-1958 Claims | $5,120,928 |
$1,500,000 |
29.29% |
Title V | |||
Cuba-First | $1,851,057,358 | (None) | |
China-First | $196,681,841 |
$80,500,000 | $1,000 plus 47.50% |
Title VI | |||
German Democratic Republic | $77,880,353 | $102,010,961 | 100% of principal plus approx. 50% of Interest |
Title VII | |||
Vietnam | $99,471,984 | $203,504,248 | 100% of principal plus 80.30% of Interest |
Iran Claims Act | |||
Iran | $41,570.936 | $57,822,759 | 100% of principal plus 34.96% of Interest |
C. War Claims Act of 1948 (Program Details)
Authority | Type of Claim | Filing Period |
---|---|---|
Title I | ||
6(b) | Members of U.S. Armed Forces held as prisoners of war during World War II-$1 per day for inadequate food rations. | 1/30/50-3/31/52 |
5(a) | U.S. civilians interned by Japanese or in hiding in U.S. territories and possessions during World War II-$60 per month | 1/30/50-3/31/52 |
7(a) | U.S. affiliated religious organizations and personnel for reimbursement for aid furnished to U.S. Armed Forces and civilians during World War II in Philippines. | 1/30/50-3/31/52 |
6(d) | Members of U.S. Armed Forces held as prisoners of war during World War II-$1.50 per day for forced labor and inhumane treatment. | 4/9/52-8/1/54 |
7(b-c) | U.S. affiliated religious organizations for damage or loss of educational and other non-religious facilities in Philippines during World War II. | 4/9/52-8/1/54 |
6(e) | Members of U.S. Armed Forces held as prisoners of war during the Korean Conflict-$2.50 per day. | 8/21/54-8/21/55 |
5(g) | U.S. civilians interned or in hiding during Korean Conflict $60 per month | 8/21/54-8/21/55 |
5(f) | U.S. civilian employees of contractors interned by Japanese in U.S. Territories and possessions during World War II-$60 per month. | 8/31/54-8/31/55 |
15 | U.S. citizens serving in Armed Forces of U.S. Allies held as prisoners of war during World War II-$2.50 per day. | 8/31/54-8/31/55 |
16 | U.S. merchant seamen interned during World War II (not covered under Sec. 5(a))-$60 per month | 8/31/54-8/31/55 |
17 | Sequestration of bank accounts of U.S. civilians, members of U.S. Armed Forces, U.S. business firms, and bank institutions in Philippines during World War II. | 8/31/54-8/31/55 |
7(h) | Non-U.S. affiliated religious organizations in Philippines of same denomination of religious organizations functioning in U.S. for reimbursement for aid and damages as covered under Sec. 7(a-c). | 8/6/56-2/6/57 |
5(h) | Detention benefits to Guamanians captured by Japanese on Wake Island during World War II-$60 per month | 8/31/62-2/28/63 |
6(e) | Civilians and members of U.S. Armed Forces assigned to U.S.S. Pueblo who were held as prisoners by North Korea-$2.50 per day. | 9/16/70-6/24/71 |
Title II | ||
202 | War damage or loss of property in certain Eastern European countries, and in territories occupied or attacked by Japanese forces during World War II; damage to ships; losses to insurers, and by passengers on ships | 7/15/63-1/15/65 7(11/8/76-2/7/77) |
D. War Claims Act of 1948 (Awards and Payments)
Authority | Number of Claims | No. of Denials | No. of Awards | Amount of Awards | Program Completed |
---|---|---|---|---|---|
Title I § | |||||
6(b) | 286,315 | 8106,590 | 179,725 | $49,935,899 | 3/31/55 |
5(a) | 23,000 | 13,740 | 9,260 | $13,679,329 | 3/31/55 |
7(a) | 10,194 | 10,159 | 35 | $2,858,560 | 3/31/55 |
6(d) | 254,228 | 75,328 | 178,900 | $73,492,926 | 3/31/55 |
7(b-c) | 89 | 41 | 48 | $17,238,597 | 3/31/55 |
6(e) | 9,877 | 427 | 9,450 | $8,874,458 | 8/21/56 |
5(g) | 10 | 0 | 10 | $16,774 | 8/21/56 |
5(f) | 2,968 | 746 | 2,222 | $4,082,086 | 8/31/56 |
15 | 266 | 59 | 206 | $335,836 | 8/31/56 |
16 | 385 | 214 | 171 | $333,594 | 8/31/56 |
17 | 3,626 | 459 | 3,167 | $10,570,917 | 8/31/56 |
7(h) | 109 | 67 | 42 | $8,711,482 | 2/6/58 |
5(h) | 35 | 0 | 35 | $91,782 | 12/31/63 |
6(e) | 82 | 0 | 82 | $68,256 | 6/24/71 |
Title II § | |||||
202 | 22,605 9(4) |
15,566 9(1) |
7,039 9(3) |
$334,783,630 9($1,026,548) |
5/17/67 9(3/4/77) |
Totals, All Programs | 613,789 | 223,396 | 390,392 | $526,100,674 |
Footnotes:
1 - Under an agreement signed on January 29, 1982, the Czechoslovakian Government paid $81.5 million for settlement of all claims of U.S. nationals between January 1, 1945 and February 2, 1982. Under the Czechoslovakian Claims Settlement Act of 1981 (P.L. 97-127) Congress established a $74.55 million fund for further payment of awards under Title IV and authorized the Commission to redetermine certain claims for losses of property owned by persons who became U.S. nationals on or before February 26, 1948, and to adjudicate claims for losses arising after August 8, 1958, the end of the period covered by the First Czechoslovakian Claims Program. Funds of $5.4 million and $1.5 million, respectively, were set aside by Congress for payment of these awards.
2 - Includes 578 claims that were ordered dismissed.
3 - Also covers awards issued in the First China Claims Program under Title V of the Act.
4 - Includes awards in the principal amount of $5,767,610.34 issued by the Department of State before transfer of the claims to the Commission in 1989.
5 - $1,000 plus 40% paid on war damage claims in which awards were granted in this program (38.5% from War Claims Fund).
6 - Includes both principal and interest, since payment priorities and limitations under this Title were based on the total amount of awards whereas such priorities and limitations under Titles I and III were based on prorated payments on principal amount of awards, prior to making payments on awards of interest. Breakdown of Czechoslovakia awards amount is: principal – $72,614,634; interest – $41,030,571.
7 - These dates represent protests and additional awards granted pursuant to Section 615 of Public Law 94-542, approved October 18, 1976.
8 - Many thousands of claims for prisoner-of-war compensation were filed by residents in U.S. possessions and territories occupied by enemy forces during World War II who were not officially listed as members of duly recognized units of the Armed Forces of the U.S. during World War II. Those claimants were ineligible to receive prisoner of war compensation, which accounts for the high number of disallowances.
8 - These dates, numbers, and amounts represent protests and additional awards granted pursuant to Section 615 of Public Law 94-542, approved October 18, 1976.