SECTION VI: TABLE OF COMPLETED PROGRAMS
A. International Claims Settlement Act of 1949
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Yugoslavia - First | 6/30/51 | 12/31/54 | 671 | 876 | $18,417,112.90 | $17,000,000.00 | 91% |
Yugoslavia - Second | 1/15/68 | 7/15/69 | 1,354 | 519 | 9,685,093.22 | 3,500,000.00 | 36.1% |
Panama | 8/4/52 | 12/31/54 | 5 | 62 | 441,891.84 | 400,000.00 | 90% |
Poland | 3/31/62 | 3/31/66 | 5,147 | 5,022 | 100,737,681.63 | 40,000,000.00 | 33% |
China - Second | 8/31/79 | 7/31/81 | 78 | 3 | 176,454.83 | 80,500,000.001 | $1,000 plus 47.50% |
Ethiopia | 9/30/86 | 9/30/87 | 18 | 27 | 14,387,510.96 | 7,000,000.00 | $1,000 plus 48.55% |
Egypt | 11/30/89 | 6/29/90 | 2 | 83 | 5,885,369.122 | 10,000,000.00 | 100% of principal plus 81.132778% of interest awards |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Bulgaria - First | 9/30/56 | 8/9/59 | 174 | 217 | $4,684,186.46 | $2,676,234.49 | $1,000 plus 69.71% |
Bulgaria - Second | 6/30/70 | 12/24/71 | 49 | 13 | 141,400.00 | 400,000.00 | do |
Hungary - First | 9/30/56 | 8/9/59 | 1,572 | 1,153 | 58,277,457.94 | 2,235,750.65 | $1,000 plus 37%3 |
Hungary - Second | 5/15/75 | 5/16/77 | 1,159 | 365 | 3,729,227.64 | 18,900.000.00 | do |
Romania - First | 9/30/56 | 8/9/59 | 575 | 498 | 60,011,347.78 | 20,164,212.68 | $1,000 plus 37.841474% |
Romania - Second | 6/30/70 | 12/24/71 | 300 | 85 | 1,091,102.00 | 2,500,000.00 | do |
Italy - First | 9/30/56 | 8/9/59 | 1,764 | 482 | 2,239,413.34 | 5,000,000.00 | 100% plus Interest |
Int. 762,294.45 | |||||||
Italy - Second | 6/30/70 | 12/24/71 | 324 | 90 | 348,934.33 | 1,086,520.23 | do |
Int. 110,651.78 | |||||||
Soviet Union | 4/02/56 | 8/9/59 | 2,205 | 1,925 | 70,466,019.00 | 8,658,722.43 | $1,000 plus 9.717% |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Czechoslovakia | 9/15/59 | 9/15/62 | 1,346 | 2,630 | $113,645,205.414 | $8,540,768.41 | $1,000 plus 5.3038419% |
74,550,000.00 | 70.92945% | ||||||
Czechoslovakia - Second5 - Benes Claims |
None | 2/24/85 | 128 | 43,906,382.07 | 5,400,000.00 | 12.2988953% | |
Czechoslovakia - Second - Post-1958 Claims | 2/24/83 | 2/24/85 | 1,292 | 327 | 5,120,927.83 | 1,500,000.00 | 29.29156% |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Cuba | 5/1/67 | 7/6/72 | 2,905 | 5,911 | $1,851,057,358.00 | (None) | |
China-First | 7/6/69 | 7/6/72 | 198 | 378 | 196,681,841.00 | $80,500,000.00 | $1,000 plus 47.50% |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
German Democratic Republic | 5/16/78 | 5/16/81 | 1,999 | 1,899 | $77,880,352.69 | $102,010,961.47 | 100% of principal plus approx. 50% of interest awards |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Vietnam | 2/25/83 | 2/25/86 | 342 | 192 | $99,471,983.51 | $203,504,248.00 | 100% of principal plus 80.30534566% of interest awards |
Program Dates | |||||||
---|---|---|---|---|---|---|---|
Title/Country | Filing Deadline | Completion | No. of Denials | No. of Principal Awards | Amt. of Awards | Amt. Of Funds for Payment | Approx. % of Awards Paid |
Iran | 6/22/90 | 2/24/95 | 2,0006 | 1,066 | $41,570.936.31 | $57,822,758.78 | 100% of principal plus 34.9602595% of interest awards |
Authority | Type of Claim | Filing Period | No. of Claims | No. of Denials | No. of Awards | Amount of Awards | Program Completed |
---|---|---|---|---|---|---|---|
6(b) | Members of U.S. Armed Forces held as prisoners of war during World War II-$1 per day for inadequate food rations. | 1/30/50-3/31/52 | 286,315 | 106,5907 | 179,725 | $49,935,899 | 3/31/55 |
5(a) | U.S. civilians interned by Japanese or in hiding in U.S. territories and possessions during World War II-$60 per month. | do | 23,000 | 13,740 | 9,260 | 13,679,329 | do |
7(a) | U.S. affiliated religious organizations and personnel for reimbursement for aid furnished to U.S. Armed Forces and civilians during World War II in Philippines. | do | 10,194 | 10,159 | 35 | 2,858,560 | do |
6(d) | Members of U.S. Armed Forces held as prisoners of war during World War II-$1.50 per day for forced labor and inhumane treatment. | 4/9/52-8/1/54 | 254,228 | 75,328 | 178,900 | 73,492,926 | do |
7(b-c) | U.S. affiliated religious organizations for damage or loss of educational and other non-religious facilities in Philippines during World War II. | do | 89 | 41 | 48 | 17,238,597 | do |
6(e) | Members of U.S. Armed Forces held as prisoners of war during the Korean Conflict-$2.50 per day. | 8/21/54-8/21/55 | 9,877 | 427 | 9,450 | 8,874,458 | 8/21/56 |
5(g) | U.S. civilians interned or in hiding during Korean Conflict- $60 per month. | do | 10 | 0 | 10 | 16,774 | do |
5(f) | U.S. civilian employees of contractors interned by Japanese in U.S. Territories and possessions during World War II-$60 per month. | 8/31/54-8/31/55 | 2,968 | 746 | 2,222 | 4,082,086 | 8/31/56 |
15 | U.S. citizens serving in Armed Forces of U.S. Allies held as prisoners of war during World War II-$2.50 per day. | do | 266 | 59 | 206 | 335,836 | do |
16 | U.S. merchant seamen interned during World War II (not covered under Sec. 5(a))-$60 per month. | do | 385 | 214 | 171 | 333,594 | do |
17 | Sequestration of bank accounts of U.S. civilians, members of U.S. Armed Forces, U.S. business firms, and bank institutions in Philippines during World War II. | do | 3,626 | 459 | 3,167 | 10,570,917 | do |
7(h) | Non-U.S. affiliated religious organizations in Philippines of same denomination of religious organizations functioning in U.S. for reimbursement for aid and damages as covered under Sec. 7(a-c). | 8/6/56-2/6/57 | 109 | 67 | 42 | 8,711,482 | 2/6/58 |
5(h) | Detention benefits to Guamanians captured by Japanese on Wake Island during World War II-$60 per month. | 8/31/62-2/28/63 | 35 | 0 | 35 |
91,782 |
12/31/63 |
6(e) | Civilians and members of U.S. Armed Forces assigned to U.S.S. Pueblo who were held as prisoners by North Korea-$2.50 per day. | 9/16/70-6/24/71 | 82 | 0 | 82 | 68,256 | 6/24/71 |
Authority | Type of Claim | Filing Period | No. of Claims | No. of Denials | No. of Awards | Amount of Awards | Program Completed |
---|---|---|---|---|---|---|---|
202 | War damage or loss of property in certain Eastern European countries, and in territories occupied or attacked by Japanese forces during World War II; damage to ships; losses to insurers, and by passengers on ships. | 7/15/63-1/15/65 | 22,605 | 15,566 | 7,039 | $334,783,630 | 5/17/67 |
These dates, numbers, and amounts represent protests and additional awards granted pursuant to Section 615 of Public Law 94-542, approved October 18, 1976: | (11/8/76-2/7/77) | (4) | (1) | (3) | (1,026,548) | (3/4/77) |
Authority | Type of Claim | Filing Period | No. of Claims | No. of Denials | No. of Awards | Amount of Awards | Program Completed |
---|---|---|---|---|---|---|---|
Totals, All Programs | 613,789 | 223,396 | 390,392 | $526,100,674 |
Footnotes:
1 - Also covers awards issued in the First China Claims Program under Title V of the Act.
2 - Includes awards in the principal amount of $5,767,610.34 issued by the Department of State before transfer of the claims to the Commission in 1989.
3 - $1,000 plus 40% paid on war damage claims in which awards were granted in this program (38.5%) from War Claims Fund).
4 - Includes both principal and interest isasmuch as payment priorities and limitations under this Title were based on the total amount of awards whereas such priorities and limitations under Titles I and III were based on prorated payments on principal amount of awards, prior to making payments on awards of interest. Breakdown of Czechoslovakia awards amount is: principal $72,614,634; interest $41,030,571.
5 - Under an agreement signed on January 29, 1982, the Czechoslovakian Government paid $81.5 million for settlement of all claims of U.S. nationals between January 1, 1945 and February 2, 1982. Under the Czechoslovakian Claims Settlement Act of 1981 (P.L. 97-127) Congress established a $74.55 million fund for further payment of awards under Title IV and authorized the Commission to redetermine certain claims for losses of property owned by persons who became U.S. nationals on or before February 26, 1948, and to adjudicate claims for losses arising after August 8, 1958, the end of the period covered by the First Czechoslovakian Claims Program. Funds of $5.4 million and $1.5 million, respectively, were set aside by Congress for payment of these awards.
6 - Includes 578 claims that were ordered dismissed.
7 - Many thousands of claims for prisoner of war compensation were filed by residents in U.S. possessions and territories occupied by enemy forces during World War II who were not officially listed as members of duly recognized units of the Armed Forces of the U.S. during World War II. Those claimants were ineligible to receive prisoner of war compensation, which accounts for the high number of disallowances.